Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, December 18, 2009 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
No SPDES Renewals for Region 1
Region 2
No SPDES Renewals for Region 2
Region 3
Putnam County
| Permittee Name and Address: | Putnam County 842 Fair St. Carmel NY 10512 |
|
|---|---|---|
| Facility Name: | Putnam National Golf Club WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Carmel (T) | |
| Deadline for Comments: | Friday, December 18, 2009 | |
| DEC Number: | 3-3720-00095/00007 | |
| SPDES Number: | NY0260371 | |
| Ranking Score: | N/A | |
| Receiving Waters: | King's Pond Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0098 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Columbia County
| Permittee Name and Address: | Conrad Coon 247 Soller Hts Rd Ghent NY 12075 |
|
|---|---|---|
| Facility Name: | Coon Site Development | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Ghent (T) | |
| Deadline for Comments: | Friday, December 18, 2009 | |
| DEC Number: | 4-1038-00049/00001 | |
| SPDES Number: | NY0241580 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Widows Creek Drainage DTH | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Delaware County
| Permittee Name and Address: | Education Plus Corp 431 Chapel Hill Rd Hancock NY 13783 |
|
|---|---|---|
| Facility Name: | The Family School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hancock (T) | |
| Deadline for Comments: | Friday, December 18, 2009 | |
| DEC Number: | 4-1236-00255/00001 | |
| SPDES Number: | NY0260762 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Abe Lord Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0195 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Coxsackie (V) 119 Mansion St Coxsackie NY 12051 |
|
|---|---|---|
| Facility Name: | Coxsackie (V) WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Coxsackie (V) | |
| Deadline for Comments: | Friday, December 18, 2009 | |
| DEC Number: | 4-1928-00007/00001 | |
| SPDES Number: | NY0033545 | |
| Ranking Score: | 18 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 1.2500 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Cairo Sewer District PO Box 728 Cairo NY 12413 |
|
| Facility Name: | Cairo Sewer District | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Cairo (T) | |
| Deadline for Comments: | Friday, December 18, 2009 | |
| DEC Number: | 4-1924-00101/00001 | |
| SPDES Number: | NY0260819 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Catskill Creek | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0890 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Nicholas J Roudis 2471 Old Kings Road Catskill NY 12414 |
|
| Facility Name: | Thruway Estates MPK | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Catskill (V) | |
| Deadline for Comments: | Friday, December 18, 2009 | |
| DEC Number: | 4-1926-00081/00003 | |
| SPDES Number: | NY0242624 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic Tank | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0024 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Saratoga County
| Permittee Name and Address: | PNL Stillwater LLC 2121 San Jacinto, Suite 2900 Dallas TX 75201 |
|
|---|---|---|
| Facility Name: | Hillside Colony Sewer Treatment Plant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Stillwater (T) | |
| Deadline for Comments: | Friday, December 18, 2009 | |
| DEC Number: | 5-4152-00003/00001 | |
| SPDES Number: | NY0034631 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Schuyler Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0700 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Oneida County
| Permittee Name and Address: | International Wire Group, Inc OWI Facility 29 Harden Blvd Camden NY 13316 |
|
|---|---|---|
| Facility Name: | Omega Wire Inc | |
| Facility Type: | Draw/Insulat of Nonferrous Wire | |
| (C)ity, (T)own, (V)illage: | Camden (V) | |
| Deadline for Comments: | Friday, December 18, 2009 | |
| DEC Number: | 6-3030-00007/00004 | |
| SPDES Number: | NY0121860 | |
| Ranking Score: | 42 | |
| Receiving Waters: | Fish Creek-W Br | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Cooling/ 0.1800 MGD | |
| Contact and Additional Information | ||
|
|
||
St Lawrence County
| Permittee Name and Address: | Norwood (V) PO Box 182 Norwood NY 13668 |
|
|---|---|---|
| Facility Name: | Norwood (V) Water Pollution Control Plnt | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Norfolk (T) | |
| Deadline for Comments: | Friday, December 18, 2009 | |
| DEC Number: | 6-4062-00014/00001 | |
| SPDES Number: | NY0021369 | |
| Ranking Score: | 105 | |
| Receiving Waters: | Raquette River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.4250 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Broome County
| Permittee Name and Address: | Endicott Interconnect Technologies Inc 1093 Clark Street Endicott NY 13760 |
|
|---|---|---|
| Facility Name: | Endicott Interconnect Technologies Inc | |
| Facility Type: | Plating And Polishing | |
| (C)ity, (T)own, (V)illage: | Union (T) | |
| Deadline for Comments: | Friday, December 18, 2009 | |
| DEC Number: | 7-0346-00032/00007 | |
| SPDES Number: | NY0003808 | |
| Ranking Score: | 55 | |
| Receiving Waters: | Susquehanna River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Process/ 2.1400 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
No SPDES Renewals for Region 9





