Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, December 4, 2009 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Town of Brookhaven One Independence Hill Farmingville NY 11738 |
|
|---|---|---|
| Facility Name: | Rose Caracappa Wellness Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 1-4722-05625/00001 | |
| SPDES Number: | NY0254193 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leach | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0017 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Ronkonkoma Realty Venture I, LLC 165 Township Line Suite 1500 Jenkinton PA 19046 |
|
| Facility Name: | Hilton Garden Inn and Office Building | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 1-4728-01998/00001 | |
| SPDES Number: | NY0253219 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0220 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Millbrook Vineyards & Winery 26 Wing Road Millbrook NY 12545 |
|
|---|---|---|
| Facility Name: | Millbrook Vineyards & Winery | |
| Facility Type: | Wines, Brandy & Brandy Spirit | |
| (C)ity, (T)own, (V)illage: | Washington (T) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 3-1358-00125/00001 | |
| SPDES Number: | NY0264245 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0008 MGD Sanitary/ 0.0002 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Columbia County
| Permittee Name and Address: | Chief Taghkanic Diner Inc Jimmy D's Pizz PO Box 447 New Lebanon NY 12125 |
|
|---|---|---|
| Facility Name: | Jimmy D's Pizza | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | New Lebanon (V) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 4-1048-00004/00001 | |
| SPDES Number: | NY0205834 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wyomanock Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0056 MGD | |
| Contact and Additional Information | ||
|
|
||
Schoharie County
| Permittee Name and Address: | First Sanitation Sewage Corporation 129 Bridge St Cobleskill NY 12043 |
|
|---|---|---|
| Facility Name: | Kenyon Subdivision | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cobleskill (V) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 4-4326-00041/00001 | |
| SPDES Number: | NY0242292 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cobleskill Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0017 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
Lewis County
| Permittee Name and Address: | Interface Solutions Inc 9635 Main St. PO Box 520 Beaver Falls NY 13305 |
|
|---|---|---|
| Facility Name: | Interface Solutions Inc | |
| Facility Type: | Paper Mill | |
| (C)ity, (T)own, (V)illage: | Croghan (T) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 6-2320-00005/00004 | |
| SPDES Number: | NY0257826 | |
| Ranking Score: | 37 | |
| Receiving Waters: | Beaver River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 1.3500 MGD | |
| Contact and Additional Information | ||
|
|
||
St Lawrence County
| Permittee Name and Address: | Gouverneur (V) Village Hall, 33 Clinton St Gouverneur NY 13642 |
|
|---|---|---|
| Facility Name: | Gouverneur (V) WWTF | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Gouverneur (T) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 6-4040-00005/00001 | |
| SPDES Number: | NY0020117 | |
| Ranking Score: | 45 | |
| Receiving Waters: | Oswegatchie River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 3.6700 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Chenango County
| Permittee Name and Address: | Rirasa Inc PO Box 92 North Norwich NY 13814 |
|
|---|---|---|
| Facility Name: | Rirasa Inc | |
| Facility Type: | Canned Fruits, Veg, Pres, Jam | |
| (C)ity, (T)own, (V)illage: | No Norwich (V) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 7-0840-00010/00001 | |
| SPDES Number: | NY0078646 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0021 MGD | |
| Contact and Additional Information | ||
|
|
||
Tompkins County
| Permittee Name and Address: | Allan J Porter 916 Hector St. Ithaca NY 14850 |
|
|---|---|---|
| Facility Name: | Willow Hill Mobile Court | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Enfield (T) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 7-5026-00011/00001 | |
| SPDES Number: | NY0157635 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cayuga Inlet Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0041 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Seneca County
| Permittee Name and Address: | ITT FTC/Goulds Pumps Inc 240 Fall St Seneca Falls NY 13148 |
|
|---|---|---|
| Facility Name: | ITT FTC/Goulds Pumps Inc | |
| Facility Type: | Pumps And Pumping Equipment | |
| (C)ity, (T)own, (V)illage: | Seneca Falls (V) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 8-4532-00006/00036 | |
| SPDES Number: | NY0001694 | |
| Ranking Score: | 42 | |
| Receiving Waters: | Seneca River/Barge Canal | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0533 MGD Misc/ 0.2836 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Junius (T) Sewer District 1191 Dublin Rd Waterloo NY 13165 |
|
| Facility Name: | Junius (T) SD #1 | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Junius (T) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 8-4524-00011/00001 | |
| SPDES Number: | NY0245623 | |
| Ranking Score: | 39 | |
| Receiving Waters: | Pond Brook Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0250 MGD | |
| Contact and Additional Information | ||
|
|
||
Steuben County
| Permittee Name and Address: | Dresser-Rand Co 100 Chemung St Painted Post NY 14870 |
|
|---|---|---|
| Facility Name: | Dresser-rand Company | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Painted Post (V) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 8-4642-00013/00001 | |
| SPDES Number: | NY0021008 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Cohocton River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.0030 MGD Cooling/ 0.0400 MGD Sanitary/ 0.1500 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Corning Hospital 176 Denison Pkwy East Corning NY 14830 |
|
| Facility Name: | Corning Hospital | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Corning (C) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 8-4603-00020/00003 | |
| SPDES Number: | NY0246701 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chemung River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.4900 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Erie County
| Permittee Name and Address: | Republic Engineered Products, Inc 2633 Eighth St NE Canton OH 44704 |
|
|---|---|---|
| Facility Name: | Lackawanna Plant | |
| Facility Type: | Blast Furn/Steel Works/Rolling | |
| (C)ity, (T)own, (V)illage: | Blasdell (V) | |
| Deadline for Comments: | Friday, December 4, 2009 | |
| DEC Number: | 9-1448-00178/00001 | |
| SPDES Number: | NY0243876 | |
| Ranking Score: | 45 | |
| Receiving Waters: | Blasdell Creek S Br | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Process/ 1.0000 MGD Cooling/ 6.1926 MGD Misc/ 2.2096 MGD | |
| Contact and Additional Information | ||
|
|
||





