Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, November 20, 2009 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Heatherwood Towers 60 Oak Dr Ste 3 Syosset NY 11791 |
|
|---|---|---|
| Facility Name: | Heatherwood Shopping Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 1-4726-02185/00001 | |
| SPDES Number: | NY0253812 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leaching/Lis | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0294 MGD Misc/ 0.0039 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | 345 Building Corp 500 N Broadway, Ste 240 Jericho NY 11753 |
|
| Facility Name: | Park Meadow | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 1-4734-01329/00001 | |
| SPDES Number: | NY0253146 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0700 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Mega Wash & Dry. Inc. 1502 Deer Park Ave North Babylon NY 11703 |
|
| Facility Name: | Mega Wash-n-Dry Laundromat | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Babylon (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 1-4720-03091/00001 | |
| SPDES Number: | NY0266957 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0560 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Westchester County
| Permittee Name and Address: | MTA Metro-North Railroad 347 Madison Ave, 12th Fl New York NY 10017 |
|
|---|---|---|
| Facility Name: | North White Plains Rail Yard | |
| Facility Type: | Railroads, Line Haul Operating | |
| (C)ity, (T)own, (V)illage: | North Castle (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 3-5538-00058/00011 | |
| SPDES Number: | NY0264270 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Bronx River | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0362 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Moller, Jeffrey J P.O. Box 278 Altamont NY 12009 |
|
|---|---|---|
| Facility Name: | Kountry Knolls Trailer Court | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Knox (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 4-0132-00009/00001 | |
| SPDES Number: | NY0103179 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Bozen Kill Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0018 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | North Point Creek Ltd 5365 Rte 32 Catskill NY 12414 |
|
|---|---|---|
| Facility Name: | North Point Creek | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Catskill (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 4-1926-00165/00001 | |
| SPDES Number: | NY0124591 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Vly Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0025 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | NYS OPRHP PO Box 63, 18 Park Maintenance Grafton NY 12082 |
|
|---|---|---|
| Facility Name: | Cherry Plain State Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Berlin (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 4-3820-00009/00001 | |
| SPDES Number: | NY0124125 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Black River Pond | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0069 MGD | |
| Contact and Additional Information | ||
|
|
||
Schoharie County
| Permittee Name and Address: | Middleburgh (V) PO Box 789 Middleburgh NY 12122 |
|
|---|---|---|
| Facility Name: | Middleburgh (V) WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Middleburgh (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 4-4338-00006/00001 | |
| SPDES Number: | NY0192309 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Schoharie Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0900 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Essex County
| Permittee Name and Address: | St. Armand (T) Sewer District PO Box 338 Bloomingdale NY 12913 |
|
|---|---|---|
| Facility Name: | St. Armand (T) S.D. WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | St. Armand (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 5-1544-00015/00001 | |
| SPDES Number: | NY0020991 | |
| Ranking Score: | 160 | |
| Receiving Waters: | Sumner Brook | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0600 MGD | |
| Contact and Additional Information | ||
|
|
||
Franklin County
| Permittee Name and Address: | NYS DEC 625 Broadway Albany NY 12233 |
|
|---|---|---|
| Facility Name: | Adirondack Fish Culture Station | |
| Facility Type: | Fish Hatcheries And Preserves | |
| (C)ity, (T)own, (V)illage: | Santa Clara (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 5-1652-00134/00001 | |
| SPDES Number: | NY0035335 | |
| Ranking Score: | 52 | |
| Receiving Waters: | Little Clear Pond Outlet | |
| Water Classification: | AA(T) | |
| Type of Waste/Flow Rate: | Process/ 3.6000 MGD Sanitary/ 0.0024 MGD | |
| Contact and Additional Information | ||
|
|
||
Hamilton County
| Permittee Name and Address: | Piseco Common School Dist NY Route 8, PO Box 7 Piseco NY 12139 |
|
|---|---|---|
| Facility Name: | Piseco Elementary School STP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Arietta (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 5-2020-00006/00001 | |
| SPDES Number: | NY0099104 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Oxbow Outlet | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Oneida County
| Permittee Name and Address: | Waterville (V) 122 Barton Ave Waterville NY 13480 |
|
|---|---|---|
| Facility Name: | Waterville (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Waterville (V) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 6-3046-00040/00001 | |
| SPDES Number: | NY0028461 | |
| Ranking Score: | 9 | |
| Receiving Waters: | Big Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.3000 MGD | |
| Contact and Additional Information | ||
|
|
||
St Lawrence County
| Permittee Name and Address: | Hammond (V) PO Box 188 Hammond NY 13646 |
|
|---|---|---|
| Facility Name: | Hammond (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Hammond (V) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 6-4042-00004/00001 | |
| SPDES Number: | NY0033561 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Hammond Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0396 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | New York Power Authority P.O. Box 700 Massena NY 13662 |
|
| Facility Name: | St Lawrence/FDR Power Project | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Massena (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 6-4058-00027/00001 | |
| SPDES Number: | NY0000728 | |
| Ranking Score: | 54 | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Cooling/ 0.3809 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Chenango County
| Permittee Name and Address: | Kerry Biofunctional Ingredients Inc. 158 State Hwy 320 Norwich NY 13815 |
|
|---|---|---|
| Facility Name: | Kerry Bio-Science | |
| Facility Type: | Fluid Milk | |
| (C)ity, (T)own, (V)illage: | Norwich (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 7-0842-00017/00003 | |
| SPDES Number: | NY0004243 | |
| Ranking Score: | 105 | |
| Receiving Waters: | Chenango River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0008 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Sherburne (V) 15 W State St. PO Box 704 Sherburne NY 13460 |
|
| Facility Name: | Sherburne (V) Wastewater Treatment Fac | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Sherburne (V) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 7-0856-00011/00001 | |
| SPDES Number: | NY0021466 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Chenango River | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.4270 MGD | |
| Contact and Additional Information | ||
|
|
||
Tioga County
| Permittee Name and Address: | IBM Corp 8976 Wellington Rd Manassas VA 20109 |
|
|---|---|---|
| Facility Name: | IBM Groundwater Treatment/Lockheed Marti | |
| Facility Type: | Remediation, Non Petroleum | |
| (C)ity, (T)own, (V)illage: | Owego (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 7-4930-00095/00001 | |
| SPDES Number: | NY0244597 | |
| Ranking Score: | 50 | |
| Receiving Waters: | Susquehanna River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.6471 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Genesee County
| Permittee Name and Address: | DJM Laundry Services LLC 2750 Maple Ave Oakfield NY 14125 |
|
|---|---|---|
| Facility Name: | DJM Laundromat | |
| Facility Type: | Oil & Field Services, NEC | |
| (C)ity, (T)own, (V)illage: | Pembroke (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 8-1842-00040/00001 | |
| SPDES Number: | NY0229725 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0120 MGD | |
| Contact and Additional Information | ||
|
|
||
Ontario County
| Permittee Name and Address: | Bloomfield (V) 9 Main St, PO Box 459 Bloomfield NY 14469 |
|
|---|---|---|
| Facility Name: | Bloomfield (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Bloomfield (V) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 8-3226-00011/00001 | |
| SPDES Number: | NY0024007 | |
| Ranking Score: | 85 | |
| Receiving Waters: | Fish Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.3230 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Chautauqua County
| Permittee Name and Address: | Ripley (T) Waste Water Treatment Facility 10168 West Lake Rd Ripley NY 14775 |
|
|---|---|---|
| Facility Name: | Ripley (T) Wastewater Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Ripley (T) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 9-0662-00015/00001 | |
| SPDES Number: | NY0025381 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Lake Erie | |
| Water Classification: | A(S) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.4000 MGD | |
| Contact and Additional Information | ||
|
|
||
Niagara County
| Permittee Name and Address: | Allied Waste Niagara Falls Landfill LLC 5600 Niagara Falls Blvd Niagara Falls NY 14304 |
|
|---|---|---|
| Facility Name: | Allied Waste Niagara Falls Landfill | |
| Facility Type: | Refuse Systems | |
| (C)ity, (T)own, (V)illage: | Niagara Falls (C) | |
| Deadline for Comments: | Friday, November 20, 2009 | |
| DEC Number: | 9-2911-00119/00015 | |
| SPDES Number: | NY0094251 | |
| Ranking Score: | 103 | |
| Receiving Waters: | Niagara River | |
| Water Classification: | A(S) | |
| Type of Waste/Flow Rate: | Misc/ 0.4007 MGD | |
| Contact and Additional Information | ||
|
|
||





