Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, October 16, 2009 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Islandia Pavilion LLC 54-65 48th Street Maspeth NY 11378 |
|
|---|---|---|
| Facility Name: | Islandia Pavilion | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islandia | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 1-4728-04769/00001 | |
| SPDES Number: | NY0253774 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sand/Gravel, Lake Ronkonk | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0070 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Huntington (T) Highway Dept 30 Rofay Dr Huntington NY 11743 |
|
| Facility Name: | Sand/Salt Storage Facilities | |
| Facility Type: | Public Order And Safety, NEC | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 1-4726-00788/00001 | |
| SPDES Number: | NY0102971 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Centerport Harbor | |
| Water Classification: | SA | |
| Type of Waste/Flow Rate: | Misc/ 0.0033 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Oak Tree Farm Dairy Inc 544 Elwood Rd East Northport NY 11731 |
|
| Facility Name: | Oak Tree Farm Dairy | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 1-4726-00176/00001 | |
| SPDES Number: | NY0070106 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Cooling/ 0.0800 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Federal Realty Investment Trust 61-30 190th St Fresh Meadows NY 11365 |
|
| Facility Name: | Melville Mall | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 1-4726-00692/00001 | |
| SPDES Number: | NY0068080 | |
| Ranking Score: | 9 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0400 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Montauk Manor 236 Edgemere St Montauk NY 11954 |
|
| Facility Name: | Montauk Manor | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | East Hampton (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 1-4724-00435/00003 | |
| SPDES Number: | NY0195952 | |
| Ranking Score: | 9 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Northport (V) PO Box 358 Northport NY 11768 |
|
| Facility Name: | Northport (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Northport (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 1-4726-00172/00001 | |
| SPDES Number: | NY0024881 | |
| Ranking Score: | 18 | |
| Receiving Waters: | Northport Harbor | |
| Water Classification: | SA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.3400 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | Schoolside Pizzeria Inc 157 Stony Bar Road Slate Hill NY 10973 |
|
|---|---|---|
| Facility Name: | Schoolside Pizzeria, Inc. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Slate Hill | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 3-3356-00118/00001 | |
| SPDES Number: | NY0270857 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Tank, Plant, Field | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0018 MGD | |
| Contact and Additional Information | ||
|
|
||
Rockland County
| Permittee Name and Address: | Town of Clarkstown Admin Bldg, Zukor Park,31 Zuko New City NY 10956 |
|
|---|---|---|
| Facility Name: | Lake Nanuet Park | |
| Facility Type: | Amusement And Recreation, NEC | |
| (C)ity, (T)own, (V)illage: | Clarkstown (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 3-3920-00227/00006 | |
| SPDES Number: | NY0271004 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Nauraushaun Brook | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0576 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Liberty (V) 167 N Main St. Liberty NY 12754 |
|
|---|---|---|
| Facility Name: | Liberty (V) Wastewater Treatment Fac | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Liberty (V) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 3-4836-00038/00003 | |
| SPDES Number: | NY0030074 | |
| Ranking Score: | 50 | |
| Receiving Waters: | Middle Mongaup River | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 2.0000 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | Mt Kisco (V) 104 Main St Mt Kisco NY 10549 |
|
|---|---|---|
| Facility Name: | Byram Lake Water Filtration Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Bedford (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 3-5520-00201/00007 | |
| SPDES Number: | NY0264113 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Byram Lake | |
| Water Classification: | AA | |
| Type of Waste/Flow Rate: | Process/ 0.0750 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYC Dept of Environmental Protection 5 Jay St. Katonah NY 10536 |
|
| Facility Name: | Shaft 17 - Delaware Aqueduct | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Katonah (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 3-5538-00149/00002 | |
| SPDES Number: | NY0268224 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Kensico Reservoir | |
| Water Classification: | AA | |
| Type of Waste/Flow Rate: | Misc/ 864.0000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Bethlehem Central School Dist 65 Elm Avenue Delmar NY 12054 |
|
|---|---|---|
| Facility Name: | Clarksville Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Clarksville (V) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 4-0134-00006/00003 | |
| SPDES Number: | NY0102253 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Onesquethaw Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0080 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Patel Inc, Corner's Market 1250 Route 9W & 396 Selkirk NY 12158 |
|
| Facility Name: | The Corner's Market | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Bethlehem (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 4-0122-00030/00002 | |
| SPDES Number: | NY0212164 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Mosher Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0009 MGD | |
| Contact and Additional Information | ||
|
|
||
Schenectady County
| Permittee Name and Address: | General Electric Co 1 River Rd. Bldg 273-1029 Schenectady NY 12345 |
|
|---|---|---|
| Facility Name: | GE-Schenectady - River Rd Plant | |
| Facility Type: | Turbines & Turbine Generator | |
| (C)ity, (T)own, (V)illage: | Schenectady (C) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 4-4215-00054/00001 | |
| SPDES Number: | NY0007056 | |
| Ranking Score: | 75 | |
| Receiving Waters: | Mohawk River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Process/ 4.2500 MGD Cooling/ 24.4500 MGD | |
| Contact and Additional Information | ||
|
|
||
Schoharie County
| Permittee Name and Address: | Endeavors Inc PO Box 157 Howes Cave NY 12092 |
|
|---|---|---|
| Facility Name: | Borealis Restaurant & Motel | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cobleskill (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 4-4326-00100/00001 | |
| SPDES Number: | NY0124141 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cobleskill Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0050 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Kintz Plastics Inc 1 Caverns Rd Howes Caves NY 12092 |
|
| Facility Name: | Kintz Plastics Inc. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cobleskill (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 4-4326-00019/00001 | |
| SPDES Number: | NY0206113 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cobleskill Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0017 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Franklin County
| Permittee Name and Address: | Malone (V) 14 Elm St. Malone NY 12953 |
|
|---|---|---|
| Facility Name: | Malone (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Malone (V) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 5-1648-00013/00004 | |
| SPDES Number: | NY0030376 | |
| Ranking Score: | 100 | |
| Receiving Waters: | Salmon River | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 5.1000 MGD | |
| Contact and Additional Information | ||
|
|
||
Saratoga County
| Permittee Name and Address: | Corinth (V) 244 Main St Corinth NY 12822 |
|
|---|---|---|
| Facility Name: | Corinth (V) Wastewater Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Corinth (V) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 5-4126-00005/00001 | |
| SPDES Number: | NY0020397 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.6000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Broome County
| Permittee Name and Address: | Buckeye Terminals, LLC 5002 Buckeye Rd. Emmaus PA 18049 |
|
|---|---|---|
| Facility Name: | Binghamton Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Vestal (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 7-0348-00019/00007 | |
| SPDES Number: | NY0156396 | |
| Ranking Score: | 77 | |
| Receiving Waters: | Susquehanna River Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Misc/ 0.1680 MGD | |
| Contact and Additional Information | ||
|
|
||
Cayuga County
| Permittee Name and Address: | NYS DOT 50 Wolf Road Albany NY 12232 |
|
|---|---|---|
| Facility Name: | NYS DOT Res Eng Subhq-Sterling (T) | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Victory (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 7-0564-00003/00001 | |
| SPDES Number: | NY0157104 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Oswego County
| Permittee Name and Address: | Hannibal Central Schools 928 Cayuga Street Hannibal NY 13074 |
|
|---|---|---|
| Facility Name: | Hannibal Jr-Sr High School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hannibal (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 7-3530-00003/00001 | |
| SPDES Number: | NY0071285 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Nine Mile Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0171 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Steuben County
| Permittee Name and Address: | Wayland-Cohocton Central School District 2350 Route 63 Wayland NY 14572 |
|
|---|---|---|
| Facility Name: | Cohocton Bus Garage | |
| Facility Type: | School Buses | |
| (C)ity, (T)own, (V)illage: | Cohocton (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 8-4636-00033/00001 | |
| SPDES Number: | NY0245739 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cohocton Unclassified Tri | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Chautauqua County
| Permittee Name and Address: | Theodore Dylewski 6063 Route 76, Apt A Ripley NY 14775 |
|
|---|---|---|
| Facility Name: | Dylewski Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Ripley (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 9-0662-00002/00001 | |
| SPDES Number: | NY0169692 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Erie Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | Cameron Compression Systems 3101 Broadway Buffalo NY 14225 |
|
|---|---|---|
| Facility Name: | Cameron Compression Systems | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Cheektowaga (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 9-1430-00122/00001 | |
| SPDES Number: | NY0171611 | |
| Ranking Score: | 30 | |
| Receiving Waters: | Cayuga Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0068 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | DiPietro Ltd 9504 Heath Rd Colden NY 14033 |
|
| Facility Name: | Colden Lakes Resort | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Colden (T) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 9-1434-00005/00001 | |
| SPDES Number: | NY0171905 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cazenovia Creek-W.Br.Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0129 MGD | |
| Contact and Additional Information | ||
|
|
||
Niagara County
| Permittee Name and Address: | E.I.Du Pont De Nemours & Co.Inc. PO Box 787 Niagara Falls NY 14302 |
|
|---|---|---|
| Facility Name: | Niagara Falls Plant | |
| Facility Type: | Indust. Organic Chemicals Nec | |
| (C)ity, (T)own, (V)illage: | Niagara Falls (C) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 9-2911-00030/00041 | |
| SPDES Number: | NY0003328 | |
| Ranking Score: | 172 | |
| Receiving Waters: | Niagara River-Falls Secti | |
| Water Classification: | A(S) | |
| Type of Waste/Flow Rate: | Process/ 0.2800 MGD Cooling/ 9.5000 MGD Misc/ 0.2000 MGD | |
| Contact and Additional Information | ||
|
|
||
Wyoming County
| Permittee Name and Address: | Perry (V) 46 N Main St Perry NY 14530 |
|
|---|---|---|
| Facility Name: | Perry (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Perry (V) | |
| Deadline for Comments: | Friday, October 16, 2009 | |
| DEC Number: | 9-5642-00009/00001 | |
| SPDES Number: | NY0022985 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Silver Lake Outlet | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.9700 MGD | |
| Contact and Additional Information | ||
|
|
||





