Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 28, 2009 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Aging in America 1000 Phelam Parkway Bronx NY 10461 |
|
|---|---|---|
| Facility Name: | Hertlin House Supportive Senior Housing | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lk Ronkonkoma (H) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 1-4722-05626/00001 | |
| SPDES Number: | NY0253740 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic Tanks | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0132 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | South Sea Holdings LP 300 Robins Lane Syosset NY 11791 |
|
| Facility Name: | Nichols Plaza 1 | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | S. Setauket (H) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 1-4722-03617/00001 | |
| SPDES Number: | NY0252298 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Gould Pond | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0102 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | K&P Enterprises Inc. dba Carnegie Indust PO Box 677 Unionville NY 10988 |
|
|---|---|---|
| Facility Name: | Carnegie Industries | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Minisink (T) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 3-3338-00002/00002 | |
| SPDES Number: | NY0004430 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wallkill River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0200 MGD Sanitary/ 0.0002 MGD Misc/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Blooming Grove (T) PO Box 358 Blooming Grove NY 10914 |
|
| Facility Name: | Tappan Homes Sewer Dist | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Blooming Grove (T) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 3-3320-00006/00002 | |
| SPDES Number: | NY0062251 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Slatterly Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0640 MGD | |
| Contact and Additional Information | ||
|
|
||
Rockland County
| Permittee Name and Address: | Rockland County Sewer District #1 4 Route 340 Orangeburg NY 10962 |
|
|---|---|---|
| Facility Name: | Sloatsburg WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Sloatsville (V) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 3-3926-00094/00002 | |
| SPDES Number: | NY0105198 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Ramapo River | |
| Water Classification: | A(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Columbia County
| Permittee Name and Address: | William Hellerman 39 County Route 22 Hudson NY 12534 |
|
|---|---|---|
| Facility Name: | Individual Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Stockport (V) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 4-1050-00029/00001 | |
| SPDES Number: | NY0261173 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Stockport Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Paul Defeo 26 Smith Farm Road Bedford NY 10506 |
|
| Facility Name: | Defo Residence on Snydertown Road | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Taghkanic (T) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 4-1034-00041/00011 | |
| SPDES Number: | NY0206130 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Taghkanic Creek Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Town of Prattsville PO Box 418 Prattsville NY 12468 |
|
|---|---|---|
| Facility Name: | Town of Prattsville WTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Prattsville (T) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 4-1944-00065/00001 | |
| SPDES Number: | NY0263028 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Schoharie Creek | |
| Water Classification: | B(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0860 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Village of Catskill 422 Main Street Catskill NY 12414 |
|
| Facility Name: | Potic Reservoir Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Catskill (V) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 4-1928-00043/00005 | |
| SPDES Number: | NY0261076 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cob Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Process/ 0.1550 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | Traver Family Revocable Trust 4120 NYS Rte 43 Wynantskill NY 12198 |
|
|---|---|---|
| Facility Name: | Traver Apartment House | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | North Greenbush (T) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 4-3832-00013/00001 | |
| SPDES Number: | NY0123323 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Mill Creek Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0014 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Hamilton County
| Permittee Name and Address: | Patricia Benton PO Box 209 Blue Mtn Lake NY 12812 |
|
|---|---|---|
| Facility Name: | The Hedges | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Indian Lake (T) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 5-2026-00105/00001 | |
| SPDES Number: | NY0255947 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Blue Mountain Lake | |
| Water Classification: | A(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0052 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Indian Lake Sewer District # 1 Town Hall Indian Lake NY 12842 |
|
| Facility Name: | Indian Lake (T) Sewer Dist #1 STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Indian Lake (T) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 5-2026-00008/00001 | |
| SPDES Number: | NY0023329 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Cedar River | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1400 MGD | |
| Contact and Additional Information | ||
|
|
||
Saratoga County
| Permittee Name and Address: | Richard Young 1854 Poumele Way Oceanside CA 92054 |
|
|---|---|---|
| Facility Name: | Forest Hills Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Milton (T) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 5-4142-00002/00001 | |
| SPDES Number: | NY0034711 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Glowegee Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0425 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
St Lawrence County
| Permittee Name and Address: | New York Power Authority 60 Main Street, Rm. 1 Massena NY 13662 |
|
|---|---|---|
| Facility Name: | Massena Town Beach NYS Rt 131 | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Louisville (T) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 6-4052-00096/00001 | |
| SPDES Number: | NY0270024 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St. Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0025 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Madison County
| Permittee Name and Address: | Derrick & Rockele Buell 54 5th St E Oneida NY 13421 |
|
|---|---|---|
| Facility Name: | D & R Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Oneida (C) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 7-2512-00033/00001 | |
| SPDES Number: | NY0244686 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Oneida Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0040 MGD | |
| Contact and Additional Information | ||
|
|
||
Onondaga County
| Permittee Name and Address: | Village of Minoa 240 N. Main Street Minoa NY 13116 |
|
|---|---|---|
| Facility Name: | Minoa (V) STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Minoa (V) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 7-3138-00019/00001 | |
| SPDES Number: | NY0025461 | |
| Ranking Score: | 70 | |
| Receiving Waters: | Limestone Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.9000 MGD | |
| Contact and Additional Information | ||
|
|
||
Oswego County
| Permittee Name and Address: | Joseph P Mirabito PO Box 680, 2187 Co. Rt 12 Central Square NY 13036 |
|
|---|---|---|
| Facility Name: | Penn Can Truckstop & Restaurant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hastings (T) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 7-3560-00020/00002 | |
| SPDES Number: | NY0154822 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Little Bay Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0168 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Monroe County
| Permittee Name and Address: | Michael Arena 115 Shore Dr Rochester NY 14622 |
|
|---|---|---|
| Facility Name: | Arena Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Irondequoit (T) | |
| Deadline for Comments: | Friday, August 28, 2009 | |
| DEC Number: | 8-2634-00269/00001 | |
| SPDES Number: | NY0246816 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Irondequoit Bay | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
No SPDES Renewals for Region 9





