Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 21, 2009 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Victorian Homes at Medford c/o A.R.E.M. 67 Harned Rd Suite 2A Commack NY 11725 |
|
|---|---|---|
| Facility Name: | Victorian Homes at Medford | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, August 21, 2009 | |
| DEC Number: | 1-4722-02439/00001 | |
| SPDES Number: | NY0226858 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0113 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Forest Laboratories Inc. 500 Commack Road Commack NY 11725 |
|
| Facility Name: | Forest Laboratories Inc. | |
| Facility Type: | Pharmaceutical Preparations | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, August 21, 2009 | |
| DEC Number: | 1-4734-00577/00002 | |
| SPDES Number: | NY0226424 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Cooling/ 0.2740 MGD Sanitary/ 0.0142 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | Orange County DPW PO Box 509 Goshen NY 10924 |
|
|---|---|---|
| Facility Name: | Mt Hope Facility | |
| Facility Type: | General Auto Repair Shops | |
| (C)ity, (T)own, (V)illage: | Mt Hope (T) | |
| Deadline for Comments: | Friday, August 21, 2009 | |
| DEC Number: | 3-3344-00063/00001 | |
| SPDES Number: | NY0264075 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Shawangunk Kill Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0002 MGD Misc/ 0.0013 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Victoria Realty Corp 132 Dryer Rd Hurleyville NY 12747 |
|
|---|---|---|
| Facility Name: | Victoria Colony | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Fallsburg (T) | |
| Deadline for Comments: | Friday, August 21, 2009 | |
| DEC Number: | 3-4828-00196/00001 | |
| SPDES Number: | NY0250813 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Neversink River | |
| Water Classification: | A(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0056 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | Bedford (T) Highway Dept 301 Adams St Bedford Hills NY 10507 |
|
|---|---|---|
| Facility Name: | Bedford (T) Highway Garage | |
| Facility Type: | General Auto Repair Shops | |
| (C)ity, (T)own, (V)illage: | Bedford (T) | |
| Deadline for Comments: | Friday, August 21, 2009 | |
| DEC Number: | 3-5520-00136/00003 | |
| SPDES Number: | NY0264229 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St Mary's Lake Brook | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
No SPDES Renewals for Region 4
Region 5
Warren County
| Permittee Name and Address: | Queensbury (T) Water Dept 823 Corinth Rd Queensbury NY 12804 |
|
|---|---|---|
| Facility Name: | Water Treatment Facility | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Queensbury (T) | |
| Deadline for Comments: | Friday, August 21, 2009 | |
| DEC Number: | 5-5234-00143/00002 | |
| SPDES Number: | NY0251852 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Oneida County
| Permittee Name and Address: | Hanson Aggregates New York LLC PO Box 513 Jamesville NY 13078 |
|
|---|---|---|
| Facility Name: | Hanson Aggregates New York Inc-Oriskany | |
| Facility Type: | Crushed And Broken Limestone | |
| (C)ity, (T)own, (V)illage: | Marshall (T) | |
| Deadline for Comments: | Friday, August 21, 2009 | |
| DEC Number: | 6-3099-00049/00039 | |
| SPDES Number: | NY0005487 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Oriskany Creek Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Process/ 1.2500 MGD Misc/ 0.4200 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Chenango County
| Permittee Name and Address: | Fred's Inn, Inc. 5149 State Highway 12 Norwich NY 13815 |
|
|---|---|---|
| Facility Name: | Fred's Inn Restaurant & Motel | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Norwich (T) | |
| Deadline for Comments: | Friday, August 21, 2009 | |
| DEC Number: | 7-0842-00086/00001 | |
| SPDES Number: | NY0262617 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Seepage Pits | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0044 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Steuben County
| Permittee Name and Address: | Corning (C) DPW 1 Nasser Civic Center Plaza Corning NY 14830 |
|
|---|---|---|
| Facility Name: | Corning (C) Wastewater Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Corning (C) | |
| Deadline for Comments: | Friday, August 21, 2009 | |
| DEC Number: | 8-4603-00001/00004 | |
| SPDES Number: | NY0025721 | |
| Ranking Score: | 80 | |
| Receiving Waters: | Chemung River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 3.0800 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
No SPDES Renewals for Region 9





