Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, July 31, 2009 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
| Permittee Name and Address: | Concord Terminal dba Carbo Industries Inc 1 Bay Blvd. Lawrence NY 11559 |
|
|---|---|---|
| Facility Name: | Carbo Industries Inc.-Inwood Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Hempstead (T) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 1-2820-01959/00001 | |
| SPDES Number: | NY0030872 | |
| Ranking Score: | 33 | |
| Receiving Waters: | Jamaica Bay | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | Misc/ 0.0272 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Chelsea Ridge LLC 1 Chelsea Ridge Drive Wappinger Falls NY 12590 |
|
|---|---|---|
| Facility Name: | Chelsea Ridge Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Poughkeepsie (C) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 3-1356-00243/00001 | |
| SPDES Number: | NY0031739 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1840 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Lloyd (T) Highland Sewer District 60 Reservoir Road Highland NY 12528 |
|
|---|---|---|
| Facility Name: | Highland Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Lloyd (T) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 3-5132-00018/00002 | |
| SPDES Number: | NY0024295 | |
| Ranking Score: | 125 | |
| Receiving Waters: | Twaaltskill Stream | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 1.2500 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Mapletree Apts I & II 8 Cr 405 Greenville NY 12083 |
|
|---|---|---|
| Facility Name: | Mapletree Apts | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Westerlo (T) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 4-0138-00004/00001 | |
| SPDES Number: | NY0124087 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cob Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0060 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Canadian Pacific 501 Marquett Avenue, Suite 152 Minneapolis MN 55402 |
|
| Facility Name: | Albany Terminal | |
| Facility Type: | Railroad Switching & Term Estab | |
| (C)ity, (T)own, (V)illage: | Albany (C) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 4-0101-00293/00001 | |
| SPDES Number: | NY0261114 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0002 MGD | |
| Contact and Additional Information | ||
|
|
||
Columbia County
| Permittee Name and Address: | Thomas F Hanson Jr. PO Box 463 Nassau NY 12123 |
|
|---|---|---|
| Facility Name: | Hanson's of Kinderhook | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Kinderhook (T) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 4-1044-00010/00001 | |
| SPDES Number: | NY0123021 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Muitzes Kill Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0060 MGD | |
| Contact and Additional Information | ||
|
|
||
Delaware County
| Permittee Name and Address: | Walton (T) 129 North St. Walton NY 13856 |
|
|---|---|---|
| Facility Name: | Walton (T) Vehicle Maintenance Facility | |
| Facility Type: | Car Washes | |
| (C)ity, (T)own, (V)illage: | Walton (T) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 4-1256-00088/00001 | |
| SPDES Number: | NY0249483 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Delaware River W Br | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | East Schodack Fire Dist #1 Box 3071, Rte 150 East Schodack NY 12063 |
|
|---|---|---|
| Facility Name: | East Schodack Fire Headquarters | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | East Schodack (T) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 4-3844-00012/00001 | |
| SPDES Number: | NY0088030 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Moordener Kill N Br Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Elmer M. Stuart 15802 NY 22 Stephentown NY 12168 |
|
| Facility Name: | Woodside Homes | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Stephentown (T) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 4-3846-00013/00001 | |
| SPDES Number: | NY0224022 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Wetland H-4 | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0060 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Saratoga County
| Permittee Name and Address: | Evonik Degussa Corp. PO Box 188 Waterford NY 12188 |
|
|---|---|---|
| Facility Name: | Evonik Degussa Corp.-Waterford | |
| Facility Type: | Industrial Inorganic Chemicals | |
| (C)ity, (T)own, (V)illage: | Waterford (T) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 5-4154-00023/00017 | |
| SPDES Number: | NY0229920 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Misc/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
No SPDES Renewals for Region 7
Region 8
Wayne County
| Permittee Name and Address: | Sodus (V) 14-16 Mill St Sodus NY 14551 |
|
|---|---|---|
| Facility Name: | Sodus Lake (V) Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Sodus (T) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 8-5442-00253/00001 | |
| SPDES Number: | NY0246832 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Ontario Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Allegany County
| Permittee Name and Address: | Allegany Council on Alcoholism 3084 Trapping Brook Rd. Wellsville NY 14895 |
|
|---|---|---|
| Facility Name: | Trapping Brook House | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wellsville (T) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 9-0270-00039/00001 | |
| SPDES Number: | NY0203050 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Trapping Brook Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0015 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Plants And Goodwin, Inc. 1034 Route 44 Shinglehouse PA 16748 |
|
| Facility Name: | P and G Producing | |
| Facility Type: | Crude Petroleum & Natural Gas | |
| (C)ity, (T)own, (V)illage: | Bolivar (T) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 9-0238-00008/00001 | |
| SPDES Number: | NY0102067 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Knight Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.0079 MGD | |
| Contact and Additional Information | ||
|
|
||
Cattaraugus County
| Permittee Name and Address: | Jewish Center of Greater Buffalo Inc 2640 North Forest Rd Getzville NY 14068 |
|
|---|---|---|
| Facility Name: | Camp Lakeland | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Getzville (H) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 9-0458-00028/00001 | |
| SPDES Number: | NY0098388 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Bear Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0228 MGD | |
| Contact and Additional Information | ||
|
|
||
Chautauqua County
| Permittee Name and Address: | RHI Monofrax PPC LLC 1870 New York Ave Falconer NY 14733 |
|
|---|---|---|
| Facility Name: | RHI Monofrax Ltd | |
| Facility Type: | Nonclay Refractories | |
| (C)ity, (T)own, (V)illage: | Ellicott (T) | |
| Deadline for Comments: | Friday, July 31, 2009 | |
| DEC Number: | 9-0638-00078/00002 | |
| SPDES Number: | NY0078506 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Cassadaga Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0405 MGD | |
| Contact and Additional Information | ||
|
|
||


