Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, July 3, 2009 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
No SPDES Renewals for Region 1
Region 2
Queens County
| Permittee Name and Address: | Lefferts Oil Terminal Inc 31-70 College Pt Blvd Flushing NY 11354 |
|
|---|---|---|
| Facility Name: | Lefferts Oil Terminal-Flushing Facility | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 2-6302-00142/00001 | |
| SPDES Number: | NY0032816 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Flushing Creek | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | Misc/ 0.0027 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
Orange County
| Permittee Name and Address: | Colonial Cottages Co-Op Corp 46 Dutch Hollow Dr Orangeburg NY 10962 |
|
|---|---|---|
| Facility Name: | Colonial Cottages Co-Op | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Highland Mills (H) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 3-3358-00145/00001 | |
| SPDES Number: | NY0102814 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Woodbury Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0030 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Camp Yeshiva 1876 50th St Brooklyn NY 11204 |
|
|---|---|---|
| Facility Name: | Camp Yeshiva | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Liberty (T) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 3-4836-00103/00001 | |
| SPDES Number: | NY0147842 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Swan Lake Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0170 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Camp Shalva 4206 15th Avenue Brooklyn NY 11219 |
|
| Facility Name: | Camp Shalva | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Fallsburgh (T) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 3-4828-00283/00001 | |
| SPDES Number: | NY0100960 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sheldrake Stream | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Merkos L'Inyonei Chihuch Inc. 770 Eastern Pky Brooklyn NY 11213 |
|
| Facility Name: | Camp Gan Israel | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Liberty (T) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 3-4836-00010/00003 | |
| SPDES Number: | NY0095036 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Little Beaver Kill Trib | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0294 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Central Hudson Gas & Electric Corp. 284 South Ave. Poughkeepsie NY 12601 |
|
|---|---|---|
| Facility Name: | Rifton Training & Recreation Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Esopus (T) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 3-5122-00045/00001 | |
| SPDES Number: | NY0214833 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wall Kill River/Sturgeon | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0013 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Delaware County
| Permittee Name and Address: | Suburban Heating Oil Partners, LLC PO Box 4833 Syracuse NY 13221 |
|
|---|---|---|
| Facility Name: | Walton Bulk Plant | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Walton (T) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 4-1256-00042/00002 | |
| SPDES Number: | NY0224171 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Margaret & Michael Bame 39 Jessie Ann Circle Earlton NY 12058 |
|
|---|---|---|
| Facility Name: | Honey Hollow Lake | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Coxsackie (T) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 4-1942-00055/00001 | |
| SPDES Number: | NY0124451 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Modher Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0050 MGD | |
| Contact and Additional Information | ||
|
|
||
Schoharie County
| Permittee Name and Address: | Oorah Catskill Retreat LLC PO Box 610 Cobleskill NY 12043 |
|
|---|---|---|
| Facility Name: | Oorah Catskill Retreat | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cobleskill (T) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 4-4334-00002/00001 | |
| SPDES Number: | NY0069957 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Schoharie Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0092 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
Jefferson County
| Permittee Name and Address: | Alexandria (T) 46372 Cr 1, PO Box 130 Alexandria Bay NY 13607 |
|
|---|---|---|
| Facility Name: | Redwood Sewer District WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Alexandria (T) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 6-2256-00009/00001 | |
| SPDES Number: | NY0215911 | |
| Ranking Score: | 6 | |
| Receiving Waters: | Mud Lake | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0420 MGD | |
| Contact and Additional Information | ||
|
|
||
St Lawrence County
| Permittee Name and Address: | Glazier Packing Co Inc (Potsdam Plant) 7170 US Highway 11 Potsdam NY 13676 |
|
|---|---|---|
| Facility Name: | Pahler Packing Corp-meat Packing | |
| Facility Type: | Meat Packing Plant | |
| (C)ity, (T)own, (V)illage: | Potsdam (T) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 6-4074-00011/00001 | |
| SPDES Number: | NY0070637 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Trout Brook Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Losurdo Foods Inc 34 Union Street Heuvelton NY 13654 |
|
| Facility Name: | Losurdo Foods Inc | |
| Facility Type: | Cheese, Natural And Processed | |
| (C)ity, (T)own, (V)illage: | Heuvelton (V) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 6-4064-00067/00001 | |
| SPDES Number: | NY0121142 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Oswegatchie River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Cooling/ 0.5700 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Onondaga County
| Permittee Name and Address: | Lysander (T) 8220 Loop Rd Baldwinsville NY 13027 |
|
|---|---|---|
| Facility Name: | Whispering Oaks Subdivision STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Lysander (T) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 7-3136-00028/00001 | |
| SPDES Number: | NY0231321 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0165 MGD | |
| Contact and Additional Information | ||
|
|
||
Tompkins County
| Permittee Name and Address: | Dryden (V) PO Box 820 Dryden NY 13053 |
|
|---|---|---|
| Facility Name: | Dryden (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Dryden (V) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 7-5024-00016/00001 | |
| SPDES Number: | NY0029190 | |
| Ranking Score: | 75 | |
| Receiving Waters: | Fall Creek | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.4000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Wayne County
| Permittee Name and Address: | Mott's Inc 4363 Route 104 Williamson NY 14589 |
|
|---|---|---|
| Facility Name: | Mott's Inc | |
| Facility Type: | Canned Fruits, Veg, Pres, Jam | |
| (C)ity, (T)own, (V)illage: | Williamson (T) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 8-5446-00002/00002 | |
| SPDES Number: | NY0000523 | |
| Ranking Score: | 63 | |
| Receiving Waters: | Salmon Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 1.1000 MGD Cooling/ 0.9200 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Niagara County
| Permittee Name and Address: | Ship n Shore Restaurant Of Pendleton NY 5612 Tonawanda Creek Rd Lockport NY 14094 |
|
|---|---|---|
| Facility Name: | Ship n Shore Inn | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Pendleton (T) | |
| Deadline for Comments: | Friday, July 3, 2009 | |
| DEC Number: | 9-2932-00002/00001 | |
| SPDES Number: | NY0089940 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Tonawanda Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||





