Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, June 26, 2009 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
| Permittee Name and Address: | Sprague Energy Corp. 3624 Hampton Road Oceanside NY 11572 |
|
|---|---|---|
| Facility Name: | Sprague Oceanside Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Hempstead (T) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 1-2820-01104/00001 | |
| SPDES Number: | NY0025577 | |
| Ranking Score: | 18 | |
| Receiving Waters: | Hog Island Channel | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | Misc/ 0.0034 MGD | |
| Contact and Additional Information | ||
|
|
||
Suffolk County
| Permittee Name and Address: | Kathryn Brooks 542 Westport Ave Norwalk CT 06851 |
|
|---|---|---|
| Facility Name: | Hewitt Square Shopping Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 1-4726-01297/00001 | |
| SPDES Number: | NY0238694 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Northport Harbor | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0046 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Jefferson Plaza Laundromat PO Box 453 Port Jefferson NY 11777 |
|
| Facility Name: | Jefferson Plaza Laundromat | |
| Facility Type: | Coin-operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 1-4722-03503/00001 | |
| SPDES Number: | NY0227188 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0095 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Burton Industries Inc. 243 Wyandanch Ave N Babylon NY 11704 |
|
| Facility Name: | Burton Industries Inc. | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Babylon (T) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 1-4720-00064/00001 | |
| SPDES Number: | NY0226297 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Cooling/ 0.0084 MGD Sanitary/ 0.0012MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Faust, Raymond & Ann 225 River Rd North Wappingers Falls NY 12590 |
|
|---|---|---|
| Facility Name: | Pathway Motel | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Poughkeepsie (T) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 3-1334-00033/00002 | |
| SPDES Number: | NY0185825 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wappingers Creek Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Orange County DPW PO Box 509 Goshen NY 10924 |
|
|---|---|---|
| Facility Name: | Goshen Facility | |
| Facility Type: | Automotive Repair Shops, NEC | |
| (C)ity, (T)own, (V)illage: | Goshen (T) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 3-3330-00110/00003 | |
| SPDES Number: | NY0264067 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Rio Grande Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD Misc/ 0.0024 MGD | |
| Contact and Additional Information | ||
|
|
||
Rockland County
| Permittee Name and Address: | Praxair-MRC 542 Route 303 Orangeburg NY 10962 |
|
|---|---|---|
| Facility Name: | Praxair-MRC | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Orangetown (T) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 3-3924-00027/00002 | |
| SPDES Number: | NY0007579 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Sparkill Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.2000 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Family & Friends Cottages LLC 89 Shell Bank Pl Rockville Center NY 11570 |
|
|---|---|---|
| Facility Name: | Makowsky's Cottage Colony | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rochester (T) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 3-5144-00058/00001 | |
| SPDES Number: | NY0219754 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Coxing Kill Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0198 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | Coachlight Square on The Hudson Assoc. I 89 Coachlight Sq Montrose NY 10548 |
|
|---|---|---|
| Facility Name: | Coachlight Square Assoc. Inc. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Montrose (T) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 3-5522-00010/00002 | |
| SPDES Number: | NY0037036 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0500 MGD Misc/ 0.0500 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Columbia County
| Permittee Name and Address: | Garden Homes Mobile Home Park Co. 29 Knapp St, Box 4401 Stamford CT 06907 |
|
|---|---|---|
| Facility Name: | Pinetree Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Livingston (T) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 4-1046-00031/00001 | |
| SPDES Number: | NY0241610 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Unnamed Swamp | |
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0044 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Diederich Mobile Sales 12319 Rte 9W West Coxsackie NY 12192 |
|
|---|---|---|
| Facility Name: | Coxsackie Trailer Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Coxsackie (T) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 4-1928-00012/00001 | |
| SPDES Number: | NY0102032 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Coxsackie Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0325 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | Poestenkill (T) PO Box 210 Poestenkill NY 12140 |
|
|---|---|---|
| Facility Name: | Town Library | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Poestenkill (T) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 4-3838-00037/00001 | |
| SPDES Number: | NY0261190 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Poestenkill Creek | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Clinton County
| Permittee Name and Address: | Mark A. Ditonno 133 Graw Rd #1 Nassau NY 12123 |
|
|---|---|---|
| Facility Name: | Country Living Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Mooers (T) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 5-0938-00010/00001 | |
| SPDES Number: | NY0217930 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Great Chazy River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0050 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Tompkins County
| Permittee Name and Address: | Ithaca (C) Water Trmt Plt, 202 Water St Ithaca NY 14850 |
|
|---|---|---|
| Facility Name: | Ithaca (C) Water Filtration Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Ithaca (C) | |
| Deadline for Comments: | Friday, June 26, 2009 | |
| DEC Number: | 7-5007-00013/00001 | |
| SPDES Number: | NY0034657 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Six Mile Ck At Vanatta's | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Process/ 0.0250 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
No SPDES Renewals for Region 9





