Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, June 5, 2009 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Greenview Properties PO Box 5750 Bayshore NY 11706 |
|
|---|---|---|
| Facility Name: | Greenview Commons | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, June 5, 2009 | |
| DEC Number: | 1-4728-02231/00003 | |
| SPDES Number: | NY0253227 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Elks Club BPOE # 2609 PO Box 47 Wappingers Falls NY 12590 |
|
|---|---|---|
| Facility Name: | Wappingers Elks BPOE 2609 | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wappinger (T) | |
| Deadline for Comments: | Friday, June 5, 2009 | |
| DEC Number: | 3-1356-00060/00002 | |
| SPDES Number: | NY0165018 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wappingers Creek Trib | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0040 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Hudson Valley DDSO PO Box 470 Thiells NY 10984 |
|
|---|---|---|
| Facility Name: | Hudson Valley Ddso/Hostel #9029 | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wallkill (T) | |
| Deadline for Comments: | Friday, June 5, 2009 | |
| DEC Number: | 3-3352-00185/00001 | |
| SPDES Number: | NY0251194 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Masonic Creek Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0013 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Walnut Lane Mgt. c/o Premier Property Se 11 Marshall Rd Suite 1P Wappingers Falls NY 12590 |
|
|---|---|---|
| Facility Name: | Walnut Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Marlborough (T) | |
| Deadline for Comments: | Friday, June 5, 2009 | |
| DEC Number: | 3-5136-00034/00001 | |
| SPDES Number: | NY0150444 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Twaaltskill Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
No SPDES Renewals for Region 4
Region 5
Clinton County
| Permittee Name and Address: | Saranac Central School PO Box 8 Saranac NY 12981 |
|
|---|---|---|
| Facility Name: | Saranac Central School | |
| Facility Type: | Elementary & Secondary Schools | |
| (C)ity, (T)own, (V)illage: | Saranac (T) | |
| Deadline for Comments: | Friday, June 5, 2009 | |
| DEC Number: | 5-0944-00014/00001 | |
| SPDES Number: | NY0230855 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Saranac River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0067 MGD Misc/ 0.0015 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Oswego County
| Permittee Name and Address: | John J Padlick 947 Wat-Gen Rd Waterloo NY 13165 |
|
|---|---|---|
| Facility Name: | Green Haven Community Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Sandy Creek (T) | |
| Deadline for Comments: | Friday, June 5, 2009 | |
| DEC Number: | 7-3552-00008/00001 | |
| SPDES Number: | NY0213845 | |
| Ranking Score: | 45 | |
| Receiving Waters: | Blind Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0092 MGD | |
| Contact and Additional Information | ||
|
|
||
Tompkins County
| Permittee Name and Address: | Shelter Valley LLC 9 Newfield Depot Road Newfield NY 14867 |
|
|---|---|---|
| Facility Name: | Shelter Valley Trailer Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Newfield (T) | |
| Deadline for Comments: | Friday, June 5, 2009 | |
| DEC Number: | 7-5034-00014/00006 | |
| SPDES Number: | NY0151980 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Cayuga Inlet W.Br. | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0140 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
No SPDES Renewals for Region 9





