Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, May 8, 2009 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Suffolk County Water Authority 4060 Sunrise Highway Oakdale NY 11769 |
|
|---|---|---|
| Facility Name: | Church St Bohemia Wellfield and Pump Station | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 1-4700-00010/00413 | |
| SPDES Number: | NY0227137 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0210 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
Kings County
| Permittee Name and Address: | Hess Corp 1 Hess Plaza Woodbridge NJ 07095 |
|
|---|---|---|
| Facility Name: | Hess Oil Terminal Brooklyn | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 2-6102-00004/00009 | |
| SPDES Number: | NY0110001 | |
| Ranking Score: | 30 | |
| Receiving Waters: | Gowanus Bay | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | Misc/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
No SPDES Renewals for Region 3
Region 4
Albany County
| Permittee Name and Address: | U.S. Army Watervliet Arsenal Amsta-WV-IM 1 Buffington Street Bldg. 10 Watervliet NY 12189 |
|
|---|---|---|
| Facility Name: | Watervliet Arsenal | |
| Facility Type: | Plating And Polishing | |
| (C)ity, (T)own, (V)illage: | Watervliet (C) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 4-0118-00001/00001 | |
| SPDES Number: | NY0023361 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Hudson River (001-003) | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.4500 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Asha Sangavi 2114 Rt 145 E. Durham NY 12423 |
|
|---|---|---|
| Facility Name: | Erin's Melody | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | E. Durham (T) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 4-1930-00012/00001 | |
| SPDES Number: | NY0223549 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Catskill Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0055 MGD | |
| Contact and Additional Information | ||
|
|
||
Montgomery County
| Permittee Name and Address: | Keymark Corp County Route 334 Fonda NY 12068 |
|
|---|---|---|
| Facility Name: | Keymark Corp | |
| Facility Type: | Aluminum Extruded Products | |
| (C)ity, (T)own, (V)illage: | Mohawk (T) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 4-2732-00014/00005 | |
| SPDES Number: | NY0072451 | |
| Ranking Score: | 30 | |
| Receiving Waters: | Cayadutta Creek | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Process/ 0.0160 MGD | |
| Contact and Additional Information | ||
|
|
||
Otsego County
| Permittee Name and Address: | Reinhardt Corp Box B West Oneonta NY 13861 |
|
|---|---|---|
| Facility Name: | Reinhardt Oil Corp | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Oneonta (T) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 4-3646-00022/00001 | |
| SPDES Number: | NY0034037 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Otego Creek Unnamed Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Schoharie County
| Permittee Name and Address: | NYS Parks - Saratoga Capital Dist Region PO Box 923, Route 30 North Blenheim NY 12131 |
|
|---|---|---|
| Facility Name: | Mine Kill State Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Blenheim (T) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 4-4320-00002/00001 | |
| SPDES Number: | NY0020010 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Blenheim-Gilboa Low Res | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0050 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Clinton County
| Permittee Name and Address: | Janod Inc. Contractors PO Box 2487 Champlain NY 12919 |
|
|---|---|---|
| Facility Name: | Janod Inc. Contractors | |
| Facility Type: | Automotive Repair Shops, Nec | |
| (C)ity, (T)own, (V)illage: | Champlain (T) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 5-0928-00203/00001 | |
| SPDES Number: | NY0256196 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Floor Drain Oil/Water Sep | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Franklin County
| Permittee Name and Address: | Town of Brighton PO Box 260 Paul Smiths NY 12970 |
|
|---|---|---|
| Facility Name: | Town of Brighton Highway Garage | |
| Facility Type: | Automotive Repair Shops, Nec | |
| (C)ity, (T)own, (V)illage: | Brighton (T) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 5-1630-00124/00001 | |
| SPDES Number: | NY0256145 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Floor Drain Oil/Water Sep | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Saratoga County
| Permittee Name and Address: | Yankee One Dollar Store PO Box 592 Mechanicville NY 12118 |
|
|---|---|---|
| Facility Name: | Halfmoon Distribution Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Halfmoon(T) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 5-4138-00010/00043 | |
| SPDES Number: | NY0090263 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Unnamed Trib To Hudson Ri | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Process/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Wellness Equities, Inc. 76 E. Bentwood Ct Albany NY 12203 |
|
| Facility Name: | Ashdown Village Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Clifton Park (T) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 5-4124-00046/00005 | |
| SPDES Number: | NY0252085 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Alpause Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0066 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Oswego County
| Permittee Name and Address: | Oswego (C) City Hall, W 1st & Oneida St Oswego NY 13126 |
|
|---|---|---|
| Facility Name: | Oswego (C) East Side Sewage Treatmnt Plt | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Oswego (C) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 7-3512-00017/00001 | |
| SPDES Number: | NY0029114 | |
| Ranking Score: | 50 | |
| Receiving Waters: | Lake Ontario | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 5.3500 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Monroe County
| Permittee Name and Address: | Rita Cook 64 Idle Lane Rochester NY 14622 |
|
|---|---|---|
| Facility Name: | Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brighton (T) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 8-2620-00113/00001 | |
| SPDES Number: | NY0246786 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Genesee River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYS OPRHP - Genesee Region 1 Letchworth State Park Castile NY 14427 |
|
| Facility Name: | Hamlin Beach State Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hamlin (T) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 8-2630-00012/00001 | |
| SPDES Number: | NY0158119 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Ontario | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0101 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Allegany County
| Permittee Name and Address: | Plants And Goodwin, Inc. 1034 Route 44 Shinglehouse PA 16748 |
|
|---|---|---|
| Facility Name: | Whitesville Field | |
| Facility Type: | Crude Petroleum & Natural Gas | |
| (C)ity, (T)own, (V)illage: | Independence (T) | |
| Deadline for Comments: | Friday, May 8, 2009 | |
| DEC Number: | 9-0260-00002/00001 | |
| SPDES Number: | NY0102091 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cryder Creek Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0012 MGD | |
| Contact and Additional Information | ||
|
|
||





