Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, April 3, 2009 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
| Permittee Name and Address: | Pall Corp 2200 Northern Blvd East Hills NY 11548 |
|
|---|---|---|
| Facility Name: | Pall East Hills Mfg. | |
| Facility Type: | General Industrial Machinery | |
| (C)ity, (T)own, (V)illage: | Glen Cove (C) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 1-2822-00587/00001 | |
| SPDES Number: | NY0226131 | |
| Ranking Score: | 33 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0505 MGD | |
| Contact and Additional Information | ||
|
|
||
Suffolk County
| Permittee Name and Address: | ILC Data Device Corp 105 Wilbur Pl Bohemia NY 11716 |
|
|---|---|---|
| Facility Name: | ILC Data Device Corp | |
| Facility Type: | Plating And Polishing | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 1-4728-01053/00007 | |
| SPDES Number: | NY0178152 | |
| Ranking Score: | 45 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.002 MGD Sanitary/ 0.0050 MGD Misc/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Greenwood @ Oakdale HOA c/o Mgmt Co 55 Nesconset Highway Port Jefferson NY 11776 |
|
| Facility Name: | Greenwood @ Oakdale STP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 1-4728-02161/00001 | |
| SPDES Number: | NY0210382 | |
| Ranking Score: | 12 | |
| Receiving Waters: | GW-Great South Bay | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0371 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Putnam County
| Permittee Name and Address: | Watchtower Bible & Tract Society Of NY, 100 Watchtower Drive Patterson NY 12563 |
|
|---|---|---|
| Facility Name: | Watchtower Educational Center & Hotel | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Patterson (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 3-3724-00045/00004 | |
| SPDES Number: | NY0165778 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1650 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Fallsburg (T) PO Box 830 South Fallsburg NY 12779 |
|
|---|---|---|
| Facility Name: | Mountaindale WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Fallsburg (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 3-4828-00029/00002 | |
| SPDES Number: | NY0145696 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Sandburg Creek | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1800 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Segula Properties 33 Roselle Ct. Lakewood NJ 08701 |
|
|---|---|---|
| Facility Name: | Segula Properties | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wawarsing (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 3-5156-00028/00002 | |
| SPDES Number: | NY0165972 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Botsford Brook Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0120 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | Croton-Harmon School District 10 Gerstein Street Croton-on-Hudson NY 10520 |
|
|---|---|---|
| Facility Name: | Croton-Harmon Sch Dist Bus Garage | |
| Facility Type: | Local And Suburban Transit | |
| (C)ity, (T)own, (V)illage: | Cortland (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 3-5522-00104/00001 | |
| SPDES Number: | NY0149195 | |
| Ranking Score: | 60 | |
| Receiving Waters: | New Croton Reservoir | |
| Water Classification: | AA | |
| Type of Waste/Flow Rate: | Misc/ 0.0007MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Aquatic Amusement & Hydrotech Sys Ltd PO Box 648 Cohoes NY 12047 |
|
|---|---|---|
| Facility Name: | Aquatic Development Group | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Colonie (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 4-0126-00179/00001 | |
| SPDES Number: | NY0223913 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Mohawk River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Red Kap Sales Inc 1806 Erie Blvd Schenectady NY 12308 |
|
| Facility Name: | Countryside Mobil Mart | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Berne (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 4-0120-00025/00001 | |
| SPDES Number: | NY0223581 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Fox Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0004 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Good Tidings Fellowship Inc 739 Sutton Road Cornwallville NY 12418 |
|
|---|---|---|
| Facility Name: | Good Tidings Bible Conference | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cornwallville (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 4-1930-00006/00001 | |
| SPDES Number: | NY0192040 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Golden Hill Stream Subtr | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0460 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
Jefferson County
| Permittee Name and Address: | T.A.C. III Enterprise Inc. 18835 South Shore Rd Three Mile Bay NY 13693 |
|
|---|---|---|
| Facility Name: | Shangri-La Campground | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lyme (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 6-2244-00106/00001 | |
| SPDES Number: | NY0236250 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Ontario | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0083 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Oswego County
| Permittee Name and Address: | Fulton (C) 141 S First St Fulton NY 13069 |
|
|---|---|---|
| Facility Name: | Fulton (C) Water Pollution Control Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Granby (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 7-3504-00006/00001 | |
| SPDES Number: | NY0026301 | |
| Ranking Score: | 146 | |
| Receiving Waters: | Oswego River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 3.4000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
Chautauqua County
| Permittee Name and Address: | NRG Dunkirk 106 Point Drive North Dunkirk NY 14048 |
|
|---|---|---|
| Facility Name: | Dunkirk Solid Waste Management Facility | |
| Facility Type: | Refuse Systems | |
| (C)ity, (T)own, (V)illage: | Pomfret (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 9-0658-00021/00003 | |
| SPDES Number: | NY0202711 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Van Buran Bay Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.9090 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | Buffalo Crushed Stone, Inc. PO Box 710 Buffalo NY 14224 |
|
|---|---|---|
| Facility Name: | Wehrle Plant #23 | |
| Facility Type: | Construction Sand And Gravel | |
| (C)ity, (T)own, (V)illage: | Clarence (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 9-1499-00064/00013 | |
| SPDES Number: | NY0001741 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ellicott Creek | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Process/ 4.2000 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | 1021 Olean Road LLC 340 Harris Hill Rd Williamsville NY 14221 |
|
| Facility Name: | Aurora Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Aurora (T) | |
| Deadline for Comments: | Friday, April 3, 2009 | |
| DEC Number: | 9-1424-00026/00001 | |
| SPDES Number: | NY0168564 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cazenovia Ck E Br | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0264 MGD | |
| Contact and Additional Information | ||
|
|
||





