Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, November 28, 2008 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
No SPDES Renewals for Region 1
Region 2
Kings County
| Permittee Name and Address: | Olga's Barge Inc./Barge Music, LTD. Fulton Ferry Landing Brooklyn NY 11201 |
|
|---|---|---|
| Facility Name: | Olga's Barge | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brooklyn | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 2-6101-00182/00003 | |
| SPDES Number: | NY0140864 | |
| Ranking Score: | N/A | |
| Receiving Waters: | East River | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0015 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Bayside Fuel Oil Depot Corp. 1776 Shore Parkway Brooklyn NY 11214 |
|
| Facility Name: | Bayside Fuel Oil -1776 Shore Pkwy | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 2-6106-00047/00001 | |
| SPDES Number: | NY0006297 | |
| Ranking Score: | 48 | |
| Receiving Waters: | Gravesend Bay | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Bayside Fuel Oil Depot Corp 1776 Shore Pkwy Brooklyn NY 11214 |
|
| Facility Name: | Bayside Fuel, 1 North 12th Street | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 2-6101-00149/00010 | |
| SPDES Number: | NY0006301 | |
| Ranking Score: | 39 | |
| Receiving Waters: | East River | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | Misc/ 0.0072 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
Orange County
| Permittee Name and Address: | Hess Corp One Hess Plaza Woodbridge NJ 07095 |
|
|---|---|---|
| Facility Name: | Roseton Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Newburgh (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 3-3346-00004/00002 | |
| SPDES Number: | NY0165328 | |
| Ranking Score: | 45 | |
| Receiving Waters: | Hudson River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.5985 MGD | |
| Contact and Additional Information | ||
|
|
||
Putnam County
| Permittee Name and Address: | Mahopac Central School Dist 112 Lakeview Dr Mahopac NY 10541 |
|
|---|---|---|
| Facility Name: | Fulmar Road Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Carmel (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 3-3720-00022/00002 | |
| SPDES Number: | NY0029386 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Mud Pond Brook Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0194 MGD | |
| Contact and Additional Information | ||
|
|
||
Rockland County
| Permittee Name and Address: | Wyeth Pharmaceuticals 401 N Middletown Rd Pearl River NY 10965 |
|
|---|---|---|
| Facility Name: | Wyeth Pharmaceuticals | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Orangetown (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 3-3924-00025/00099 | |
| SPDES Number: | NY0004600 | |
| Ranking Score: | 61 | |
| Receiving Waters: | Muddy Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 2.8000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Columbia County
| Permittee Name and Address: | Greenport (T) 600 Town Hall Dr Hudson NY 12534 |
|
|---|---|---|
| Facility Name: | Greenport (T) STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Greenport (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 4-1040-00009/00001 | |
| SPDES Number: | NY0030988 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Claverack Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.8300 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Royal Metal Products Inc. West Rd. Surprise NY 12176 |
|
|---|---|---|
| Facility Name: | Royal Metal Products Inc. | |
| Facility Type: | Plating And Polishing | |
| (C)ity, (T)own, (V)illage: | Greenville (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 4-1932-00010/00013 | |
| SPDES Number: | NY0110485 | |
| Ranking Score: | 42 | |
| Receiving Waters: | Jan Debakkers Kill Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.0029 MGD Cooling/ 0.0029 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Warren County
| Permittee Name and Address: | Glens Falls (C) 2 Shermantown Rd. Glens Falls NY 12801 |
|
|---|---|---|
| Facility Name: | Glens Falls (C) WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Glens Falls (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 5-5205-00015/00002 | |
| SPDES Number: | NY0029050 | |
| Ranking Score: | 95 | |
| Receiving Waters: | Hudson River-Champlain Ca | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 9.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Jefferson County
| Permittee Name and Address: | Orleans (T) PO Box 103 Lafargeville NY 13656 |
|
|---|---|---|
| Facility Name: | Lafargeville (V) STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Orleans (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 6-2246-00012/00001 | |
| SPDES Number: | NY0121070 | |
| Ranking Score: | 0 | |
| Receiving Waters: | Chaumont River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0642 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Clayton (T) 405 Riverside Dr Clayton NY 13624 |
|
| Facility Name: | Depauville STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Clayton (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 6-2232-00120/00002 | |
| SPDES Number: | NY0215791 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Chaumont River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0340 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Cortland County
| Permittee Name and Address: | TE Product Pipeline Company LLC PO Box 2521 Houston TX 77252 |
|
|---|---|---|
| Facility Name: | Teppco, Harford Mills Terminal | |
| Facility Type: | Oil And & Field Services, NEC | |
| (C)ity, (T)own, (V)illage: | Harford (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 7-1128-00002/00002 | |
| SPDES Number: | NY0071111 | |
| Ranking Score: | 69 | |
| Receiving Waters: | Owego Creek-East Branch | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0822 MGD | |
| Contact and Additional Information | ||
|
|
||
Tompkins County
| Permittee Name and Address: | NYS Office of Children & Family Services 52 Washington St, Rm 220 North Rensselaer NY 12144 |
|
|---|---|---|
| Facility Name: | Louis Gossett Residential Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lansing (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 7-5032-00020/00001 | |
| SPDES Number: | NY0098302 | |
| Ranking Score: | 39 | |
| Receiving Waters: | Salmon Creek Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0500 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Livingston County
| Permittee Name and Address: | Genesee Valley Properties, Inc. 21 Groveland Rd Geneseo NY 14454 |
|
|---|---|---|
| Facility Name: | Parkview Estates | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Mt. Morris (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 8-2436-00012/00003 | |
| SPDES Number: | NY0158364 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0123 MGD | |
| Contact and Additional Information | ||
|
|
||
Ontario County
| Permittee Name and Address: | Gorham (T) PO Box 224 Gorham NY 14461 |
|
|---|---|---|
| Facility Name: | Gorham (T) STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Gorham (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 8-3232-00003/00001 | |
| SPDES Number: | NY0160814 | |
| Ranking Score: | 59 | |
| Receiving Waters: | Flint Creek | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0610 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Chautauqua County
| Permittee Name and Address: | Willow Creek Winery 2627 Chapin Rd Silver Creek NY 14136 |
|
|---|---|---|
| Facility Name: | Willow Creek Winery | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Sheridan (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 9-0664-00056/00001 | |
| SPDES Number: | NY0269395 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Tributary To Lake Erie | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0045 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Cherry Creek (V) PO Box 26 Cherry Creek NY 14723 |
|
| Facility Name: | Cherry Creek WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Cherry Creek (V) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 9-0630-00011/00001 | |
| SPDES Number: | NY0204081 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Little Cherry Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0600 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | 10123 Main Street Inc. 5004 Winding Lane Clarence NY 14031 |
|
|---|---|---|
| Facility Name: | 10123 Main Street Inc. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Clarence (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 9-1432-00043/00001 | |
| SPDES Number: | NY0171638 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Gravel Pit | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0080 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Islechem, LLC 2801 Long Rd Grand Island NY 14072 |
|
| Facility Name: | Islechem Business Center | |
| Facility Type: | Commercial Physical Research | |
| (C)ity, (T)own, (V)illage: | Grand Island (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 9-1446-00019/00001 | |
| SPDES Number: | NY0001201 | |
| Ranking Score: | 95 | |
| Receiving Waters: | Niagara River | |
| Water Classification: | A(S) | |
| Type of Waste/Flow Rate: | Cooling/ 0.7470 MGD Sanitary/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | I Squared R Element Co/Niagara Specialty 12600 Clarence Ctr Rd. Akron NY 14001 |
|
| Facility Name: | Niagara Specialty Metals Inc. | |
| Facility Type: | Blast Furn/Steel Works/Rolling | |
| (C)ity, (T)own, (V)illage: | Newstead (T) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 9-1456-00073/00001 | |
| SPDES Number: | NY0001899 | |
| Ranking Score: | 27 | |
| Receiving Waters: | Beaver Meadow Brook Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0200 MGD Sanitary/ 0.0200 MGD Misc/ 0.0270 MGD | |
| Contact and Additional Information | ||
|
|
||
Wyoming County
| Permittee Name and Address: | Village of Castile 51 North Main Street Castile NY 14427 |
|
|---|---|---|
| Facility Name: | Castile (V) Wastewater Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Castile (V) | |
| Deadline for Comments: | Friday, November 28, 2008 | |
| DEC Number: | 9-5626-00211/00001 | |
| SPDES Number: | NY0269336 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wolf Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1750 MGD | |
| Contact and Additional Information | ||
|
|
||





