Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, November 21, 2008 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Melville Associates LP c/o Rubie's One Rubie Plaza Richmond Hill NY 11418 |
|
|---|---|---|
| Facility Name: | Melville Associates Warehouse | |
| Facility Type: | Metal Coating & Allied Servic | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 1-4726-00148/00001 | |
| SPDES Number: | NY0199206 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0090 MGD Misc/ 0.0006 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Putnam County
| Permittee Name and Address: | Putnam Nursing And Rehabilitation Ctr Ludingtonville Road Holmes NY 12531 |
|
|---|---|---|
| Facility Name: | Putnam Nursing And Rehabilitation Ctr | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Kent (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 3-3722-00010/00002 | |
| SPDES Number: | NY0028924 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Croton River Mid Br Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Ulster County Community College PO Box 557 Stoneridge NY 12484 |
|
|---|---|---|
| Facility Name: | Ulster County Community College | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Marbletown (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 3-5134-00108/00002 | |
| SPDES Number: | NY0099899 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cottekill Brook | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0140 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | K'hal Adas Kashau 165 Haines Rd Bedford Hills NY 10507 |
|
|---|---|---|
| Facility Name: | K'hal Adas Kashau | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Bedford (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 3-5520-00128/00002 | |
| SPDES Number: | NY0147249 | |
| Ranking Score: | N/A | |
| Receiving Waters: | New Croton Res Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0500 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Lakeland Central School Dist 1086 E Main St Shrub Oak NY 10588 |
|
| Facility Name: | Walter Panas High School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cortlandt (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 3-5522-00037/00002 | |
| SPDES Number: | NY0035017 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hunter Brook Subtrib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0400 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | John Boyd Thacher State Park 1 Hailes Cave Road Voorheesville NY 12186 |
|
|---|---|---|
| Facility Name: | John Boyd Thatcher State Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | New Scotland (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 4-0134-00017/00004 | |
| SPDES Number: | NY0029092 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Black Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0720 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Elka Park Transportation Corporation 212 Fair Rd Kingston NY 12401 |
|
|---|---|---|
| Facility Name: | Elka Park Association WWTP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hunter (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 4-1936-00040/00001 | |
| SPDES Number: | NY0092991 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cook Brook | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
Schoharie County
| Permittee Name and Address: | Schoharie County Chapter, NYS ARC Inc. PO Box 307 Schoharie NY 12157 |
|
|---|---|---|
| Facility Name: | Schoharie ARC Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Middleburgh (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 4-4338-00012/00001 | |
| SPDES Number: | NY0223603 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Schoharie Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0006 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Franklin County
| Permittee Name and Address: | Titus Mt. Ski Center 215 Johnson Rd Malone NY 12953 |
|
|---|---|---|
| Facility Name: | Titus Mountain Ski Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Malone (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 5-1648-00050/00002 | |
| SPDES Number: | NY0217859 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Salmon River | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0046 MGD | |
| Contact and Additional Information | ||
|
|
||
Saratoga County
| Permittee Name and Address: | Stewart's Shops Corp PO Box 435 Saratoga Springs NY 12866 |
|
|---|---|---|
| Facility Name: | Greenfield Plant | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Greenfield (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 5-4134-00061/00002 | |
| SPDES Number: | NY0202371 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Bell Brook Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0102 MGD Misc/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
No SPDES Renewals for Region 7
Region 8
Orleans County
| Permittee Name and Address: | Sandra M. Kintz 1298 Oak Orchard Road Waterport NY 14571 |
|
|---|---|---|
| Facility Name: | Sandy's Oak Orchard Marina | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Carlton (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 8-3424-00288/00001 | |
| SPDES Number: | NY0247219 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Oak Orchard Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Steuben County
| Permittee Name and Address: | Corning Inc. Corp. Hq Bldg,MP-HQ-E1-E9 Corning NY 14831 |
|
|---|---|---|
| Facility Name: | Corporate Headquarters Bldg. | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Corning (C) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 8-4603-00005/00001 | |
| SPDES Number: | NY0245526 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chemung River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 2.1600 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Cattaraugus County
| Permittee Name and Address: | William Sprague c/o Twin Lakes M.H.sales PO Box 659 Yorkshire NY 14173 |
|
|---|---|---|
| Facility Name: | Pioneer Village Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Yorkshire (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 9-0484-00016/00001 | |
| SPDES Number: | NY0078387 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Twin Lakes Swamp | |
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0800 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Gary & Jean Kepp 6066 Curriers Rd. Arcade NY 14009 |
|
| Facility Name: | Pleasantview Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Freedom (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 9-0442-00007/00001 | |
| SPDES Number: | NY0171697 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Clear Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0115 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | Western New York DDSO 1200 East and West Rd. West Seneca NY 14224 |
|
|---|---|---|
| Facility Name: | Sisson Hwy. ICF | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | No Collins (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 9-1458-00032/00001 | |
| SPDES Number: | NY0203262 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Jenning Creek Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0015 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Erie County DPW-Division of Highways 95 Franklin St. 14th Floor Buffalo NY 14202 |
|
| Facility Name: | East Aurora Highway Maint. Center | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Aurora (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 9-1424-00011/00001 | |
| SPDES Number: | NY0171352 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cazenovia Creek-W Br | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0008 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Hamburg (T) S-6100 South Park Avenue Hamburg NY 14075 |
|
| Facility Name: | Lakeview Road Recreation Area | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hamburg (T) | |
| Deadline for Comments: | Friday, November 21, 2008 | |
| DEC Number: | 9-1448-00147/00001 | |
| SPDES Number: | NY0170933 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Eighteen Mile Creek | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0247 MGD | |
| Contact and Additional Information | ||
|
|
||





