Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, November 7, 2008 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
No SPDES Renewals for Region 1
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Hyde Park Condo Association 297 Mill St Poughkeepsie NY 12062 |
|
|---|---|---|
| Facility Name: | Ledges (The) Wastewater T P | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hyde Park (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 3-1332-00248/00001 | |
| SPDES Number: | NY0033430 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0384 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Mid-Hudson Park Management 18 Clinton Street Wappingers Falls NY 12590 |
|
| Facility Name: | BGB Mobile Homesites | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Fishkill (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 3-1302-00001/00002 | |
| SPDES Number: | NY0068471 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Fishkill Creek Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0050 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Pirate Canoe Club PO Box 2090 Poughkeepsie NY 12601 |
|
| Facility Name: | Pirate Canoe Club | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Poughkeepsie (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 3-1346-00248/00001 | |
| SPDES Number: | NY0063720 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0025 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | NYS DOT 165 E. Broadway Monticello NY 12701 |
|
|---|---|---|
| Facility Name: | Liberty Highway Maintenance Subhqtrs | |
| Facility Type: | General Auto Repair Shops | |
| (C)ity, (T)own, (V)illage: | Liberty (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 3-4836-00181/00001 | |
| SPDES Number: | NY0260053 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Middle Mongaup River | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0002 MGD Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Skyway Campgrounds Incorporated PO Box 194 Greenfield Park NY 12435 |
|
|---|---|---|
| Facility Name: | Skyway Campgrounds Resort | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wawarsing (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 3-5156-00122/00001 | |
| SPDES Number: | NY0100072 | |
| Ranking Score: | N/A | |
| Receiving Waters: | West Branch Beer Kill | |
| Water Classification: | B(TS) | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYS Office of Children & Family Services 52 Wahington St, Room 261 West Rensselaer NY 12144 |
|
| Facility Name: | Highland Residential Center | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Lloyd (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 3-5132-00024/00003 | |
| SPDES Number: | NY0031691 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chodikee Lake | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0570 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Rondout Valley Central School District PO Box 9 Accord NY 12404 |
|
| Facility Name: | Rosendale Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rosendale (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 3-5146-00009/00002 | |
| SPDES Number: | NY0101311 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cottekill Brook | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0053 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Rondout Valley Central School District PO Box 9 Accord NY 12404 |
|
| Facility Name: | Rondout Valley Middle School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rochester (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 3-5144-00053/00001 | |
| SPDES Number: | NY0101354 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Rondout Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0061 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Rondout Valley Central School District PO Box 9 Accord NY 12404 |
|
| Facility Name: | Rondout Valley High School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rochester (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 3-5144-00024/00002 | |
| SPDES Number: | NY0101346 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Rondout Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0179 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | Somers Central School Dist #1 PO Box 620 Lincolndale NY 10540 |
|
|---|---|---|
| Facility Name: | Somers High School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Somers (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 3-5552-00022/00002 | |
| SPDES Number: | NY0035483 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Plum Brook Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0312 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Delaware County
| Permittee Name and Address: | NYS DOT 310 Mineral Springs Rd Cobleskill NY 12043 |
|
|---|---|---|
| Facility Name: | Highway Maintenance Subhead - Stamford | |
| Facility Type: | Trucking Terminal Facilities | |
| (C)ity, (T)own, (V)illage: | Stamford (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 4-1252-00129/00001 | |
| SPDES Number: | NY0262790 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Delaware River - W Br | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Hamilton County
| Permittee Name and Address: | Long Lake (T) Town Offices, PO Box 307 Long Lake NY 12847 |
|
|---|---|---|
| Facility Name: | Long Lake Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Long Lake (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 5-2032-00030/00002 | |
| SPDES Number: | NY0217671 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sandy Creek | |
| Water Classification: | AA(T) | |
| Type of Waste/Flow Rate: | Process/ 0.0015 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Chenango County
| Permittee Name and Address: | NYS DOT 4480 Route 12 Oxford NY 13830 |
|
|---|---|---|
| Facility Name: | Rte 12 Maintenance Headquarters | |
| Facility Type: | Trucking Terminal Facilities | |
| (C)ity, (T)own, (V)illage: | Oxford (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 7-0846-00049/00001 | |
| SPDES Number: | NY0262242 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chenango River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Steuben County
| Permittee Name and Address: | Frey & Campbell Inc. PO Box 219 Hammondsport NY 14840 |
|
|---|---|---|
| Facility Name: | Frey & Campbell Inc. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Urbana (T) | |
| Deadline for Comments: | Friday, November 7, 2008 | |
| DEC Number: | 8-4672-00032/00001 | |
| SPDES Number: | NY0160610 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Keuka Inlet Trib. | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0022 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
No SPDES Renewals for Region 9





