Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, October 31, 2008 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Fairfield Properties 66 Commack Road - Suite 300 Commack NY 11725 |
|
|---|---|---|
| Facility Name: | Fairfield At Ronkonkoma | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 1-4722-05092/00001 | |
| SPDES Number: | NY0253545 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0150 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Z Best Car Wash, Inc. 4740 Sunrise Hwy Bohemia NY 11716 |
|
| Facility Name: | Z Best Car Wash, Inc. | |
| Facility Type: | Car Washes | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 1-4728-02303/00003 | |
| SPDES Number: | NY0237817 | |
| Ranking Score: | 12 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0170 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Northville Industries Corp 25 Melville Park Rd., Suite 21 Melville NY 11747 |
|
| Facility Name: | Setauket Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 1-4722-00696/00004 | |
| SPDES Number: | NY0025828 | |
| Ranking Score: | 42 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0015 MGD Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
Bronx County
| Permittee Name and Address: | Castle Port Morris Terminals 939 E 138th St Bronx NY 10454 |
|
|---|---|---|
| Facility Name: | Castle Port Morris Term (Bronx Terminal) | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 2-6007-00069/00001 | |
| SPDES Number: | NY0007668 | |
| Ranking Score: | 47 | |
| Receiving Waters: | East River | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | Misc/ 0.0140 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
Orange County
| Permittee Name and Address: | Cornwall (T) 183 Main St Cornwall NY 12518 |
|
|---|---|---|
| Facility Name: | Cornwall (T) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Cornwall (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 3-3324-00011/00003 | |
| SPDES Number: | NY0022144 | |
| Ranking Score: | 104 | |
| Receiving Waters: | Moodna Creek | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 1.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Putnam County
| Permittee Name and Address: | Millworks Inc 2022 Route 22 Brewster NY 10509 |
|
|---|---|---|
| Facility Name: | Millworks Inc | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Patterson (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 3-3724-00006/00002 | |
| SPDES Number: | NY0109436 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0001 MGD Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | United Cerebral Palsy Assoc Of NYS Inc 330 W 34th St New York NY 10001 |
|
|---|---|---|
| Facility Name: | Jened Recreation Village | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Thompson (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 3-4846-00114/00003 | |
| SPDES Number: | NY0030562 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Fowlwood/Gully Br Unnam T | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0360 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Marist Brothers PO Box 197 Esopus NY 12429 |
|
|---|---|---|
| Facility Name: | Marist Brothers Retreat House | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Esopus (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 3-5122-00025/00002 | |
| SPDES Number: | NY0099988 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Black Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0115 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Louis Torelli 470 Kings Highway Saugerties NY 12477 |
|
| Facility Name: | Ruby Estates | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Ulster (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 3-5154-00099/00001 | |
| SPDES Number: | NY0100013 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Esopus Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0080 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Orchard Creek Realty LLC 6654 Dunnsville Rd Altamont NY 12009 |
|
|---|---|---|
| Facility Name: | Orchard Creek Golf Course | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Guilderland (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 4-0130-00119/00003 | |
| SPDES Number: | NY0261017 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wetlands | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0030 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Eastern Ny Laborers Training Center 666 Wemple Rd Glenmont NY 12077 |
|
| Facility Name: | Tri-Cities Laborers Training Facilities | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Bethlehem (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 4-0122-00071/00002 | |
| SPDES Number: | NY0223573 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River Trib Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0025 MGD | |
| Contact and Additional Information | ||
|
|
||
Columbia County
| Permittee Name and Address: | New Lebanon Central School District 14665 Rt 22 New Lebanon NY 12125 |
|
|---|---|---|
| Facility Name: | Walter B Howard Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | New Lebanon (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 4-1048-00082/00001 | |
| SPDES Number: | NY0268496 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0017 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
Herkimer County
| Permittee Name and Address: | Gehring Tricot Corp. 68 Ransom Street Dolgeville NY 13329 |
|
|---|---|---|
| Facility Name: | Gehring Tricot Corp. | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Manheim (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 6-2136-00009/00001 | |
| SPDES Number: | NY0007994 | |
| Ranking Score: | N/A | |
| Receiving Waters: | East Canada Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0800 MGD | |
| Contact and Additional Information | ||
|
|
||
Jefferson County
| Permittee Name and Address: | Cape Vincent (V) Market St., PO Box 337 Cape Vincent NY 13618 |
|
|---|---|---|
| Facility Name: | Cape Vincent (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Cape Vincent (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 6-2228-00003/00001 | |
| SPDES Number: | NY0021393 | |
| Ranking Score: | 54 | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1400 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Deferiet (V) PO Box 206 Deferiet NY 13628 |
|
| Facility Name: | Deferiet (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Champion (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 6-2260-00008/00001 | |
| SPDES Number: | NY0020931 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Black River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0410 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Onondaga County
| Permittee Name and Address: | Re-Uz-It Recycling Inc. 208 Longbranch Rd Suite 300 Syracuse NY 13209 |
|
|---|---|---|
| Facility Name: | Re-Uz-It Recycling Inc. | |
| Facility Type: | Construction Sand And Gravel | |
| (C)ity, (T)own, (V)illage: | Geddes (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 7-3132-00058/00003 | |
| SPDES Number: | NY0244457 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Drainage Ditch | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Process/ 0.0025 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Genesee County
| Permittee Name and Address: | Byron (T) Town Hall, PO Box 9 Byron NY 14422 |
|
|---|---|---|
| Facility Name: | Byron (T) Wwtf | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Byron (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 8-1830-00001/00001 | |
| SPDES Number: | NY0160971 | |
| Ranking Score: | 39 | |
| Receiving Waters: | Black Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0840 MGD | |
| Contact and Additional Information | ||
|
|
||
Monroe County
| Permittee Name and Address: | B & G Of Rochester Inc. PO Box 25,6071 E.henrietta Rd. Rush NY 14543 |
|
|---|---|---|
| Facility Name: | Rush Creekside Inn | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rush (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 8-2650-00023/00001 | |
| SPDES Number: | NY0097063 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Honeoye Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0015 MGD | |
| Contact and Additional Information | ||
|
|
||
Yates County
| Permittee Name and Address: |
Jewish Community Center Of Greater Rochester |
|
|---|---|---|
| Facility Name: | Camp Seneca Lake | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Penn Yan (V) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 8-5736-00111/00003 | |
| SPDES Number: | NY0081523 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Seneca Lake Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0030 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Allegany County
| Permittee Name and Address: | Friendship Dairies 6701 County Rd 20 Friendship NY 14739 |
|
|---|---|---|
| Facility Name: | Friendship Dairies | |
| Facility Type: | Condensed And Evaporated Milk | |
| (C)ity, (T)own, (V)illage: | Friendship (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 9-0250-00005/00006 | |
| SPDES Number: | NY0002518 | |
| Ranking Score: | 64 | |
| Receiving Waters: | Van Campen Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.5000 MGD Cooling/ 0.1300 MGD Sanitary/ 0.0026 MGD | |
| Contact and Additional Information | ||
|
|
||
Cattaraugus County
| Permittee Name and Address: | Moench Co 465 Palmer St Gowanda NY 14070 |
|
|---|---|---|
| Facility Name: | Moench Co | |
| Facility Type: | Refuse Systems | |
| (C)ity, (T)own, (V)illage: | Gowanda (V) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 9-0472-00007/00010 | |
| SPDES Number: | NY0002950 | |
| Ranking Score: | 10 | |
| Receiving Waters: | Cattaraugus Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0018 MGD | |
| Contact and Additional Information | ||
|
|
||
Chautauqua County
| Permittee Name and Address: | Sherman (V) PO Box 101 Sherman NY 14781 |
|
|---|---|---|
| Facility Name: | Sherman (V) Wastewater Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Sherman (V) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 9-0666-00005/00001 | |
| SPDES Number: | NY0036315 | |
| Ranking Score: | 39 | |
| Receiving Waters: | French Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1400 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | West Seneca (T) 1250 Union Rd. West Seneca NY 14224 |
|
|---|---|---|
| Facility Name: | West Seneca (T) Sanitary Overflows | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | West Seneca (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 9-1468-00036/00001 | |
| SPDES Number: | NY0203734 | |
| Ranking Score: | 80 | |
| Receiving Waters: | Buffalo River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.3863 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | 12297 Big Tree Road LLC 340 Harris Hill Rd Williamsville NY 14221 |
|
| Facility Name: | Big Tree Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wales (T) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 9-1466-00017/00001 | |
| SPDES Number: | NY0167134 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Buffalo River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0066 MGD | |
| Contact and Additional Information | ||
|
|
||
Niagara County
| Permittee Name and Address: | Delphi Automotive Systems LLC 200 Upper Mountain Rd Bldg 7A Lockport NY 14094 |
|
|---|---|---|
| Facility Name: | Delphi Harrison Thermal Systems | |
| Facility Type: | Motor Vehicle Parts & Accessor | |
| (C)ity, (T)own, (V)illage: | Lockport (C) | |
| Deadline for Comments: | Friday, October 31, 2008 | |
| DEC Number: | 9-2909-00018/00138 | |
| SPDES Number: | NY0000558 | |
| Ranking Score: | 70 | |
| Receiving Waters: | 18 Mile Cr Trib(The Gulf) | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Misc/ 1.8600 MGD | |
| Contact and Additional Information | ||
|
|
||





