Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, October 17, 2008 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | WB Woodcrest Associates LLC 570 Taxter Road, Suite 420 Elmsford NY 10523 |
|
|---|---|---|
| Facility Name: | Woodcrest Estates | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, October 17, 2008 | |
| DEC Number: | 1-4722-03763/00001 | |
| SPDES Number: | NY0210684 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0450 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Fairfield Properties 66 Commack Rd, Ste 300 Commack NY 11725 |
|
| Facility Name: | Fairfield At Selden | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, October 17, 2008 | |
| DEC Number: | 1-4722-03403/00001 | |
| SPDES Number: | NY0253081 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1010 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | Parish Visitors of Mary Immaculate PO Box 658 Monroe NY 10949 |
|
|---|---|---|
| Facility Name: | Marycrest Convent Sewage Disposal System | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Monroe (T) | |
| Deadline for Comments: | Friday, October 17, 2008 | |
| DEC Number: | 3-3340-00018/00003 | |
| SPDES Number: | NY0098124 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0075 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Camp Mogen Avraham, Heller, Sternberg 1123 Broadway, Rm 1011 New York NY 10010 |
|
|---|---|---|
| Facility Name: | Camps Avraham & Heller | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Bethel (T) | |
| Deadline for Comments: | Friday, October 17, 2008 | |
| DEC Number: | 3-4820-00157/00001 | |
| SPDES Number: | NY0093823 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lemon Brk Trib Silver Lk | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0120 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Bethel (T) PO Box 300 White Lake NY 12786 |
|
| Facility Name: | Bethel Highway Garage | |
| Facility Type: | Trucking Terminal Facilities | |
| (C)ity, (T)own, (V)illage: | Bethel (T) | |
| Deadline for Comments: | Friday, October 17, 2008 | |
| DEC Number: | 3-4820-00129/00001 | |
| SPDES Number: | NY0260291 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Judsen Brook | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Columbia County
| Permittee Name and Address: | Matthew & Sandra Verenazi 238 Pratt Hill Rd Chatham NY 12037 |
|
|---|---|---|
| Facility Name: | Pleasant View Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Chatham (T) | |
| Deadline for Comments: | Friday, October 17, 2008 | |
| DEC Number: | 4-1026-00015/00001 | |
| SPDES Number: | NY0191833 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Stony Kill Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0036 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | House Of Praise Ministries 1688 Route 9 Castleton NY 12033 |
|
|---|---|---|
| Facility Name: | House Of Praise Ministries | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Schodack (T) | |
| Deadline for Comments: | Friday, October 17, 2008 | |
| DEC Number: | 4-3844-00077/00001 | |
| SPDES Number: | NY0240915 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Vlockie Kill Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Franklin County
| Permittee Name and Address: | NYS DEC Route 86, Box 296 Ray Brook NY 12977 |
|
|---|---|---|
| Facility Name: | Fish Creek Campground | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Santa Clara (T) | |
| Deadline for Comments: | Friday, October 17, 2008 | |
| DEC Number: | 5-1652-00045/00001 | |
| SPDES Number: | NY0239470 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Square Pond | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0282 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Jefferson County
| Permittee Name and Address: | Spilsbury LLC 38191 Rte 12 East, PO Box 279 Clayton NY 13624 |
|
|---|---|---|
| Facility Name: | Birch Haven Campground | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Clayton (T) | |
| Deadline for Comments: | Friday, October 17, 2008 | |
| DEC Number: | 6-2232-00002/00001 | |
| SPDES Number: | NY0073776 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0060 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Cayuga County
| Permittee Name and Address: | Southern Cayuga Central School 2384 State Route 34b Aurora NY 13026 |
|
|---|---|---|
| Facility Name: | Emily Howland Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Scipio (T) | |
| Deadline for Comments: | Friday, October 17, 2008 | |
| DEC Number: | 7-0562-00008/00001 | |
| SPDES Number: | NY0232033 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Glen Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Genesee County
| Permittee Name and Address: | Byron-Bergen Central School Dist 6917 W Bergen Rd Bergen NY 14416 |
|
|---|---|---|
| Facility Name: | Byron-Bergen Central School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Bergen (T) | |
| Deadline for Comments: | Friday, October 17, 2008 | |
| DEC Number: | 8-1826-00005/00001 | |
| SPDES Number: | NY0067661 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Robin Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0240 MGD | |
| Contact and Additional Information | ||
|
|
||
Wayne County
| Permittee Name and Address: | Garlock Inc 1666 Division St Palmyra NY 14522 |
|
|---|---|---|
| Facility Name: | Garlock Sealing Technologies | |
| Facility Type: | Fabricated Rubber Products,nec | |
| (C)ity, (T)own, (V)illage: | Palmyra (T) | |
| Deadline for Comments: | Friday, October 17, 2008 | |
| DEC Number: | 8-5436-00007/00014 | |
| SPDES Number: | NY0000078 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Red Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.4500 MGD | |
| Contact and Additional Information | ||
|
|
||
Yates County
| Permittee Name and Address: | Salvation Army 200 Twin Oaks Dr Syracuse NY 13206 |
|
|---|---|---|
| Facility Name: | Long Point Camp | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Torrey (T) | |
| Deadline for Comments: | Friday, October 17, 2008 | |
| DEC Number: | 8-5736-00010/00003 | |
| SPDES Number: | NY0227871 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Seneca Lake | |
| Water Classification: | AA(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0290 MGD Misc/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
No SPDES Renewals for Region 9





