Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, October 3, 2008 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
No SPDES Renewals for Region 1
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Dover Union Free School District 2368 Route 22 Dover Plains NY 12522 |
|
|---|---|---|
| Facility Name: | Wingdale Elementary | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Dover (T) | |
| Deadline for Comments: | Friday, October 3, 2008 | |
| DEC Number: | 3-1326-00019/00002 | |
| SPDES Number: | NY0078727 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Swamp River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0065 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | NYS DOT 3233 Route 6 Middletown NY 10940 |
|
|---|---|---|
| Facility Name: | Residents Eng.Sub-Hqtrs-Port Jervis | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Deer Park (T) | |
| Deadline for Comments: | Friday, October 3, 2008 | |
| DEC Number: | 3-3328-00086/00001 | |
| SPDES Number: | NY0166472 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYS DOT 3233 Route 6 Middletown NY 10940 |
|
| Facility Name: | Res.Eng.Sub-Hqtrs-Monroe | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Monroe (T) | |
| Deadline for Comments: | Friday, October 3, 2008 | |
| DEC Number: | 3-3340-00074/00001 | |
| SPDES Number: | NY0166481 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0008 MGD Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Putnam County
| Permittee Name and Address: | Thunder Ridge Ski Area PO Box 627, Route 22 Patterson NY 12563 |
|
|---|---|---|
| Facility Name: | Thunder Ridge Ski Area STP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Patterson (T) | |
| Deadline for Comments: | Friday, October 3, 2008 | |
| DEC Number: | 3-3724-00004/00002 | |
| SPDES Number: | NY0095982 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Stephens Brook | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0030 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Carmel Central School District PO Box 296 Patterson NY 12563 |
|
| Facility Name: | George Fischer Middle School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Carmel (T) | |
| Deadline for Comments: | Friday, October 3, 2008 | |
| DEC Number: | 3-3799-00014/00001 | |
| SPDES Number: | NY0149349 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Croton River Mid Br | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0180 MGD | |
| Contact and Additional Information | ||
|
|
||
Rockland County
| Permittee Name and Address: | NYS OPRHP Administration Building Bear Mountain NY 10911 |
|
|---|---|---|
| Facility Name: | Baker Camp Club Sewage Treatment Plant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Haverstraw (T) | |
| Deadline for Comments: | Friday, October 3, 2008 | |
| DEC Number: | 3-3922-00173/00002 | |
| SPDES Number: | NY0074039 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Sebago | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0108 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Nevele Hotel LLC 1 Nevele Rd Ellenville NY 12428 |
|
|---|---|---|
| Facility Name: | Nevele STP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wawarsing (T) | |
| Deadline for Comments: | Friday, October 3, 2008 | |
| DEC Number: | 3-5156-00056/00015 | |
| SPDES Number: | NY0100048 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sandburg Creek | |
| Water Classification: | B(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1750 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Valley Enterprises Parks & Realty, LLC PO Box 130 Howes Cave NY 12092 |
|
|---|---|---|
| Facility Name: | Carl's Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | New Scotland (T) | |
| Deadline for Comments: | Friday, October 3, 2008 | |
| DEC Number: | 4-0134-00036/00001 | |
| SPDES Number: | NY0223417 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Vly Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Anthony Como 112 Paul Saxe Road Catskill NY 12414 |
|
|---|---|---|
| Facility Name: | Holiday Acres Resort | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Catskill (T) | |
| Deadline for Comments: | Friday, October 3, 2008 | |
| DEC Number: | 4-1926-00223/00001 | |
| SPDES Number: | NY0071510 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Vly Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
Onondaga County
| Permittee Name and Address: | Syracuse Executive Air Services Inc 248 Tuskegee Rd Syracuse NY 13211 |
|
|---|---|---|
| Facility Name: | Syracuse Executive Air Services Inc | |
| Facility Type: | Air Transp, Nonscheduled | |
| (C)ity, (T)own, (V)illage: | Dewitt (T) | |
| Deadline for Comments: | Friday, October 3, 2008 | |
| DEC Number: | 7-3148-00075/00001 | |
| SPDES Number: | NY0261611 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Beartrap Creek Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Process/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Chemung County
| Permittee Name and Address: | Chemung County PO Box 588 Elmira NY 14902 |
|
|---|---|---|
| Facility Name: | Park Station Recreation Area | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Erwin (T) | |
| Deadline for Comments: | Friday, October 3, 2008 | |
| DEC Number: | 8-0732-00001/00005 | |
| SPDES Number: | NY0097004 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Newtown Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0240 MGD | |
| Contact and Additional Information | ||
|
|
||
Monroe County
| Permittee Name and Address: | Kimberly Lombardo 5410 County Road 48 Belmont NY 14813 |
|
|---|---|---|
| Facility Name: | Lombardo Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Pittsford (T) | |
| Deadline for Comments: | Friday, October 3, 2008 | |
| DEC Number: | 8-2646-00101/00001 | |
| SPDES Number: | NY0245941 | |
| Ranking Score: | N/A | |
| Receiving Waters: | West Brook Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Wyoming County
| Permittee Name and Address: | Beachfront Properties PO Box 159 Avon NY 14414 |
|
|---|---|---|
| Facility Name: | Hilltop Acres - Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Covington (T) | |
| Deadline for Comments: | Friday, October 3, 2008 | |
| DEC Number: | 9-5628-00004/00001 | |
| SPDES Number: | NY0168874 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0126 MGD | |
| Contact and Additional Information | ||
|
|
||





