Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, September 19, 2008 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | BAE Systems 1 Hazeltine Way Greenlawn NY 11740 |
|
|---|---|---|
| Facility Name: | BAE Systems | |
| Facility Type: | Electronic Components, NEC | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, September 19, 2008 | |
| DEC Number: | 1-4726-00091/00001 | |
| SPDES Number: | NY0075752 | |
| Ranking Score: | 33 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Cooling/ 0.0066 MGD Sanitary/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Conoco Phillips Company 212 Sound Shore Rd Riverhead NY 11901 |
|
| Facility Name: | Riverhead Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Riverhead (T) | |
| Deadline for Comments: | Friday, September 19, 2008 | |
| DEC Number: | 1-4730-00023/00001 | |
| SPDES Number: | NY0032760 | |
| Ranking Score: | 27 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0006 MGD Misc/ 0.0103 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
Queens County
| Permittee Name and Address: | Getty Terminals Corp. 30-23 Greenpoint Ave. Long Island City NY 11101 |
|
|---|---|---|
| Facility Name: | Getty Terminals Corp.-Queens | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Queens (B) | |
| Deadline for Comments: | Friday, September 19, 2008 | |
| DEC Number: | 2-6304-00320/00001 | |
| SPDES Number: | NY0028452 | |
| Ranking Score: | 9 | |
| Receiving Waters: | Newtown Creek | |
| Water Classification: | SD | |
| Type of Waste/Flow Rate: | Misc/ 0.4515 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
Dutchess County
| Permittee Name and Address: | Victory Lake Operations LLC 419 N Quacker Lane Hyde Park NY 12538 |
|
|---|---|---|
| Facility Name: | Victory Lake Nursing Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hyde Park (T) | |
| Deadline for Comments: | Friday, September 19, 2008 | |
| DEC Number: | 3-1332-00110/00002 | |
| SPDES Number: | NY0250554 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Victory Lake | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0140 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | High Meadows Cooperative Corp. 160 Holsapple Rd Box 26 Dover Plains NY 12522 |
|
| Facility Name: | High Meadows Cooperative Corp. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Dover (T) | |
| Deadline for Comments: | Friday, September 19, 2008 | |
| DEC Number: | 3-1326-00143/00001 | |
| SPDES Number: | NY0028886 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Stony Brook | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0540 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | YRC Enterprise Services Inc. 1077 Gorge Blvd. Akron OH 44309 |
|
|---|---|---|
| Facility Name: | Yellow Transportation-Maybrook Term. | |
| Facility Type: | Trucking, Except Local | |
| (C)ity, (T)own, (V)illage: | Maybrook (T) | |
| Deadline for Comments: | Friday, September 19, 2008 | |
| DEC Number: | 3-3342-00087/00001 | |
| SPDES Number: | NY0108472 | |
| Ranking Score: | 45 | |
| Receiving Waters: | Otter Kill Trib 5 | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0056 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Holiday Manor Mobile Home Park LLC 18 Clinton St. Wappingers Falls NY 12590 |
|
| Facility Name: | Holiday Mobile Park Sewage Treatment Plt | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Montgomery (T) | |
| Deadline for Comments: | Friday, September 19, 2008 | |
| DEC Number: | 3-3342-00014/00002 | |
| SPDES Number: | NY0032891 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Tin Brook | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0150 MGD | |
| Contact and Additional Information | ||
|
|
||
Rockland County
| Permittee Name and Address: | Mirant Lovett, LLC 37 Elm St Tompkins Cove NY 10986 |
|
|---|---|---|
| Facility Name: | Mirant Lovett, LLC-Lovett Generating Sta | |
| Facility Type: | Electrical Services | |
| (C)ity, (T)own, (V)illage: | Stony Point (T) | |
| Deadline for Comments: | Friday, September 19, 2008 | |
| DEC Number: | 3-3928-00010/00002 | |
| SPDES Number: | NY0005711 | |
| Ranking Score: | 25 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | Process/ 0.2900 MGD Cooling/ 394.0150 MGD Sanitary/ 0.0120 MGD Misc/ 0.8870 MgGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Crossgates Mall Co Newco, LLC 1 Crossgates Mall Road Albany NY 12203 |
|
|---|---|---|
| Facility Name: | Crossgates Mall | |
| Facility Type: | Miscellaneous Retail Stores | |
| (C)ity, (T)own, (V)illage: | Guilderland (T) | |
| Deadline for Comments: | Friday, September 19, 2008 | |
| DEC Number: | 4-0130-00007/00004 | |
| SPDES Number: | NY0107930 | |
| Ranking Score: | 45 | |
| Receiving Waters: | Krum Kill | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Misc/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Ernest And Marie Bitter 5308 Cauterskill Creek Road Catskill NY 12414 |
|
|---|---|---|
| Facility Name: | Sunnybrook | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Catskill (T) | |
| Deadline for Comments: | Friday, September 19, 2008 | |
| DEC Number: | 4-1926-00040/00001 | |
| SPDES Number: | NY0096181 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Kaaterskill Creek | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
No SPDES Renewals for Region 7
Region 8
No SPDES Renewals for Region 8
Region 9
Allegany County
| Permittee Name and Address: | Ashe Oil Co. 5540 Wolfspring Road Scio NY 14880 |
|
|---|---|---|
| Facility Name: | Ashe Oil Company | |
| Facility Type: | Crude Petroleum & Natural Gas | |
| (C)ity, (T)own, (V)illage: | Scio (T) | |
| Deadline for Comments: | Friday, September 19, 2008 | |
| DEC Number: | 9-0266-00038/00001 | |
| SPDES Number: | NY0269379 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Knight Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||





