Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 29, 2008 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
No SPDES Renewals for Region 1
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | Leuner Realty PO Box 5847 Hillsborough NJ 08844 |
|
|---|---|---|
| Facility Name: | Northeast Great Dane | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Goshen (T) | |
| Deadline for Comments: | Friday, August 29, 2008 | |
| DEC Number: | 3-3330-00149/00001 | |
| SPDES Number: | NY0260177 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Quaker Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Putnam County
| Permittee Name and Address: | Hill Sparrow HOA c/o Katonah Mgmt Group PO Box 1019 Croton Falls NY 10519 |
|
|---|---|---|
| Facility Name: | The Fairways At Hill & Dale | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Kent (T) | |
| Deadline for Comments: | Friday, August 29, 2008 | |
| DEC Number: | 3-3722-00052/00002 | |
| SPDES Number: | NY0165719 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Michaels Bk.unnamed Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0650 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | Michelle Estates c/o Katonah Mgmt PO Box 1019 Croton Falls NY 10519 |
|
|---|---|---|
| Facility Name: | Michelle Estates Sewer Corp. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lewisboro (T) | |
| Deadline for Comments: | Friday, August 29, 2008 | |
| DEC Number: | 3-5530-00033/00001 | |
| SPDES Number: | NY0214841 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cross River Res Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0600 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Colonie (T) Pure Waters Department 347 Old Niskayuna Rd Latham NY 12110 |
|
|---|---|---|
| Facility Name: | Colonie (T) Mohawk View Water Pollution | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Colonie (T) | |
| Deadline for Comments: | Friday, August 29, 2008 | |
| DEC Number: | 4-0126-00035/00001 | |
| SPDES Number: | NY0027758 | |
| Ranking Score: | 90 | |
| Receiving Waters: | Mohawk River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 4.9000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Washington County
| Permittee Name and Address: | Washington County Sewer District 383 Broadway, Building B Fort Edward NY 12828 |
|
|---|---|---|
| Facility Name: | Washington County S.D.#2 WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Fort Edward (V) | |
| Deadline for Comments: | Friday, August 29, 2008 | |
| DEC Number: | 5-5330-00022/00003 | |
| SPDES Number: | NY0183695 | |
| Ranking Score: | 85 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 2.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Oneida County
| Permittee Name and Address: | NYS O.C. & F. S. Annsville Residential C 10011 Taberg-Florence Rd Taberg NY 13471 |
|
|---|---|---|
| Facility Name: | Annsville Residential Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Annsville (T) | |
| Deadline for Comments: | Friday, August 29, 2008 | |
| DEC Number: | 6-3020-00034/00001 | |
| SPDES Number: | NY0030325 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cold Brook | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Broome County
| Permittee Name and Address: | Warpus Holding Inc. 2506 Colesville Rd Harpursville NY 13787 |
|
|---|---|---|
| Facility Name: | Belden Hill Golf Course | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Colesville (T) | |
| Deadline for Comments: | Friday, August 29, 2008 | |
| DEC Number: | 7-0326-00001/00001 | |
| SPDES Number: | NY0072974 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ouaquaga Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0015 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Monroe County
| Permittee Name and Address: | White Haven Memorial Park 210 Marsh Rd Pittsford NY 14534 |
|
|---|---|---|
| Facility Name: | White Haven Memorial Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Perinton (T) | |
| Deadline for Comments: | Friday, August 29, 2008 | |
| DEC Number: | 8-2644-00050/00003 | |
| SPDES Number: | NY0087408 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Irondequoit Creek | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Ontario County
| Permittee Name and Address: | Rudolf & Edwina Lange 7023 County Road 12 Naples NY 14512 |
|
|---|---|---|
| Facility Name: | Lange Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | South Bristol (T) | |
| Deadline for Comments: | Friday, August 29, 2008 | |
| DEC Number: | 8-3246-00041/00001 | |
| SPDES Number: | NY0162990 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Canandaigua Lake Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Bristol Sewage Disp Corp Inc 5410 Seneca Point Rd. Canandaigua NY 14424 |
|
| Facility Name: | Bristol Harbour Village | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | South Bristol (T) | |
| Deadline for Comments: | Friday, August 29, 2008 | |
| DEC Number: | 8-3246-00003/00001 | |
| SPDES Number: | NY0063584 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Seneca Point Stream | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0650 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Chautauqua County
| Permittee Name and Address: | Vineyard Centre LLC PO Box 241 Dunkirk NY 14048 |
|
|---|---|---|
| Facility Name: | Rota Dyne | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Dunkirk (T) | |
| Deadline for Comments: | Friday, August 29, 2008 | |
| DEC Number: | 9-0634-00009/00001 | |
| SPDES Number: | NY0170631 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Crooked Brook Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0023 MGD | |
| Contact and Additional Information | ||
|
|
||
Wyoming County
| Permittee Name and Address: | Attica (V) Village Hall, 9 Water St Attica NY 14011 |
|
|---|---|---|
| Facility Name: | Attica (V) Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Attica (V) | |
| Deadline for Comments: | Friday, August 29, 2008 | |
| DEC Number: | 9-5622-00004/00002 | |
| SPDES Number: | NY0100099 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Crow Creek | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Process/ 0.1080 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYS OPRHP - Genesee Region 1 Letchworth State Park Castile NY 14427 |
|
| Facility Name: | Letchworth State Park Middle Falls | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Genesee Falls (T) | |
| Deadline for Comments: | Friday, August 29, 2008 | |
| DEC Number: | 9-5634-00002/00003 | |
| SPDES Number: | NY0083615 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Genesee River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0892 MGD | |
| Contact and Additional Information | ||
|
|
||





