Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, July 4, 2008 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
No SPDES Renewals for Region 1
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Brookside Meadows Sewage-Works Corp 123 West Road Pleasant Valley NY 12569 |
|
|---|---|---|
| Facility Name: | Brookside Meadows | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Pleasant Valley (T) | |
| Deadline for Comments: | Friday, July 4, 2008 | |
| DEC Number: | 3-1344-00164/00001 | |
| SPDES Number: | NY0268119 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Great Spring Creek | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0652 MGD Misc/ 0.0226 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Ampac Paper Inc PO Box 271 Walden NY 12586 |
|
|---|---|---|
| Facility Name: | Ampac Paper Inc. | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Montgomery (T) | |
| Deadline for Comments: | Friday, July 4, 2008 | |
| DEC Number: | 3-3342-00007/00008 | |
| SPDES Number: | NY0005720 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Tin Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0276 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Delaware County
| Permittee Name and Address: | Village Of Fleischmanns PO Box I-3,1017 Main Street Fleischmanns NY 12430 |
|
|---|---|---|
| Facility Name: | Fleischmanns (V) Wastewater Treatment Fa | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Fleischmanns (V) | |
| Deadline for Comments: | Friday, July 4, 2008 | |
| DEC Number: | 4-1246-00405/00001 | |
| SPDES Number: | NY0261521 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Bush Kill | |
| Water Classification: | B(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1600 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
Jefferson County
| Permittee Name and Address: | Town Of Orleans Sunrise Avenue, PO Box 187 Lafargeville NY 13656 |
|
|---|---|---|
| Facility Name: | Orleans/Alexandria Joint WWT Facility | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Alexandria Bay (V) | |
| Deadline for Comments: | Friday, July 4, 2008 | |
| DEC Number: | 6-2222-00662/00001 | |
| SPDES Number: | NY0258059 | |
| Ranking Score: | 12 | |
| Receiving Waters: | St. Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1970 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
No SPDES Renewals for Region 7
Region 8
No SPDES Renewals for Region 8
Region 9
Cattaraugus County
| Permittee Name and Address: | Fred C Bouquin 706 S Kendall Ave Bradford PA 16701 |
|
|---|---|---|
| Facility Name: | S.H.E. Oil Company (Nichols Run) | |
| Facility Type: | Crude Petroleum & Natural Gas | |
| (C)ity, (T)own, (V)illage: | Carrollton (T) | |
| Deadline for Comments: | Friday, July 4, 2008 | |
| DEC Number: | 9-0424-00005/00001 | |
| SPDES Number: | NY0243531 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Nichol Run | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.0038 MGD | |
| Contact and Additional Information | ||
|
|
||





