Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, May 2, 2008 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
No SPDES Renewals for Region 1
Region 2
Queens County
| Permittee Name and Address: | NYC Dept Of Sanitation 52-07 58th St, 2nd Floor Woodside NY 11377 |
|
|---|---|---|
| Facility Name: | Queens District 5/5a Garage | |
| Facility Type: | Trucking Terminal Facilities | |
| (C)ity, (T)own, (V)illage: | Queens (B) | |
| Deadline for Comments: | Friday, May 2, 2008 | |
| DEC Number: | 2-6304-00210/00002 | |
| SPDES Number: | NY0200841 | |
| Ranking Score: | 120 | |
| Receiving Waters: | Newtown Creek | |
| Water Classification: | SD | |
| Type of Waste/Flow Rate: | Process/ 0.0900 MGD | |
| Contact and Additional Information | ||
|
|
||
Richmond County
| Permittee Name and Address: | NYC Dept Of Sanitation 52-07 58th St, 2nd Floor Woodside NY 11377 |
|
|---|---|---|
| Facility Name: | Staten Island 3 Garage & Boro Repair Shop | |
| Facility Type: | General Auto Repair Shops | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, May 2, 2008 | |
| DEC Number: | 2-6404-00256/00001 | |
| SPDES Number: | NY0200271 | |
| Ranking Score: | 69 | |
| Receiving Waters: | Richmond Creek Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0800 MGD Misc/ 0.0072 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
Rockland County
| Permittee Name and Address: | Orangetown (T) Route 303,Town Hall,Orangeburg Orangetown NY 10962 |
|
|---|---|---|
| Facility Name: | Orangetown (T) Sewer Dist # 2 STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Orangetown (T) | |
| Deadline for Comments: | Friday, May 2, 2008 | |
| DEC Number: | 3-3924-00038/00002 | |
| SPDES Number: | NY0026051 | |
| Ranking Score: | 15 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | Sanitary/ 12.7500 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Camp Chipinaw Recreation Corp 85 Silver Lake Rd Swan Lake NY 12783 |
|
|---|---|---|
| Facility Name: | Camp Chipinaw | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Bethel (T) | |
| Deadline for Comments: | Friday, May 2, 2008 | |
| DEC Number: | 3-4820-00087/00001 | |
| SPDES Number: | NY0148181 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Segar Pond Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0450 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Greene County
| Permittee Name and Address: | Timber Lake Camp 85 Crescent Beach Rd Glen Cove NY 11542 |
|
|---|---|---|
| Facility Name: | Camp Timber Lake | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lexington (T) | |
| Deadline for Comments: | Friday, May 2, 2008 | |
| DEC Number: | 4-1940-00012/00001 | |
| SPDES Number: | NY0240664 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Jay Hand Hollow | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0355 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | L I Inc. PO Box 63 Latham NY 12110 |
|
|---|---|---|
| Facility Name: | Smith's Cottages | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Schodack (T) | |
| Deadline for Comments: | Friday, May 2, 2008 | |
| DEC Number: | 4-3844-00030/00001 | |
| SPDES Number: | NY0212725 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Nassau Lake | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0021 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Rensselaer (C) 505 Broadway-City Hall Rensselaer NY 12214 |
|
| Facility Name: | Rensselaer (C) Combined Sewer Overflows | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Rensselaer (C) | |
| Deadline for Comments: | Friday, May 2, 2008 | |
| DEC Number: | 4-3814-00014/00001 | |
| SPDES Number: | NY0026026 | |
| Ranking Score: | 31 | |
| Receiving Waters: | Hudson River (002-010)(12 | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
Broome County
| Permittee Name and Address: | Vestal Hills Country Club PO Box 142, Southview Station Binghamton NY 13903 |
|
|---|---|---|
| Facility Name: | Club House | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Binghamton (T) | |
| Deadline for Comments: | Friday, May 2, 2008 | |
| DEC Number: | 7-0322-00006/00001 | |
| SPDES Number: | NY0233111 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Little Snake Ck W Br | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0043 MGD | |
| Contact and Additional Information | ||
|
|
||
Cayuga County
| Permittee Name and Address: | Hidden Village, LLC Route 20, Box 1319 Richfield Spring NY 13439 |
|
|---|---|---|
| Facility Name: | Hidden Valley Trailer Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Sennett (T) | |
| Deadline for Comments: | Friday, May 2, 2008 | |
| DEC Number: | 7-0552-00028/00001 | |
| SPDES Number: | NY0244368 | |
| Ranking Score: | 42 | |
| Receiving Waters: | North Brook Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0120 MGD | |
| Contact and Additional Information | ||
|
|
||
Chenango County
| Permittee Name and Address: | Smyrna (V) PO Box 25 Smyrna NY 13464 |
|
|---|---|---|
| Facility Name: | Smyrna (V) WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Smyrna (V) | |
| Deadline for Comments: | Friday, May 2, 2008 | |
| DEC Number: | 7-0860-00010/00001 | |
| SPDES Number: | NY0244287 | |
| Ranking Score: | 42 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
Erie County
| Permittee Name and Address: | Moog Inc. Seneca Street East Aurora NY 14052 |
|
|---|---|---|
| Facility Name: | Moog Inc. | |
| Facility Type: | Valves And Pipe Fittings, NEC | |
| (C)ity, (T)own, (V)illage: | Elma (T) | |
| Deadline for Comments: | Friday, May 2, 2008 | |
| DEC Number: | 9-1442-00040/00073 | |
| SPDES Number: | NY0090191 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Spring Brook Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Process/ 0.0990 MGD Sanitary/ 0.1000 MGD | |
| Contact and Additional Information | ||
|
|
||





