Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, March 14, 2008 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Nikki & Jamie Corp. 689 Horseblock Road Farmingville NY 11738 |
|
|---|---|---|
| Facility Name: | Horseblock Road Laundromat | |
| Facility Type: | Coin-operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, March 14, 2008 | |
| DEC Number: | 1-4722-04560/00001 | |
| SPDES Number: | NY0266841 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0220 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Sullivan County
| Permittee Name and Address: | City of New York DEP P O Box 358 Grahamsville NY 12740 |
|
|---|---|---|
| Facility Name: | Grahamsville Hydroelectric Facility | |
| Facility Type: | Combination Utilities, Nec | |
| (C)ity, (T)own, (V)illage: | Neversink (T) | |
| Deadline for Comments: | Friday, March 14, 2008 | |
| DEC Number: | 3-4842-00160/00002 | |
| SPDES Number: | NY0264784 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Rondout Resevoir | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Misc/ 0.0024 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Albany Bible Institute/Pinnacle Ministri 621 Pinnacle Rd Voorheesville NY 12186 |
|
|---|---|---|
| Facility Name: | Camp Pinnacle/Pinnacle Ministries | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | New Scotland (T) | |
| Deadline for Comments: | Friday, March 14, 2008 | |
| DEC Number: | 4-0134-00052/00001 | |
| SPDES Number: | NY0242373 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Onesquethaw Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0313 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
Tompkins County
| Permittee Name and Address: | Cornell University - Env. Compliance Off 395 Pine Tree Road, Suite 230 Ithaca NY 14850 |
|
|---|---|---|
| Facility Name: | Cornell Univ Central Heating Plant | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Ithaca (T) | |
| Deadline for Comments: | Friday, March 14, 2008 | |
| DEC Number: | 7-5007-00030/00036 | |
| SPDES Number: | NY0077607 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cascadilla Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Monroe County
| Permittee Name and Address: | Oak Hill Country Club Kilbourne Road Rochester NY 14618 |
|
|---|---|---|
| Facility Name: | Oak Hill Country Club | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Pittsford (T) | |
| Deadline for Comments: | Friday, March 14, 2008 | |
| DEC Number: | 8-2646-00035/00015 | |
| SPDES Number: | NY0247162 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Beverly Hauser 1182 Bayshore Blvd Rochester NY 14609 |
|
| Facility Name: | Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Irondequoit (V) | |
| Deadline for Comments: | Friday, March 14, 2008 | |
| DEC Number: | 8-2634-00235/00001 | |
| SPDES Number: | NY0246531 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Irondequoit Bay | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Orleans County
| Permittee Name and Address: | Pilon Construction Co. Inc. Route 31 West Albion NY 14411 |
|
|---|---|---|
| Facility Name: | Sandstone Mine | |
| Facility Type: | Construction Sand And Gravel | |
| (C)ity, (T)own, (V)illage: | Albion (T) | |
| Deadline for Comments: | Friday, March 14, 2008 | |
| DEC Number: | 8-3420-00032/00002 | |
| SPDES Number: | NY0162370 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Otter Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0070 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
No SPDES Renewals for Region 9


