Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, February 8, 2008 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
| Permittee Name and Address: | Long Island State Park & Rec Comm PO Box 247 Babylon NY 11702 |
|
|---|---|---|
| Facility Name: | Jones Beach Water Pollution Control Plan | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Wantagh (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 1-2820-01103/00005 | |
| SPDES Number: | NY0030104 | |
| Ranking Score: | 15 | |
| Receiving Waters: | Sloop Channel | |
| Water Classification: | SA | |
| Type of Waste/Flow Rate: | Sanitary/ 2.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Suffolk County
| Permittee Name and Address: | Larkfield Gardens Associates LP 10 Cheshire Place East Northport NY 11731 |
|
|---|---|---|
| Facility Name: | Atria East Northport | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 1-4726-00538/00001 | |
| SPDES Number: | NY0209325 | |
| Ranking Score: | 42 | |
| Receiving Waters: | GW-Northport Harbor | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0160 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Stonington @ Port Jefferson c/o Camo Ser PO Box 990 Port Jefferson S NY 11776 |
|
| Facility Name: | Stonington at Port Jefferson | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 1-4722-01685/00001 | |
| SPDES Number: | NY0210161 | |
| Ranking Score: | 6 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0500 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
Queens County
| Permittee Name and Address: | Consolidated Edison Of NY Inc 4 Irving Pl New York NY 10003 |
|
|---|---|---|
| Facility Name: | Astoria Wastewater Treatment System | |
| Facility Type: | Elec & Other Services Combined | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 2-6301-00006/00062 | |
| SPDES Number: | NY0201201 | |
| Ranking Score: | 50 | |
| Receiving Waters: | East River | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | Misc/ 0.0081 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
Sullivan County
| Permittee Name and Address: | Slovak Country Club 70-61 Sybilla Street Forest Hills NY 11375 |
|
|---|---|---|
| Facility Name: | Slovak Country Club | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Fallsburg (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 3-4828-00276/00001 | |
| SPDES Number: | NY0265071 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Trib of Sandburg Creek | |
| Water Classification: | B(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0135 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Albany County Airport Authority Administrative Bldg, Ste 200 Albany NY 12211 |
|
|---|---|---|
| Facility Name: | Albany International Airport | |
| Facility Type: | Airports, Flying Fields & Ser | |
| (C)ity, (T)own, (V)illage: | Colonie (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 4-0126-00140/00003 | |
| SPDES Number: | NY0212245 | |
| Ranking Score: | 24 | |
| Receiving Waters: | Shakers Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0400 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Air Liquide Industrial U.S. IP 1297 Feura Bush Road Albany NY 12067 |
|
| Facility Name: | Albany ASU | |
| Facility Type: | Industrial Gases | |
| (C)ity, (T)own, (V)illage: | Bethlehem (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 4-0122-00151/00001 | |
| SPDES Number: | NY0260860 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Coeymans Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0700 MGD Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Columbia County
| Permittee Name and Address: | St Lawrence Cement Co, LLC 4303 Route 9 Hudson NY 12534 |
|
|---|---|---|
| Facility Name: | Hudson Salt Transfer Area | |
| Facility Type: | Chemicals And Allied Products | |
| (C)ity, (T)own, (V)illage: | Hudson (C) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 4-1006-00037/00003 | |
| SPDES Number: | NY0260754 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Misc/ 0.0099 MGD | |
| Contact and Additional Information | ||
|
|
||
Delaware County
| Permittee Name and Address: | NYS DOT PO Box 717 Hancock NY 13783 |
|
|---|---|---|
| Facility Name: | Maintenance Patrol - Deposit | |
| Facility Type: | Trucking Terminal Facilities | |
| (C)ity, (T)own, (V)illage: | Deposit (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 4-1230-00093/00001 | |
| SPDES Number: | NY0249700 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Delaware River-W Br | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYS DOT PO Box 717 Hancock NY 13783 |
|
| Facility Name: | Downsville Maintenance Patrol | |
| Facility Type: | Trucking Terminal Facilities | |
| (C)ity, (T)own, (V)illage: | Colchester (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 4-1224-00237/00001 | |
| SPDES Number: | NY0249726 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Delaware River-E Br | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | NYS DOT Trans Maint Div State Campus, Bld 4, Rm 217 Albany NY 12232 |
|
|---|---|---|
| Facility Name: | Highway Maintenance Subheadquarters | |
| Facility Type: | General Auto Repair Shops | |
| (C)ity, (T)own, (V)illage: | Tannersville (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 4-1936-00090/00004 | |
| SPDES Number: | NY0260908 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Rip Van Winkle Trib | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Montgomery County
| Permittee Name and Address: | Bethel Gospel Tabernacle PO Box 1 Canajoharie NY 13317 |
|
|---|---|---|
| Facility Name: | Camp Jo-Harie | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Root (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 4-9904-00009/00001 | |
| SPDES Number: | NY0088161 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Flat Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0136 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | American Rock Salt Co LLC PO Box 190 Mt Morris NY 14510 |
|
|---|---|---|
| Facility Name: | Salt Storage Facility-Troy | |
| Facility Type: | Chemicals and Allied Products | |
| (C)ity, (T)own, (V)illage: | Troy (C) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 4-3817-00103/00001 | |
| SPDES Number: | NY0260843 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Poesten Kill | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Warren County
| Permittee Name and Address: | Glens Falls Lehigh Cement Company PO Box 440 Glens Falls NY 12801 |
|
|---|---|---|
| Facility Name: | Glens Falls Cement Co. Inc. | |
| Facility Type: | Cement, Hydraulic | |
| (C)ity, (T)own, (V)illage: | Glens Falls (C) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 5-5205-00013/00002 | |
| SPDES Number: | NY0008150 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 5.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Washington County
| Permittee Name and Address: | Hollingsworth & Vose Co 3235 County Route 113 Greenwich NY 12834 |
|
|---|---|---|
| Facility Name: | Greenwich Mill | |
| Facility Type: | Paper Mill | |
| (C)ity, (T)own, (V)illage: | Greenwich (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 5-5334-00006/00005 | |
| SPDES Number: | NY0006785 | |
| Ranking Score: | 95 | |
| Receiving Waters: | Batten Kill | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Process/ 0.4000 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Hollingsworth & Vose Co 3235 County Route 113 Greenwich NY 12834 |
|
| Facility Name: | Easton Mill | |
| Facility Type: | Paper Mill | |
| (C)ity, (T)own, (V)illage: | Easton (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 5-5326-00004/00004 | |
| SPDES Number: | NY0006807 | |
| Ranking Score: | 107 | |
| Receiving Waters: | Batten Kill | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 1.7000 MGD Sanitary/ 0.0020 MGD Misc/ 1.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
No SPDES Renewals for Region 7
Region 8
Steuben County
| Permittee Name and Address: | Columbia Gas Transmission Co 1700 MacCorkle Ave SE Charleston WV 25325 |
|
|---|---|---|
| Facility Name: | Greenwood Storage Field, Well H-229 | |
| Facility Type: | Oil and Field Services, NEC | |
| (C)ity, (T)own, (V)illage: | Greenwood (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 8-4646-00004/00001 | |
| SPDES Number: | NY0161926 | |
| Ranking Score: | 27 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0250 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Erie County
| Permittee Name and Address: | United Refining Co, Tonawanda Terminal PO Box 780 Warren PA 16365 |
|
|---|---|---|
| Facility Name: | United Refining Company Tonawanda Termin | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Tonawanda (T) | |
| Deadline for Comments: | Friday, February 8, 2008 | |
| DEC Number: | 9-1464-00187/00001 | |
| SPDES Number: | NY0243469 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Niagara River | |
| Water Classification: | A(S) | |
| Type of Waste/Flow Rate: | Misc/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||


