Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, December 28, 2007 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Keyspan Corp 175 E. Old Country Rd Hicksville NY 11801 |
|
|---|---|---|
| Facility Name: | Spagnoli Road Energy Center | |
| Facility Type: | Electrical Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, December 28, 2007 | |
| DEC Number: | 1-4726-01500/00003 | |
| SPDES Number: | NY0267520 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Leong Yee / Richard Sasz 2690 Route 112 Medford NY 11763 |
|
| Facility Name: | Planet Laundry | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, December 28, 2007 | |
| DEC Number: | 1-4722-01622/00003 | |
| SPDES Number: | NY0266574 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Cornell University College Of Agric 250 Roberts Hall Ithaca NY 14853 |
|
| Facility Name: | LI Horticultural Research & Extension Ce | |
| Facility Type: | Colleges, Univ & Prof Schools | |
| (C)ity, (T)own, (V)illage: | Riverhead (T) | |
| Deadline for Comments: | Friday, December 28, 2007 | |
| DEC Number: | 1-4730-00557/00002 | |
| SPDES Number: | NY0226670 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Cooling/ 0.0012 MGD Sanitary/ 0.0033 MGD Misc/ 0.0570 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
No SPDES Renewals for Region 3
Region 4
No SPDES Renewals for Region 4
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
Onondaga County
| Permittee Name and Address: | NYS DOT State Campus, Bldg 5, Rm 218 Albany NY 12232 |
|
|---|---|---|
| Facility Name: | Lafayette Subheadquarters | |
| Facility Type: | General Auto Repair Shops | |
| (C)ity, (T)own, (V)illage: | Lafayette (T) | |
| Deadline for Comments: | Friday, December 28, 2007 | |
| DEC Number: | 7-3134-00057/00001 | |
| SPDES Number: | NY0244970 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Ontario County
| Permittee Name and Address: | Great Lakes Kraut Co. 11 Clark Street Shortsville NY 14548 |
|
|---|---|---|
| Facility Name: | Great Lakes Kraut Co. Shortsville Plant | |
| Facility Type: | Canned Fruits, Veg, Pres, Jam | |
| (C)ity, (T)own, (V)illage: | Shortsville (V) | |
| Deadline for Comments: | Friday, December 28, 2007 | |
| DEC Number: | 8-3236-00004/00001 | |
| SPDES Number: | NY0000426 | |
| Ranking Score: | 48 | |
| Receiving Waters: | Canandaigua Outlet | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.3250 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Niagara County
| Permittee Name and Address: | Washington Mills Electro Minerals Corp. PO Box 423 Niagara Falls NY 14302 |
|
|---|---|---|
| Facility Name: | Washington Mills Electro Minerals Corp. | |
| Facility Type: | Abrasive Products | |
| (C)ity, (T)own, (V)illage: | Niagara Falls (C) | |
| Deadline for Comments: | Friday, December 28, 2007 | |
| DEC Number: | 9-2911-00160/00023 | |
| SPDES Number: | NY0203335 | |
| Ranking Score: | 61 | |
| Receiving Waters: | Niagara River | |
| Water Classification: | A(S) | |
| Type of Waste/Flow Rate: | Cooling/ 2.2500 MGD Misc/ 0.1300 MGD | |
| Contact and Additional Information | ||
|
|
||





