Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, November 16, 2007 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | RSM Electron Power Inc 221 W Industry Ct Deer Park NY 11729 |
|
|---|---|---|
| Facility Name: | Rsm Electron Power Inc | |
| Facility Type: | Plating And Polishing | |
| (C)ity, (T)own, (V)illage: | Babylon (T) | |
| Deadline for Comments: | Friday, November 16, 2007 | |
| DEC Number: | 1-4720-00308/00001 | |
| SPDES Number: | NY0078221 | |
| Ranking Score: | 70 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Conifer Realty LLC 183 E Main St, 6th Fl Rochester NY 14604 |
|
| Facility Name: | Triangle Plaza (C02-88-180) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, November 16, 2007 | |
| DEC Number: | 1-4722-01590/00002 | |
| SPDES Number: | NY0210781 | |
| Ranking Score: | 42 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0846 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Suffolk County Water Authority PO Box 37 Oakdale NY 11769 |
|
| Facility Name: | SCWA Edgemere Street Pump Station | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | East Hampton (T) | |
| Deadline for Comments: | Friday, November 16, 2007 | |
| DEC Number: | 1-4700-00010/00584 | |
| SPDES Number: | NY0266787 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Strathmore On The Green HOA Inc 1 Strathmore On Green Drive Middle Island NY 11953 |
|
| Facility Name: | Strathmore On The Green HOA Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, November 16, 2007 | |
| DEC Number: | 1-4722-03109/00001 | |
| SPDES Number: | NY0253065 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0615 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | Newburgh (T) 311 Route 32 Newburgh NY 12550 |
|
|---|---|---|
| Facility Name: | Newburgh (T) Nob Hill Sewer District STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Newburgh (T) | |
| Deadline for Comments: | Friday, November 16, 2007 | |
| DEC Number: | 3-3346-00043/00002 | |
| SPDES Number: | NY0145599 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Hudson River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0120 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | PerkinElmer, Inc. 940 Winter St Waltham MA 02451 |
|
|---|---|---|
| Facility Name: | Perkinelmer, Inc. | |
| Facility Type: | Remediation, Non Petroleum | |
| (C)ity, (T)own, (V)illage: | Woodstock (T) | |
| Deadline for Comments: | Friday, November 16, 2007 | |
| DEC Number: | 3-5158-00166/00001 | |
| SPDES Number: | NY0270491 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Trib To Sawkill Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 4
Columbia County
| Permittee Name and Address: | Germantown (T) 50 Palatine Park Rd Germantown NY 12526 |
|
|---|---|---|
| Facility Name: | Germantown (T) WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Germantown (T) | |
| Deadline for Comments: | Friday, November 16, 2007 | |
| DEC Number: | 4-1036-00019/00001 | |
| SPDES Number: | NY0260479 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
Jefferson County
| Permittee Name and Address: | Seaway Rental Corp 25177 NYS Rte 3 Watertown NY 13601 |
|
|---|---|---|
| Facility Name: | Seaway Rental Corp GW Remediation | |
| Facility Type: | Remediation, Petroleum | |
| (C)ity, (T)own, (V)illage: | Watertown (C) | |
| Deadline for Comments: | Friday, November 16, 2007 | |
| DEC Number: | 6-2248-00021/00001 | |
| SPDES Number: | NY0236373 | |
| Ranking Score: | 42 | |
| Receiving Waters: | Black River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0072 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Tioga County
| Permittee Name and Address: | Owego (V) 178 Main St Owego NY 13827 |
|
|---|---|---|
| Facility Name: | Owego (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Owego (T) | |
| Deadline for Comments: | Friday, November 16, 2007 | |
| DEC Number: | 7-4930-00029/00003 | |
| SPDES Number: | NY0029262 | |
| Ranking Score: | 80 | |
| Receiving Waters: | Susquehanna River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 1.0000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
Cattaraugus County
| Permittee Name and Address: | Dennis & Mary Anderson 8818 Reed Hill Rd E Otto NY 14729 |
|
|---|---|---|
| Facility Name: | Spring Hill Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | East Otto (T) | |
| Deadline for Comments: | Friday, November 16, 2007 | |
| DEC Number: | 9-0432-00007/00001 | |
| SPDES Number: | NY0204536 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Road Side Ditch | |
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0023 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Empire Specialty Cheese Co LLC 6028 Rte 62 Conewango Valley NY 14726 |
|
| Facility Name: | Empire Specialty Cheese Co LLC | |
| Facility Type: | Cheese, Natural And Processed | |
| (C)ity, (T)own, (V)illage: | Leon (T) | |
| Deadline for Comments: | Friday, November 16, 2007 | |
| DEC Number: | 9-0452-00001/00001 | |
| SPDES Number: | NY0075035 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW Trib Cooper Br-mud Cr | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0060 MGD Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Niagara County
| Permittee Name and Address: | Olin Corp. PO Box 748 Niagara Falls NY 14302 |
|
|---|---|---|
| Facility Name: | Olin Corp Niagara Falls Plant | |
| Facility Type: | Alkalies And Chlorine | |
| (C)ity, (T)own, (V)illage: | Niagara Falls (C) | |
| Deadline for Comments: | Friday, November 16, 2007 | |
| DEC Number: | 9-2911-00068/00036 | |
| SPDES Number: | NY0001635 | |
| Ranking Score: | 15 | |
| Receiving Waters: | Niagara River-Falls Secti | |
| Water Classification: | A(S) | |
| Type of Waste/Flow Rate: | Cooling/ 30.0000 MGD | |
| Contact and Additional Information | ||
|
|
||





