Environmental Notice Bulletin SPDES Renewals
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, September 7, 2007 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
| Region 1 | ||
Suffolk County |
||
| Permittee Name and Address: | DEC Number: | 1-4720-01859/00001 |
|---|---|---|
| Regiment Laundry Corp | SPDES Number: | NY0226904 |
| 1727 Veterans Mem Hwy, Ste 400 | Ranking Score: | N/A |
| Islandia NY 11722 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Regiment Laundry | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Coin-operated Laundries/Drycle | Process/ 0.0310 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Babylon (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
| Permittee Name and Address: | DEC Number: | 1-4734-01007/00001 |
| Lucky 7 Laundromat @ Mayfair Shopping Ct | SPDES Number: | NY0226912 |
| 130 Jericho Tpke | Ranking Score: | N/A |
| Commack NY 11725 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Lucky 7 Laundromat | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Coin-operated Laundries/Drycle | Process/ 0.0200 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Smithtown (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
| Permittee Name and Address: | DEC Number: | 1-4722-00108/00001 |
| Keyspan Corporation - Env. Eng. & Compli | SPDES Number: | NY0026344 |
| 175 East Old Country Road | Ranking Score: | 75 |
| Hicksville NY 11801 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Shoreham Combustion Turbine Facility | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Combination Utilities, NEC | Misc/ 0.0016 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
| Region 2 | ||
| No SPDES Renewals for Region 2 |
||
|
|
||
| Region 3 | ||
Dutchess County |
||
| Permittee Name and Address: | DEC Number: | 3-1313-00015/00002 |
| Meenan Oil Co Div Effron Fuel Co | SPDES Number: | NY0071897 |
| 154 Garden St | Ranking Score: | 48 |
| Poughkeepsie NY 12601 | ||
| Facility Name: | Receiving Waters: | Hudson River |
| Effron Oil Terminal | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term | Misc/ 0.0027 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Poughkeepsie (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
Orange County |
||
| Permittee Name and Address: | DEC Number: | 3-3354-00151/00001 |
| United Water New York | SPDES Number: | NY0028771 |
| 360 West Nyack Rd | Ranking Score: | N/A |
| West Nyack NY 10994 | ||
| Facility Name: | Receiving Waters: | Ringwood River Trib |
| Blue Lake Water T P | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply | Process/ 0.0026 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Warwick (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
| Permittee Name and Address: | DEC Number: | 3-3348-00055/00003 |
| New Windsor (T) | SPDES Number: | NY0022446 |
| 555 Union Ave | Ranking Score: | 110 |
| New Windsor NY 12553 | ||
| Facility Name: | Receiving Waters: | Moodna Creek |
| New Windsor (T) Sewage Treatment Plant | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 4.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| New Windsor (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
| Permittee Name and Address: | DEC Number: | 3-3350-00034/00001 |
| United Water New York | SPDES Number: | NY0028789 |
| 360 West Nyack Rd. | Ranking Score: | N/A |
| West Nyack NY 10994 | ||
| Facility Name: | Receiving Waters: | Indian Kill Reservoir |
| Indian Kill Water Treatment Plant | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply | Process/ 0.0093 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Tuxedo (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
Putnam County |
||
| Permittee Name and Address: | DEC Number: | 3-3720-00024/00002 |
| Nyc Dept Of Environmental Protection | SPDES Number: | NY0026590 |
| Rt.42 | Ranking Score: | 42 |
| Grahamsville NY 12740 | ||
| Facility Name: | Receiving Waters: | Mud Pond Brook |
| NYC DEP Mahopac (V) WWTP | Water Classification: | A(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 0.3000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Carmel (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
Sullivan County |
||
| Permittee Name and Address: | DEC Number: | 3-4834-00016/00002 |
| Gallagher 10 Corp. | SPDES Number: | NY0102407 |
| 125-06 18th Ave. | Ranking Score: | N/A |
| College Point NY 11356 | ||
| Facility Name: | Receiving Waters: | Washington Lake |
| The Maplecrest | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services | No Flow Data Available |
|
| (C)ity, (T)own, (V)illage: | ||
| Highland | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
Ulster County |
||
| Permittee Name and Address: | DEC Number: | 3-5156-00171/00001 |
| Heritage Energy | SPDES Number: | NY0248339 |
| 625 Sawkill Rd | Ranking Score: | 48 |
| Kingston NY 12401 | ||
| Facility Name: | Receiving Waters: | Roundout Creek |
| Gillette Consumers Oil Co. | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term | Misc/ 0.0150 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Wawarsing (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
| Region 4 | ||
Albany County |
||
| Permittee Name and Address: | DEC Number: | 4-0126-00510/00001 |
| Mohawk Innovative Technology Inc | SPDES Number: | NY0268313 |
| 1037 Watervliet-Shaker Rd | Ranking Score: | N/A |
| Albany NY 12205 | ||
| Facility Name: | Receiving Waters: | Lisha Kill Sub Trib |
| Mohawk Innovative Technology Inc | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling | Cooling/ 0.0012 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Colonie (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
Greene County |
||
| Permittee Name and Address: | DEC Number: | 4-1946-00019/00001 |
| Batavia Kill Watershed District | SPDES Number: | NY0124168 |
| 411 Main Street | Ranking Score: | N/A |
| Catskill NY 12414 | ||
| Facility Name: | Receiving Waters: | Batavia Kill |
| Bataviakill Recreation Area | Water Classification: | C(TS) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services | Sanitary/ 0.0050 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Windham (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
Montgomery County |
||
| Permittee Name and Address: | DEC Number: | 4-2701-00002/00002 |
| Amsterdam (C) | SPDES Number: | NY0020290 |
| 61 Church St | Ranking Score: | 102 |
| Amsterdam NY 12010 | ||
| Facility Name: | Receiving Waters: | Mohawk River |
| Amsterdam (C) WWTP | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 10.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Amsterdam (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
Schoharie County |
||
| Permittee Name and Address: | DEC Number: | 4-4344-00002/00001 |
| Seward (T) Sewer District | SPDES Number: | NY0212199 |
| 795 Lowe Rd, Ste 1 | Ranking Score: | 17 |
| Cobleskill NY 12043 | ||
| Facility Name: | Receiving Waters: | West Creek |
| Seward STP | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 0.0160 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Seward (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
| Region 5 | ||
Clinton County |
||
| Permittee Name and Address: | DEC Number: | 5-0928-00014/00001 |
| Rouses Point (V) | SPDES Number: | NY0021831 |
| Box 185, Lake Street | Ranking Score: | 10 |
| Rouses Point NY 12979 | ||
| Facility Name: | Receiving Waters: | Lake Champlain |
| Rouses Point (V) Wastewater Treatmnt Plt | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 2.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Rouses Point (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
Essex County |
||
| Permittee Name and Address: | DEC Number: | 5-1538-00011/00001 |
| Nys Executive Dept Adirondack Park Agcy | SPDES Number: | NY0217778 |
| PO Box 99 | Ranking Score: | N/A |
| Ray Brook NY 12977 | ||
| Facility Name: | Receiving Waters: | Gw-rich Lake |
| Visitor Interpretive Center (Newcomb) | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services | Sanitary/ 0.0029 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Newcomb (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
| Region 6 | ||
Lewis County |
||
| Permittee Name and Address: | DEC Number: | 6-2342-00005/00003 |
| Montague Inn & Motel | SPDES Number: | NY0236608 |
| 6765 Sears Pond Rd | Ranking Score: | N/A |
| Lowville NY 13367 | ||
| Facility Name: | Receiving Waters: | Gw-private Pond |
| Montague Inn & Motel | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services | Sanitary/ 0.0038 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Montague (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
| Region 7 | ||
Broome County |
||
| Permittee Name and Address: | DEC Number: | 7-0324-00083/00001 |
| Ted Fendick | SPDES Number: | NY0245020 |
| 523 W Chenango Rd | Ranking Score: | N/A |
| Binghamton NY 13905 | ||
| Facility Name: | Receiving Waters: | Glen Castle Creek |
| Fendick's Camp Ground | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services | Sanitary/ 0.0020 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Chenango (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
| Region 8 | ||
| No SPDES Renewals for Region 8 |
||
|
|
||
| Region 9 | ||
Chautauqua County |
||
| Permittee Name and Address: | DEC Number: | 9-0626-00060/00001 |
| Pine Ridge Mhp LLC | SPDES Number: | NY0126209 |
| 642 Kreag Rd, Ste 302 | Ranking Score: | N/A |
| Pittsford NY 14534 | ||
| Facility Name: | Receiving Waters: | G/w-pickett Creek |
| Pine Acres Trailer Park | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services | Sanitary/ 0.0090 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Stockton | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||
Erie County |
||
| Permittee Name and Address: | DEC Number: | 9-1436-00007/00001 |
| Gowanda (V) | SPDES Number: | NY0032093 |
| 27 E Main St | Ranking Score: | 90 |
| Gowanda NY 14070 | ||
| Facility Name: | Receiving Waters: | Cattaraugus Creek |
| Gowanda (V) Sewage Treatment Plant | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 2.2030 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Gowanda (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, September 7, 2007 | ||
|
|
||


