Environmental Notice Bulletin SPDES Renewals
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 10, 2007 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
| Region 1 | ||
Suffolk County |
||
| Permittee Name and Address: | DEC Number: | 1-4722-00233/00001 |
|---|---|---|
| Suffolk County DPW | SPDES Number: | NY0076988 |
| 335 Yaphank Ave | Ranking Score: | 42 |
| Yaphank NY 11980 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| SCSD # 7W Medford Woodside STP | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 0.4000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
| Permittee Name and Address: | DEC Number: | 1-4726-00064/00003 |
| Estee Lauder Inc | SPDES Number: | NY0076996 |
| 350 South Service Rd | Ranking Score: | N/A |
| Melville NY 11747 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Estee Lauder Inc | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling | Cooling/ 0.1388 MGD Sanitary/ 0.1550 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Huntington (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
| Region 2 | ||
| No SPDES Renewals for Region 2 |
||
|
|
||
| Region 3 | ||
Orange County |
||
| Permittee Name and Address: | DEC Number: | 3-3348-00090/00006 |
| Warex Terminals Corp | SPDES Number: | NY0005347 |
| PO Box 488, 1 South Water St | Ranking Score: | 27 |
| Newburgh NY 12550 | ||
| Facility Name: | Receiving Waters: | Hudson River |
| Warex Terminals Corp., South Terminal | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term | Misc/ 0.0013 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| New Windsor (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
Putnam County |
||
| Permittee Name and Address: | DEC Number: | 3-3730-00044/00002 |
| Southeast (T) | SPDES Number: | NY0110353 |
| 1 Main St | Ranking Score: | 42 |
| Brewster NY 10509 | ||
| Facility Name: | Receiving Waters: | Tonetta Brook |
| Southeast (T) Brewster Heights SD #1 STP | Water Classification: | D |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 0.1500 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Southeast (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
Sullivan County |
||
| Permittee Name and Address: | DEC Number: | 3-4846-00189/00001 |
| Camp Arugath Habosem | SPDES Number: | NY0095702 |
| 135 Keap St | Ranking Score: | N/A |
| Brooklyn NY 11211 | ||
| Facility Name: | Receiving Waters: | East Mongaup River Trib |
| Camp Arugath Habosem | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services | Sanitary/ 0.0572 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Thompson (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
| Permittee Name and Address: | DEC Number: | 3-4828-00187/00001 |
| A & J Hometown Oil Inc | SPDES Number: | NY0247901 |
| PO Box 835 | Ranking Score: | 48 |
| Wurtsboro NY 12790 | ||
| Facility Name: | Receiving Waters: | Neversink River Trib |
| Glen Wild Facility | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term | Misc/ 0.0010 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Fallsburg (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
Ulster County |
||
| Permittee Name and Address: | DEC Number: | 3-5132-00032/00001 |
| Central Hudson Gas & Electric Corp | SPDES Number: | NY0148849 |
| 284 South Ave | Ranking Score: | 61 |
| Poughkeepsie NY 12601 | ||
| Facility Name: | Receiving Waters: | Swarte Kill |
| Elting's Corners Maint Facility | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Combination Utilities, Nec | Sanitary/ 0.0018 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Lloyd (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
Westchester County |
||
| Permittee Name and Address: | DEC Number: | 3-5522-00155/00001 |
| Meenan Oil Co Inc | SPDES Number: | NY0025569 |
| 475 Commerce St | Ranking Score: | 48 |
| Hawthorne NY 10532 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Meenan Oil Co | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term | Misc/ 0.0021 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Cortlandt (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
| Region 4 | ||
Albany County |
||
| Permittee Name and Address: | DEC Number: | 4-0134-00005/00001 |
| Bethlehem (T) Water Department | SPDES Number: | NY0099651 |
| 445 Delaware Ave-Town Hall | Ranking Score: | 116 |
| Delmar NY 12054 | ||
| Facility Name: | Receiving Waters: | Vly Creek |
| Vly Water T P | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply | Process/ 0.0400 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| New Scotland (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
| Region 5 | ||
| No SPDES Renewals for Region 5 |
||
|
|
||
| Region 6 | ||
| No SPDES Renewals for Region 6 |
||
|
|
||
| Region 7 | ||
Tioga County |
||
| Permittee Name and Address: | DEC Number: | 7-4930-00016/00008 |
| Lockheed Martin Systems Integration | SPDES Number: | NY0004057 |
| 1801 State Route 17C (MD 0574) | Ranking Score: | 65 |
| Owego NY 13827 | ||
| Facility Name: | Receiving Waters: | Barnes Creek |
| Lockheed Martin Systems Integration | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Plating And Polishing | Process/ 0.0469 MGD Cooling/ 0.3495 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Owego (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
| Region 8 | ||
Livingston County |
||
| Permittee Name and Address: | DEC Number: | 8-2452-00007/00001 |
| York (T) | SPDES Number: | NY0023990 |
| 2668 Main St | Ranking Score: | 51 |
| York NY 14592 | ||
| Facility Name: | Receiving Waters: | Bidwells Cr Or Salt Creek |
| Town Of York Wastewater Treatment Facili | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 0.3000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| York (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
Ontario County |
||
| Permittee Name and Address: | DEC Number: | 8-3236-00003/00003 |
| Clifton Springs Hospital & Clinic | SPDES Number: | NY0247103 |
| 2 Coulter Rd | Ranking Score: | N/A |
| Clifton Springs NY 14432 | ||
| Facility Name: | Receiving Waters: | Sulphur Creek |
| The Springs Hydrotherapy Unit | Water Classification: | D |
| Facility Type: | Type of Waste/Flow Rate: | |
| Gen. Medical/Surgical Hospital | Sanitary/ 0.0031 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Clifton Springs | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
Steuben County |
||
| Permittee Name and Address: | DEC Number: | 8-4642-00009/00015 |
| Corning Inc. | SPDES Number: | NY0063622 |
| Erwin Ceramics Plant EJ 12 | Ranking Score: | 50 |
| Corning NY 14831 | ||
| Facility Name: | Receiving Waters: | Canisteo River |
| Erwin Ceramics Plant | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Nonmetallic Mineral Prod, Nec | Process/ 0.5351 MGD Cooling/ 0.0017 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Erwin (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
| Permittee Name and Address: | DEC Number: | 8-4642-00009/00079 |
| Corning Inc. | SPDES Number: | NY0107221 |
| Erwin Ceramics Plant | Ranking Score: | 71 |
| Corning NY 14831 | ||
| Facility Name: | Receiving Waters: | Canisteo River |
| Erwin Electronic Materials | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Glass Prod Made Of Purch. Glas | Process/ 0.0010 MGD Cooling/ 0.2902 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Erwin (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
| Region 9 | ||
Cattaraugus County |
||
| Permittee Name and Address: | DEC Number: | 9-0466-00049/00026 |
| Olean Advanced Products (DIV. AVX Corp) | SPDES Number: | NY0073547 |
| PO Box 493 | Ranking Score: | N/A |
| Olean NY 14760 | ||
| Facility Name: | Receiving Waters: | Allegheny River Trib. |
| Olean Advanced Products (DIV.AVX Corp.) | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling | Cooling/ 0.3000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Olean (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||
Erie County |
||
| Permittee Name and Address: | DEC Number: | 9-1438-00024/00001 |
| Springville (V) | SPDES Number: | NY0021474 |
| PO Box 17 | Ranking Score: | 30 |
| Springville NY 14141 | ||
| Facility Name: | Receiving Waters: | Spring Brook |
| Springville (V) Wastewater Treatmnt Plt | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 1.1500 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Springville (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 10, 2007 | ||
|
|
||


Printer-friendly