Environmental Notice Bulletin SPDES Renewals
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 3, 2007 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
| Region 1 | ||
Nassau County |
||
| Permittee Name and Address: | DEC Number: | 1-2805-00018/00001 |
|---|---|---|
| City Of Glen Cove | SPDES Number: | NY0026620 |
| 9 Glen Street | Ranking Score: | 95 |
| Glen Cove NY 11542 | ||
| Facility Name: | Receiving Waters: | Glen Cove Creek |
| City Of Glen Cove WWTF | Water Classification: | SC |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 5.5000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Glen Cove (c) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
Suffolk County |
||
| Permittee Name and Address: | DEC Number: | 1-4722-04406/00001 |
| Dafah, Ltd | SPDES Number: | NY0266701 |
| 249 Echo Ave | Ranking Score: | n/a |
| Sound Beach NY 11789 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Washing Well Laundromat | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Coin-operated Laundries/drycle | Process/ 0.0099 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (t) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
| Permittee Name and Address: | DEC Number: | 1-4722-02347/00001 |
| Middle Island Owners Corp. | SPDES Number: | NY0080632 |
| 3235 Route 112, Bldg 5 | Ranking Score: | 45 |
| Medford NY 11763 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Middle Island Co-Op Apts. | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services | Sanitary/ 0.0150 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (t) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
| Region 2 | ||
| No SPDES Renewals for Region 2 |
||
|
|
||
| Region 3 | ||
Orange County |
||
| Permittee Name and Address: | DEC Number: | 3-3322-00008/00002 |
| Nexans Energy USA Inc | SPDES Number: | NY0007943 |
| 25 Oakland Ave | Ranking Score: | 67 |
| Chester NY 10918 | ||
| Facility Name: | Receiving Waters: | Irrigation Canal |
| Nexans Energy USA Inc | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling | Cooling/ 0.0540 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Chester (v) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
Ulster County |
||
| Permittee Name and Address: | DEC Number: | 3-5142-00006/00002 |
| Recreational Adventures Campgrounds LLC | SPDES Number: | NY0100021 |
| 119 Freetown Highway | Ranking Score: | n/a |
| Plattekill NY 12568 | ||
| Facility Name: | Receiving Waters: | Platte Kill Trib |
| Newburgh/NYC North Koa Kampground | Water Classification: | B(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services | No Flow Data Available |
|
| (C)ity, (T)own, (V)illage: | ||
| Plattekill (t) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
Westchester County |
||
| Permittee Name and Address: | DEC Number: | 3-5548-00049/00002 |
| Westchester County Dept Env Fac | SPDES Number: | NY0026786 |
| 270 North Ave 6th Floor | Ranking Score: | 25 |
| New Rochelle NY 10801 | ||
| Facility Name: | Receiving Waters: | Long Island Sound |
| Port Chester Sewage Treatment Plant | Water Classification: | SB |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 6.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Port Chester (v) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
| Permittee Name and Address: | DEC Number: | 3-5532-00090/00002 |
| Westchester Co.Dept of Environ Facs | SPDES Number: | NY0026701 |
| 270 North Ave 6th Floor | Ranking Score: | 25 |
| New Rochelle NY 10801 | ||
| Facility Name: | Receiving Waters: | Long Island Sound |
| Mamaroneck (V) Sanitary Sewer Dist | Water Classification: | SB |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 20.6000 MGD Misc/ 20.6000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Mamaroneck (v) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
| Region 4 | ||
Columbia County |
||
| Permittee Name and Address: | DEC Number: | 4-1022-00067/0001 |
| Austerlitz (T) | SPDES Number: | NY0268348 |
| PO Box 238 | Ranking Score: | n/a |
| Spencertown NY 12165 | ||
| Facility Name: | Receiving Waters: | Punsit Creek Trib |
| Town Highway Garage | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Car Washes | No Flow Data Available |
|
| (C)ity, (T)own, (V)illage: | ||
| Austerlitz (t) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
Montgomery County |
||
| Permittee Name and Address: | DEC Number: | 4-2701-00035/00001 |
| J H Buhrmaster Co Inc | SPDES Number: | NY0240516 |
| PO Box 2120 | Ranking Score: | 45 |
| Scotia NY 12302 | ||
| Facility Name: | Receiving Waters: | Mohawk River |
| Amsterdam Oil Heat | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term | Misc/ 0.0108 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Amsterdam (c) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
| Permittee Name and Address: | DEC Number: | 4-2726-00008/00004 |
| NYS Thruway Authority | SPDES Number: | NY0027391 |
| 200 Southern Blvd | Ranking Score: | 45 |
| Albany NY 12209 | ||
| Facility Name: | Receiving Waters: | Mohawk River |
| Pattersonville Service Area | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services | Sanitary/ 0.0750 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Florida (t) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
Schenectady County |
||
| Permittee Name and Address: | DEC Number: | 4-4215-00027/00003 |
| Schenectady (C) | SPDES Number: | NY0020516 |
| City Hall - Jay St. | Ranking Score: | 55 |
| Schenectady NY 12305 | ||
| Facility Name: | Receiving Waters: | Mohawk River |
| Schenectady (c) Sewage Treatment Plant | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 18.5000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Schenectady (c) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
| Region 5 | ||
Fulton County |
||
| Permittee Name and Address: | DEC Number: | 5-1730-00042/00001 |
| Fulton County Community Heritage Corp | SPDES Number: | NY0230243 |
| PO Box 646 | Ranking Score: | n/a |
| Gloversville NY 12078 | ||
| Facility Name: | Receiving Waters: | Kennyetto Creek |
| Petoff Gardens Apartments | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services | Sanitary/ 0.0075 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Mayfield (t) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
| Region 6 | ||
| No SPDES Renewals for Region 6 |
||
|
|
||
| Region 7 | ||
Oswego County |
||
| Permittee Name and Address: | DEC Number: | 7-3504-00021/00007 |
| The New York Chocolate & Confection Co. | SPDES Number: | NY0000981 |
| 555 South 4th Street | Ranking Score: | 45 |
| Fulton NY 13069 | ||
| Facility Name: | Receiving Waters: | Oswego River |
| Former Nestle USA Property | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling | Cooling/ 9.6140 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Fulton (c) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
| Region 8 | ||
Orleans County |
||
| Permittee Name and Address: | DEC Number: | 8-3436-00007/00004 |
| Shelby Crushed Stone Inc | SPDES Number: | NY0160423 |
| 10830 Blair Road | Ranking Score: | n/a |
| Medina NY 14103 | ||
| Facility Name: | Receiving Waters: | Jeddo Creek |
| Shelby Crushed Stone | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Crushed And Broken Granite | Sanitary/ 0.0240 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Shelby (t) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||
| Region 9 | ||
Cattaraugus County |
||
| Permittee Name and Address: | DEC Number: | 9-0428-00049/00001 |
| NYS DOT | SPDES Number: | NY0259128 |
| 4474 Route 353 | Ranking Score: | n/a |
| Salamanca NY 14779 | ||
| Facility Name: | Receiving Waters: | Mill Creek |
| Conewango Sub Headquarters | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Car Washes | Misc/ 0.0005 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Conewango (t) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 3, 2007 | ||
|
|
||


