Environmental Notice Bulletin SPDES Renewals
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, June 8, 2007 to:
Christine Lyons
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9167
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1 Region 2 No SPDES Renewals for Region 2
Region 3 Region 4 Region 5 Region 6 Region 7 No SPDES Renewals for Region 7
Region 8 Region 9
Suffolk County |
||
| Permittee Name and Address: | DEC Number: | 1-4724-01076/00002 |
|---|---|---|
| East Hampton (T) | SPDES Number: | NY0266621 |
| 159 Pantigo Rd | Ranking Score: | N/A |
| East Hampton NY 11937 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Camp Hero Water District | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply | No Flow Data Available |
|
| (C)ity, (T)own, (V)illage: | ||
| East Hampton (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, June 8, 2007 | ||
|
|
||
Dutchess County |
||
| Permittee Name and Address: | DEC Number: | 3-1320-00020/00002 |
| NYS OMR & DD | SPDES Number: | NY0098868 |
| Taconic DDSO, 26 Center Circle | Ranking Score: | 45 |
| Wassaic NY 12592 | ||
| Facility Name: | Receiving Waters: | Tenmile Creek |
| Taconic DDSO | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services | Sanitary/ 0.5000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Amenia (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, June 8, 2007 | ||
|
|
||
| Permittee Name and Address: | DEC Number: | 3-1313-00090/00001 |
| Poughkeepsie (C) | SPDES Number: | NY0248614 |
| 80 Washington St., Suite 206 | Ranking Score: | N/A |
| Poughkeepsie NY 12601 | ||
| Facility Name: | Receiving Waters: | Fallkill Creek |
| DPW STF | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term | Misc/ 0.0147 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Poughkeepsie (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, June 8, 2007 | ||
|
|
||
| Permittee Name and Address: | DEC Number: | 3-1324-00067/00001 |
| Robert G Messerich | SPDES Number: | NY0250244 |
| 1047 Netherwood Rd | Ranking Score: | N/A |
| Hyde Park NY 12538 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Knoll Krest Farm | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Poultry And Eggs, Nec | Process/ 0.0003 MGD Sanitary/ 0.0002 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Clinton (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, June 8, 2007 | ||
|
|
||
Delaware County |
||
| Permittee Name and Address: | DEC Number: | 4-1236-00031/00012 |
| Becton Dickinson | SPDES Number: | NY0122751 |
| Box 665 | Ranking Score: | 70 |
| Hancock NY 13783 | ||
| Facility Name: | Receiving Waters: | Delaware River-East Branc |
| Becton Dickinson | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling | Cooling/ 0.2420 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Hancock (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, June 8, 2007 | ||
|
|
||
| Permittee Name and Address: | DEC Number: | 4-1228-00012/00001 |
| Village Of Delhi | SPDES Number: | NY0020265 |
| PO Box 328 | Ranking Score: | 70 |
| Delhi NY 13753 | ||
| Facility Name: | Receiving Waters: | W. Branch Delaware River |
| Delhi Wastewater Treatment Plant | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 0.8150 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Delhi (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, June 8, 2007 | ||
|
|
||
Warren County |
||
| Permittee Name and Address: | DEC Number: | 5-5224-00083/00001 |
| North Warren Central School District | SPDES Number: | NY0252026 |
| 6110 NYS Route 8 | Ranking Score: | N/A |
| Chestertown NY 12817 | ||
| Facility Name: | Receiving Waters: | Chester Creek Trib |
| North Warren Central School | Water Classification: | C(TS) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Automotive Repair Shops, Nec | Misc/ 0.0004 MG |
|
| (C)ity, (T)own, (V)illage: | ||
| Chester (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, June 8, 2007 | ||
|
|
||
Oneida County |
||
| Permittee Name and Address: | DEC Number: | 6-3038-00042/00001 |
| Forestport (T) | SPDES Number: | NY0236756 |
| PO Box 137 | Ranking Score: | 42 |
| Forestport NY 13338 | ||
| Facility Name: | Receiving Waters: | Black River |
| Forestport (T) WWTP | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System | Sanitary/ 0.0240 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Forestport (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, June 8, 2007 | ||
|
|
||
Wayne County |
||
| Permittee Name and Address: | DEC Number: | 8-5438-00001/00001 |
| Fleischmann's Vinegar Co. Inc. | SPDES Number: | NY0002585 |
| 4754 Route 414 | Ranking Score: | 90 |
| North Rose NY 14516 | ||
| Facility Name: | Receiving Waters: | Beaver Ck Via Ditch |
| Fleischmann's Vinegar Co. Inc. | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Canned Fruits, Veg, Pres, Jam | Process/ 0.1000 MGD Sanitary/ 0.0010 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Rose (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, June 8, 2007 | ||
|
|
||
Erie County |
||
| Permittee Name and Address: | DEC Number: | 9-1416-00006/00004 |
| Columbus McKinnon Corp | SPDES Number: | NY0068217 |
| 1 Fremont St | Ranking Score: | N/A |
| Tonawanda NY 14150 | ||
| Facility Name: | Receiving Waters: | Ellicott Creek |
| Columbus McKinnon Corp | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Misc. Fabricated Wire Products | Process/ 0.0500 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Tonawanda (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, June 8, 2007 | ||
|
|
||


