Environmental Notice Bulletin July 27, 2016

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin July 27, 2016
Statewide and Multiregions
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
No Statewide and Multiregions Completed Apps |
Region 1: Nassau, Suffolk Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Nassau County | ||||
North Shore Linen | Aug 26, 2016 | Hempstead | Long Island Well |
|
Suffolk County | ||||
W&M Laundromat Inc | Aug 26, 2016 | Brookhaven | Industrial SPDES - Groundwater Discharge |
|
Blatt Property | Aug 11, 2016 | East Hampton | Freshwater Wetlands |
|
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Bronx County | ||||
No Bronx County Completed Apps | ||||
Kings County | ||||
No Kings County Completed Apps | ||||
New York County | ||||
Alfa Gramercy Park LLC - 200 E 21st St | Aug 11, 2016 | Manhattan | Water Withdrawal Non-public |
|
East River Esplanade & Bikeway | Aug 11, 2016 | Manhattan | Excavation & Fill in Navigable Waters Tidal Wetlands Water Quality Certification |
|
Queens County | ||||
NYC DEP - Dutch Kills Tributary Wetland Project | Aug 11, 2016 | Queens | Excavation & Fill in Navigable Waters Tidal Wetlands Water Quality Certification |
|
NYC DEP - Hunters Pt Bridge | Aug 11, 2016 | Queens | Excavation & Fill in Navigable Waters Tidal Wetlands Water Quality Certification |
|
Richmond County | ||||
No Richmond County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
Facility | Comment Date | Location | Permits | |||
---|---|---|---|---|---|---|
Dutchess County | ||||||
Riverbend at Wappingers Falls II | Aug 11, 2016 | Wappinger | Freshwater Wetlands Water Quality Certification |
|||
Orange County | ||||||
Metal Container Corp | Aug 26, 2016 | New Windsor | Air Title V Facility |
|||
Putnam County | ||||||
No Putnam County Completed Apps | ||||||
Rockland County | ||||||
No Rockland County Completed Apps | ||||||
Sullivan County | ||||||
No Sullivan County Completed Apps | ||||||
Ulster County | ||||||
No Ulster County Completed Apps | ||||||
Westchester County | ||||||
Croton River - Hydrilla Control | Aug 11, 2016 | Multiple Towns | Freshwater Wetlands Aquatic Pesticides |
|||
Multiple Counties | ||||||
No Multiple Counties Completed Apps |
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Albany County | ||||
No Albany County Completed Apps | ||||
Columbia County | ||||
Copake Country Club | Aug 11, 2016 | Copake | Water Withdrawal Non-public |
|
Delaware County | ||||
No Delaware County Completed Apps | ||||
Greene County | ||||
No Greene County Completed Apps | ||||
Montgomery County | ||||
No Montgomery County Completed Apps | ||||
Otsego County | ||||
No Otsego County Completed Apps | ||||
Rensselaer County | ||||
Dunn Facility | Aug 26, 2016 | East Greenbush | Mined Land Reclamation Solid Waste Management |
|
Schenectady County | ||||
No Schenectady County Completed Apps | ||||
Schoharie County | ||||
No Schoharie County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Clinton County | ||||
No Clinton County Completed Apps | ||||
Essex County | ||||
Keeseville Water Supply System | Aug 26, 2016 | Chesterfield | Industrial SPDES - Surface Discharge |
|
Ausable Quarry Dam | Aug 11, 2016 | North Elba | Water Quality Certification Wild, Scenic & Recreational Rivers |
|
Moss Pond Dam #1 | Aug 11, 2016 | North Hudson | Dam Stream Disturbance Water Quality Certification |
|
Franklin County | ||||
No Franklin County Completed Apps | ||||
Fulton County | ||||
No Fulton County Completed Apps | ||||
Hamilton County | ||||
No Hamilton County Completed Apps | ||||
Saratoga County | ||||
Fairways of Halfmoon Golf Course | Aug 11, 2016 | Halfmoon | Water Withdrawal Non-public |
|
Warren County | ||||
Lake George Escapes Campground | Aug 26, 2016 | Lake George | P/C/I SPDES- Groundwater Discharge |
|
Washington County | ||||
No Washington County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Herkimer County | ||||
No Herkimer County Completed Apps | ||||
Jefferson County | ||||
Knowlton Technologies LLC | Aug 11, 2016 | Watertown | Water Withdrawal Non-public |
|
Lewis County | ||||
No Lewis County Completed Apps | ||||
Oneida County | ||||
No Oneida County Completed Apps | ||||
St Lawrence County | ||||
No St Lawrence County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Broome County | ||||
No Broome County Completed Apps | ||||
Cayuga County | ||||
No Cayuga County Completed Apps | ||||
Chenango County | ||||
No Chenango County Completed Apps | ||||
Cortland County | ||||
No Cortland County Completed Apps | ||||
Madison County | ||||
No Madison County Completed Apps | ||||
Onondaga County | ||||
No Onondaga County Completed Apps | ||||
Oswego County | ||||
Himes Property | Aug 11, 2016 | Scriba | Coastal Erosion Management |
|
Tioga County | ||||
No Tioga County Completed Apps | ||||
Tompkins County | ||||
No Tompkins County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Chemung County | ||||
No Chemung County Completed Apps | ||||
Genesee County | ||||
Terry Hills Golf Course | Aug 11, 2016 | Batavia | Water Withdrawal Non-public |
|
Livingston County | ||||
No Livingston County Completed Apps | ||||
Monroe County | ||||
Kodak Manitou | Aug 26, 2016 | Gates | Air State Facility |
|
Woodspring Suites | Aug 26, 2016 | Greece | Freshwater Wetlands Water Quality Certification |
|
Ontario County | ||||
No Ontario County Completed Apps | ||||
Orleans County | ||||
No Orleans County Completed Apps | ||||
Schuyler County | ||||
NYSEG Gas Pipeline | Aug 11, 2016 | Dix | Freshwater Wetlands |
|
Seneca County | ||||
No Seneca County Completed Apps | ||||
Steuben County | ||||
No Steuben County Completed Apps | ||||
Wayne County | ||||
No Wayne County Completed Apps | ||||
Yates County | ||||
No Yates County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Allegany County | ||||
No Allegany County Completed Apps | ||||
Cattaraugus County | ||||
No Cattaraugus County Completed Apps | ||||
Chautauqua County | ||||
No Chautauqua County Completed Apps | ||||
Erie County | ||||
Ellicott Development Property | Aug 11, 2016 | Buffalo | Excavation & Fill in Navigable Waters Water Quality Certification |
|
Savarino Mixed Use Project | Aug 11, 2016 | Buffalo | Excavation & Fill in Navigable Waters Water Quality Certification |
|
Irish Propane | Aug 11, 2016 | Buffalo | Excavation & Fill in Navigable Waters Water Quality Certification |
|
Niawanda Park-Niagara River | Aug 11, 2016 | Tonawanda | Stream Disturbance Water Quality Certification |
|
International Imaging | Aug 26, 2016 | Amherst | Air Title V Facility |
|
Clunie Property | Aug 11, 2016 | Clarence | Freshwater Wetlands Water Quality Certification |
|
Lancaster Country Club | Aug 11, 2016 | Lancaster | Water Withdrawal Non-public |
|
Niagara County | ||||
Norampac Industries Inc | Aug 26, 2016 | Niagara Falls | Air State Facility |
|
Wyoming County | ||||
Davis Valley Farm | Aug 11, 2016 | Eagle | Freshwater Wetlands Water Quality Certification |
|
Morton Salt Inc | Aug 11, 2016 | Gainesville | Water Withdrawal Non-public |
|
Multiple Counties | ||||
No Multiple Counties Completed Apps |