Issued State Facility Permits: Q-T
Air Permits:
Air Permit Access
View and print
|
For help with the PDF(s)
on this page call (518) 402-8403 |
|
Draft State Facility Permits
View and print
|
| Facility Name | Permit ID | Issued Date | Expiration Date |
|---|---|---|---|
| QUEENS COLLEGE | 2-6306-00062/00002 (179 KB PDF file) | May 22 2006 | |
| QUEENS HOSPITAL CENTER - 82-68 164 ST | 2-6307-00009/00004 (117 KB PDF file) | Jan 19 2007 | |
| QUEENSVIEW INC | 2-6304-00403/00001 (93 KB PDF file) | Mar 14 2007 | |
| QUINLAN COMPRESSOR STATION | 9-0466-00050/00001 (141 KB PDF file) | Mar 04 2008 | |
| R G & E BEEBEE STATION | 8-2614-00448/00019 (100 KB PDF file) | Sep 10 2001 | |
| R J LACHMAN INC | 1-4734-00323/00015 (116 KB PDF file) | Jul 02 2008 | |
| R P I | 4-3817-00019/00017 (177 KB PDF file) | Mar 09 2006 | |
| RAINBOW RIDGE PET CEMETERY | 3-1330-00179/00001 (76 KB PDF file) | Apr 06 2007 | |
| RAMAPO METERING STATION | 3-3922-00204/00001 (49 KB PDF file) | Feb 12 2007 | |
| RASEY ANIMAL HOSPITAL | 9-0474-00051/00001 (101 KB PDF file) | Apr 23 1999 | |
| RASON ASPHALT FACILITY | 1-2820-01873/00009 (104 KB PDF file) | Jun 22 2006 | |
| RCA ASPHALT | 3-5508-00133/00005 (101 KB PDF file) | Jun 14 2007 | |
| RDA HEADQUARTERS | 3-5536-00130/00001 (101 KB PDF file) | Jul 26 2002 | |
| RECKSON ASSOCIATES - 919 THIRD AVE | 2-6204-01520/00001 (89 KB PDF file) | Jan 24 2006 | |
| REDLAND QUARRIES NY INC- NIAGARA QUARRY | 9-2930-00015/02001 (162 KB PDF file) | Mar 18 2004 | |
| REDLAND QUARRIES NY INC-LOCKPORT QUARRY | 9-2999-00002/00015 (179 KB PDF file) | Jan 28 2004 | |
| REFRACTRON TECHNOLOGIES CORP | 8-5420-00069/00017 (107 KB PDF file) | May 14 2007 | |
| REMINGTON ARMS CO | 6-2128-00019/00373 (235 KB PDF file) | Jun 29 2006 | |
| REMLEY & CO | 8-3420-00022/00002 (97 KB PDF file) | Nov 09 1998 | |
| REVERE COPPER PRODUCTS INC | 6-3013-00091/00039 (278 KB PDF file) | Aug 16 2005 | |
| REYNOLDS METALS ST LAWRENCE REDUCTION PLANT | 6-4058-00024/00084 (80 KB PDF file) | Jan 26 2005 | |
| REYNOLDS METALS ST LAWRENCE REDUCTION PLANT | 6-4058-00024/00083 (122 KB PDF file) | Sep 19 2005 | |
| RHI MONOFRAX LTD | 9-0638-00078/00056 (328 KB PDF file) | Sep 25 2007 | |
| RHINEBECK ANIMAL HOSPITAL | 3-1350-00025/00002 (69 KB PDF file) | Apr 04 2007 | |
| RICHMOND MEDICAL CENTER | 2-6401-00302/00001 (96 KB PDF file) | Mar 05 2007 | |
| RIVER VIEW CEMETERY ASSOCIATION INC & CREMATORY | 3-4844-00327/00001 (79 KB PDF file) | May 07 2008 | |
| RIVERBEND HOUSING CO INC | 2-6203-00037/00001 (94 KB PDF file) | Jun 20 2006 | |
| RIVERTON HOUSES | 2-6203-00098/00001 (101 KB PDF file) | May 24 2007 | |
| RIVERVIEW CORRECTIONAL FACILITY | 6-4012-00111/00001 (132 KB PDF file) | Jun 08 2004 | |
| RIVERWRIGHT | 9-1402-00200/00048 (403 KB PDF file) | May 16 2008 | |
| ROCHESTER ASPHALT PENFIELD PLT | 8-2642-00029/00011 (137 KB PDF file) | Jun 03 2004 | |
| ROCHESTER ASPHALT WALWORTH PLT | 8-5444-00006/00009 (141 KB PDF file) | Jan 18 2005 | |
| ROCHESTER DISTRICT HEATING COOPERATIVE | 8-2614-00709/00005 (178 KB PDF file) | Jul 21 2008 | |
| ROCHESTER GAS LINCOLN STATION 9 | 8-2614-00453/00005 (85 KB PDF file) | Jul 11 2003 | |
| ROCHESTER TERMINAL | 8-2614-00633/00014 (160 KB PDF file) | Jun 04 2002 | |
| ROCK MOUNTAIN FARMS MINE | 3-5144-00065/00011 (30 KB PDF file) | May 10 2005 | May 09 2010 |
| ROCKLAND BAKERY | 3-3920-00257/00003 (96 KB PDF file) | May 01 2006 | |
| RODGARD | 9-1402-00974/00001 (87 KB PDF file) | Oct 20 2005 | |
| ROHM AND HAAS COMPANY | 1-2820-00528/00001 (142 KB PDF file) | Oct 22 2003 | |
| ROME HOSPITAL MURPHY MEM HOSPITAL | 6-3013-00045/02001 (133 KB PDF file) | Dec 21 2004 | |
| ROME STRIP STEEL CO | 6-3013-00052/00005 (107 KB PDF file) | Mar 14 2001 | |
| ROSWELL PARK CANCER INSTITUTE | 9-1402-00406/00007 (277 KB PDF file) | Nov 07 2005 | |
| RUPPERT HOUSING CORP | 2-6204-00102/00001 (92 KB PDF file) | Oct 28 2003 | |
| RUSSIN LUMBER CORP | 3-3342-00271/00002 (94 KB PDF file) | Jan 08 2003 | |
| RWS MANUFACTURING INC | 5-5344-00088/00002 (102 KB PDF file) | Mar 10 2008 | |
| SABIC INNOVATIVE PLASTICS US LLC | 4-0122-00007/00722 (172 KB PDF file) | Feb 25 2008 | |
| SAINT-GOBAIN ABRASIVES INC | 4-0126-00160/00144 (300 KB PDF file) | May 19 2006 | |
| SAINT-GOBAIN PERFORMANCE PLASTICS | 5-5332-00006/00021 (185 KB PDF file) | Sep 20 2005 | |
| SALERNO PLASTICS CORP | 5-0942-00250/00001 (123 KB PDF file) | Aug 25 2008 | |
| SARANAC LAKE QUARRY | 5-1544-00010/00012 (208 KB PDF file) | Apr 19 2006 | |
| SARATOGA CO SEWER DIST #1 | 5-4138-00014/00013 (120 KB PDF file) | Mar 12 2008 | |
| SCA TISSUE N A | 5-4144-00004/00027 (169 KB PDF file) | May 09 2006 | |
| SCARBOROUGH MANOR CENTRAL POWER PLANT | 3-5542-00141/00001 (106 KB PDF file) | Sep 03 2008 | |
| SCEPTER INC - SENECA FALLS OPERATIONS | 8-4532-00105/00001 (199 KB PDF file) | Jun 10 2004 | |
| SCHUYLER WOOD PELLET LLC | 6-2148-00037/00001 (130 KB PDF file) | Aug 14 2006 | |
| SCHWEITZER-MAUDUIT | 4-1020-00007/00009 (130 KB PDF file) | May 28 2003 | |
| SCHWEIZER AIRCRAFT CORP | 8-0724-00017/00021 (126 KB PDF file) | Apr 17 2006 | |
| SEAL-IT | 1-4720-01685/00007 (153 KB PDF file) | Jun 03 2008 | |
| SEAVEY ROAD QUARRY | 6-4040-00001/02001 (247 KB PDF file) | Aug 04 2008 | |
| SENECA FOODS CORP | 8-3230-00008/00005 (103 KB PDF file) | Aug 20 2001 | |
| SENECA FOODS- LEICESTER PLANT | 8-2430-00004/00005 (144 KB PDF file) | Jun 14 2001 | |
| SENECA STONE CORP | 8-4522-00007/00011 (322 KB PDF file) | Aug 18 2008 | |
| SERWAY BROS MANUFACTURING INC | 6-3013-00221/00003 (131 KB PDF file) | Jan 27 1999 | |
| SETAUKET TERMINAL - NORTHVILLE IND CORP | 1-4722-00696/00014 (120 KB PDF file) | Jan 05 2006 | |
| SHEEHAN ASPHALT PLANT POTSDAM | 6-4074-00142/00001 (183 KB PDF file) | Mar 27 2008 | |
| SHELBY ETHANOL PLANT | 8-3436-00031/00003 (295 KB PDF file) | Sep 01 2006 | |
| SHERRILL MANUFACTURING INC | 6-3014-00004/00192 (220 KB PDF file) | Dec 28 2006 | |
| SI GROUP INC /ROTT JCT FAC | 4-4228-00056/00474 (659 KB PDF file) | Jul 01 2008 | |
| SI GROUP INC CONGRESS | 4-4215-00032/00211 (17 KB PDF file) | Mar 18 1999 | |
| SIGNORE INC | 9-0436-00010/00025 (168 KB PDF file) | Nov 12 2004 | |
| SIMSMETAL EAST LLC-QUEENS PLANT | 2-6304-00268/00013 (69 KB PDF file) | Feb 21 2003 | |
| SING SING CORRECTIONAL FACILITY | 3-5542-00019/00007 (179 KB PDF file) | Sep 13 2005 | |
| SISTERS OF CHARITY HOSPITAL | 9-1402-00465/00016 (116 KB PDF file) | Feb 28 2005 | |
| SKYLINE LLC | 1-4722-04474/00001 (78 KB PDF file) | Feb 15 2005 | |
| SMITHTOWN LANDFILL GAS RECOVERY FACILITY | 1-4734-00169/00005 (100 KB PDF file) | Sep 07 2006 | |
| SNOW MOUNTAIN PET CEMETERY | 3-3926-00333/00003 (86 KB PDF file) | Jan 10 2006 | |
| SO CAIRO COMBUSTION TURBINE | 4-1924-00093/02001 (103 KB PDF file) | Sep 19 2003 | |
| SOIL RECOVERY CORPORATION | 4-1926-00226/00002 (93 KB PDF file) | Jul 16 2003 | |
| SOLVAY PAPERBOARD LLC | 7-3132-00055/00035 (93 KB PDF file) | Mar 01 2001 | |
| SOLVAY PAPERBOARD LLC | 7-3132-00055/00036 (89 KB PDF file) | Jul 10 2002 | |
| SOLVAY PAPERBOARD LLC | 7-3132-00055/00033 (99 KB PDF file) | Jan 31 2000 | |
| SOUNDCOAT CO | 1-4720-00342/02001 (146 KB PDF file) | Nov 20 2007 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | 1-2820-00796/00002 (117 KB PDF file) | Jan 11 2006 | |
| SOUTHAMPTON HOSPITAL | 1-4736-00387/00009 (108 KB PDF file) | Jun 22 2006 | |
| SOUTHERN TIER MEMORIAL CREMATION CO | 9-0638-00054/00004 (107 KB PDF file) | Mar 12 2007 | |
| SOUTHPORT CORRECTIONAL FACILITY | 8-0736-00017/00003 (83 KB PDF file) | Jul 10 2000 | |
| SOUTHTOWNS STP | 9-1448-00012/00011 (137 KB PDF file) | May 15 2006 | |
| SPECIAL METALS CORPORATION | 6-3048-00029/00134 (129 KB PDF file) | May 12 2008 | |
| SPECIALIZED PACKAGING RADISSON LLC | 7-3136-00054/00006 (107 KB PDF file) | Apr 25 2003 | |
| SPRAGUE ENERGY CORP - OCEANSIDE MARINE TERMINAL | 1-2820-01104/00019 (157 KB PDF file) | Oct 04 2007 | |
| SPRAY-TECH FINISHING BUFFALO ST PROPERTY | 9-0608-00157/00024 (101 KB PDF file) | Jan 22 2008 | |
| SPRINT | 2-6205-01637/00002 (91 KB PDF file) | Feb 22 2007 | |
| SPRINT - 60 HUDSON STREET | 2-6205-01645/00001 (80 KB PDF file) | Aug 29 2002 | |
| ST CATHERINE OF SIENA MEDICAL CENTER | 1-4734-00264/00015 (116 KB PDF file) | May 30 2002 | |
| ST CHARLES HOSPITAL | 1-4722-00557/00007 (108 KB PDF file) | Apr 19 2006 | |
| ST ELIZABETH HOSPITAL | 6-3016-00051/00015 (165 KB PDF file) | Jun 30 1999 | |
| ST JOHNS UNIVERSITY | 2-6306-00067/00007 (126 KB PDF file) | Sep 03 2008 | |
| ST JOSEPH MEDICAL CENTER | 3-5518-00474/02001 (121 KB PDF file) | Feb 17 2004 | |
| ST MICHAELS CEMETERY | 2-6301-00650/00001 (92 KB PDF file) | Mar 18 2004 | |
| ST PETERS HOSPITAL | 4-0101-00143/00007 (181 KB PDF file) | Nov 13 2006 | |
| STATEN ISLAND TRANSFER STATION | 2-6403-00141/00003 (100 KB PDF file) | Sep 20 2007 | |
| STATEN ISLAND UNIVERSITY HOSPITAL-NORTH | 2-6404-00581/00001 (121 KB PDF file) | Nov 22 2005 | |
| STERIGENICS EO INC | 5-5344-00029/00011 (113 KB PDF file) | Apr 05 2000 | |
| STIEFEL LABORATORIES INC | 4-1930-00008/00006 (168 KB PDF file) | May 11 2007 | |
| STOCKHOLM LIMESTONE QUARRY | 6-4080-00003/00005 (180 KB PDF file) | Apr 14 2008 | |
| STUYVESANT FUEL TERMINAL COMPANY LLC | 2-6007-00624/00004 (112 KB PDF file) | Feb 13 2007 | |
| SUFFOLK INDUSTRIAL RECOVERY CORP | 1-4722-01000/00003 (91 KB PDF file) | Apr 11 2005 | |
| SUN CHEMICAL - STATEN ISLAND PLANT | 2-6404-00016/00095 (192 KB PDF file) | Aug 04 2005 | |
| SUNY AT BROCKPORT | 8-2652-00024/00005 (95 KB PDF file) | Mar 11 2008 | |
| SUNY AT BUFFALO - SOUTH CAMPUS | 9-1402-00680/00030 (145 KB PDF file) | Oct 22 2001 | |
| SUNY AT NEW PALTZ | 3-5138-00024/00012 (121 KB PDF file) | Oct 03 2005 | |
| SUNY AT PURCHASE | 3-5528-00033/00001 (131 KB PDF file) | Mar 11 2005 | |
| SUNY AT STONY BROOK | 1-4722-00243/00027 (118 KB PDF file) | Mar 29 2006 | |
| SUNY COBLESKILL AG & TECH COLLEGE | 4-4326-00023/00005 (132 KB PDF file) | Feb 15 2007 | |
| SUNY COLLEGE OF TECHNOLOGY AT DELHI | 4-1228-00020/00007 (162 KB PDF file) | Feb 17 2006 | |
| SUNY FARMINGDALE | 1-4799-00082/00013 (185 KB PDF file) | Feb 12 2008 | |
| SUNY OLD WESTBURY | 1-2824-01747/00003 (140 KB PDF file) | Apr 16 2008 | |
| SUNY OSWEGO | 7-3542-00068/00002 (233 KB PDF file) | May 05 2008 | |
| SUPER STEEL SCHENECTADY INC | 4-4222-00131/00007 (104 KB PDF file) | Nov 18 1999 | |
| SUPERIOR BLOCK/GLENWOOD MASONRY PRODUCTS | 2-6104-01266/00001 (90 KB PDF file) | Jun 22 2004 | |
| SUPREME POLY PLASTICS -299 MESEROLE ST | 2-6104-00311/00007 (108 KB PDF file) | Mar 04 2003 | |
| SWEDEN INDUSTRIAL CENTER LLC | 8-2652-00097/00001 (81 KB PDF file) | Jul 24 2007 | |
| SYRACUSE CHINA COMPANY | 7-3148-00087/00089 (146 KB PDF file) | Feb 04 2000 | |
| TACONIC DDSO | 3-1320-00020/00015 (96 KB PDF file) | May 12 2004 | |
| TACONIC PLASTICS | 4-3834-00004/00025 (204 KB PDF file) | Nov 27 2006 | |
| TARJAC INC | 8-4532-00099/02005 (117 KB PDF file) | Jan 23 2006 | |
| TBG COGEN FACILITY | 1-2824-00947/00005 (172 KB PDF file) | Jan 09 2002 | |
| TEACHERS COLLEGE CENTRAL UTILITY PLANT | 2-6202-00802/00001 (126 KB PDF file) | Sep 24 2003 | |
| TEACHERS COLLEGE RESIDENCE HALL-COL UNIV | 2-6202-00540/00001 (97 KB PDF file) | Aug 31 2006 | |
| TECH VALLEY PRINTING | 4-0118-00048/00001 (118 KB PDF file) | Mar 26 2007 | |
| TECT UTICA CORPORATION | 6-3070-00035/00045 (171 KB PDF file) | Oct 09 2007 | |
| TELESCOPE CASUAL FURNITURE | 5-5332-00007/00065 (141 KB PDF file) | Feb 21 2002 | |
| TERENCE CARDINAL COOKE HEALTH CARE CENTER | 2-6204-00698/00001 (93 KB PDF file) | Sep 24 2004 | |
| TETZ ASPHALT PLANT | 3-3352-00255/00001 (32 KB PDF file) | Jun 06 2003 | |
| THALLE FISHKILL QUARRY | 3-1330-00049/02003 (159 KB PDF file) | Jun 19 2008 | |
| THE BROOKLYN HOSPITAL CENTER | 2-6103-00406/00001 (93 KB PDF file) | Jan 04 2007 | |
| THE COLLEGE OF STATEN ISLAND | 2-6403-00224/00001 (175 KB PDF file) | Jun 22 2004 | |
| THE JEWISH HOME AND HOSPITAL-BRONX DIVISION | 2-6004-00100/02001 (115 KB PDF file) | Dec 07 2007 | |
| THE LONG ISLAND HOME | 1-4720-00343/00007 (101 KB PDF file) | Jan 24 2008 | |
| THE NEW YORK POST | 2-6007-00792/00001 (110 KB PDF file) | Jun 09 2005 | |
| THE NEW YORK TIMES BUILDING LLC | 2-6205-01696/00001 (106 KB PDF file) | May 11 2007 | |
| THE NY TIMES DAILY PRODUCTION FACILITY | 2-6302-00169/00011 (126 KB PDF file) | Dec 13 2007 | |
| THE REGENCY FOREST PET MEMORIAL CEMETERY | 1-4722-00112/00007 (91 KB PDF file) | Jun 05 2001 | |
| THERMAL FOAMS INC | 9-1402-00669/00006 (65 KB PDF file) | Nov 19 1997 | |
| TIER NY | 9-2911-00186/00003 (101 KB PDF file) | Mar 17 2008 | |
| TILCON NEW YORK - NEWBURGH ASPHALT PLANT | 3-3348-00102/00005 (114 KB PDF file) | May 15 2003 | |
| TILCON QUARRIES HAVERSTRAW PLANT | 3-3922-00018/00033 (103 KB PDF file) | Jan 02 2002 | |
| TILCON-POUGHKEEPSIE ASPHALT PLANT | 3-1346-00219/00007 (120 KB PDF file) | Jan 02 2002 | |
| TIME AND LIFE BUILDING | 2-6202-00177/00001 (106 KB PDF file) | Jul 26 2006 | |
| TKM MATERIALS | 3-3342-00238/00001 (87 KB PDF file) | May 23 2001 | |
| TOWNSEND LEATHER COMPANY | 5-1708-00003/02001 (129 KB PDF file) | Sep 23 2008 | |
| TOWPATH ENVIRONMENTAL & RECYCLING CENTER | 8-3420-00019/00009 (76 KB PDF file) | Nov 20 2003 | |
| TPI ARCADE, INC | 9-5620-00091/00001 (143 KB PDF file) | Mar 29 2005 | |
| TREIBACHER SCHLEIFMITTEL NORTH AMERICA | 9-2911-00114/00029 (91 KB PDF file) | Aug 18 2005 | |
| TRIAD TECHNOLOGIES INC | 7-3115-00375/00001 (77 KB PDF file) | Dec 09 2003 | |
| TRUMP VILLAGE SECT 3 BOILER PLANT | 2-6107-00382/00001 (86 KB PDF file) | Jan 13 2006 | |
| TUMBLE FORMS | 6-2136-00012/00016 (155 KB PDF file) | Jan 28 2000 | |
| TUPPER LAKE ELECTRICAL SUBSTATION | 5-1620-00116/00001 (97 KB PDF file) | Jan 08 2007 | |
| TURBINE AIRFOIL COATING & REPAIR (TACR) | 3-3352-00142/00025 (113 KB PDF file) | Oct 27 2005 |

