Issued State Facility Permits: N-P
Air Permits:
Air Permit Access
View and print
|
For help with the PDF(s)
on this page call (518) 402-8403 |
|
Draft State Facility Permits
View and print
|
| Facility Name | Permit ID | Issued Date | Expiration Date |
|---|---|---|---|
| NATIONAL FUEL GAS COMPANY | 9-1422-00423/00001 (77 KB PDF file) | Jun 03 2004 | |
| NESTLE PURINA PET CARE COMPANY | 9-0603-00023/02001 (140 KB PDF file) | Jun 13 2006 | |
| NEW SCHOOL FOR SOCIAL RESEARCH | 2-6205-00578/00001 (86 KB PDF file) | Sep 24 2004 | |
| NEW YORK HARBOR HEALTHCARE SYSTEM | 2-6206-01438/00002 (85 KB PDF file) | Feb 24 2005 | |
| NEW YORK HOSPITAL MEDICAL CTR OF QUEENS | 2-6306-00064/00001 (114 KB PDF file) | Mar 31 2006 | |
| NEW YORK PLAZA BUILDING | 2-6206-00053/00002 (98 KB PDF file) | Mar 14 2005 | |
| NEWSDAY | 1-4726-00157/00003 (96 KB PDF file) | Jan 19 2001 | |
| NIAGARA THERMAL PRODUCTS LLC | 9-2911-00239/00007 (80 KB PDF file) | Jul 13 2001 | |
| NIAGARA TRANSFORMER CORP | 9-1430-00081/00007 (112 KB PDF file) | Apr 28 2000 | |
| NICE-PAK PRODUCTS | 3-3924-00093/00016 (98 KB PDF file) | May 31 2006 | |
| NISA ELECTRIC GENERATION PROJECT | 2-6101-00349/00011 (201 KB PDF file) | Oct 18 2001 | |
| NORFOLK QUARRY | 6-4062-00043/00008 (156 KB PDF file) | Sep 30 2009 | |
| NORTH ALBANY TERMINAL CO - GLENMONT TERMINAL | 4-0122-00052/00009 (233 KB PDF file) | Jul 14 2008 | |
| NORTH AMERICAN FILTER CORP | 8-5420-00051/00035 (120 KB PDF file) | May 30 2000 | |
| NORTH GREENWOOD COMPRESSOR STATION | 8-4646-00013/00025 (95 KB PDF file) | May 03 2002 | |
| NORTH LAWRENCE DAIRY INC | 6-4048-00001/00011 (180 KB PDF file) | Mar 29 2007 | Jan 01 2009 |
| NORTHEAST FABRICATORS INC | 4-1256-00011/02001 (124 KB PDF file) | Sep 19 2007 | |
| NORTHERN WESTCHESTER HOSPITAL CENTER | 3-5556-00056/00001 (119 KB PDF file) | May 05 2006 | |
| NORTHPORT VA MEDICAL CENTER | 1-4726-00237/00010 (205 KB PDF file) | Feb 15 2005 | |
| NORTHRIDGE COOPERATIVE SEC II | 2-6301-00370/00001 (77 KB PDF file) | Jun 28 2002 | |
| NORWICH PHARMACEUTICALS INC | 7-0842-00071/00001 (111 KB PDF file) | Mar 16 2009 | |
| NOTEWORTHY CO | 4-2701-00019/00017 (94 KB PDF file) | Jan 30 2004 | |
| NOVARTIS -SUFFERN PLANT | 3-3926-00013/00291 (233 KB PDF file) | Sep 16 2009 | |
| NU-KOTE INTERNATIONAL | 8-2614-00338/00031 (119 KB PDF file) | Jan 18 2005 | |
| NXP SEMICONDUCTORS USA INC | 3-1328-00345/00001 (121 KB PDF file) | Nov 06 2006 | |
| NY MEDICAL COLLEGE/GRASSLANDS RESERVATION | 3-5534-00055/00005 (95 KB PDF file) | Sep 08 2006 | |
| NYACK HOSPITAL | 3-3924-00035/00013 (97 KB PDF file) | Mar 08 2005 | |
| NYC DCAS - 100 GOLD STREET BOILER PLANT | 2-6206-01442/00001 (101 KB PDF file) | Jan 28 2003 | |
| NYC DOT-HAMILTON AVE ASPHALT PLANT | 2-6102-00076/00004 (118 KB PDF file) | Mar 14 2007 | |
| NYC HA EDENWALD HOUSES-1170 229TH DR SO | 2-6002-00226/00001 (93 KB PDF file) | Jul 31 2002 | |
| NYC-DEP 26TH WARD WPCP | 2-6105-00009/02003 (161 KB PDF file) | Jun 29 2006 | |
| NYC-DEP BOWERY BAY WPCP | 2-6301-00008/02003 (230 KB PDF file) | Dec 04 2008 | |
| NYC-DEP HUNTS PT WPCP | 2-6007-00025/02005 (261 KB PDF file) | Sep 25 2008 | |
| NYC-DEP JAMAICA WPCP | 2-6308-00021/02002 (333 KB PDF file) | Jun 09 2005 | |
| NYC-DEP NORTH RIVER WPCP | 2-6202-00007/00019 (99 KB PDF file) | Jun 12 2006 | |
| NYC-DEP WARDS ISLAND WPCP | 2-6203-00005/00049 (182 KB PDF file) | Nov 20 2008 | |
| NYC-DOS EAST 91ST ST MTS | 2-6204-00007/00016 (88 KB PDF file) | Oct 14 2009 | Oct 14 2014 |
| NYC-DOS HAMILTON AVENUE MTS | 2-6102-00010/00019 (92 KB PDF file) | Jun 03 2008 | Jun 03 2013 |
| NYC-DOS NORTH SHORE MTS | 2-6302-00007/00020 (109 KB PDF file) | Sep 14 2007 | |
| NYC-HA BARUCH HOUSES | 2-6206-00442/00001 (99 KB PDF file) | Aug 28 2009 | |
| NYC-HA CASTLE HILL HOUSES | 2-6007-00011/00002 (108 KB PDF file) | Jan 29 2009 | |
| NYC-HA JEFFERSON HOUSES | 2-6204-00006/02001 (99 KB PDF file) | Feb 27 2009 | |
| NYC-HA SURFSIDE GARDENS | 2-6107-00254/00003 (97 KB PDF file) | Feb 27 2009 | |
| NYC-HH - CUMBERLAND TREATMENT & DIAGNOSTIC CENTER | 2-6101-00310/00003 (103 KB PDF file) | May 09 2008 | |
| NYC-HH - NEW BELLEVUE HOSPITAL-462 1 AV | 2-6206-00032/00003 (93 KB PDF file) | Jul 15 2002 | |
| NYC-TA 126 ST BUS DEPOT | 2-6203-00004/00003 (89 KB PDF file) | Aug 23 2007 | |
| NYC-TA 207TH STREET OVERHAUL SHOP | 2-6201-00004/00008 (87 KB PDF file) | Aug 23 2006 | |
| NYC-TA JACKIE GLEASON BUS DEPOT & 38TH ST YARD | 2-6102-00079/02001 (152 KB PDF file) | Jan 08 2008 | |
| NYC-TA JAMAICA BUS DEPOT | 2-6307-00302/00007 (108 KB PDF file) | Mar 05 2003 | |
| NYCO WOLLASTOCOAT PRODUCT PLANT | 5-1552-00005/00133 (165 KB PDF file) | Jan 24 2006 | |
| NYCT - MICHAEL J QUILL BUS DEPOT | 2-6205-00335/00003 (145 KB PDF file) | Nov 08 2002 | |
| NYCT 100TH ST BUS DEPOT | 2-6204-01505/00001 (110 KB PDF file) | Sep 03 2003 | |
| NYCT WEST FARMS BUS DEPOT | 2-6005-00864/00001 (112 KB PDF file) | Jun 08 2007 | |
| NYS ALBION/ORLEANS CORRECTIONAL FACILITY | 8-3420-00015/00007 (181 KB PDF file) | Apr 19 2002 | |
| NYS CAYUGA CORRECTIONAL FACILITY | 7-0542-00012/00010 (154 KB PDF file) | May 15 2008 | |
| NYS COXSACKIE CORRECTIONAL FACILITY | 4-1928-00021/00013 (139 KB PDF file) | May 11 2006 | |
| NYS EASTERN/ULSTER CORRECTIONAL FACILITY | 3-5156-00053/00007 (131 KB PDF file) | Feb 22 2005 | |
| NYS HUDSON CORRECTIONAL FACILITY | 4-1006-00019/02001 (123 KB PDF file) | Sep 20 2004 | |
| NYS MT MCGREGOR CORRECTIONAL FAC | 5-4156-00003/00007 (119 KB PDF file) | Dec 21 2006 | |
| NYS PILGRIM PSYCHIATRIC CENTER | 1-4728-00245/00012 (125 KB PDF file) | Nov 03 2005 | |
| NYS PSYCHIATRIC INSTITUTE | 2-6201-00030/00009 (175 KB PDF file) | Jun 17 2002 | |
| NYS ROCHESTER PSYCHIATRIC CENTER | 8-2614-00341/00009 (165 KB PDF file) | Aug 26 2002 | |
| NYS SUNMOUNT DEVELOPMENTAL CENTER | 5-1620-00006/00003 (124 KB PDF file) | Jun 23 2005 | |
| NYS WENDE CORRECTIONAL FACILITY | 9-1420-00021/00001 (95 KB PDF file) | Jan 05 2004 | |
| NYSEG AUBURN SUBSTATION | 7-0501-00099/00001 (103 KB PDF file) | Jun 28 2000 | |
| OAK MITSUI INC | 4-3828-00024/00028 (59 KB PDF file) | Oct 07 2009 | |
| OAKWOOD CEMETERIES INC. PROPERTY | 7-3115-00301/00001 (86 KB PDF file) | Aug 08 2000 | |
| OCEANSIDE LANDFILL GAS RECOVERY FAC | 1-2820-02479/00031 (96 KB PDF file) | Oct 27 2006 | |
| OLD LONDON FOODS | 2-6005-00832/00001 (102 KB PDF file) | Jul 16 2007 | |
| OLEAN CREMATION CO | 9-0412-00051/00003 (70 KB PDF file) | May 01 2003 | |
| OLIN CHEMICALS GROUP NIAGARA FALLS PLANT | 9-2911-00068/00133 (185 KB PDF file) | Sep 09 2002 | |
| OMNIAFILTRA LLC | 6-2320-00015/02004 (161 KB PDF file) | Nov 04 2003 | |
| ONE PENN PLAZA LLC | 2-6205-01736/00001 (94 KB PDF file) | Feb 05 2009 | |
| ONEIDA CO WATER POLLUTION CONTROL PLANT | 6-3016-00048/00009 (276 KB PDF file) | Apr 24 2006 | |
| ONEIDA CORRECTIONAL FACILITY | 6-3013-00103/00007 (244 KB PDF file) | Jun 04 2004 | |
| OSWEGO HARBOR POWER | 7-3512-00030/00024 (170 KB PDF file) | Sep 24 2002 | |
| OUR LADY OF MERCY MEDICAL CENTER | 2-6002-00085/00001 (93 KB PDF file) | Apr 01 2009 | |
| OVERNIGHT LABELS INC | 1-4720-03670/00001 (96 KB PDF file) | Sep 17 2009 | |
| OXFORD HILLS CREMATORY INC | 3-3322-00062/00009 (85 KB PDF file) | Mar 14 2008 | |
| PACKAGE PAVEMENT CO | 3-1328-00038/00010 (121 KB PDF file) | Sep 30 2008 | |
| PACKSTAR GROUP | 9-1422-00428/00001 (103 KB PDF file) | Jun 15 2009 | |
| PALL RAI MANUFACTURING COMPANY | 1-4734-00227/02001 (100 KB PDF file) | Aug 13 2008 | |
| PALLETTE STONE CORP | 5-4115-00010/00045 (211 KB PDF file) | Jul 06 2000 | |
| PAPER CONVERSIONS INC | 7-3126-00151/00011 (99 KB PDF file) | Feb 20 2003 | |
| PARK HOLDING COMPANY | 2-6204-00068/00001 (97 KB PDF file) | Oct 28 2003 | |
| PARK CITY ESTATES TENANTS CO | 2-6301-00148/00001 (94 KB PDF file) | Mar 22 2004 | |
| PECKHAM BLACKTOP-CARMEL | 3-3720-00028/00011 (104 KB PDF file) | Feb 15 2007 | |
| PECKHAM CHESTERTOWN PLT | 5-5224-00010/00013 (209 KB PDF file) | Jun 19 2006 | |
| PECKHAM MATERIALS CORP | 3-5522-00071/00033 (107 KB PDF file) | May 27 2003 | |
| PECKHAM MATERIALS CORP PLANT 31 | 5-5344-00009/00017 (200 KB PDF file) | Aug 07 2006 | |
| PECKHAM MATERIALS CORP PLANT 22 | 2-6002-00062/00005 (131 KB PDF file) | Mar 21 2006 | |
| PECKHAM MATERIALS MIDDLE FALLS PLANT | 5-5326-00007/00008 (125 KB PDF file) | Jan 24 2003 | |
| PECKHAM MATERIALS-BEDFORD | 3-5520-00045/00007 (108 KB PDF file) | Oct 02 2006 | |
| PECKHAM-BURDICK ROAD ASPHALT PLANT | 3-3724-00018/00009 (100 KB PDF file) | Feb 15 2007 | |
| PEPSI COLA BOTTLING BUILDING | 2-6105-00376/00001 (89 KB PDF file) | Oct 20 2004 | |
| PEPSI-COLA SOMERS OFFICE FACILITY | 3-5552-00019/00013 (82 KB PDF file) | Sep 07 2005 | |
| PERRIGO NEW YORK INC-1700 BATHGATE AVE | 2-6005-00183/00001 (117 KB PDF file) | Dec 04 2007 | |
| PET CREMATORY AGENCY | 1-4720-00545/00008 (146 KB PDF file) | Aug 13 2004 | |
| PFIZER INC - 630 FLUSHING AVE | 2-6104-00207/00025 (114 KB PDF file) | Jul 27 2009 | |
| PHELPS MEMORIAL HOSPITAL CENTER | 3-5534-00059/00005 (84 KB PDF file) | May 24 2005 | |
| PHILLIPSBURG FACILITY | 3-3352-00291/00002 (151 KB PDF file) | Apr 02 2007 | |
| PHILLIPSPORT SAND & GRAVEL BANK | 3-4840-00128/00005 (29 KB PDF file) | Aug 22 2000 | |
| PHOTONAMICS | 8-2626-00103/00001 (73 KB PDF file) | Jan 25 2000 | |
| PLATTSBURGH QUARRY | 5-0942-00034/00025 (196 KB PDF file) | Apr 05 2006 | |
| PLAZA 400 | 2-6204-00694/00001 (97 KB PDF file) | Feb 24 2006 | |
| POLKVILLE CRUSHED STONE | 7-1122-00049/00031 (255 KB PDF file) | Apr 02 2007 | |
| POLY CRAFT INDUSTRIES CORP | 2-6101-00090/00004 (115 KB PDF file) | Jan 09 2009 | |
| POLYTECHNIC UNIVERSITY | 2-6101-00391/00003 (95 KB PDF file) | Oct 18 2004 | |
| POMPA BROS QUARRY & MILL | 5-4142-00003/00012 (121 KB PDF file) | Jun 04 2001 | |
| PORT AUTH OF NY & NJ-LA GUARDIA AIRPORT | 2-6301-00106/00021 (359 KB PDF file) | Jul 31 2007 | |
| PORT CHESTER ASPHALT FACILITY | 3-5548-00025/00007 (108 KB PDF file) | May 26 2009 | |
| PORTERVILLE COMPRESSOR STATION | 9-1442-00039/00015 (81 KB PDF file) | Jan 19 2000 | |
| POUGHKEEPSIE RURAL CEMETERY | 3-1346-00100/00004 (83 KB PDF file) | Dec 05 2005 | |
| POWER AND COMPOSITE TECHNOLOGIES LLC | 4-2720-00086/00007 (128 KB PDF file) | Jun 18 2007 | |
| POWER PLANT BUILDING | 2-6202-00153/00003 (96 KB PDF file) | Dec 27 2005 | |
| PRATT INSTITUTE HEATING PLANT | 2-6101-01138/00001 (86 KB PDF file) | Jan 12 2004 | |
| PRECISION ELECTRO MINERALS CO (PEMCO) | 9-2911-00148/00007 (91 KB PDF file) | Sep 30 2005 | |
| PREGIS INNOVATIVE PACKAGING INC | 5-5234-00381/00011 (105 KB PDF file) | Oct 06 2009 | |
| PRISMATIC DYEING & FINISHING INC | 3-3311-00114/00019 (104 KB PDF file) | Jan 14 2003 | |
| PROFESSIONAL LAUNDERERS & DRYCLEANERS | 5-1705-00085/00002 (88 KB PDF file) | Jul 26 2001 | |
| PROMENADE ASSOCIATES | 2-6001-00202/00001 (81 KB PDF file) | Jul 27 2006 |

