Issued State Facility Permits: L-M
Air Permits:
Air Permit Access
View and print
|
For help with the PDF(s)
on this page call (518) 402-8403 |
|
Draft State Facility Permits
View and print
|
| Facility Name | Permit ID | Issued Date | Expiration Date |
|---|---|---|---|
| L D MCCAULEY LLC | 9-1460-00032/00015 (234 KB PDF file) | Apr 15 2005 | |
| LAGUARDIA COMMUNITY COLLEGE | 2-6304-01503/00004 (129 KB PDF file) | May 23 2013 | May 22 2023 |
| LAKEVIEW CORRECTIONAL FACILITY | 9-0660-00093/02001 (129 KB PDF file) | Dec 10 2003 | |
| LANCASTER TANK AND STEEL PRODUCTS | 9-1402-00987/00001 (134 KB PDF file) | May 08 2007 | |
| LANDMARK @ EASTVIEW | 3-5534-00075/00017 (185 KB PDF file) | Jul 10 2012 | |
| LAPP INSULATORS LLC | 8-1836-00007/00153 (191 KB PDF file) | Aug 02 2011 | |
| LEHIGH CEMENT COMPANY | 2-6101-01151/00001 (94 KB PDF file) | Mar 22 2006 | |
| LEHMAN COLLEGE-BEDFORD PK BLVD W | 2-6004-00089/00003 (123 KB PDF file) | Jan 29 2006 | |
| LELAND HOUSE | 2-6007-00364/00001 (104 KB PDF file) | May 20 2009 | |
| LEMOYNE COLLEGE | 7-3115-00364/00001 (106 KB PDF file) | May 06 2003 | |
| LEWIS QUARRY | 5-1532-00009/00011 (173 KB PDF file) | Apr 03 2007 | |
| LIBERTY ASPHALT PLANT #75 | 3-4836-00032/00009 (152 KB PDF file) | Jun 05 2009 | |
| LIGHTING SERVICES | 3-3928-00009/00004 (123 KB PDF file) | Jul 26 1999 | |
| LIMESTONE COMPRESSOR STATION | 9-0424-00027/00010 (109 KB PDF file) | May 03 2002 | |
| LINCOLN MEDICAL AND MENTAL HEALTH CENTER | 2-6004-00092/00001 (108 KB PDF file) | Oct 14 2010 | |
| LINDSAY PARK HOUSING CORP | 2-6104-00280/00001 (100 KB PDF file) | Jun 25 2008 | |
| LINDSAY PARK HOUSING CORP | 2-6104-00267/00001 (99 KB PDF file) | May 30 2008 | |
| LIRR HILLSIDE MAINTENANCE COMPLEX & HOLBAN YARD | 2-6307-00216/00004 (161 KB PDF file) | Jan 24 2007 | |
| LITTLE VALLEY COMPRESSOR STATIONS | 9-0454-00068/00001 (89 KB PDF file) | Mar 05 2001 | |
| LONDON TERRACE TOWERS-470 W 24TH ST | 2-6205-00331/00001 (114 KB PDF file) | Feb 27 2009 | |
| LONG ISLAND STERILIZATION | 1-4734-00743/00006 (92 KB PDF file) | Apr 16 2008 | |
| LUNA PARK HOUSES | 2-6107-00396/00001 (111 KB PDF file) | Oct 05 2007 | |
| LYDEL BROOKHAVEN ASPHALT FACILITY | 1-4722-03465/00001 (92 KB PDF file) | Feb 05 2001 | |
| M A MOSLOW & BROS | 9-1402-00344/00007 (120 KB PDF file) | May 09 2000 | |
| MAACO COLLISION AND AUTO PAINTING | 3-3330-00191/00001 (102 KB PDF file) | Nov 27 2007 | |
| MALONE QUARRY | 5-1628-00003/00006 (180 KB PDF file) | Mar 07 2007 | |
| MANCHESTER HOT MIX ASPHALT FACILITY | 8-3236-00022/00010 (153 KB PDF file) | Jul 29 2005 | |
| MANHATTAN CRIMINAL COURT | 2-6205-00339/00003 (100 KB PDF file) | Sep 26 2008 | |
| MARIO MERIOLA BRONX CO BLDG | 2-6004-00346/00001 (99 KB PDF file) | Aug 24 2006 | |
| MARITIME COLLEGE-FORT SCHUYLER | 2-6006-00011/00003 (133 KB PDF file) | Jan 17 2008 | |
| MARKIN TUBING | 9-5628-00005/00035 (153 KB PDF file) | Apr 24 2006 | |
| MARYMOUNT COLLEGE | 3-5526-00064/00007 (102 KB PDF file) | May 28 2003 | |
| MASCOMA CORP CELLULOSIC ETHANOL DEMONSTRATION FACILITY | 6-3013-00305/00001 (334 KB PDF file) | Jun 30 2008 | |
| MASICK PIT | 4-4338-00004/00007 (414 KB PDF file) | Jun 16 2006 | |
| MASSENA METAL INC | 6-4058-00051/00003 (120 KB PDF file) | Sep 11 2006 | |
| MAXIMUM SECURITY PRODUCTS CORP | 5-4154-00057/00001 (88 KB PDF file) | Sep 29 1999 | |
| MAYBROOK ASPHALT PLANT | 3-3342-00118/00011 (145 KB PDF file) | Jun 27 2008 | |
| MAYVILLE COMPRESSOR STATION | 9-0628-00116/00011 (138 KB PDF file) | Nov 06 2012 | |
| MCGRAW WOOD PRODUCTS | 7-1122-00038/00012 (128 KB PDF file) | Oct 05 2007 | |
| MERCY MEDICAL CENTER | 1-2820-00600/00004 (112 KB PDF file) | Jul 18 2006 | |
| METAL CLADDING INC | 9-2909-00052/00045 (181 KB PDF file) | May 16 2006 | |
| METAL MAN RESTORATION | 3-5508-00325/00001 (136 KB PDF file) | Mar 23 2006 | |
| METALICO ALUMINUM RECOVERY INC | 7-3126-00277/00037 (373 KB PDF file) | Apr 02 2007 | |
| METRO PAPER INDUSTRIES OF NEW YORK INC | 6-2260-00020/00017 (78 KB PDF file) | Feb 25 2000 | |
| METRO TERM-498 KINGSLAND AVE | 2-6101-00093/00008 (149 KB PDF file) | Sep 16 2010 | |
| METRO-NORTH RAILROAD HARMON YARD | 3-5522-00074/02001 (172 KB PDF file) | Sep 09 2009 | |
| METROPOLITAN SYRACUSE WWTP | 7-3115-00113/00004 (36 KB PDF file) | Oct 31 1997 | |
| METZGER REMOVAL INC | 9-2912-00222/00001 (90 KB PDF file) | Sep 12 2008 | |
| MID-HUDSON PSYCHIATRIC CENTER | 3-3330-00113/00011 (124 KB PDF file) | Oct 29 2002 | |
| MILL SERVICES INC | 4-4326-00017/02001 (104 KB PDF file) | Oct 14 2011 | |
| MINISINK COMPRESSOR STATION | 3-3338-00045/00001 (102 KB PDF file) | May 02 2012 | |
| MLPF&S INC - 10 TELEPORT DR | 2-6403-00263/00001 (100 KB PDF file) | Feb 27 2012 | |
| MLPF&S INC - 250 VESEY ST | 2-6205-01757/00001 (107 KB PDF file) | Dec 30 2011 | |
| MOHAWK CORRECTIONAL FACILITY | 6-3013-00103/00007 (232 KB PDF file) | May 17 2013 | May 16 2023 |
| MOHAWK FINE PAPERS INC WATERFORD FACILITY | 5-4154-00003/00019 (164 KB PDF file) | Mar 19 2001 | |
| MOHAWK PAPER MILLS | 4-0103-00015/00015 (166 KB PDF file) | Jan 13 2003 | |
| MOHAWK VALLEY PSYCHIATRIC CENTER | 6-3016-00043/00005 (157 KB PDF file) | Sep 08 2003 | |
| MOLDTECH INC | 9-1452-00284/00001 (115 KB PDF file) | Mar 11 2008 | |
| MOMENTIVE SPECIALTY CHEMICALS INC | 5-4144-00085/00001 (302 KB PDF file) | Oct 25 2010 | |
| MONGAUP VALLEY QUARRY (SLATE HILL S&G) | 3-4846-00120/00017 (127 KB PDF file) | May 23 2000 | |
| MONROE COMMUNITY COLLEGE COGEN FACILITY | 8-2620-00129/00001 (87 KB PDF file) | Jun 10 2003 | |
| MONTECALVO ENTERPRISES INC | 1-4724-00021/02001 (107 KB PDF file) | Dec 04 2006 | |
| MONTEFIORE MEDICAL CENTER | 3-5526-00038/00021 (129 KB PDF file) | Apr 18 2013 | |
| MONTEFIORE MEDICAL CENTER - NORTH DIVISION | 2-6002-00085/00002 (115 KB PDF file) | May 02 2013 | May 01 2023 |
| MONTICELLO BLACK TOP CORP | 3-4846-00054/02001 (114 KB PDF file) | Aug 04 2010 | |
| MOUNT SINAI HOSPITAL | 2-6204-00059/00007 (271 KB PDF file) | Jul 09 2012 | |
| MOUNT SINAI HOSPITAL | 2-6204-00059/00005 (270 KB PDF file) | Oct 03 2011 | |
| MOUNT VERNON TERMINAL | 3-5508-00002/00015 (108 KB PDF file) | Aug 11 2009 | |
| MT MCGREGOR CORRECTIONAL FACILITY | 5-4156-00003/00007 (119 KB PDF file) | Dec 21 2006 | |
| MULLER QUAKER DAIRY LLC | 8-1824-00144/00001 (285 KB PDF file) | Oct 02 2012 | |
| MULLICAN FLOORING | 9-1450-00066/00001 (116 KB PDF file) | Jun 26 2002 | |
| MWI FACILITY | 8-2632-00317/00001 (88 KB PDF file) | Sep 23 2008 |




