Issued State Facility Permits: C-D
Air Permits:
Air Permit Access
View and print
|
For help with the PDF(s)
on this page call (518) 402-8403 |
|
Draft State Facility Permits
View and print
|
| Facility Name | Permit ID | Issued Date | Expiration Date |
|---|---|---|---|
| C & C ASPHALT | 6-2340-00052/00001 (180 KB PDF file) | May 13 2008 | |
| C R BARD USCI DIV | 5-5234-00007/00087 (164 KB PDF file) | May 29 2012 | |
| C R BARD USCI DIV | 5-5234-00007/00087 (164 KB PDF file) | May 29 2012 | |
| C W POST CAMPUS OF L I UNIVERSITY | 1-2824-02055/00003 (114 KB PDF file) | Dec 07 2004 | |
| CADDELL DRY DOCK & REPAIR CO INC | 2-6401-00068/00011 (168 KB PDF file) | Dec 08 2005 | |
| CAF (USA) INC | 8-0730-00001/00024 (119 KB PDF file) | Jan 31 2002 | |
| CALLAHAN & NANNINI SHALE MINE | 3-3320-00009/00005 (99 KB PDF file) | Aug 26 2002 | |
| CALLANAN IND QUARRY/ASPHALT PLT | 4-2726-00003/00017 (345 KB PDF file) | May 20 2011 | |
| CALLANAN IND SO BETHLEHEM OPERATION | 4-0199-00001/00038 (203 KB PDF file) | Mar 01 2012 | |
| CALLANAN IND-STONE PROCESSING FAC | 4-0124-00050/00018 (235 KB PDF file) | Oct 10 2001 | |
| CALLANAN INDUSTRIES GRAVEL PIT, PLANT 67 | 5-1705-00004/00006 (140 KB PDF file) | Jul 13 2004 | |
| CALLANAN INDUSTRIES LANSING LN | 4-0126-00023/00002 (152 KB PDF file) | Oct 10 2001 | |
| CALLANAN INDUSTRIES PORT EWEN FACILITY | 3-5122-00046/00009 (183 KB PDF file) | Apr 22 2008 | |
| CALLANAN-EAST KINGSTON QUARRY & ASPHALT | 3-5154-00133/00003 (199 KB PDF file) | Sep 10 2008 | |
| CALPINE JFK ENERGY CENTER | 2-6308-00096/00011 (125 KB PDF file) | Sep 14 2001 | |
| CALVERTON ENTERPRISE PARK | 1-4730-00013/00043 (103 KB PDF file) | Jul 31 2001 | |
| CAMBRIA ASPHALT PRODUCTS INC | 9-2926-00153/00001 (139 KB PDF file) | Jun 24 2009 | |
| CAMOPLAST TRACTION GROUP | 5-0942-00201/02001 (82 KB PDF file) | Sep 29 2009 | |
| CANAL ASPHALT | 3-5508-00247/00009 (109 KB PDF file) | Feb 10 2005 | |
| CANDLELIGHT CABINETRY INC | 9-2909-00007/00007 (172 KB PDF file) | Oct 20 2011 | |
| CAPE VINCENT CORRECTIONAL FACILITY | 6-2228-00121/00003 (132 KB PDF file) | Jun 08 2004 | |
| CARBON ACTIVATED CORP | 9-1448-00042/00022 (99 KB PDF file) | Oct 27 2010 | |
| CARLISLE CONSTRUCTION MATERIALS | 3-3334-00106/00001 (130 KB PDF file) | Jul 13 2012 | |
| CARRIER CORP THOMPSON RD SITE | 7-3126-00018/00197 (137 KB PDF file) | May 27 2008 | |
| CARSTAR COLLISION OF AMHERST | 9-1422-00495/00001 (124 KB PDF file) | Oct 13 2009 | |
| CARVER STONE- ASPHALT PLANT | 4-4220-00136/00003 (138 KB PDF file) | Feb 25 2005 | |
| CASCADES TISSUE | 5-4138-00017/00007 (108 KB PDF file) | Oct 01 2005 | |
| CATLIN HILL COMPRESSOR STATION | 8-0726-00058/00002 (52 KB PDF file) | Dec 06 2012 | |
| CBS BROADCASTING INC - 524 WEST 57TH ST | 2-6202-01636/00001 (92 KB PDF file) | Oct 28 2002 | |
| CEDAR HILL CEMETERY ASSOCIATION | 3-3346-00010/00003 (116 KB PDF file) | May 01 2013 | |
| CELLECT LLC | 4-2738-00019/00019 (186 KB PDF file) | Feb 23 2010 | |
| CELLECT LLC | 4-2738-00019/00015 (78 KB PDF file) | Sep 13 1999 | |
| CENTURY TOWER ASSOCIATES NY LLC | 2-6001-00023/00001 (92 KB PDF file) | Feb 15 2011 | |
| CHAUTAUQUA COUNTY HUMANE SOCIETY | 9-0638-00071/00005 (71 KB PDF file) | Apr 30 2004 | |
| CHROMALLOY MIDDLETOWN | 3-3352-00142/00025 (135 KB PDF file) | Jan 24 2011 | |
| CHROMALLOY NEW YORK | 3-3924-00074/00177 (205 KB PDF file) | Oct 27 2011 | |
| CITGO VESTAL TERMINAL | 7-0348-00024/00009 (265 KB PDF file) | Aug 26 2009 | |
| CITIGROUP GLOBAL MARKETS INC | 2-6205-01565/00003 (94 KB PDF file) | Apr 06 2006 | |
| CITY COLLEGE OF NEW YORK | 2-6202-00044/00004 (301 KB PDF file) | Mar 25 2011 | |
| CLEAN WATER OF NEW YORK INC | 2-6401-00065/00004 (105 KB PDF file) | Sep 12 2005 | |
| CLEARWATER PAPER - NATURAL DAM | 6-4040-00006/00015 (199 KB PDF file) | Dec 14 2012 | |
| CLIMAX MANUFACTURING PROPERTY | 6-2230-00004/00007 (176 KB PDF file) | Mar 11 2013 | |
| CLINTON CORRECTIONAL FAC POWERHOUSE | 5-0944-00002/00004 (139 KB PDF file) | Sep 12 2012 | |
| CLINTON COUNTY ASPHALT PLANT | 5-0946-00101/00001 (132 KB PDF file) | Apr 20 2010 | |
| CLINTON HILL APARTMENTS | 2-6104-00276/00001 (93 KB PDF file) | Aug 24 2006 | |
| COBLESKILL STONE PRODUCTS CEPERLY AVE | 4-3612-00007/00012 (139 KB PDF file) | Jun 25 2004 | |
| COBLESKILL STONE SCHOHARIE QUARRY & ASPHALT FAC | 4-4342-00001/00016 (220 KB PDF file) | Jun 25 2004 | |
| COCA COLA REFRESHMENTS USA | 3-5526-00224/00021 (95 KB PDF file) | Mar 20 2007 | |
| COLGATE UNIVERSITY | 7-2532-00002/00003 (215 KB PDF file) | Aug 01 2005 | |
| COLLINS/GOWANDA CORRECTIONAL FACILITY | 9-1436-00010/00007 (314 KB PDF file) | Feb 04 2002 | |
| COLUMBIA GAS DUNDEE COMPRESSOR STATION | 8-4432-00041/00034 (183 KB PDF file) | Mar 06 2002 | |
| COLUMBIA UNIVERSITY | 2-6202-00724/00001 (99 KB PDF file) | Dec 06 2011 | |
| COMPANION MEMORIAL CREMATORIUM | 3-4836-00244/00001 (69 KB PDF file) | Jul 06 2005 | |
| CON EDISON - HUDSON AVE STATION | 2-6101-00042/00044 (181 KB PDF file) | Jan 07 2013 | |
| CONMED CORPORATION | 6-3016-00171/00004 (329 KB PDF file) | May 30 2012 | |
| COOPER TANK AND WELDING CORP | 2-6104-00291/00007 (134 KB PDF file) | Oct 16 2007 | |
| COOPER-CROUSE-HINDS LLC | 7-3148-00002/00078 (153 KB PDF file) | Jan 25 2005 | |
| CORAZZINI BROTHERS INC | 1-4738-00006/00001 (104 KB PDF file) | Aug 26 2003 | |
| CORNELL UNIVERSITY MAIN CAMPUS | 7-5007-00030/00049 (315 KB PDF file) | Sep 29 2011 | |
| CORNING COMPRESSOR STATION | 8-4638-00027/00011 (166 KB PDF file) | Oct 03 2006 | |
| CORNING INC SULLIVAN PARK | 8-4642-00011/00046 (462 KB PDF file) | Jan 07 2013 | |
| CORTLAND ASPHALT PRODUCTS | 7-1122-00097/00003 (96 KB PDF file) | Aug 17 2010 | |
| CORTLAND LINE CO | 7-1122-00004/00001 (118 KB PDF file) | Jun 29 2012 | |
| CORTLAND MTS | 7-1102-00040/00007 (165 KB PDF file) | Sep 27 2005 | |
| COUNTY LINE STONE - AKRON QUARRY | 9-1456-00004/00018 (125 KB PDF file) | Dec 10 2007 | |
| COVANTA NIAGARA LP | 9-2911-00113/00046 (51 KB PDF file) | Oct 22 2002 | |
| COXSACKIE COMBUSTION TURBINE | 4-1928-00055/02001 (111 KB PDF file) | Sep 19 2003 | |
| CRANESVILLE QUARRY & ASPHALT PLANT | 4-2726-00002/00025 (168 KB PDF file) | Oct 08 2010 | |
| CRANESVILLE QUARRY & ASPHALT PLANT | 4-2726-00002/00022 (175 KB PDF file) | Jul 26 2000 | |
| CREEDMOOR PSYCHIATRIC CTR | 2-6307-00242/00007 (112 KB PDF file) | Dec 08 2008 | |
| CREEDMOOR PSYCHIATRIC CTR | 2-6307-00242/00008 (99 KB PDF file) | Dec 01 2011 | |
| CRESTWOOD METAL COMPANY | 1-4728-00111/02001 (172 KB PDF file) | Nov 13 2007 | |
| CRICKET VALLEY ENERGY CENTER | 3-1326-00275/00004 (376 KB PDF file) | Sep 27 2012 | |
| CROGHAN COMPRESSOR STATION | 6-2320-00026/00007 (167 KB PDF file) | Dec 29 2004 | |
| CROTON WATER TREATMENT PLANT | 2-6099-00011/00005 (92 KB PDF file) | Aug 04 2009 | |
| CROWLEY FOODS ARKPORT | 8-4652-00006/02001 (95 KB PDF file) | Jan 26 2006 | |
| CROWLEY FOODS LAFARGEVILLE PLANT | 6-2246-00004/00005 (109 KB PDF file) | May 05 2006 | |
| CRUCIBLE INDUSTRIES | 7-3132-00007/00023 (89 KB PDF file) | Jun 07 1999 | |
| CRUCIBLE INDUSTRIES | 7-3132-00007/00025 (116 KB PDF file) | Jul 08 2002 | |
| CRUCIBLE INDUSTRIES | 7-3132-00007/00021 (102 KB PDF file) | Jul 01 1999 | |
| CURRAN RENEWABLE ENERGY LLC | 6-4058-00123/00002 (271 KB PDF file) | May 29 2007 | |
| CYTEC OLEAN INC | 9-0412-00031/02001 (203 KB PDF file) | Sep 13 2010 | |
| DAIMLER BUSES NORTH AMERICA INC | 6-3070-00083/00010 (198 KB PDF file) | Aug 31 2010 | |
| DAVIES OFFICE REFURBISHING LOUDONVILLE | 4-0101-00077/00017 (135 KB PDF file) | Jun 28 1999 | |
| DAYTON BEACH PARK # 1 CORPORATION | 2-6308-00233/00004 (103 KB PDF file) | Nov 16 2009 | |
| DEDECO INTERNATIONAL | 3-4832-00003/00025 (107 KB PDF file) | Feb 13 2003 | |
| DELAVAN INDUSTRIES INC. | 9-1468-00013/00009 (87 KB PDF file) | Jul 28 1999 | |
| DELPHI AUTOMOTIVE SYSTEMS - HENRIETTA | 8-2632-00138/00006 (94 KB PDF file) | Nov 23 2009 | |
| DELTA AIR LINES INC | 2-6308-00313/00003 (147 KB PDF file) | Jan 30 2009 | |
| DEPOSIT WOOD PELLET LLC | 4-1230-00019/00058 (205 KB PDF file) | Apr 27 2010 | |
| DERRICK MANUFACTURING CORP | 9-1430-00142/00025 (131 KB PDF file) | Feb 05 2001 | |
| DIGNIFIED GROUP SERVICES | 9-1402-00881/00001 (147 KB PDF file) | May 27 2008 | |
| DORAL ARROWWOOD HOTEL CONFERENCE CENTER | 3-5548-00299/00002 (112 KB PDF file) | Jan 11 2013 | |
| DOVER COMPRESSOR STATION | 3-1326-00211/00001 (115 KB PDF file) | Apr 02 2007 | |
| DRESSER-RAND TURBO PROJECTS DIVISION | 9-0412-00012/00055 (226 KB PDF file) | Feb 12 2007 | Feb 28 2011 |
| DRY CREEK PRODUCTS LLC | 9-5620-00046/02003 (139 KB PDF file) | May 05 2011 | |
| DUAL PRINTING INC | 9-1430-00310/00001 (198 KB PDF file) | Jul 17 2008 | |
| DUNBAR COMPRESSOR STATION | 7-0350-00106/00001 (202 KB PDF file) | Mar 14 2012 | |
| DUNBAR COMPRESSOR STATION | 7-0350-00106/00001 (202 KB PDF file) | Mar 14 2012 | |
| DUNKIRK SPECIALTY STEEL LLC | 9-0603-00001/00042 (296 KB PDF file) | Jun 08 2006 | |
| DUNMORE CORPORATION | 3-3730-00082/02002 (124 KB PDF file) | Nov 10 2011 | |
| DUREZ NIAGARA | 9-2911-00111/00104 (85 KB PDF file) | Mar 09 2001 | |
| DUTCHESS QUARRY & SUPPLY CO INC | 3-1344-00008/02001 (147 KB PDF file) | Aug 14 2012 | |
| DYNO NOBEL INC | 3-5122-00042/00165 (145 KB PDF file) | Sep 03 2004 |




