Draft State Facility Permits: Q-T
Air Permits:
Air Permit Access
View and print
|
For help with the PDF(s)
on this page call (518) 402-8403 |
|
Issued State Facility Permits
View and print
|
| Facility Name | Permit ID | Mod | Comment Begin Date | Comment End Date |
|---|---|---|---|---|
| REDA CLEANERS | 2-6002-00407/00001 (85 KB PDF file) | Feb 08 2012 | Mar 09 2012 | |
| SAMUEL A CARLSON GENERATING STATION | 9-0608-00053/00033 (155 KB PDF file) | Dec 28 2011 | Jan 27 2012 | |
| SOUTHERN TIER SOLID WASTE MANAGEMENT | 9-0438-00004/00013 (273 KB PDF file) | Nov 05 2003 | ||
| ST JOHNS UNIVERSITY | 2-6306-00067/00008 (111 KB PDF file) | Feb 01 2012 | Mar 02 2012 | |
| SUNY OLD WESTBURY | 1-2824-01747/00003 (123 KB PDF file) | 2 | Feb 01 2012 | Mar 02 2012 |




