ERCs by Nonattainment Area
| Nonattainment Area | NOx | VOC | CO | PM-10 | PM-2.5 | SO2 |
|---|---|---|---|---|---|---|
| Attainment (OTR) | 5311.750 | 647.607 | - | - | ||
| Marginal Ozone | 4294.710 | 1936.461 | - | - | ||
| Moderate Ozone | 713.872 | 108.650 | - | - | ||
| Severe Ozone | 10093.670 | 1147.915 | - | - | ||
| Moderate | - | - | 378.17 | 2.26 | ||
| No Classification | 500.37 | 10653.44 | ||||
| Total | 20414.002 | 3840.633 | 378.17 | 2.26 | 500.37 | 10653.44 |





