Emission Reduction Credits By Nonattainment Area
| Nonattainment Area | NOx | VOC | CO | PM-10 | PM-2.5 | SO2 |
|---|---|---|---|---|---|---|
| Attainment (OTR) | 5296.750 | 644.107 | - | - | ||
| Marginal Ozone | 4543.210 | 1361.911 | - | - | ||
| Moderate Ozone | 713.872 | 108.650 | - | - | ||
| Severe Ozone | 3913.530 | 976.255 | - | - | ||
| Moderate | - | - | 378.17 | 2.26 | ||
| Total | 14465.362 | 3090.923 | 378.17 | 2.26 |





