Reduced Risk Pesticides and Biopesticides
The following is the list of turf and/or ornamental use pesticide products, currently registered in New York State, which contain the "Reduced Risk" active ingredients identified by the EPA:
| PRODUCT NAME | EPA REG. NO. | ACTIVE INGREDIENT | COMMENTS |
|---|---|---|---|
| Conserve SC Turf and Ornamental | 62719-291 | spinosad | |
| Spinosad Home and Garden | 62719-314 | spinosad | |
| Ferti-Lome Borer, Bagworm, Leafminer & Tent Caterpillar Spray | 62719-314-7401 | spinosad | |
| Subdue GR | 100-794 | mefenoxam | |
| Subdue 2X WSP | 100-795 | mefenoxam | |
| Subdue Maxx | 100-796 | mefenoxam | |
| Endeavor Insecticide | 100-913 | pymetrozine | Classified as "Restricted Use" in New York State |
| Compass Fungicide | 100-920 | trifloxystrobin | Classified as "Restricted Use" in New York State |
| Compass Fungicide | 3125-560 | trifloxystrobin | Classified as "Restricted Use" in New York State |
| Pennant Magnum Herbicide | 100-950 | s-metolachlor | Prohibited in Nassau and Suffolk Counties |
| Floramite | 400-481 | bifenazate | |
| Floramite LS | 400-500 | bifenazate | |
| Heritage Fungicide | 10182-408 | azoxystrobin | |
| Heritage Fungicide | 100-1093 | azoxystrobin |
The following is a list of all pesticide products registered for use in New York State which contain EPA identified "biopesticide" active ingredients:
| EPA Reg. No. | Product Name | Restricted | ||
|---|---|---|---|---|
| 00004 | 00226 | BONIDE THURICIDE BACILLUS THURINGIENSIS (BT) CONC. | ||
| 00004 | 00251 | BONIDE DIPEL 150 DUST FOR VEGETABLES | ||
| 00004 | 00252 | BONIDE DIPEL 0.86% WP | ||
| 00004 | 00397 | HOT PEPPER WAX RTU | ||
| 00004 | 00398 | SHOT-GUN ANIMAL REPELLENT RTU | ||
| 00016 | 00111 | DRAGON DIPEL DUST | ||
| 00072 | 00574 | HOT SAUCE ANIMAL REPELLENT | ||
| 00275 | 00002 | PRO-VIDE | ||
| 00275 | 00050 | VECTOBAC-G BIOLOGICAL MOSQUITO LARVICIDE | YES | |
| 00275 | 00052 | GNATROL | ||
| 00275 | 00055 | DIPEL 10G | ||
| 00275 | 00061 | PROGIBB 4% | ||
| 00275 | 00062 | PROGIBB PLUS 2X | ||
| 00275 | 00070 | VECTOBAC-CG | YES | |
| 00275 | 00077 | VECTOLEX CG BIOLOGICAL LARVICIDE | YES | |
| 00275 | 00085 | XENTARI BIOLOGICAL INSECTICIDE | ||
| 00275 | 00092 | ACCEL PLANT GROWTH REGULATOR SOLUTION | ||
| 00275 | 00095 | PROCONE PLANT GROWTH REGULATOR SOLUTION | ||
| 00275 | 00098 | FORAY 48F FLOWABLE CONCENTRATE | ||
| 00275 | 00102 | VECTOBAC 12AS AQUEOUS SUSPENSION BIOLOGICAL LARVICIDE | Yes | |
| 00275 | 00103 | DIPEL DF DRY FLOWABLE BIOLOGICAL INSECTICIDE | ||
| 00275 | 00104 | XEN TARI BIOLOGICAL INSECTICIDE DRY FLOWABLE | ||
| 00275 | 00108 | PROMALIN PLANT GROWTH REGULATOR SOLUTION | ||
| 00275 | 00110 | DITERA ES BIOLOGICAL NEMATICIDE EMULSIFIABLE SUSPENSION | ||
| 00275 | 00112 | RETAIN PLANT GROWTH REGULATOR | ||
| 00275 | 00116 | FORAY 48B | ||
| 00275 | 00116 | BIOBIT XL FLOWABLE CONCENTRATE BIOLOGICAL INSECTICIDE | ||
| 00275 | 00118 | NOVODOR FLOWABLE CONCENTRATE | ||
| 00275 | 00123 | BACTIMOS WETTABLE POWDER | YES | |
| 00275 | 00127 | BACTIMOS PELLETS | YES | |
| 00275 | 00128 | BACTIMOS GRANULES | YES | |
| 00275 | 00131 | BIOBIT HP BIOLOGICAL INSECTICIDE WETTABLE POWDER | ||
| 00275 | 00133 | DITERA WDG BIOLOGICAL NEMATICIDE GRANULE | ||
| 00275 | 00135 | VECTOLEX WDG BIOLOGICAL LARVICIDE | YES | |
| 00572 | 00336 | HORMO-ROOT4 | ||
| 00572 | 00337 | HORMO-ROOT 1 | ||
| 00572 | 00348 | ROCKLAND HORMO-ROOT A | ||
| 00572 | 00348 | 00004 | BONTONE ROOTING POWDER | |
| 00572 | 00348 | 00869 | GREEN LIGHT ROOTING HORMONE | |
| 00572 | 00349 | ROCKLAND HORMO-ROOT B | ||
| 00806 | 00012 | AVON AUTHENTIC SSS SKIN-SO-SOFT BUG GUARD PLUS IR3535 SPF30 MSL | ||
| 00806 | 00013 | AVON SSS GENTLE BREEZE BUG GUARD PLUS IR3535 INS. REP. SPF30 MSL | ||
| 00806 | 00014 | AVON SSS BUG GUARD PLUS IR3535 INS.RE. SPF30 MSL COOL N FABULOUS | ||
| 00806 | 00015 | AVON SSS SKIN-SO-SOFT GENTLE BRZ BUG GUARD INSECT REPEL/SUNBLOCK | ||
| 00806 | 00016 | AVON SSS SKIN-SO-SOFT GENTLE BRZE. BUG GUARD INSECT REPELLENT | ||
| 00869 | 00060 | GREEN LIGHT ROOT STIMULATOR & STARTER SOLUTION | ||
| 00869 | 00174 | GREEN LIGHT BIO-WORK KILLER | ||
| 00869 | 00215 | GREEN LIGHT DIPEL DUST | ||
| 01001 | 00073 | ROACH TERMINAL | ||
| 01543 | 00014 | BUG BLOCK SUNSCREEN & INSECT REPELLENT SPF 30 | ||
| 01543 | 00014 | BUG BLOCK SUNSCREEN & INSECT REPELLENT SPF 15 | ||
| 02596 | 00147 | CONTROL PCS ONE SPOT FLEA EGG & LARVAE TRTMNT FOR CATS & KITTENS | ||
| 02596 | 00147 | RELIEVE PPS ONE SPOT FLEA EGG & LARVAE TRTMNT FOR CATS & KITTENS | ||
| 02596 | 00147 | 02724 | ZODIAC SPOT ON FLEA CONTROL FOR CATS AND KITTENS | |
| 02596 | 00147 | 02724 | ZODIAC VET QUAL FLEATROL SPOTON FLEA CONTROL FOR CATS & KITTENS | |
| 00147 | 02724 | ZODIAC FLEATROL SPOT ON FLEA CONTROL FOR CATS & KITTENS | ||
| 02596 | 00147 | 66578 | DEFY 1-2-3 3-STEP P.P.S.S.30MN.FL.EGG&LAR.TREAT.W/IRG/CAT & KITTEN | |
| 02724 | 00351 | ZOECON GENTROL IGR CONCENTRATE | ||
| 02724 | 00352 | ZOECON PRECOR IGR CONCENTRATE | ||
| 02724 | 00352 | 40849 | ENFORCER FGR (FLEA GROWTH REGULATOR) CONCENTRATE FOR FLEAS | |
| 02724 | 00375 | ZOECON ALTOSID BRIQUETS (WELLMARK) | YES | |
| 02724 | 00377 | KABAT TOBACCO PROTECTOR | ||
| 02724 | 00392 | ZOECON ALTOSID LIQUID LARVICIDE MOSQUITO GROWTH REGULATOR | YES | |
| 02724 | 00402 | 04822 | RAID MAX PLUS EGG STOPPERS II | |
| 02724 | 00420 | PHARORID ANT GROWTH REGULATOR | ||
| 02724 | 00421 | ZOECON ALTOSID XR EXTENDED RESIDUAL BRIQUETS (WELLMARK) | YES | |
| 02724 | 00427 | DIANEX EMULSIFIABLE CONCENTRATE FOR TOBACCO | ||
| 02724 | 00446 | STRIKE PROFESSIONAL MIDGE CONTROL | ||
| 02724 | 00446 | ZOECON ALTOSID LIQUID LARVICIDE CONCENTRATE | YES | |
| 02724 | 00448 | ZOECON ALTOSID PELLETS (WELLMARK) | YES | |
| 02724 | 00448 | STRIKE PELLETS | ||
| 02724 | 00451 | ZOECON ALTOSID XR-G | YES | |
| 02724 | 00452 | APEX 5E | ||
| 02724 | 00469 | GENTROL POINT SOURCE ROACH CONTROL DEVICE | ||
| 02724 | 00473 | ALTOSID CATTLE CUSTOM BLENDING PREMIX | ||
| 02724 | 00474 | ALTOSID PREMIX | ||
| 02724 | 00476 | ENSTAR II INSECT GROWTH REGULATOR | ||
| 02724 | 00484 | GENTROL AEROSOL | ||
| 02724 | 00488 | ZODIAC FLEATROL SPOT ON SPECIAL FORMULA FOR CATS & KITTENS | ||
| 02724 | 00488 | VET KEM OVITROL SPOT ON FLEA CONTROL FOR CATS | ||
| 02724 | 00489 | ZOECON ALTOCID SBG SINGLE BROOD GRANULE | YES | |
| 04758 | 00141 | ADAMS D-LIMONENE FLEA & TICK SHAMPOO | ||
| 04758 | 00155 | FLEA STOP PLUS CONCENTRATED SHAMPOO FOR CATS & KITTENS | ||
| 04822 | 00400 | RAID MAX PLUS EGG STOPPERS | ||
| 04822 | 00400 | RAID MAX PLUS EGG STOPPERS (HOUSE & YARD LINE) | ||
| 04822 | 00400 | RAID MAX ROACH STERILIZER | ||
| 04822 | 00515 | OFF! BOTANICALS INSECT REPELLENT | ||
| 04866 | 00010 | DEER AWAY BIG GAME REPELLENT LIQUID SPRAY KIT | ||
| 04866 | 00011 | DEER-AWAY BIG GAME REPELLENT POWDER | ||
| 04866 | 00012 | DEER AWAY DEER & RABBIT REPELLENT RTU SPRAY | ||
| 04866 | 00012 | 47629 | REPELLENT DEER & RABIT | |
| 05481 | 00219 | 1-NAPHTHALENE ACETIC ACID | ||
| 05481 | 00426 | AMID-THIN W | ||
| 05481 | 00476 | AMAZIN 3% EC | ||
| 05481 | 00476 | ECOZIN 3% EC | ||
| 05481 | 00476 | ORNAZIN 3% EC | ||
| 05887 | 00169 | 42697 | SAFER BRAND VITAMIN B1 PLUS | |
| 05905 | 00530 | HISTICK N/T FOR USE ON SOYBEANS | ||
| 05905 | 00530 | HISTICK N/T FOR USE ON DRY & SNAP BEANS | ||
| 06218 | 00047 | MOSQUITO DUNKS | ||
| 06218 | 00047 | SUMMIT BTI BRIQUETS | YES | |
| 06218 | 00073 | MOSQUITO BITS | ||
| 07401 | 00252 | FERTI-LOME ROOT STIMULATOR & PLANT STARTER SOLUTION | ||
| 07754 | 00037 | HALT | ||
| 07754 | 00038 | HALT II | ||
| 07969 | 00188 | APOGEE PLANT GROWTH REGULATOR | ||
| 08281 | 00001 | HORMEX ROOTING POWDER NO. 8 | ||
| 08281 | 00003 | HORMEX ROOTING POWDER NO. 3 | ||
| 08281 | 00006 | HORMEX ROOTING POWDER NO. 1 | ||
| 08668 | 00001 | DOG SHIELD | ||
| 08709 | 00007 | HERBAL APHID CONTROL | ||
| 08730 | 00062 | 44640 | STINGER MOSQUITO ATTRACTANT | |
| 08845 | 00048 | SPECTRACIDE JAPANESE BEETLE TRAP | ||
| 08845 | 00129 | SPECTRICIDE BAG-A-BUG JAPANESE BEETLE TRAP 2 | ||
| 09779 | 00313 | CROP BOOSTER PLUS 12-8-8 | ||
| 10163 | 00256 | CONFUSE-OFM | ||
| 10350 | 00048 | MEC LEAFROLLER PHEROMONE CONCENTRATE | ||
| 10350 | 00051 | 3M SPRAYABLE PHEROMONE-MATING DISRUPTION FOR ORIENTAL FRUIT MOTH | ||
| 10350 | 00053 | 3M SPRAYABLE PHEROMONE MATING DISRUPTION FOR GRAPE BERRY MOTH | ||
| 10772 | 00004 | ARMICARB 100 | ||
| 10772 | 00004 | 00004 | REMEDY | |
| 11688 | 00009 | 00869 | GREEN LIGHT ROSE DEFENSE | |
| 11688 | 00018 | 00869 | GREEN LIGHT FRUIT, NUT & VEGETABLE SPRAY | |
| 34473 | 00004 | FLOWTRON OCTENOL MOSQUITO ATTRACTANT | ||
| 34473 | 00004 | 72563 | MOSQUITO MAGNET OCTENOL MOSQUITO ATTRACTANT | |
| 36488 | 00019 | 42697 | SAFER BRAND BEETLE TRAP FOR JAPANESE BEETLES - FLORAL LURE | |
| 36488 | 00020 | 42697 | SAFER BRAND BEETLE TRAP FOR JAPANESE BEETLES - SEX LURE | |
| 38087 | 00002 | NORBAC 84-C | ||
| 40230 | 00001 | GALLTROL-A | ||
| 42697 | 00023 | SAFER BRAND CATERPILLAR KILLER FOR TREES, SHRUBS & VEGES. CONC. | ||
| 43905 | 00001 | WOOD'S ROOTING COMPOUND | ||
| 51036 | 00260 | PGR-IV | ||
| 51517 | 00003 | SOIL TRIGGRR | ||
| 51517 | 00004 | FOLIAR TRIGGRRV | ||
| 51934 | 00002 | 01621 | JAPANESE BEETLE TRAP LURE | |
| 52142 | 00005 | DOG REPELLENT | ||
| 53219 | 00007 | 2 HR WEED ERASER WEED & GRASS KILLER | ||
| 53219 | 00007 | SCYTHE HERBICIDE (MAJOR NEW USE-FOOD CROPS) | ||
| 53219 | 00010 | 54705 | CATERPILLAR CLOBBER | |
| 53219 | 00011 | THINEX BLOSSOM THINNER | ||
| 53575 | 00006 | ISOMATE-C PLUS | ||
| 53575 | 00019 | ISOMATE - M 100 | ||
| 53871 | 00002 | STIRRUP M | ||
| 53871 | 00009 | NATURALIS-T | ||
| 53871 | 00009 | NATURALIS L | ||
| 55146 | 00062 | GIBGRO 4LS | ||
| 55146 | 00078 | TYPY PLANT GROWTH REGULATOR | ||
| 55146 | 00085 | TYPRUS | ||
| 55146 | 00086 | RITESIZE | ||
| 55541 | 00002 | COUNTER ASSAULT BEAR DETTERENT | ||
| 55638 | 00034 | 71771 | CRYMAX WDG BIOINSECTICIDE | |
| 55638 | 00037 | 00279 | LEPINOX WDG INSECTICIDE | |
| 55638 | 00043 | CONDOR WDG | ||
| 55947 | 00049 | THURICIDE-HPC (SANDOZ) | ||
| 55947 | 00134 | 10159 | NATURAL GUARD BT BACILLUS THURINGIENSIS | |
| 56336 | 00008 | SUREFIRE JAPANESE BEETLE TRAP | ||
| 56336 | 00008 | 42697 | SAFER BRAND JAPANESE BEETLE TRAP | |
| 56336 | 00008 | 42697 | COUNTRY COTTAGE JAPANESE BEETLE TRAP | |
| 57538 | 00013 | STIMULATE YIELD ENHANCER | ||
| 57538 | 00015 | X-CYTE | ||
| 58035 | 00009 | REJEX-IT MIGRATE | ||
| 58035 | 00009 | 00004 | REJEX-IT GOOSE REPELLENT CONCENTRATE | |
| 58035 | 00013 | REJEX-IT AG-145 (COMMERCIAL USE)- SEE NY USE RESTRICTIONS | ||
| 58035 | 00013 | REJEX-IT CROP GUARDIAN (NOT FOR USE ON GRAPES IN SUFFOLK COUNTY) | ||
| 58199 | 00001 | CYTOKIN BIOREGULATOR CONCENTRATE | ||
| 58199 | 00003 | CYTOGRO HORMONE BIOSTIMULANT | ||
| 58199 | 00004 | 00004 | BONIDE TOMATO AND BLOSSOM SET SPRAY RTU | |
| 58199 | 00004 | 00869 | GREEN LIGHT TOMATO BLOOM SPRAY II | |
| 58199 | 00007 | CYTOPLEX HMS | ||
| 58200 | 00009 | CLANDOSAN 618 | ||
| 58866 | 00012 | 65626 | CINNAMITE | |
| 61966 | 00003 | 04866 | DEER AWAY DEER AND RABBIT REPELLENT RTU SPRAY | |
| 61966 | 00003 | 04866 | GET AWAY DOG AND CAT REPELLENT RTU SPRAY | |
| 61966 | 00003 | 04866 | GET AWAY ANIMAL REPELLENT RTU SPRAY | |
| 61966 | 00003 | 04866 | GET AWAY SQUIRREL AND RACCOON REPELLENT RTU SPRAY | |
| 61966 | 00007 | 01663 | GRANT'S DOG & CAT REPELLENT SPRAY | |
| 61966 | 00007 | 01663 | GRANT'S SQUIRREL & RACCOON REPELLENT | |
| 61966 | 00007 | 47629 | REPELLENT SQUIRREL & RACCOON | |
| 61966 | 00007 | 47629 | REPELLENT DOG & CAT | |
| 62097 | 00006 | PERLAN | ||
| 62097 | 00007 | NOVAGIB 10L | ||
| 62097 | 00009 | EXILIS PLUS | ||
| 62388 | 00001 | NOGALL (CONDITIONAL REGISTRATION UNTIL 9/30/01) | ||
| 62552 | 00010 | 59807 | AZATIN XL BIOLOGICAL INSECTICIDE | |
| 62637 | 00001 | AQUABAC XT | YES | |
| 62637 | 00003 | AQUABAC (200G) | YES | |
| 62637 | 00005 | 71526 | TARGA (2X WP) | |
| 62637 | 00006 | 34704 | MOLESTAR 48 LC BIOLOGICAL LARVICIDE AQUEOUS SUSPENSION | |
| 63191 | 00001 | MILKY SPORE POWDER | ||
| 63191 | 00009 | HOT PEPPER WAX ANIMAL REPELLENT | ||
| 63191 | 00010 | ST. GABRIEL LABS HOT PEPPER WAX INSECT REPELLENT | ||
| 63191 | 00011 | HOT PEPPER WAX ANIMAL REPELLENT CONCENTRATE | ||
| 63191 | 00012 | RTU ST. GABRIEL LABS HOT PEPPER WAX INSECT REPELLENT | ||
| 64137 | 00005 | MYCOSTOP BIOFUNGICIDE FOR VEGETABLE AND ORNAMENTAL CROPS | ||
| 64296 | 00004 | BIO-BLAST BIOLOGICAL TERMITICIDE | ||
| 64388 | 00001 | DIP 'N GROW ROOT INDUCING CONCENTRATE | ||
| 64439 | 00001 | MOLE-MED | ||
| 64439 | 00001 | MOLE & GOPHER-MED | ||
| 64439 | 00001 | 00004 | SHOTGUN MOLE REPELLENT | |
| 64439 | 00001 | 00004 | BONIDE SHOTGUN MOLE & GOPHER REPELLENT READY-TO-SPRAY | |
| 64439 | 00001 | 00192 | DEXOL MOLE FREE MOLE REPELLENT | |
| 64439 | 00001 | 66630 | JERRY BAKER YARDENCARE MOLE REPELLENT | |
| 64439 | 00001 | 66630 | AMERICA'S MASTER GARDENER JERRY BAKER'S MOLE&GOPHER REPELNT. RTU | |
| 64439 | 00003 | MOLE MED DRY GRANULAR MOLE REPELLENT | ||
| 64865 | 00001 | DYNOGEN SUPER PLANT SPRAY | ||
| 65175 | 00002 | 01812 | EARLY HARVEST PGR | |
| 65175 | 00002 | 01812 | ROLL OUT | |
| 65175 | 00003 | 01812 | EARLY HARVEST TST TALC SEED TREATMENT | |
| 65233 | 00012 | 73784 | CITRUSCREEN CITRONELLA BUG REPELLENT | |
| 65615 | 00001 | SCOOT MOLE EVACUATOR | ||
| 65615 | 00001 | 47629 | REPELLENT MOLE | |
| 65615 | 00002 | SCOOT RABBIT | ||
| 65615 | 00003 | SCOOT SQUIRREL | ||
| 65615 | 00004 | SCOOT DEER | ||
| 65615 | 00005 | SCOOT RACCOON | ||
| 65626 | 00008 | MYCOTROL ES INSECTICIDE | ||
| 65626 | 00008 | BOTANIGARD ES INSECTICIDE | ||
| 65626 | 00010 | BOTANIGARD 22 WP | ||
| 65626 | 00011 | MYCOTROL 22WP | ||
| 66190 | 00001 | PLANT PRO-TEC (GARLIC) UNITS | ||
| 66550 | 00001 | BIRD SHIELD BIRD REPELLENT CONCENTRATE (SEE NY USE RESTRICTIONS) | ||
| 66550 | 00001 | 08708 | FRUIT SHIELD (NY USE RESTRICTIONS) | |
| 66550 | 00001 | 08708 | GOOSE CHASE (NY USE RESTRICTIONS) | |
| 66550 | 00001 | 71050 | GOOSE-B-GONE | |
| 66987 | 00001 | SQUIRREL AWAY | ||
| 67016 | 00001 | 55146 | STIMPLEX PLANT GROWTH REGULATOR | |
| 67238 | 00001 | HOT PEPPER WAX ANIMAL REPELLENT CONCENTRATE | ||
| 67238 | 00001 | HOT PEPPER WAX INSECT REPELLENT | ||
| 67238 | 00001 | HOT PEPPER WAX ANIMAL REPELLENT RESIDENTIAL USE ONLY | ||
| 67238 | 00001 | HOT PEPPER WAX INSECT REPELLENT RESIDENTIAL USE ONLY | ||
| 67238 | 00002 | HOT PEPPER WAX ANIMAL REPELLENT READY TO USE | ||
| 67238 | 00002 | HOT PEPPER WAX INSECT REPELLENT READY TO USE | ||
| 67238 | 00002 | HOT PEPPER WAX INSECT REPELLENT READY TO USE FOR INDOOR PLANTS | ||
| 67356 | 00001 | DEER-OFF DEER REPELLENT CONCENTRATE | ||
| 67356 | 00001 | BULB GUARD BULB & PERENNIAL ANIMAL REPELLENT | ||
| 67356 | 00001 | 00004 | BONIDE SHOT-GUN DEER & RABBIT REPELLENT CONCENTRATE | |
| 67356 | 00001 | 42697 | SAFER BRAND CONCENTRATE ANIMAL REPELLENT | |
| 67356 | 00002 | DEER-OFF DEER REPELLENT SPRAY | ||
| 67356 | 00002 | 00004 | BONIDE SHOT-GUN DEER & RABBIT REPELLENT READY TO USE | |
| 67356 | 00002 | 42697 | SAFER BRAND READY TO USE ANIMAL REPELLENT | |
| 67356 | 00002 | 58630 | DEER, RABBIT, AND SQUIRREL REPELLENT | |
| 67425 | 00002 | ECOPCO D DUST INSECTICIDE | YES | |
| 67425 | 00004 | ECOPCO AC CONTACT INSECTICIDE | YES | |
| 67425 | 00004 | ECOPCO ACU | YES | |
| 67425 | 00005 | ECOPCO JET WASP/YELLOW JACKET CONTACT INSECTICIDE | YES | |
| 67425 | 00007 | BIOGANIC WASP AND HORNET INSECTICIDE | ||
| 67425 | 00008 | BIOGANIC CRAWLING AND FLYING INSECTICIDE | ||
| 67425 | 00008 | BIOGANIC FLYING INSECT KILLER | ||
| 67425 | 00008 | BIOGANIC CRAWLING INSECT KILLER | ||
| 67425 | 00011 | BIOGANIC DUST INSECTICIDE | ||
| 67425 | 00014 | ECOPCO ACU CONTACT INSECTICIDE | YES | |
| 67702 | 00003 | 54705 | SLUGGO | |
| 67702 | 00003 | 56872 | ESCAR-GO SLUG AND SNAIL BAIT | |
| 67702 | 00004 | 50932 | CONCERN PESTICIDAL SPRAY OIL | |
| 68182 | 00008 | BIO-SAVE 100 BIOLOGICAL FUNGICIDE | ||
| 68182 | 00018 | BIO-SAVE 10LP | ||
| 68186 | 00001 | E-RASE - ECO | ||
| 68477 | 00001 | 65615 | SCOOT RABBIT | |
| 68477 | 00001 | 65615 | SCOOT SQUIRREL | |
| 68477 | 00001 | 65615 | SCOOT DEER | |
| 68539 | 00003 | ROOTSHIELD GRANULES | ||
| 68539 | 00003 | TURFSHIELD GRANULES | ||
| 68539 | 00004 | T-22 PLANTER BOX BIOLOGICAL FUNGICIDE | ||
| 68539 | 00004 | PLANTSHIELD BIOLOGICAL FOLIAR AND ROOT FUNGICIDE | ||
| 68563 | 00001 | PEPPER TREAT WILD BIRD SEED | ||
| 68563 | 00002 | SEED SAVER | ||
| 68826 | 00002 | 05905 | EMPOWER | |
| 69592 | 00004 | SERENADE BIOFUNGICIDE WETTABLE POWDER | ||
| 69592 | 00007 | SERENADE | ||
| 69834 | 00002 | MESSENGER (EXPIRES 04/30/2002) | ||
| 69836 | 00001 | NATURE'S GLORY WEED & GRASS KILLER | ||
| 69836 | 00001 | 63191 | BURNOUT WEED AND GRASS KILLER | |
| 69836 | 00002 | NATURE'S GLORY WEED & GRASS KILLER - RTU | ||
| 69836 | 00002 | 63191 | BURNOUT WEED & GRASS KILLER | |
| 69916 | 00001 | HORMODIN 1 | ||
| 69916 | 00001 | 39609 | SCHULTZ TAKE ROOT ROOTING HORMONE | |
| 69916 | 00002 | HORMODIN 2 | ||
| 69916 | 00003 | HORMODIN 3 | ||
| 70051 | 00002 | TRIACT 70 EC | ||
| 70051 | 00002 | TRILOGY | ||
| 70051 | 00002 | 56872 | SHIELD-ALL II | |
| 70051 | 00002 | 59807 | TRIACT 70 | |
| 70051 | 00003 | SOIL GUARD 12G | ||
| 70051 | 00005 | NEMIX BOTANICAL AGRICULTURAL INSECTICIDE | ||
| 70051 | 00006 | 42697 | SAFER BRAND JAPASNESE BEETLE REPELLENT FOR ROSES & FLOWERS CONC. | |
| 70051 | 00006 | 42697 | SAFER BRAND BIONEEM MULTI-PURPOSE INSECTICIDE & REPELLENT CONC. | |
| 70051 | 00006 | 56872 | NEEM-AWAY | |
| 70051 | 00009 | NEEMIX 4.5 BOTANICAL AGRICULTURAL INSECTICIDE | ||
| 70051 | 00013 | 00869 | GREEN LIGHT TOMATO & VEGETABLE SPRAY R-T-U | |
| 70051 | 00013 | 00869 | GREEN LIGHT ROSE DEFENSE R-T-U | |
| 70051 | 00013 | 00869 | GREEN LIGHT RED SPIDER MITE SPRAY RTU | |
| 70051 | 00013 | 39609 | FUNGICIDE 3 | |
| 70051 | 00013 | 39609 | GARDEN SAFE BRAND FUNGICIDE 3 | |
| 70051 | 00027 | AZATIN XL PLUS BIOLOGICAL INSECTICIDE | ||
| 70051 | 00027 | 59807 | AZATIN XL BIOLOGICAL INSECTICIDE | |
| 70051 | 00047 | AGREE WG | ||
| 70051 | 00047 | 00707 | KETCH DF | |
| 70051 | 00051 | TEKNAR HP-D | YES | |
| 70051 | 00057 | THURICIDE 48LV | ||
| 70051 | 00066 | JAVELIN WG | ||
| 70051 | 00073 | TEKNAR G | YES | |
| 70060 | 00014 | 56872 | SURROUND AT HOME CROP PROTECTANT | |
| 70231 | 00001 | KALIGREEN | ||
| 70310 | 00001 | AGRONEEM | ||
| 70464 | 00003 | ELEXA-4 | ||
| 70688 | 00001 | SPOT-LESS BIO FUNGICIDE | YES | |
| 70759 | 00001 | IR3535 (INSECT REPELLENT 3535) | ||
| 70810 | 00001 | AUXIGRO WP PLANT METABOLIC PRIMER (TOMATOES & LETTUCE) | ||
| 70810 | 00001 | AUXIGRO WP PLANT METABOLIC PRIMER (POTATOES, SNAP BEANS,PEANUTS) | ||
| 70870 | 00001 | 00004 | REMEDY | |
| 70870 | 00001 | 01001 | FIRST STEP | |
| 70909 | 00002 | MOSQUITO COGNITO 3 PACK CONCEAL INHIBITOR | ||
| 70909 | 00002 | 62617 | MOSQUITO-X | |
| 71065 | 00001 | COMPANION | ||
| 71297 | 00001 | ETHYLBLOC | YES | |
| 71545 | 00001 | GUARD ALASKA BEAR REPELLENT | ||
| 71908 | 00001 | 10163 | AZA-DIRECT | |
| 71920 | 00001 | BEARGUARD | ||
| 71920 | 00001 | 72007 | UDAP PEPPER POWER BEAR DETERRENT | |
| 71943 | 00001 | NOUGUARD NON-AG | ||
| 72265 | 00001 | FRONTIERSMAN BEAR ATTACK DETERRENT | ||
| 72305 | 00001 | PROLONG BIOLOGICAL LARVICIDE WETTABLE POWDER | ||
| 72444 | 00001 | CONTANS WG | ||
| 72637 | 00001 | GREEN SCREEN BAGS | ||
| 72637 | 00002 | GREEN SCREEN POWDER | ||
| 72647 | 00001 | METHYL SALICYLATE MANUFACTURING USE PRODUCT | ||
| 72647 | 00002 | REPEL KOTE OC CARTONS | ||
| 72647 | 00004 | REPELKOTE SURFX PAPER PACKAGING | ||
| 73049 | 00003 | PROVIDE PLANT GROWTH REGULATOR SOLUTION | ||
| 73049 | 00010 | VECTOBAC G BIOLOGICAL LARVICIDE GRANULES | YES | |
| 73049 | 00011 | GNATROL BIOLOGICAL LARVICIDE | ||
| 73049 | 00011 | 56872 | KNOCK-OUT GNATS | |
| 73049 | 00014 | DIPEL 10G BIOLOGICAL INSECTICDE | ||
| 73049 | 00015 | PRO-GIBB 4% PLANT GROWTH REGULATOR | ||
| 73049 | 00016 | PRO-GIBB PLUS 2X PLANT GROWTH REGULATOR | ||
| 73049 | 00019 | VECTOBAC CG BIOLOGICAL LARVICIDE GRANULES | YES | |
| 73049 | 00020 | VECTOLEX CG BIOLOGICAL LARVICIDE | YES | |
| 73049 | 00020 | VECTOLEX WSP BIOLOGICAL LARVICIDE | YES | |
| 73049 | 00029 | ACCEL PLANT GROWTH REGULATOR SOLUTION | ||
| 73049 | 00032 | PROCONE PLANT GROWTH REGULATOR SOLUTION | ||
| 73049 | 00035 | FOREY 48F BIOLOGICAL INSECTICIDE FLOWABLE CONCENTRATE | ||
| 73049 | 00038 | VECTOBAC 12AS BIOLOGICAL LARVICIDE AQUEOUS SUSPENSION | YES | |
| 73049 | 00039 | DIPEL DF DRY FLOWABLE BIOLOGICAL INSECTICIDE | ||
| 73049 | 00039 | DIPEL PRO DF BIOLOGICAL INSECTICIDE DRY FLOWABLE (ABN) | ||
| 73049 | 00040 | XEN TARI BIOLOGICAL INSECTICIDE DRY FLOWABLE | ||
| 73049 | 00041 | FASCINATION PLANT GROWTH REGULATOR SOLUTION | ||
| 73049 | 00041 | PROMALIN PLANT GROWTH REGULATOR SOLUTION | ||
| 73049 | 00043 | DITERA ES BIOLOGICAL NEMATICIDE EMULSIFIABLE SUSPENSION | ||
