Archived Blue-green Algal Bloom Notices
Suspicious or confirmed blue green algae blooms were reported on the waterbodies, listed in the table below, in 2012. Blooms could occur in these waterbodies during the winter or spring.
Those using the water are still advised to avoid direct contact with any discolored water and to report any return of blue-green algae bloom conditions to your regional DEC office or call 518-402-8179.
| Waterbody Name | County | Town | Status Date | DEC Region |
|---|---|---|---|---|
| Allegheny Reservoir | Cattaraugus | Elko | 9/19/2012 | 9 |
| Alma Lake | Allegany | Alma | 10/19/2012 | 9 |
| Beaver Lake | Broome | Windsor | 7/3/2012 | 7 |
| Beaver Lake | Broome | Windsor | 9/21/2012 | 7 |
| Beaver Lake | Broome | Windsor | 10/15/2012 | 7 |
| Beaver Lake | Cattaraugus | Freedom | 9/20/2012 | 9 |
| Beaver Lake Inlet | Cattaraugus | Freedom | 9/20/2012 | 9 |
| Bedford Lake | Westchester | Bedford | 8/8/2012 | 3 |
| Black Lake | St. Lawrence | Hammond | 8/26/2012 | 6 |
| Bowne Pond | Queens | Queens | 7/20/2012 | 2 |
| Buckingham Pond | Albany | Albany | 8/24/2012 | 4 |
| Buckingham Pond | Albany | Albany | 9/7/2012 | 4 |
| Cayuta Lake | Schuyler | Catherine | 10/31/2012 | 8 |
| Cazenovia Lake | Madison | Cazenovia | 9/24/2012 | 7 |
| Cazenovia Lake | Madison | Cazenovia | 10/31/2012 | 7 |
| Chautauqua Lake | Chautauqua | North Harmony | 10/25/2012 | 9 |
| Copake Lake | Columbia | Copake | 10/10/2012 | 4 |
| Craine Lake | Madison | Madison | 9/26/2012 | 7 |
| Eagle Pond | Franklin | Duane | 7/5/2012 | 5 |
| Findley Lake | Chautauqua | Mina | 10/19/2012 | 9 |
| Four Corners Pond | Orange | Tuxedo | 8/29/2012 | 3 |
| Georgica Pond | Suffolk | East Hampton | 9/28/2012 | 1 |
| Goodhue Lake | Steuben | Addison | 10/19/2012 | 8 |
| Hatch Lake | Madison | West Eaton | 7/8/2012 | 7 |
| Honeoye Lake | Ontario | Richmond | 10/19/2012 | 8 |
| Java Lake | Wyoming | Java | 10/19/2012 | 9 |
| Lake Lucille | Rockland | Clarkstown | 9/19/2012 | 3 |
| Lake Mohegan | Westchester | Lake Mohegan | 10/19/2012 | 3 |
| Lake Moraine | Madison | Madison | 10/3/2012 | 7 |
| Lake Neatahwanta | Oswego | Fulton | 10/19/2012 | 7 |
| Lake Peekskill | Putnam | Putnam Valley | 10/31/2012 | 3 |
| Lake Pleasant | Oswego | Schroeppel | 8/24/2012 | 4 |
| Lake Waccabuc | Westchester | South Salem | 8/6/2012 | 3 |
| Laurel Lake | Broome | Sanford | 9/21/2012 | 7 |
| Lime Lake | Cattaraugus | Machias | 9/3/2012 | 9 |
| Little Sodus Bay | Cayuga | Sterling | 10/26/2012 | 7 |
| Little Wee Wah Lake | Orange | Tuxedo | 7/19/2012 | 3 |
| Little Wee Wah Lake | Orange | Tuxedo | 8/13/2012 | 3 |
| Loon Lake | Steuben | Wayland | 7/9/2012 | 8 |
| Montgomery Lake | Sullivan | Highland | 9/26/2012 | 4 |
| Montgomery Lake | Sullivan | Highland | 10/31/2012 | 3 |
| Mud Lake | Steuben | Prattsburg | 10/12/2012 | 3 |
| Nassau Lake | Rensselaer | Nassau | 9/5/2012 | 4 |
| Nassau Lake | Rensselaer | Nassau | 10/31/2012 | 4 |
| Oneida River | Onondaga | Clay | 7/19/2012 | 7 |
| Orange Lake | Orange | Newburgh | 10/4/2012 | 3 |
| Owasco Lake | Cayuga | Owasco | 10/31/2012 | 7 |
| Red House Lake | Cattaraugus | Red House | 9/19/2012 | 9 |
| Roaring Brook Lake | Putnam | Putnam Valley | 5/27/2012 | 3 |
| Roaring Brook Lake | Putnam | Putnam Valley | 8/22/2012 | 3 |
| Rockland Lake | Rockland | Clarkstown | 8/27/2012 | 3 |
| Round Lake | Saratoga | Malta | 9/15/2012 | 5 |
| Snyders Lake | Rensselaer | North Greenbush | 10/31/2012 | 4 |
| Sodus Bay | Wayne | Huron | 10/17/2012 | 8 |
| Somerset Lake | Delaware | Hamden | 7/14/2012 | 4 |
| Somerset Lake | Delaware | Hamden | 10/8/2012 | 4 |
| Song Lake | Cortland | Tully | 7/5/2012 | 7 |
| Song Lake | Cortland | Tully | 9/5/2012 | 7 |
| Song Lake | Cortland | Tully | 10/31/2012 | 7 |
| Sunnyside Lake | Warren | Queensbury | 8/2/2012 | 5 |
| Sunnyside Lake | Warren | Queensbury | 8/21/2012 | 5 |
| Tomahawk Lake | Orange | Blooming Grove | 8/29/2012 | 3 |
| Waneta Lake | Schuyler | Tyrone | 10/19/2012 | 8 |
| Warners Lake | Albany | Berne | 9/1/2012 | 4 |
| Wee Wah Lake | Orange | Tuxedo | 6/23/2012 | 3 |
| Wee Wah Lake | Orange | Tuxedo | 7/19/2012 | 3 |
| Wee Wah Lake | Orange | Tuxedo | 9/12/2012 | 3 |
| Wee Wah Lake | Orange | Tuxedo | 10/4/2012 | 3 |
Multiple listings indicate separate bloom events for a waterbody. These waterbodies may be susceptible to recurring blooms.




