NY.gov Portal State Agency Listing Search all of NY.gov
D E C banner
D E C banner

Summary 2010 Emission Inventory - By County (A through N)

The table below lists all Title V facilities in the State of New York in 2010. Each facility has its own unique DEC ID number and they are listed in alphabetical order within each county. The emissions data listed for each air contaminant category shows the tons of that pollutant emitted during the year.

Choose your County of Interest:

Albany | Allegany | Bronx | Broome | Cattaraugus | Cayuga | Chautauqua | Chemung | Chenango | Clinton | Columbia | Cortland | Delaware | Dutchess | Erie | Essex | Franklin | Fulton | Genesee | Greene | Herkimer | Jefferson | Kings | Lewis | Livingston | Madison | Monroe | Montgomery | Nassau | New York | Niagara

Summary 2010 Emission Inventory (in tons) - Albany County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Albany 4010100171 Albany Landfill 4953 0.0071 33.2606 76.9992 11.5243 58.6286 0.0071 6.8535
Albany 4012200044 Bethlehem Energy Center 4931 0.3731 9.4235 123.3603 24.3242 16.2722 0.1942 0.0000
Albany 4010100070 Buckeye Albany Terminal LLC 4226 0.8146 13.1138 9.8585 1.6533 6.3675 0.8118 0.0000
Albany 4012200027 Citgo Petroleum Glenmont Terminal 5171 0.0013 0.1228 0.0415 46.6580 0.0087 0.0013 0.0000
Albany 4010100112 Global Companies Llc - Albany Terminal 5171 0.0006 0.1600 0.0580 59.3258 0.0374 0.0006 0.0000
Albany 4012600602 Innovative/Colonie 4911 5.0865 19.4580 9.1213 8.9862 101.5088 5.0865 0.0000
Albany 4012400001 Lafarge Building Materials Inc 3241 1345.1795 8146.2383 3542.9738 133.1145 590.8030 567.4740 136.4779
Albany 4010300016 Norlite Corp 3241 106.0529 130.5346 84.6435 3.7292 25.7298 31.5015 5.9255
Albany 4010100122 NYS OGS Sheridan Steam Plant 4961 0.0305 0.5821 135.5218 4.0537 59.3731 0.0043 0.0000
Albany 4012200004 Owens-Corning Insulating Systems- Feura Bush 3296 112.7827 10.5508 127.5409 31.6140 117.1982 1.6500 0.0008
Albany 4012200007 Sabic Innovative Plastics US LLC 2821 14.0823 1.9384 90.7570 79.9985 36.1071 3.4223 0.0000
Albany 4012200078 Selkirk Cogeneration Project 4911 26.4373 4.6574 380.6291 26.8381 260.0230 0.0031 0.0000
Albany 4012600033 Town of Colonie Landfill 4953 0.0001 4.6079 8.3241 5.3739 1.9030 0.0001 0.4492
Summary 2010 Emission Inventory (in tons) - Allegany County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Allegany 9027400004 Beech Hill Compressor Station 4922 0.5103 0.2727 37.3915 8.6417 69.7947 0.5103 0.0000
Allegany 9026000009 Independence Station 4922 0.0022 0.0443 21.7925 5.2512 35.2140 0.0022 0.0000
Allegany 9025800018 RG&E Allegany Station #133 4911 0.0011 0.1430 6.3285 0.4677 6.4740 0.0011 0.0000
Summary 2010 Emission Inventory (in tons) - Bronx County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Bronx 2600500133 Albert Einstein College of Medicine 8221 0.4888 2.9598 32.9789 3.9134 29.8841 0.0260 0.0000
Bronx 2600100031 Amalgamated Housing-130 Gale Pl 6514 0.0023 0.0319 5.3200 0.2926 4.4688 0.0003 0.0000
Bronx 2600500115 Bronx Psychiatric Center 8063 5.4744 23.1023 38.6386 0.6138 3.2620 0.0570 0.0000
Bronx 2600500125 Bronx Zoo 8422 10.8468 167.7198 98.2807 0.5937 10.0407 10.8452 0.0000
Bronx 2600200465 Eastchester Heights 6513 4.2410 19.9770 23.3270 0.4899 2.1205 0.0484 0.0000
Bronx 2600500556 Fordham University 8221 0.0844 0.4763 7.8381 0.4222 6.2761 0.0182 0.0000
Bronx 2600700726 Harlem River Yards Plant 4911 0.0000 0.1358 3.1249 0.7065 0.2494 0.0000 0.0000
Bronx 2600700724 Hell Gate 4911 0.0027 0.1530 2.6966 24.4452 0.5850 0.0027 0.0000
Bronx 2600700190 Hunts Point Avenue Compressor Station 4924 0.4385 0.0378 10.0181 0.7243 5.2285 0.4385 0.0000
Bronx 2600700245 Jamie Towers 6513 0.0347 8.7656 9.9924 0.2109 0.9350 0.0347 0.0000
Bronx 2600700189 Lafayette Boynton Houses Inc 6513 0.3672 13.2260 12.8272 0.0945 1.7987 0.3670 0.0000
Bronx 2600700183 Lafayette-Morrison Housing Development Fund Corp 6513 1.4260 13.2728 15.4985 0.3185 1.4090 0.0002 0.0000
Bronx 2600200105 Montefiore Medical Ctr-111 E 210th St 8062 2.9828 14.1832 49.5108 5.4925 61.1187 2.9791 0.0000
Bronx 2600200055 North Central Bronx Hospital 8062 0.0035 0.4867 8.8877 0.5054 7.0171 0.0005 0.0000
Bronx 2600700259 NYC-DOC - Rikers Island 9223 0.0537 3.0872 36.2721 2.6827 40.2970 0.0360 0.0000
Bronx 2600500011 NYC-HH - Jacobi Medical Ctr 8062 0.0310 0.8833 15.3611 1.2498 12.2152 0.0223 0.0000
Bronx 2600700140 NYOFCO Sludge Pelletization Facility 5191 1.2122 12.7055 13.1600 3.2623 5.8055 1.2114 0.0000
Bronx 2600500139 Parkchester South Condominium 6513 0.4221 3.3980 58.4365 3.3093 33.7834 0.0137 0.0000
Bronx 2600300038 Riverbay Corp-Co-Op City 6513 4.8539 3.6473 152.5127 8.9685 151.4835 0.0094 0.0000
Bronx 2600500232 St Barnabas Hospital 8062 3.5388 26.1551 22.0380 0.2734 4.1680 0.0006 0.0000
Bronx 2600100028 Tracey Towers 6513 0.8170 16.7670 19.5795 0.4025 1.7800 0.8170 0.0000
Summary 2010 Emission Inventory (in tons) - Broome County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Broome 7034600045 AES Westover 4911 0.1261 4110.3006 180.7000 3.2944 27.4533 0.1261 74.1238
Broome 7030200079 Binghamton Co-Generation Plant 4931 0.1740 0.0350 2.4660 0.3485 0.2465 0.1740 0.0000
Broome 7039900027 Broome County Landfill 4953 0.0000 0.0000 0.0000 3.2726 0.0000 0.0000 0.1022
Broome 7039900011 Broome County Lfg Recovery Facility 4911 0.0000 0.0000 46.6823 0.0000 76.3088 0.0000 0.0000
Broome 7034600032 Endicott Interconnect Technologies Inc 3672 2.7611 0.0078 1.3074 36.0601 1.9585 0.1605 1.0722
Broome 7034600160 Huron Campus 6512 0.0205 0.4754 68.7343 2.4632 35.8825 0.0047 0.0000
Broome 7034800027 SUNY at Binghamton 8221 34.5110 98.5300 65.9500 7.3740 11.3260 0.0000 7.3825
Summary 2010 Emission Inventory (in tons) - Cattaraugus County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Cattaraugus 9041200042 Indeck Olean Energy Center 4911 0.2382 0.7119 44.4515 2.4580 6.8630 0.2379 0.0000
Summary 2010 Emission Inventory (in tons) - Cayuga County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Cayuga 7050100134 Auburn Landfill Gas Electric Generators Facility 4911 0.0000 0.0000 12.7175 10.6200 29.2150 0.0000 0.0000
Cayuga 7050100042 Auburn Sanitary Landfill No 2 4953 0.0000 0.0000 0.0000 2.3310 0.0000 0.0000 0.1730
Cayuga 7055200002 Buckeye Pipe Line Co 4613 0.0000 0.0000 0.0000 72.6886 0.0000 0.0000 0.0000
Cayuga 7050100044 Nucor Steel Auburn Inc 3312 9.8387 19.3497 66.1765 3.6768 254.5342 1.1016 0.0000
Cayuga 7055200004 Owens-Brockway Glass Container Inc 3221 59.8274 160.9989 254.7982 3.9824 7.5668 0.1869 0.0235
Summary 2010 Emission Inventory (in tons) - Chautauqua County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Chautauqua 9063600006 Chautauqua County Landfill 4953 12.0396 25.7853 78.4936 2.9417 282.8263 11.1298 0.0000
Chautauqua 9062200003 Cummins Inc - Jamestown Engine Plant 3519 11.3455 0.4871 91.6810 20.3902 11.2820 5.1327 0.0450
Chautauqua 9060300021 Dunkirk Steam Generating Station 4911 149.7216 7414.5820 2345.3182 52.8851 404.9910 16.6930 67.0588
Chautauqua 9062400016 Keywell LLC 5093 7.5020 0.0156 2.6196 33.4634 2.2002 0.0000 0.0000
Chautauqua 9064600048 Nashville Compressor Station 4922 0.0020 0.0457 33.9295 6.7796 20.7060 0.0019 0.0000
Chautauqua 9060800053 Samuel A Carlson Generating Station 4911 14.9227 1271.3468 216.2320 1.3745 14.9174 9.7653 23.6022
Chautauqua 9063800066 SKF Aeroengine North America 3562 1.1730 0.0122 2.8485 28.9709 1.7090 0.0000 0.0000
Chautauqua 9064200016 Tennessee Gas Pipeline Co Compressor Station 224 4922 0.0095 0.0939 33.2977 17.1522 57.9910 0.0095 0.0004
Summary 2010 Emission Inventory (in tons) - Chemung County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Chemung 8070400036 Anchor Glass Container Corp 3221 78.3555 416.3479 533.8352 30.2780 24.7730 78.3555 1.6185
Chemung 8072800004 Chemung County Landfill 9511 2.2920 0.4158 4.8498 10.3100 26.2353 1.0870 0.8000
Chemung 8070400025 Kennedy Valve Div Mc Wane Inc 3321 33.2568 0.3551 6.1241 36.5992 79.1834 21.1582 0.0000
Chemung 8070400029 NYS Elmira Correctional Facility 9223 0.0040 0.0545 25.0665 0.8422 9.8007 0.0006 0.0000
Chemung 8072800033 Vulcraft of New York Inc 3441 0.6138 0.0098 1.6297 35.3110 1.3690 0.0464 0.0000
Summary 2010 Emission Inventory (in tons) - Chenango County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Chenango 7084200017 Kerry Bio-Science 2023 0.5781 0.0501 9.2923 45.4971 7.8055 0.0002 0.1500
Chenango 7083000037 Raymond Corporation 3537 0.7491 2.6491 3.3155 5.9328 0.5245 0.1426 0.0110
Summary 2010 Emission Inventory (in tons) - Clinton County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Clinton 5094600049 Clinton County Regional Landfill 4953 10.5010 3.8381 40.4730 6.4213 202.8084 10.5010 2.3564
Clinton 5094200106 Saranac Power Partners Cogeneration Fac 4911 11.0144 5.8011 68.8076 13.5161 3.4733 10.9988 0.0000
Clinton 5092800017 Wyeth Pharmaceuticals 2833 0.2471 2.3576 60.3962 12.2049 25.6153 0.0236 0.4637
Summary 2010 Emission Inventory (in tons) - Columbia County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Columbia 4102600037 Compressor Station 254 4922 0.0440 0.5558 39.5669 12.0906 38.5683 0.0336 0.0000
Summary 2010 Emission Inventory (in tons) - Cortland County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Cortland 7112200063 Pall Trinity Micro 3569 0.0215 0.0000 0.0050 64.5930 0.0000 0.0000 0.2395
Summary 2010 Emission Inventory (in tons) - Delaware County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Delaware 4125000018 Amphenol Corp - Aerospace Operations 3471 5.1867 79.1182 18.4423 5.5988 2.0230 4.9525 2.2689
Delaware 4122800027 Friesland Campina Domo 2023 1.7184 28.0369 22.1214 5.0092 2.3595 1.4978 0.0003
Summary 2010 Emission Inventory (in tons) - Dutchess County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Dutchess 3130200017 Chemprene Inc 3052 1.1660 0.0000 0.0000 7.1990 0.0000 0.0000 0.0000
Dutchess 3134600019 Dutchess Co Resource Recovery Facility 4931 1.6290 20.1180 170.0510 22.0067 106.8795 1.6290 7.8605
Dutchess 3132800025 IBM East Fishkill Facility, Hudson Valley Research Park 3674 5.5399 4.6934 57.2404 17.3982 48.1119 0.2235 4.1850
Summary 2010 Emission Inventory (in tons) - Erie County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Erie 9146400164 3M Tonawanda 2821 4.6906 48.8972 14.7850 196.4727 12.4194 0.0251 3.5000
Erie 9140200154 Bird Island STP 4952 3.4901 3.7011 63.1150 10.3037 56.1822 3.4847 0.0218
Erie 9140200573 Buffalo State College 8221 0.5094 6.7260 21.4018 0.9943 12.5906 0.0005 0.0000
Erie 9140200600 Buffalo Terminal 5171 0.0000 0.0000 0.0000 51.4775 0.0000 0.0000 0.0000
Erie 9143000110 Cello-Pack Corporation of Buffalo 2396 0.0872 0.0069 1.1470 53.5716 0.9635 0.0872 0.0000
Erie 9146200001 Chaffee Landfill 4953 1.0700 42.5421 92.4010 20.4765 165.0108 0.1324 0.5973
Erie 9143800044 Concord Compressor Station 4922 0.0004 0.0094 4.8885 0.7845 3.3300 0.0004 0.0000
Erie 9146400031 E I Dupont Yerkes Plant 3081 2.9203 0.0610 0.3876 231.5189 3.2416 2.7295 2.5085
Erie 9140200565 General Mills Operations LLC 2043 77.2321 0.1149 24.0451 59.0452 17.5601 0.1859 0.0000
Erie 9146400030 Goodyear Dunlop Tires North America Ltd 3011 4.4641 0.1565 36.4395 90.8463 8.6110 0.1436 0.7782
Erie 9140200421 Henkel Corporation 2851 0.0000 0.0040 0.6690 1.6665 0.5600 0.0000 0.3015
Erie 9146400130 Huntley Steam Generating Station 4911 69.2725 6041.4079 1695.2276 36.4819 304.2453 38.4369 50.6694
Erie 9146400153 Indeck-Yerkes Energy Services 4911 1.7698 0.2062 19.5881 1.6807 5.5969 1.7677 0.0000
Erie 9142200093 International Imaging 3955 0.0087 0.0502 5.1700 41.0552 5.5325 0.0066 0.0000
Erie 9144800178 Lackawanna Plant- Republic Eng Prod Inc 3312 4.5229 0.3733 61.1805 3.3260 50.8007 0.0001 0.0000
Erie 9140200021 Luvata Buffalo Inc 3351 4.4884 0.1721 12.2795 13.5982 931.6860 0.0000 0.0043
Erie 9146400090 NOCO Energy Corp 5171 0.0051 0.0980 4.8149 11.5432 4.0144 0.0033 0.0000
Erie 9140200435 PVS Chemicals 2819 0.3580 147.8776 7.8500 0.4418 6.5940 0.2985 0.0100
Erie 9143000213 QG Printing Corp 2754 0.0024 0.0326 5.4287 101.9466 4.5601 0.0003 0.0000
Erie 9146400132 Sunoco Tonawanda Terminal 5171 0.0017 0.0343 0.6050 33.4754 1.3105 0.0017 0.0000
Erie 9144000034 Tennessee Gas Pipeline Co Compressor Station 229 4922 0.0056 0.1612 330.4272 29.1594 102.2159 0.0056 0.0315
Erie 9146400113 Tonawanda Coke Corp 3312 74.1720 378.0155 136.3280 18.6290 27.8725 33.0475 0.0000
Erie 9146400048 Tonawanda Powertrain Engine Plant 3711 2.8260 0.1985 11.7925 4.2645 7.4419 0.0002 0.0000
Erie 9140200696 Unicell Body Company Inc 3713 1.0998 0.0012 0.1961 10.6477 0.1648 0.0000 0.0000
Erie 9145600142 Whiting Door Manufacturing Corp 3714 1.3236 0.0087 2.3685 33.1229 2.5331 0.0501 0.0000
Summary 2010 Emission Inventory (in tons) - Essex County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Essex 5154800008 International Paper Ticonderoga Mill 2611 229.3357 1041.5140 709.8980 141.0691 335.8470 205.8880 6.4941
Summary 2010 Emission Inventory (in tons) - Franklin County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Franklin 5163400022 Boralex New York Lp 4911 229.6470 8.3769 179.8170 7.9301 249.4896 140.0156 0.0000
"Summary 2010 Emission Inventory (in tons) - Fulton County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Fulton 5172800005 Fulton County Mud Rd Sanitary Landfill 4953 0.8277 0.7789 1.9474 4.2380 36.5141 0.8277 0.8006
Fulton 5172800122 Innovative / Fulton 4911 1.1645 0.8327 8.4411 2.0671 37.3857 1.1645 0.0000
Fulton 5170800038 Pearl Leather Finishers Inc 3111 30.1812 0.0048 0.8046 31.2214 0.6759 0.0612 0.0000
Summary 2010 Emission Inventory (in tons) - Genesee County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Genesee 8180200045 Batavia Power Plant 4931 0.0001 0.0161 37.1094 0.0000 3.3247 0.0001 0.0000
Genesee 8183600007 Lapp Insulators LLC 3264 15.1901 0.0654 13.1460 0.6618 9.1173 0.2201 0.0000
Genesee 8183800007 U S Gypsum Co Oakfield Plant 2621 0.7505 0.6336 64.1251 10.2929 22.0678 0.7505 0.0000
Summary 2010 Emission Inventory (in tons) - Greene County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Greene 4192200055 Athens Generating Plant 4911 0.1425 66.1259 151.2460 9.5746 961.4450 0.1425 0.0000
Greene 4192600021 Holcim (US) Inc - Catskill Plant 3241 105.0857 810.7332 1223.5564 14.4271 99.5391 104.9402 20.8810
Greene 4192600001 Lehigh Northeast Cement Co - Cementon Terminal 3241 108.8983 1.2755 0.8985 0.0227 0.2245 108.8983 0.0000
Summary 2010 Emission Inventory (in tons) - Herkimer County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Herkimer 6212600037 Dominion Transmission Inc - Utica Station 4922 0.0011 0.0189 6.6840 3.5377 8.6793 0.0008 0.0000
Herkimer 6215600018 TGP Compressor Station 245 4922 0.0003 0.1294 376.4590 41.8342 178.5930 0.0003 0.0000
Summary 2010 Emission Inventory (in tons) - Jefferson County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Jefferson 6224000009 Black River Generation LLC 4911 20.9413 243.1399 109.7157 1.7673 70.8207 6.0547 21.7004
Jefferson 6226000024 Carthage Energy Cogen Facility 4911 0.0135 0.0962 8.7019 0.2215 0.6347 0.0108 0.0000
Jefferson 6225200007 Danc Solid Waste Management Facility 4953 0.3371 4.0465 1.5341 5.2100 7.4601 0.3371 0.8185
Jefferson 6990600006 Fort Drum - US Military 9711 0.0111 0.0000 0.0000 15.4608 0.0000 0.0111 0.0000
Jefferson 6225200018 Innovative Danc 4911 5.6260 37.8037 28.1314 9.8955 167.4670 5.6260 0.0000
Jefferson 6221800017 Knowlton Technologies LLC 2621 0.0040 0.0555 9.2500 13.1193 7.7700 0.0006 0.0000
Summary 2010 Emission Inventory (in tons) - Kings County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Kings 2610100055 BP Products N America Brooklyn Terminal 5171 0.0000 0.0000 0.0000 48.1759 0.0000 0.0000 0.0000
Kings 2610400174 Brookdale Med Hosp Ctr-1275 Linden Blvd 8062 0.7490 0.3513 23.0786 0.4837 5.7372 0.7164 0.0000
Kings 2610100185 Brooklyn Navy Yard Cogeneration Plant 4931 16.8737 6.4184 68.9917 4.2779 2.9963 16.8723 0.0000
Kings 2610100381 Cogen Corp-111 Livingston St 6512 0.0004 3.1526 179.2250 9.2163 28.8801 0.0003 0.0000
Kings 2610100042 Con Edison - Hudson Ave Station 4931 24.3275 152.3014 100.4442 2.9151 17.7958 23.9284 0.0008
Kings 2610400132 Downstate Medical Center 8221 0.0404 0.9345 20.3172 1.1149 16.0783 0.0321 0.0092
Kings 2610500687 Fountain Avenue Landfill 4953 0.0000 0.0000 7.8605 0.1785 0.4735 0.0000 0.0000
Kings 2610200116 Gowanus Generating Station 4911 1.6528 2.2950 122.5730 0.7162 19.9990 1.3433 0.0000
Kings 2610100071 Greenpoint Energy Ctr 4923 0.0003 0.0018 3.6839 0.8984 2.4791 0.0003 0.0000
Kings 2610500301 Kings Plaza Total Energy Plant 4931 0.0075 0.1029 30.2871 20.6479 55.4615 0.0075 0.0004
Kings 2610300760 Maimonides Medical Center 8062 0.6308 0.5434 15.5943 1.0014 5.1679 0.5972 0.0000
Kings 2610100105 Motiva Enterprises LLC 5171 0.0022 0.0002 0.0290 22.7386 0.0243 0.0022 0.0000
Kings 2610101077 N 1st Street Plant 4911 1.1756 0.1558 2.9717 0.8395 2.9217 1.1756 0.0000
Kings 2610100016 NAP - Kent Avenue Facility 2759 0.0275 0.0027 0.4520 71.1244 0.3797 0.0275 0.0000
Kings 2610200086 Narrows Generating Station 4911 1.2719 10.7343 345.5380 2.0003 73.4148 0.5742 0.0000
Kings 2610300158 New York Methodist Hospital 8062 0.1585 1.2748 29.9870 7.6678 30.8612 0.0957 0.0000
Kings 2610700004 NYC-DEP Coney Island WPCP 4952 0.0388 4.4895 134.1995 6.8701 55.5632 0.0374 0.2373
Kings 2610100025 NYC-DEP Newtown Creek WPCP 4952 4.6211 12.9617 19.3577 4.6693 13.0151 4.6087 1.8215
Kings 2610200005 NYC-DEP Owls Head WPCP 4952 0.0008 2.0205 139.7315 3.0187 41.8570 0.0008 0.3980
Kings 2610700012 NYC-HH - Coney Island Hospital 8062 0.0166 22.9844 29.5007 0.6534 2.8346 0.0166 0.0000
Kings 2610400249 NYC-HH - Kings County Hospital Center 8062 0.0343 0.5324 28.8696 1.6064 23.2808 0.0017 0.0000
Kings 2610400015 NYC-HH - Woodhull Hospital 8062 0.0409 0.2923 12.6219 0.9070 3.1745 0.0381 0.0000
Kings 2610700079 NYC-TA Coney Island Yard 4111 0.5553 6.2593 6.7976 2.4559 3.0472 0.5548 0.0000
Kings 2610500262 NYC-TA East NY Bus Depot & Shops 4111 0.0382 0.0574 5.7632 0.3584 4.6567 0.0364 0.0000
Kings 2610200482 NYPA Joseph J Seymour - 23rd St & 3rd Ave 4911 0.0013 0.4695 7.8547 16.6024 2.2996 0.0013 0.0000
Kings 2610500263 Starrett City Power Plant 6514 5.9101 1.4736 212.3960 7.3557 63.5954 0.0050 0.0000
Kings 2610500149 Ultra Flex Pkg Corp-975 Essex St 2759 0.2729 0.0120 3.3410 42.5345 3.4363 0.2729 0.0009
Kings 2610700141 Warbasse Houses & Power Plant 4931 1.7626 0.2032 17.5476 1.7960 10.0066 0.0018 0.0000
Kings 2610401298 Wyckoff Heights Medical Center 8062 0.3671 0.1613 11.5163 0.7998 2.8824 0.3641 0.0000
Summary 2010 Emission Inventory (in tons) - Lewis County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Lewis 6232000018 Beaver Falls Generating Facility 4931 0.0142 0.2003 15.0949 0.3369 9.5415 0.0108 0.0000
Lewis 6233600028 Fibermark North America Inc 2672 0.1648 0.1248 3.4248 15.2463 2.8539 0.1643 0.0000
Lewis 6233800012 Lyonsdale Biomass LLC 4911 5.6982 8.6780 144.4847 12.8335 167.2265 0.0739 0.0000
Summary 2010 Emission Inventory (in tons) - Livingston County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Livingston 8245200006 Arkema Inc 2869 0.0007 0.0003 0.0500 62.9756 0.0420 0.0007 0.0000
Livingston 8245200008 TGP Compressor Station 233 4922 0.4770 0.0395 8.3404 0.1959 1.4223 0.4770 0.0000
Summary 2010 Emission Inventory (in tons) - Madison County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Madison 7253800011 Madison County Landfill 4953 0.0060 0.0057 0.0140 1.4458 0.2619 0.0060 0.2136
Summary 2010 Emission Inventory (in tons) - Monroe County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Monroe 8261400117 American Packaging Corp 2671 0.0730 0.0136 2.2698 160.7690 1.8992 0.0730 0.0000
Monroe 8261400344 Arch Chemicals Inc 2869 4.2248 0.0000 16.5600 9.6530 0.0000 0.0000 1.1364
Monroe 8261400311 Buckeye Rochester South Terminal 4226 0.0000 0.0000 0.4255 35.8820 0.1665 0.0000 0.0000
Monroe 8261400823 Carestream Health At Eastman Business Park 3861 0.0565 0.0010 0.1445 0.1155 0.1205 0.0065 0.4025
Monroe 8262600038 Cryovac Inc 2671 0.0675 0.0088 1.4600 35.0263 1.2264 0.0675 0.0000
Monroe 8263200225 Hammer Packaging Corp 2752 2.7060 0.0000 0.0000 50.5656 0.0000 2.7060 0.0000
Monroe 8990800162 High Acres Landfill & Recycling Center 4953 0.0003 31.6797 102.4146 75.0048 342.8186 0.0003 3.9262
Monroe 8261400205 Kodak Operations at Eastman Business Park 3861 205.6893 13379.9722 2912.0600 224.2009 150.3272 203.3268 435.9285
Monroe 8265600008 Monroe Livingston Sanitary Landfill 4953 0.9458 3.8691 29.7921 7.2911 56.3169 0.0000 0.0000
Monroe 8264800014 Riga/Mill Seat Landfill 4953 0.0002 5.9725 142.3153 6.4080 232.0122 0.0002 3.5299
Monroe 8262600109 Rochester Technology Park 4961 0.0044 0.0612 10.2000 0.5610 8.5680 0.0006 0.0000
Monroe 8261400125 Sunoco Partners M & T Rochester Terminal 4226 0.0000 0.0210 2.0700 24.0730 5.1745 0.0000 0.0000
Monroe 8265400064 Xerox Joseph C Wilson Ctr For Technology 3861 0.1395 0.1787 29.7875 7.0163 25.0215 0.0018 8.3800
Summary 2010 Emission Inventory (in tons) - Montgomery County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Montgomery 4273200014 Keymark Corp Plant 3354 2.0825 0.1607 26.7758 14.4393 22.4527 2.0677 0.6536
Summary 2010 Emission Inventory (in tons) - Nassau County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Nassau 1282001085 Carbo Industries Property 5171 0.0000 0.0000 0.0000 22.8125 0.0000 0.0000 0.0000
Nassau 1282000653 Cedar Creek WPCP 4952 4.2947 1.8280 146.0205 30.5650 144.1051 4.2946 0.0000
Nassau 1282000553 EF Barrett Power Station 4911 0.9356 13.2666 767.6931 39.4318 1875.4821 0.1357 0.0000
Nassau 1282004508 Equus Freeport Power Generating Station 4911 0.2558 0.2135 3.9850 2.8376 4.0330 0.2556 0.0000
Nassau 1282000357 Freeport Power Plant #1 4911 0.0028 0.1706 2.6838 0.1700 1.2962 0.0027 0.0000
Nassau 1282000358 Freeport Power Plant #2 4911 0.0156 0.2903 6.6951 3.5303 5.0548 0.0034 0.0000
Nassau 1282400490 Glenwood Black Start GT Facility 4911 0.0364 0.0561 1.0044 0.0027 0.0108 0.0018 0.0000
Nassau 1282402146 Glenwood Landing Energy Center 4911 0.0042 0.3325 6.2560 1.0790 35.1731 0.0027 0.0000
Nassau 1282200481 Glenwood Main Power Station 4911 25.4577 2.6898 92.2614 6.6916 101.9649 25.2569 0.0000
Nassau 1282400455 Global Companies - Commander Terminal 5171 0.0000 0.0000 0.0000 4.5271 0.0000 0.0000 0.0000
Nassau 1282400388 Global Companies LLC - Glenwood Terminal 5171 0.0010 0.0290 0.0110 16.2047 0.0030 0.0010 0.0000
Nassau 1282000947 Global Companies LLC - Inwood Terminal 5171 0.0129 0.0010 0.1680 42.5511 0.1428 0.0129 0.0000
Nassau 1282001727 Hempstead Resource Recovery Facility 4939 2.8668 70.0756 973.0895 1.7062 236.1398 0.0684 76.5380
Nassau 1282000457 Hofstra University 8221 4.2113 2.3248 115.4275 1.3761 50.1453 4.2080 0.0000
Nassau 1282001549 Motiva Enterprises Llc Property 5171 0.0071 0.8195 0.0575 41.2957 0.0145 0.0071 0.0000
Nassau 1282000652 Nassau County SD #2 Bay Park STP 4952 1.0931 0.5728 115.3251 26.1520 120.5672 1.0914 0.0000
Nassau 1282001015 Nassau Energy Corporation 4911 1.1917 8.4741 335.7244 5.2996 59.3924 1.1867 0.0000
Nassau 1282200248 North Shore University Hospital 8062 0.2789 0.7358 19.1926 1.1998 15.3802 0.2777 0.2726
Nassau 1282000753 Rockville Centre Power Plant 4911 2.3352 3.5218 19.0850 4.5063 20.0846 0.0372 0.0001
Nassau 1282400947 TBG Cogen Facility 4911 11.1491 0.9533 78.6425 17.5791 17.3258 11.1491 0.0000
Summary 2010 Emission Inventory (in tons) - New York County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
