NY.gov Portal State Agency Listing Search all of NY.gov
D E C banner
D E C banner

Summary 2010 Emission Inventory - By County (O through Y)

The table below lists all Title V facilities in the State of New York in 2010. Each facility has its own unique DEC ID number and they are listed in alphabetical order within each county. The emissions data listed for each air contaminant category shows the tons of that pollutant emitted during the year.

Choose your County of Interest:
Oneida | Onondaga | Ontario | Orange | Orleans | Oswego | Putnam | Queens | Rensselaer | Richmond | Rockland | Saratoga | Schenectady | Schoharie | Schuyler | Seneca | St. Lawrence | Steuben | Suffolk | Sullivan | Tompkins | Ulster | Warren | Washington | Wayne | Westchester | Wyoming | Yates

Summary 2010 Emission Inventory (in tons) - Oneida County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Oneida 6302400009 Ava Landfill 4953 5.7753 6.0606 1.9606 4.2142 10.6674 5.7753 0.2330
Oneida 6301300183 Griffiss Central Heat Plant 4931 0.0055 0.0762 12.7011 0.6985 10.6686 0.0008 0.0000
Oneida 6302000024 Harden Furniture Inc 2511 16.9054 0.8897 15.9986 65.1049 30.0964 12.0195 0.0414
Oneida 6301400011 Sterling Energy Facility 4931 0.0033 0.1974 5.7564 0.1233 4.6612 0.0000 0.0000
Oneida 6302200014 Tyco Healthcare Kendall 3841 0.9078 24.3550 4.4450 2.2176 0.5419 0.5012 0.0085
Oneida 6301600065 Utica Metal Products 3599 0.1750 0.0020 0.4550 1.4836 0.0000 0.0315 0.0175
Oneida 6301300065 Varflex Corporation 3644 0.0000 0.0246 0.4854 19.1229 0.3420 0.0000 0.0000
Summary 2010 Emission Inventory (in tons) - Onondaga County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Onondaga 7313600002 Anheuser Busch Baldwinsville Brewery 2082 4.2794 30.2011 47.7100 78.8351 28.9088 0.0326 0.0075
Onondaga 7312600016 Bristol-Myers Squibb Company 2834 0.0090 0.1240 14.5090 15.9646 17.3586 0.0013 0.0720
Onondaga 7312600127 Carr Street Generating Station 4911 2.6014 0.0600 3.7025 0.3957 4.1535 1.7351 0.0000
Onondaga 7313200009 General Chemical Llc 2812 5.2075 0.0020 672.6570 0.0185 0.2135 0.0000 0.0000
Onondaga 7315600030 Hess/Sunoco Syracuse Ted ParK 5171 0.0000 0.0000 0.0000 56.5164 0.0000 0.0000 0.0000
Onondaga 7313800015 L & J G Stickley Inc 2511 10.3148 0.6272 12.2931 94.0639 15.0528 9.6814 0.0000
Onondaga 7314200028 Onondaga Co Resource Recovery Facility 4953 5.8865 27.4309 491.5427 2.1593 23.0163 5.4475 7.2460
Onondaga 7311500229 Project Orange Associates 4931 17.0738 0.3630 38.4500 1.9450 18.0350 17.0738 0.0000
Onondaga 7313200052 Syracuse Energy Corporation 4911 15.7215 2081.3395 758.6400 5.3435 1573.5065 0.0000 0.5130
Onondaga 7311500204 Syracuse University - Steam Station 8221 7.5972 0.3054 139.8760 3.6869 41.9624 3.8000 0.0000
Onondaga 7313400022 Tennessee Gas Pipeline Co - Comp Sta 241 4922 0.0046 0.1739 54.3997 33.0916 105.1090 0.0046 0.0001
Onondaga 7313200035 WPS Syracuse Generation LLC 4931 0.0642 0.0404 3.7501 0.2864 1.1480 0.0621 0.0000
Summary 2010 Emission Inventory (in tons) - Ontario County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Ontario 8322600023 Commodore Technology/Plastics LLC 3086 2.7955 0.0000 0.0000 62.8505 0.0000 0.6485 0.0000
Ontario 8320500041 Guardian Geneva Float Glass Facility 3211 178.9640 236.6022 837.5237 49.8650 81.5101 178.9640 0.0000
Ontario 8324400004 Ontario Co Landfill 4953 0.9859 0.2793 0.3036 77.8981 5.6921 0.0001 1.2068
Ontario 8324400040 Ontario County Lfg To Energy Facility 3519 7.7210 11.7975 33.1010 11.8780 130.6495 7.7210 0.0000
Ontario 8322400108 Pactiv Corporation 3086 3.2099 0.0030 0.4990 231.5102 0.4192 1.2458 0.0000
Ontario 8322400427 Pactiv Technology Center 3086 0.0000 0.0000 0.0000 3.9260 0.0000 0.0000 0.0000
Ontario 8323400013 TGP Compressor Station 237 4922 0.3721 0.1080 90.1325 37.2029 74.5410 0.3721 0.0000
Summary 2010 Emission Inventory (in tons) - Orange County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Orange 3333000184 Al Turi Landfill & Lfgte Facility 4931 0.0065 0.0681 27.6404 11.9854 192.6990 0.0065 0.0000
Orange 3335200039 Ball Metal Beverage Container Corp 3411 0.9018 0.0454 7.5867 47.8058 6.3534 0.9018 0.0000
Orange 3334600011 Danskammer Generating Station 4911 4.5137 8371.8000 2169.2000 21.8995 187.7273 1.2946 471.3273
Orange 3330900064 Genpak LLC Middletown Main Plant 3089 0.3039 0.0000 0.0000 51.8648 0.0000 0.0000 0.0000
Orange 3334800082 Global Companies - Cargo Terminal 5171 0.0000 0.0000 0.0000 77.2000 0.0000 0.0000 0.0000
Orange 3334800087 Global Companies - North Terminal 5171 0.0001 0.0085 0.0374 35.8861 0.0068 0.0001 0.0000
Orange 3334800197 Global Companies - South Terminal 5171 0.0000 0.0000 0.0000 2.9005 0.0000 0.0000 0.0000
Orange 3334800111 Global Companies LLC - Newburgh Terminal 5171 0.0027 0.0002 0.0350 40.8082 0.0294 0.0027 0.0000
Orange 3334800084 Metal Container Corp 3411 1.5851 0.0625 10.4115 128.5498 8.7457 0.1181 0.0027
Orange 3333000037 Orange County Sanitary Landfill 4953 0.7430 0.0000 1.7485 1.4466 0.0328 0.0000 0.0507
Orange 3335200145 Revere Smelting & Refining Corp 3341 16.1152 51.0791 205.4635 0.2347 2.2416 0.3039 0.0000
Orange 3334600075 Roseton Generating Station 4911 5.1271 1064.4639 200.1101 13.3774 195.1799 4.9861 0.0003
Orange 3334200271 Russin Lumber Corp 2499 0.0000 0.0010 0.1709 32.5726 0.1435 0.0000 0.0000
Orange 3330900040 Shoemaker Gas Turbine Facility 4911 0.0103 0.0557 9.7048 0.0441 0.0364 0.0103 0.0000
Orange 3333600022 US Army Garrison 8221 0.0251 0.4303 30.7328 5.4666 24.2652 0.0135 0.0142
Summary 2010 Emission Inventory (in tons) - Orleans County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Orleans 8342000010 Saint-Gobain Adfors America Inc 2396 0.0033 0.0451 7.5100 41.5436 6.3084 0.0005 0.0000
Summary 2010 Emission Inventory (in tons) - Oswego County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Oswego 7351200005 Indeck-Oswego Energy Center 4911 0.0567 0.0255 6.3590 0.1040 0.5080 0.0567 0.0000
Oswego 7355600040 Independence Station 4931 1.6322 6.6551 208.8837 4.9045 507.9845 1.2455 0.0000
Oswego 7355800001 Interface Solutions Inc 2621 0.3007 0.0080 1.5109 17.6191 1.1114 0.2001 0.0000
Oswego 7355600001 Novelis Corporation 3341 124.3149 5.8650 148.2231 78.0651 122.6453 11.0504 20.5830
Oswego 7355800013 Oswego Co Energy Recovery Fac 4953 1.2205 16.7399 154.1440 0.0068 0.1011 1.1698 1.2125
Oswego 7351200030 Oswego Harbor Power 4911 7.9763 361.6750 100.1406 2.7336 24.7384 7.7120 0.0006
Oswego 7350400012 Spear USA 2759 0.0844 0.0067 1.1100 6.8296 0.9324 0.0844 0.0000
Summary 2010 Emission Inventory (in tons) - Putnam County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Putnam 3373000060 Algonquin Gas Southeast Compressor Station 4922 1.7251 2.1244 68.6543 6.9785 42.3618 1.6999 0.0000
Summary 2010 Emission Inventory (in tons) - Queens County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Queens 2630100072 Astoria Energy LLC & Astoria Energy II LLC 4911 0.6474 11.9646 104.7625 22.5851 6.6032 0.1362 0.0000
Queens 2630100191 Astoria Gas Turbine Power 4911 1.6560 1.3178 98.2625 0.7620 92.7370 1.6560 0.0000
Queens 2630100185 Astoria Generating Station 4911 21.0600 441.0330 1700.5410 57.8195 519.5761 0.6120 1.8727
Queens 2630500005 Barker Bros - Ridgewood 3291 0.0217 0.0398 0.2341 19.0575 0.1761 0.0217 0.0000
Queens 2630800513 Bayswater/Jamaica Bay Peaking Facility 4911 0.5395 3.1565 5.9863 0.7511 3.9978 0.1259 0.0000
Queens 2630400404 Big Six Towers Inc 6513 1.1854 6.8140 38.0640 15.7465 41.3820 1.1844 0.0000
Queens 2630800096 Calpine JFK Energy Center 4931 3.3873 7.1095 57.5045 24.1068 30.6285 3.3873 0.0000
Queens 2630100006 Con Ed - Astoria Facility 4932 1.0288 0.0561 22.5810 8.8762 24.0180 1.0281 0.0000
Queens 2630400489 Confort & Company Inc 2752 0.0717 0.6856 0.7581 11.6204 0.1117 0.0717 0.0000
Queens 2630700242 Creedmoor Psychiatric Ctr 8063 0.1643 2.5973 13.6105 0.5402 7.4168 0.0122 0.0000
Queens 2630100065 Elmhurst Hosp-79-01 Broadway 8062 0.6203 3.8592 12.9161 0.8833 3.2201 0.6120 0.0000
Queens 2630700276 Interstate Brands Corporation 2051 0.0007 0.0173 3.4017 9.5490 1.3192 0.0001 0.0000
Queens 2630700290 Long Island Jewish Medical Center-Queens 8062 0.9030 4.0637 18.1395 2.7580 19.4467 0.1840 0.0000
Queens 2630700339 N Shore Towers Apt Total Energy Plant 6513 0.1692 3.0475 168.6554 28.8023 152.7107 0.1683 0.0000
Queens 2630800040 National Grid - Far Rockaway Station 4911 0.0448 0.6461 78.4158 5.7058 86.9914 0.0048 0.0000
Queens 2630200012 NYC-DEP Tallman Island WPCP 4952 1.7103 2.8477 119.9005 1.0754 10.7240 1.7102 0.6915
Queens 2630600111 Parker Towers 6513 1.8430 14.6195 17.2439 0.3543 1.5676 0.0355 0.0001
Queens 2630100084 Poletti Power Project 4911 87.2032 74.9861 204.4468 26.9690 66.4514 0.1764 0.0004
Queens 2630600071 Queens Fresh Meadows Facility 6514 0.0246 3.7135 22.9368 17.5715 4.9924 0.0191 0.0000
Queens 2630400024 Ravenswood Generating Station 4911 22.4583 270.2640 1130.1572 70.8240 349.9032 0.8637 0.0000
Queens 2630401378 Ravenswood Steam Plant 4961 3.5710 54.1623 55.4170 1.2132 9.8560 3.5693 0.0000
Queens 2630700273 Rochdale Village 6514 0.0301 0.4135 192.8575 5.6363 57.8573 0.0041 0.0000
Queens 2630600067 St Johns University 8221 0.0065 0.6209 13.8982 0.7589 11.3021 0.0016 0.0000
Queens 2630100005 Steinway & Sons - Queens Facility 3931 0.0029 0.0813 2.1367 28.0763 1.7431 0.0021 1.4497
Queens 2630401377 Vernon Blvd Plant 4911 3.9347 0.2182 3.7991 1.6225 1.4169 3.9347 0.0000
Summary 2010 Emission Inventory (in tons) - Rensselaer County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Rensselaer 4381400016 AMRI Rensselaer 2834 0.4662 0.0429 6.3675 11.0790 5.2997 0.0004 0.4452
Rensselaer 4384400008 Castleton Energy Center 4931 0.3371 0.4830 49.8983 2.1399 17.0741 0.3367 0.0000
Rensselaer 4381400052 Empire Power Plant 4931 28.5525 2.6137 31.8902 0.5680 3.9628 28.5525 0.0000
Rensselaer 4382400019 Hess Rensselaer Terminal 5171 0.3793 12.0602 8.4502 31.2496 0.7696 0.3793 0.0000
Rensselaer 4381400003 Petroleum Fuel & Terminal Co-Rensselaer 5171 0.0029 0.1484 0.1066 19.0589 0.0164 0.0029 0.0000
Rensselaer 4381400029 Rensselaer Cogen Facility 4911 1.1762 0.4977 6.2352 0.3792 2.7784 1.1762 0.0000
Rensselaer 4382800031 Saint Gobain Performance Plastics 2295 0.0529 0.1634 2.9273 22.0307 0.4324 0.0529 0.0000
Rensselaer 4381400005 Sprague Energy Corp 4226 0.0000 0.0000 0.0000 2.9391 0.0000 0.0000 0.0000
Summary 2010 Emission Inventory (in tons) - Richmond County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Richmond 2640300014 Arthur Kill Generating Station 4911 0.2322 3.1962 464.9500 28.7810 439.7461 0.0367 0.0000
Richmond 2640500073 Kinder Morgan Liquids Terminals LLC 4226 0.2203 0.8485 6.0914 94.4362 1.5154 0.2203 0.0000
Richmond 2640200295 Pouch Terminal 4911 0.0014 0.3126 5.1487 11.7895 3.8906 0.0014 0.0000
Richmond 2649900029 Staten Island Landfill 4953 4.4955 5.6959 69.3535 23.8655 41.8325 4.3580 0.1044
Summary 2010 Emission Inventory (in tons) - Rockland County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Rockland 3392800001 Algonquin Gas: Stony Point Compressor Sta 4922 1.2600 1.5740 38.3623 9.5901 19.3099 1.2600 0.0000
Rockland 3392600059 Alliance Energy- Hillburn Gas Turbine Facility 4911 0.0043 0.0232 4.0411 0.0184 0.0152 0.0043 0.0000
Rockland 3392400173 Avery Dennison Information and Brand Mgmt Div 2672 0.0320 0.0069 1.1482 11.5223 0.9644 0.0316 0.0000
Rockland 3392200003 Bowline Generating Station 4911 0.0769 3.6000 265.4000 9.7170 42.4015 0.0107 0.0000
Rockland 3392600041 Good Samaritan Hospital 8062 0.0020 0.0286 4.4321 0.2437 3.7224 0.0004 0.0000
Rockland 3392600134 Par Pharmaceutical Inc 2834 0.0850 0.0000 0.0000 9.6140 0.0000 0.0000 0.0000
Rockland 3392400178 Rockland Psychiatric Center 8063 0.0059 0.0794 7.1940 0.3945 6.0172 0.0004 0.0000
Rockland 3392800030 Stony Point Facility 3275 0.4324 0.0341 5.6900 0.3130 4.7796 0.4324 0.0000
Rockland 3392400025 Wyeth Pharmaceuticals 2836 0.4205 2.7876 130.9017 7.6419 41.5657 0.1047 0.4758
Summary 2010 Emission Inventory (in tons) - Saratoga County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Saratoga 5411500002 Ball Metal Beverage Container Corp 3411 0.0470 0.0018 0.0690 64.8604 0.0394 0.0470 0.0000
Saratoga 5412600028 Indeck-Corinth Energy Center 4911 2.1627 1.4516 67.2779 0.8308 20.9599 2.1627 0.0000
Saratoga 5415400002 Momentive Performance Materials 2821 8.7100 0.7572 182.7399 61.7655 93.7382 5.2243 13.2070
Saratoga 5411500011 Quadgraphics 2752 0.2470 0.0490 8.2335 72.3690 1.6465 0.2470 0.0000
Summary 2010 Emission Inventory (in tons) - Schenectady County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Schenectady 4422400001 GE Global Research Center 8731 3.7410 20.3713 40.3368 3.8598 17.0235 3.7176 0.2347
Schenectady 4421500054 General Electric Steam Turbine Generator Global 3691 0.4920 1.5359 19.5450 35.5870 14.7350 0.4862 0.0000
Schenectady 4422800056 SI Group Inc /Rott Jct Fac 2821 0.8817 1.3595 24.7031 37.8207 19.9800 0.0028 0.0000
Schenectady 4422800076 Von Roll USA Inc 3299 0.9572 0.1120 3.4836 56.7208 2.9211 0.1866 0.0000
Summary 2010 Emission Inventory (in tons) - Schoharie County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Schoharie 4432400005 Compressor Station 249 4922 0.0017 0.1781 36.1745 63.2775 98.7114 0.0017 0.0002
Summary 2010 Emission Inventory (in tons) - Schuyler County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Schuyler 8442400001 Cargill Salt Co- Watkins Glen Plant 2899 31.5015 754.2730 165.3560 0.0000 33.8190 31.5015 76.2375
Schuyler 8443200001 U S Salt - Watkins Glen Refinery 2899 189.9726 0.6363 92.6565 4.5540 51.1290 0.0036 0.0000
Summary 2010 Emission Inventory (in tons) - Seneca County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Seneca 8453200075 Seneca Energy Lfgte Facility 4911 22.2525 35.5085 35.3090 35.8030 440.4405 22.2525 0.0000
Seneca 8453200023 Seneca Meadows SWMF 4953 0.0046 2.0608 22.2860 84.0118 54.1889 0.0000 1.2395
Summary 2010 Emission Inventory (in tons) - St Lawrence County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
St Lawrence 6405800003 ALCOA Massena Operations (West Plant) 3334 284.7017 2469.7144 188.2947 24.8701 12243.7462 7.6007 249.2175
St Lawrence 6403000002 Corning Inc Canton Plant 3229 9.7758 0.0661 86.6425 0.2755 3.5795 9.7238 4.9625
St Lawrence 6405800046 Massena Energy Facility 4931 0.2003 0.0529 1.8051 0.0955 0.9166 0.1990 0.0000
St Lawrence 6402600001 Newton Falls Paper Manufacturing Plant 2621 38.1055 272.2380 54.3320 9.6773 5.7800 8.2871 0.0000
St Lawrence 6401200053 Ogdensburg Energy Facility 4931 0.0035 0.0530 13.8347 0.4466 6.8209 0.0005 0.0000
St Lawrence 6405800024 Reynolds Metals St Lawrence Reduction Plant 3334 0.0066 0.0226 3.7595 0.3993 3.1580 0.0002 0.0000
Summary 2010 Emission Inventory (in tons) - Steuben County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Steuben 8464200108 Corning Diesel Manufacturing Facility 3299 10.7511 1.3368 85.0906 12.7699 118.5893 0.3201 2.2370
Steuben 8464200009 Erwin Manufacturing Complex 3299 33.9515 0.0000 16.4655 14.3125 67.5480 0.0000 2.3320
Steuben 8467400004 Gunlocke Co 2521 64.4388 0.5318 5.6766 145.8701 14.6326 0.0000 0.0000
Steuben 8462400031 New Bath Landfill 4953 1.6213 0.8700 3.8148 3.0327 71.6721 0.0000 0.8997
Steuben 8462400159 SREC Bath Lfgte Facility 4911 0.4897 0.0813 2.0356 0.0527 10.1780 0.0082 0.0097
Steuben 8468200006 Woodhull Station 4922 0.0510 0.0710 22.9390 12.9150 42.3845 0.0510 0.0000
Summary 2010 Emission Inventory (in tons) - Suffolk County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Suffolk 1472600490 110 Clean Fill Disposal Site 4953 1.2050 0.9900 9.6400 0.0145 9.0500 1.2050 0.0000
Suffolk 1473000001 Adchem Corporation 2672 3.4768 0.0069 1.2516 13.9040 0.9852 0.0745 0.0000
Suffolk 1472800618 Aladdin Packaging 2671 0.0341 0.2491 1.8716 86.3481 0.3055 0.0341 0.0000
Suffolk 1472600009 American Technical Ceramics 3675 0.0864 0.0019 0.3200 17.4093 0.2688 0.0406 0.0000
Suffolk 1472000777 Babylon Resource Recovery Facility 4953 1.4656 54.8930 177.5100 0.0329 35.9670 0.0263 47.2380
Suffolk 1472804190 Bemis Company Inc 2759 0.4971 0.0392 6.5405 30.8792 5.4940 0.4971 0.0000
Suffolk 1472000355 Bergen Point Stp & Bergen Ave Dock 4952 0.0008 0.2123 5.0002 5.2493 2.2953 0.0001 0.0000
Suffolk 1472800628 Blydenburgh Road Landfill 4953 0.6535 87.4070 4.6680 1.0326 15.5610 0.6535 0.6235
Suffolk 1472803067 Brentwood Plant 4911 0.0000 0.1945 3.1968 0.6806 0.5687 0.0000 0.0000
Suffolk 1472200030 Brookhaven Landfill & Recycling Area 4953 9.8888 136.8626 3.4554 0.9288 1.8570 6.5925 1.6758
Suffolk 1472200799 Brookhaven Landfill Gas Recovery Facility 4911 6.3870 0.8230 7.5955 0.0000 18.4575 4.2580 0.0000
Suffolk 1472200032 Brookhaven National Laboratory 8733 0.8414 10.7474 42.7662 5.5650 24.8985 0.8083 0.0080
Suffolk 1472801386 Cedar Graphics IGI 2752 0.0000 0.0006 0.1005 12.3485 0.0844 0.0000 0.0000
Suffolk 1472801062 Disc Graphics Facility 2752 0.0025 0.0012 0.1995 19.4750 0.1676 0.0025 0.0000
Suffolk 1472400345 East Hampton GT Facility 4911 0.5281 23.7035 92.8637 3.2613 9.0472 0.0537 0.0000
Suffolk 1472803244 Edgewood Energy LLC 4911 0.0000 0.4350 5.7880 1.5264 14.3805 0.0000 0.0000
Suffolk 1472200967 Gershow Recycling Corp 5093 4.5463 0.0581 32.4860 2.2572 4.4190 4.5463 0.0000
Suffolk 1473803119 Greenport Generating Facility 4911 0.6629 5.7610 4.5462 0.0258 0.1869 0.0698 0.0000
Suffolk 1472200105 Holtsville GT & LNG Facility 4925 10.7158 15.4578 294.5191 0.2484 1.8920 10.7158 0.0000
Suffolk 1472200574 Holtsville Terminal, Northville Ind Corp 5171 0.0000 0.0000 0.1330 44.0813 0.7235 0.0000 0.0000
Suffolk 1472600790 Huntington Resource Recovery Facility 4953 4.2075 6.7945 361.0450 0.9567 42.4925 4.1433 8.5230
Suffolk 1472800185 Islip Mcarthur Resource Recovery Facil 4953 1.2418 26.1942 175.1360 1.2754 46.7308 1.1306 12.5281
Suffolk 1472803101 Jasco Industries Inc 2541 0.7950 0.0020 0.3360 15.0000 0.2822 0.7950 0.0000
Suffolk 1472001919 Lawrence Ripak Facility 8734 0.0721 0.0071 1.1820 1.9354 0.2365 0.0721 7.7431
Suffolk 1472801128 Mason Industries Property 3069 0.0020 0.0018 0.3075 6.6544 0.2583 0.0020 0.0000
Suffolk 1472400036 Montauk Generating Facility 4911 2.9132 0.0520 27.7219 3.3340 8.9274 0.0000 0.0000
Suffolk 1472202441 Nissequogue Cogen Partners Plant 4911 0.0000 11.7041 134.0300 5.6494 141.9600 0.0000 0.0000
Suffolk 1472600130 Northport Power Station 4911 155.2543 1889.4555 2349.3887 132.3403 2027.3505 2.9770 0.0000
Suffolk 1472600176 Oak Tree Farm Dairy 0241 0.0855 6.6117 69.8703 1.7358 18.5863 0.0855 0.0000
Suffolk 1472801480 Orograin Bakeries Manufacturing Inc 2051 0.1354 0.0909 3.6135 9.1310 2.5606 0.1115 0.0000
Suffolk 1472800141 PE - Bayshore LLC 4939 0.1923 4.9925 46.6825 20.5612 9.8745 0.1923 0.0000
Suffolk 1472003061 Pinelawn Power 4911 4.2385 0.4885 5.8050 1.7243 14.5940 4.2365 0.0000
Suffolk 1472600258 Poly-Pak Mfg Plant 3081 0.0011 0.3948 0.6466 26.0416 0.5106 0.0011 0.0000
Suffolk 1472204141 Port Jefferson Energy Center 4911 1.3044 0.2990 5.9445 1.0472 62.3549 0.0079 0.0000
Suffolk 1472200107 Port Jefferson Power Station 4911 24.0341 282.2659 241.9617 16.3784 242.9484 0.3153 0.0000
Suffolk 1472200926 Richard M Flynn Power Plant 4931 0.0575 6.1000 113.5464 1.5294 1.4484 0.0121 0.0000
Suffolk 1473000023 Riverhead Terminal - Conoco Phillips 5171 4.7441 73.0721 47.7556 28.3162 5.7571 4.7433 0.0000
Suffolk 1472204133 Shoreham Energy LLC 4911 2.4344 4.5250 4.0340 0.0932 0.4025 2.0553 0.0000
Suffolk 1473601438 Southampton Gt Facility 4911 0.0348 0.9285 16.5256 0.0202 0.1154 0.0348 0.0000
Suffolk 1473800455 Southold GT Facility 4911 0.3541 0.5585 9.9307 0.0109 0.0680 0.0009 0.0000
Suffolk 1472200108 Wading River GT Facility 4911 1.7566 100.5280 108.5332 0.2402 10.7558 0.1812 0.0000
Suffolk 1472001147 Walnut Packaging Property 2759 0.0048 0.0004 0.0630 13.2365 0.0529 0.0048 0.0000
Suffolk 1472001046 West Babylon Gt Facility 4911 0.6701 2.7700 7.9377 0.0052 0.0422 0.0060 0.0000
Summary 2010 Emission Inventory (in tons) - Sullivan County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Sullivan 3484600079 Sullivan County Landfill 4953 0.0000 38.5890 8.5912 9.6256 46.7385 0.0000 1.0100
Summary 2010 Emission Inventory (in tons) - Tompkins County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Tompkins 7503200019 AES Cayuga 4911 643.6981 11087.5000 2618.0000 20.7310 172.7580 201.1296 4.7210
Tompkins 7503200017 Borg Warner Morse Tec Inc 3714 3.0990 0.0000 13.2140 0.9491 85.6840 0.0000 0.0000
Tompkins 7502400007 Borger Station 4922 0.4024 0.2076 49.0340 2.1482 5.0059 0.4024 0.0000
Tompkins 7500700030 Cornell University Main Campus 8221 2.4345 86.2498 56.5164 3.3171 27.1065 1.7827 4.4539
Summary 2010 Emission Inventory (in tons) - Ulster County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Ulster 3514800084 Northeast Solite Corporation 3295 6.8658 191.0671 173.0077 65.4791 50.5613 3.7449 1.7990
Ulster 3514800070 Vertis Inc 2752 0.0000 0.0000 0.0000 14.1957 0.0000 0.0000 0.0000
Summary 2010 Emission Inventory (in tons) - Warren County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Warren 5520500005 Finch Paper LLC 2611 239.8342 341.1301 1257.6039 138.6781 1584.7160 142.6868 3.8416
Warren 5520500013 Lehigh Northeast Cement Company 3241 84.4487 78.5786 904.0384 3.4545 190.6975 84.4487 0.0000
Summary 2010 Emission Inventory (in tons) - Washington County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Washington 5535200007 Commonwealth Plywood Inc 2436 31.2172 1.1568 15.6225 19.8135 34.7510 11.0281 0.0334
Washington 5533400006 Hollingsworth & Vose Greenwich Mill 2621 2.1671 21.7640 15.2706 14.8157 1.4147 0.0011 0.0000
Washington 5532600004 Hollingsworth & Vose-Easton Mill 2621 2.8035 20.0355 23.0379 10.6466 6.2529 0.0000 0.0000
Washington 5533200025 Manchester Wood Inc 2511 2.0935 1.2706 0.1807 18.4747 0.0862 1.6045 0.0000
Washington 5532800010 NYS Great Meadow Correctional Facility 9223 4.8935 57.4654 34.7000 1.0374 3.7210 4.8871 0.0000
Washington 5534400001 Wheelabrator Hudson Falls 4953 7.6863 23.1044 256.9296 1.4426 32.1356 0.2800 20.3305
Summary 2010 Emission Inventory (in tons) - Wayne County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Wayne 8543000017 Berry Plastics 2673 0.4409 0.0519 6.4000 20.3759 38.5500 0.4188 0.0000
Wayne 8543200009 Seneca Foods Marion Plant 2033 0.0000 0.0049 0.8175 17.5190 0.6867 0.0000 0.0000
Wayne 8542800006 Silgan Containers Corp - Lyons Plant 3411 0.0845 0.0091 0.7580 24.6645 1.2734 0.0000 0.0000
Summary 2010 Emission Inventory (in tons) - Westchester County
County Name DECID Facility Name SIC Code Particulates SO2 NOx VOC CO PM10 HAPS
Westchester 3551800214 American Sugar Refining Inc 2062 52.2799 2.1602 198.4754 3.0817 62.0369 0.0406 0.0001
Westchester 3551200041 BASF Corp 2816 14.4730 0.0207 7.4590 4.4353 7.1775 13.8127 6.6870
Westchester 3552000007 Bedford Hills Correctional Facility 9223 0.3372 4.6740 26.8900 2.7057 31.9411 0.3244 0.0007
Westchester 3551800426 Excelsior Packaging Group Inc 2671 0.0764 0.0060 8.0690 57.4337 0.2495 0.0764 0.0000
Westchester 3552200087 Lafarge North America Inc - Buchanan 3275 167.9486 0.2801 12.6934 2.0589 76.9820 81.1546 0.0000
Westchester 3553400075 Landmark @ Eastview 6513 0.0053 1.4044 13.6964 0.6757 10.3402 0.0008 0.0000
Westchester 3551800222 Saint John's Riverside Hospital 8062 0.0000 13.4668 13.4382 0.3231 1.4296 0.0000 0.0000
Westchester 3550800088 Spraylat Corp 2851 0.7759 0.0000 0.0000 2.2976 0.0000 0.0069 0.0000
Westchester 3555400036 Thomas J Watson Research Center 3571 0.0007 23.1245 27.0031 0.1375 2.4548 0.0007 0.0000
Westchester 3551200031 Wheelabrator Westchester LP 4953 8.0386 106.8824 1013.7505 11.6560 291.1147 8.0386 0.0000
Westchester 3551800342 Yonkers Joint WWTP 4952 0.0469 0.5325 5.8711 0.0716 86.9437 0.0469 0.0000
