2009 Solid Waste Capactiy Chart
| Facility Name | County | Waste Quantity (tons) |
Existing Annual Permit Limits (tons/year) | Remaining Existing & Entitled Capacity Under Permit (tons) | Proposed Capacity Not Under Permit (tons) |
|---|---|---|---|---|---|
| Albany Rapp Road SLF (01S02) | Albany | 232,034 | 275,100 | 4,430,594 | |
| Allegany County Landfill (02S15) | Allegany | 47,634 | 56,680 | 190,162 | |
| Allied/BFI Niagara Falls Landfill (32S11) | Niagara | 452,068 | 800,000 | 8,631,786 | |
| Auburn Landfill No. 2 (06S14) | Cayuga | 50,362 | 96,000 | 876,106 | |
| Bristol Hill SLF (38S14) | Oswego | 38,069 | 100,000 | 3,190,636 | |
| Broome County Landfill (04S07) | Broome | 167,307 | 232,000 | 13,140,600 | |
| Chaffee Landfill (15S14) | Erie | 305,360 | 600,000 | 6,080,000 | |
| Chautauqua Landfill (07S12) | Chautauqua | 230,954 | 408,000 | 2,680,238 | |
| Chemung County Sanitary Landfill (08S02) | Chemung | 99,550 | 120,000 | 1,056,005 | |
| Chenango County Landfill (09S16) | Chenango | 27,095 | 41,550 | 1,643,984 | |
| Clinton County Landfill (10S20) | Clinton | 169,677 | 175,000 | 6,449,302 | |
| Colonie (T) Sanitary Landfill (01S26) | Albany | 145,484 | 170,500 | 4,864,389 | |
| Cortland County Landfill Westside Extension (12S10) | Cortland | 23,787 | 44,500 | 820,758 | |
| Delaware County SWMF (13S18) | Delaware | 16,473 | 52,800 | 554,188 | |
| Development Authority of the North Country Landfill (23S13) | Jefferson | 220,314 | 346,320 | 3,253,752 | |
| Franklin County Regional Landfill (17S21) | Franklin | 71,906 | 125,000 | 708,055 | |
| Fulton County Landfill (18S20) | Fulton | 73,541 | 134,000 | 8,760,708 | |
| High Acres West. Exp. LF (28S32) | Monroe | 576,541 | 1,074,500 | 44,400,000 | |
| Hyland Landfill (02S17) | Allegany | 209,796 | 312,000 | 6,546,963 | |
| Madison County West Side Extension LF (27S15) | Madison | 47,863 | 61,000 | 8,263,747 | |
| Mill Seat SLF (28S31) | Monroe | 497,732 | 598,650 | 5,600,000 | |
| Modern Landfill (32S30) | Niagara | 814,104 | 815,000 | 27,610,000 | |
| Oneida Herkimer Solid Waste Authority Landfill (33S15) | Oneida | 258,125 | 312,000 | 21,116,282 | |
| Ontario County SLF (35S11) | Ontario | 759,209 | 1,200,000 | 7,188,841 | |
| Saratoga County LF* | Saratoga | N/A | 106,000 | 1,425,000 | |
| Seneca Meadows LF (50S08) | Seneca | 1,912,905 | 1,938,000 | 29,177,215 | |
| Steuben Sanitary Landfill (51S21) | Steuben | 93,875 | 151,000 | 2,133,100 | |
| Sullivan County Landfill (53S03) | Sullivan | 57,194 | 226,000 | 0 | 4,988,032 |
| Totals: | 7,598,958 | 10,571,600 | 219,367,410 | 4,988,032 |





