NY.gov Portal State Agency Listing Search all of NY.gov
D E C banner
D E C banner

2008 Enhanced I/M Program Annual Report and 2007-2008 Biennial Report: Appendix A

Appendix A
Table A-1: Registered Vehicles* in New York State
(Based on Data Collected from 1/1/2008 to 12/31/2008)
New York Metropolitan Area (9 Counties) Upstate New York (53 Counties)
Vehicle Model Year Total Vehicles MYR Distribution Gasoline Powered** Diesel Powered Other Fuels*** Total Vehicles MYR Distribution Gasoline Powered** Diesel Powered Other Fuels***
Light Duty Heavy Duty Light Duty Heavy Duty Light Duty Heavy Duty Light Duty Heavy Duty Light Duty Heavy Duty Light Duty Heavy Duty
Pre-1983 91,021 1.820% 69,155 10,025 5,966 3,760 1,679 436 127,103 2.406% 96,291 13,065 2,863 11,885 2,036 963
1983 6,314 0.126% 4,501 422 850 472 41 28 8,418 0.159% 5,609 738 904 1,034 88 45
1984 7,908 0.158% 5973 396 831 708 0 0 13,268 0.251% 9,231 1,168 1,008 1,701 105 55
1985 11,581 0.232% 8893 590 1,060 1,037 1 0 16,086 0.305% 11,352 1,314 1,037 2,194 112 77
1986 15,968 0.319% 12973 865 694 1,436 0 0 20,311 0.385% 14,758 1,662 1,137 2,548 123 83
1987 21,996 0.440% 18729 911 700 1,654 1 1 25,308 0.479% 18,969 1,831 1,367 2,884 156 101
1988 26,198 0.524% 22925 1,038 460 1,775 0 0 32,340 0.612% 25,324 2,404 886 3,472 126 128
1989 34,508 0.690% 31346 810 484 1,863 5 0 37,630 0.712% 30,906 1,964 1,018 3,472 163 107
1990 44,903 0.898% 40959 687 1,280 1,971 6 0 42,248 0.800% 35,408 1,636 1,347 3,513 189 155
1991 51,497 1.030% 48579 415 695 1,800 6 2 47,838 0.906% 42,175 1,334 1,179 2,934 151 65
1992 66,979 1.340% 64120 401 849 1,597 12 0 63,423 1.201% 57,885 1,364 1,131 2,600 245 198
1993 90,265 1.805% 85954 581 1,726 1,998 5 1 87,745 1.661% 80,718 1,799 1,594 3,376 152 106
1994 112,822 2.256% 107643 943 1,340 2,878 13 5 120,824 2.288% 112,560 2,323 1,523 4,073 204 141
1995 155,955 3.119% 147941 1,587 2,170 4,226 26 5 168,928 3.198% 157,738 3,048 2,225 5,564 241 112
1996 153,438 3.069% 146,649 1,049 2,238 3,382 119 1 169,866 3.216% 159,767 2,749 2,271 4,746 233 100
1997 198,232 3.965% 189,177 2,081 2,396 4,305 255 18 225,990 4.279% 213,190 4,037 2,716 5,646 284 117
1998 228,009 4.560% 219,206 1,663 2,754 4,075 309 2 258,463 4.893% 246,819 3,346 2,523 5,181 455 139
1999 264,949 5.299% 250,568 3,046 4,253 6,669 408 5 298,949 5.660% 280,419 5,189 4,233 8,293 557 258
2000 311,943 6.239% 295,462 4,031 3,778 8,213 454 5 348,045 6.589% 328,268 5,852 3,794 9,237 654 240
2001 297,032 5.940% 282,770 3,875 3,016 7,045 322 4 327,614 6.203% 307,259 7,015 4,313 8,195 596 236
2002 328,069 6.561% 313,213 4,221 3,733 6,398 499 5 370,111 7.007% 349,728 7,070 4,848 7,468 822 175
2003 343,295 6.866% 327,931 4,897 3,143 6,634 560 130 389,216 7.369% 366,676 8,436 5,027 8,239 562 276
2004 343,333 6.866% 327,167 4,827 2,888 7,826 624 1 394,716 7.473% 370,797 9,452 4,347 9,207 610 303
2005 341,494 6.830% 324,461 4,876 3,282 8,326 547 2 413,069 7.821% 387,588 9,217 4,348 11,099 611 206
2006 377,185 7.543% 356,437 6,249 4,635 9,266 596 2 379,824 7.191% 350,921 9,485 4,996 13,203 989 230
2007 449,147 8.983% 431,821 4,242 2,493 9,869 608 114 394,586 7.471% 369,368 6,709 3,719 13,473 1,095 222
2008 476,907 9.538% 462,537 4,998 2,625 6,074 519 154 393,084 7.442% 369,157 9,282 3,796 9,783 839 227
2009 149,219 2.984% 145,335 617 1,253 1,718 254 42 106,813 2.022% 100,428 1,290 2,039 2,831 171 54
Total 5,000,167 4,742,425 70,343 61,592 116,975 7,869 963 5,281,816 4,899,309 124,779 72,189 167,851 12,569 5,119
% of Total 94.85% 1.41% 1.23% 2.34% 0.16% 0.02% 92.76% 2.36% 1.37% 3.18% 0.24% 0.10%

* Excluding vehicle types exempted from DMV/DEC I/M Program.
** Including Hybrid Vehicles.
*** Including CNG, Propane, Flex-Fueled, and Electric Vehicles.

Appendix A
Table A-2: Emissions Tested Vehicles in New York State
(Based on Data Collected from 1/1/2008 to 12/31/2008)
Model Year NYMA Upstate TLC Taxi in New York City
Total Vehicles MYR Distribution OBD II Inspected Transient Tested Idle Tested Total Vehicles MYR Distribution OBD II Inspected Total Vehicles MYR Distribution OBD II Inspected
LDVs LDTs LDVs LDTs LDVs LDTs HDVs LDVs LDTs LDVs LDTs
1983 1,305 0.034% 906 174 48 41 136
1984 5,466 0.144% 3,816 717 241 175 517
1985 8,294 0.219% 5,750 1,134 347 269 794
1986 12,231 0.323% 8,340 1,944 463 402 1,082
1987 17,917 0.473% 12,390 3,066 622 606 1,233
1988 22,129 0.584% 14,489 4,627 718 819 1,476
1989 29,907 0.789% 20,855 5,737 918 1,112 1,285
1990 40,015 1.056% 30,053 6,103 1,523 1,186 1,150
1991 47,304 1.248% 34,711 7,747 1,983 1,949 914
1992 62,681 1.654% 46,453 9,969 2,824 2,335 1,100
1993 83,614 2.207% 57,300 16,394 3,614 4,853 1,453
1994 105,060 2.772% 67,569 22,845 4,221 7,855 2,570
1995 144,526 3.814% 87,354 36,249 6,930 10,213 3,780
1996 149,291 3.940% 96,022 50,629 2,640 160,826 4.687% 97,555 63,271
1997 193,020 5.094% 121,261 67,680 4,079 212,174 6.183% 125,690 86,484
1998 225,180 5.942% 137,886 84,044 3,250 248,002 7.227% 139,518 108,484
1999 259,531 6.849% 156,958 96,933 5,640 280,770 8.182% 160,101 120,669
2000 305,641 8.066% 188,191 110,565 6,885 329,307 9.597% 186,232 143,075 1 0.007% 1 0
2001 291,903 7.703% 175,870 108,740 7,293 307,086 8.949% 176,952 130,134 1 0.007% 0 1
2002 319,872 8.441% 180,827 131,862 7,183 351,539 10.245% 189,351 162,188 30 0.199% 1 29
2003 343,226 9.058% 197,010 138,463 7,753 368,209 10.731% 193,218 174,991 910 6.047% 854 56
2004 345,759 9.124% 179,713 159,695 6,351 378,172 11.021% 184,485 193,687 1,777 11.808% 1,483 294
2005 369,151 9.742% 196,075 167,551 5,525 415,482 12.108% 202,291 213,191 3,290 21.862% 2,736 554
2006 406,338 10.723% 222,311 176,486 7,541 379,826 11.069% 193,531 186,295 2,509 16.672% 2,004 505
2007 2,409 16.008% 1,901 508
2008 3,993 26.533% 2,842 1,151
2009 129 0.857% 96 33
Total 3,789,361 1,852,124 1,292,648 389,986 116,706 24,452 31,815 81,630 3,431,393 1,848,924 1,582,469 15,049 11,918 3,131
% of Total 48.88% 34.11% 10.29% 3.08% 0.65% 0.84% 2.15% 53.88% 46.12% 79.19% 20.81%