Summary 2007 Emission Inventory - By County (O through Y)
The table below lists all Title V facilities in the State of New York in 2007. Each facility has its own unique DEC ID number and they are listed in alphabetical order within each county. The emissions data listed for each air contaminant category shows the tons of that pollutant emitted during the year.
Choose your County of Interest:
Oneida | Onondaga | Ontario | Orange | Orleans | Oswego | Putnam | Queens | Rensselaer | Richmond | Rockland | Saratoga | Schenectady | Schoharie | Schuyler | Seneca | St. Lawrence | Steuben | Suffolk | Sullivan | Tompkins | Ulster | Warren | Washington | Wayne | Westchester | Wyoming | Yates
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 6302400009 | Ava Landfill | 4953 | 0.00 | 0.10 | 0.26 | 0.33 | 0.10 | 11.52 | 0.06 |
| 6302000024 | Harden Furniture Inc | 2511 | 6.89 | 1.18 | 20.28 | 58.12 | 39.85 | 18.72 | 2.21 |
| 6301400011 | Sterling Energy Facility | 4931 | 0.00 | 0.02 | 2.88 | 0.00 | 0.43 | 0.00 | 0.00 |
| 6302200014 | Tyco Healthcare Kendall | 3841 | 0.50 | 19.84 | 4.79 | 1.36 | 0.45 | 0.60 | 1.36 |
| 6301600065 | Utica Metal Products | 3599 | 0.24 | 0.00 | 0.48 | 1.71 | 0.00 | 0.00 | 2.57 |
| 6301300065 | Varflex Corp | 3644 | 0.00 | 0.03 | 0.46 | 0.02 | 0.32 | 0.00 | 28.38 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 7313600002 | Anheuser Busch Baldwinsville Brewery | 2082 | 4.82 | 56.38 | 67.63 | 94.45 | 42.07 | 0.82 | 0.46 |
| 7312600016 | Bristol-Myers Squibb Company | 2834 | 1.08 | 0.15 | 20.75 | 8.86 | 21.43 | 0.00 | 15.09 |
| 7312600127 | Carr Street Generating Station | 4911 | 0.00 | 1.46 | 7.48 | 0.35 | 8.07 | 0.01 | 0.24 |
| 7313200009 | General Chemical LLC | 2812 | 4.37 | 0.00 | 528.53 | 0.02 | 0.18 | 0.00 | 0.00 |
| 7315600030 | Hess Sunoco Syracuse Ted Park | 5171 | 0.00 | 0.01 | 0.18 | 56.76 | 0.04 | 0.00 | 3.30 |
| 7313800015 | L & J G Stickley Inc | 2511 | 1.17 | 0.12 | 2.35 | 129.61 | 21.32 | 0.00 | 9.05 |
| 7314200028 | Onondaga Co Resource Recovery Facility | 4953 | 0.16 | 24.93 | 550.66 | 2.94 | 19.26 | 6.97 | 12.70 |
| 7313200042 | Onondaga Cogeneration | 4911 | 0.00 | 0.16 | 2.42 | 0.10 | 1.17 | 0.03 | 0.05 |
| 7311500229 | POA Cogen Fac/Syracuse Univ Steam Sta | 4931 | 0.01 | 5.49 | 112.54 | 3.65 | 14.05 | 40.05 | 1.69 |
| 7313400022 | Tennessee Gas Pipeline Co - Comp Sta 241 | 4922 | 0.00 | 0.08 | 27.35 | 19.78 | 57.46 | 7.20 | 5.59 |
| 7313200052 | Trigen Syracuse Energy Corporation | 4911 | 4.41 | 2,898.86 | 1063.57 | 14.82 | 2,080.29 | 17.11 | 1.83 |
| 7313200035 | WPS Syracuse Generation LLC | 4931 | 0.02 | 0.21 | 10.36 | 1.74 | 22.25 | 0.43 | 0.33 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 8322600023 | Commodore Technology | 3999 | 0.70 | 0.00 | 0.00 | 87.40 | 0.00 | 0.00 | 2.24 |
| 8320500041 | Guardian Geneva Float Glass Facility | 3211 | 0.00 | 218.47 | 857.95 | 45.05 | 84.64 | 76.58 | 1.63 |
| 8324400004 | Ontario Co Landfill | 4953 | 0.74 | 0.33 | 2.91 | 0.09 | 17.69 | 0.00 | 0.00 |
| 8324400040 | Ontario Lf Lfg to Energy Facility | 3519 | 0.00 | 4.32 | 28.15 | 12.10 | 132.22 | 0.00 | 0.00 |
| 8322400108 | Pactiv Corporation | 3086 | 0.00 | 0.00 | 0.17 | 257.88 | 0.14 | 4.68 | 0.07 |
| 8323400013 | TGP Compressor Station 237 | 4922 | 0.00 | 0.11 | 37.62 | 32.39 | 75.94 | 1.02 | 0.00 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 3333000184 | Al Turi Landfill & Lfgte Facility | 4953 | 0.00 | 0.54 | 15.02 | 12.65 | 29.17 | 0.00 | 1.69 |
| 3335200039 | Ball Metal Beverage Container Corp | 3411 | 0.00 | 0.06 | 8.52 | 44.27 | 7.13 | 0.97 | 2.07 |
| 3334600011 | Danskammer Generating Station | 4911 | 3.58 | 10,635.88 | 3,822.70 | 32.71 | 273.68 | 113.52 | 682.88 |
| 3330900064 | Genpak LLC Middletown Main Plant | 3089 | 0.41 | 0.00 | 0.00 | 50.71 | 0.00 | 0.00 | 0.00 |
| 3334800111 | Global Companies LLC - Newburgh Terminal | 5171 | 0.00 | 0.00 | 0.00 | 34.45 | 0.00 | 0.00 | 0.83 |
| 3334800084 | Metal Container Corp | 3411 | 0.76 | 0.06 | 10.43 | 132.17 | 8.76 | 0.00 | 5.78 |
| 3334600267 | New England Laminates | 3672 | 0.00 | 0.02 | 20.20 | 2.78 | 2.98 | 0.13 | 2.80 |
| 3333000037 | Orange County Sanitary Landfill | 4953 | 0.00 | 0.00 | 0.00 | 2.08 | 0.00 | 0.00 | 1.43 |
| 3335200145 | Revere Smelting & Refining Corp | 3341 | 17.91 | 96.69 | 267.38 | 0.05 | 1.04 | 0.00 | 0.39 |
| 3334600075 | Roseton Generating Station | 4911 | 1.66 | 4,654.50 | 1,177.00 | 26.41 | 206.80 | 24.91 | 3.73 |
| 3334200271 | Russin Lumber Corp | 2499 | 0.00 | 0.00 | 0.00 | 56.19 | 0.00 | 0.00 | 4.69 |
| 3330900040 | Shoemaker Gas Turbine Facility | 4911 | 0.00 | 0.10 | 8.76 | 0.03 | 1.95 | 0.00 | 0.02 |
| 3333600022 | US Army Academy | 8221 | 0.01 | 1.18 | 37.68 | 4.10 | 25.48 | 0.01 | 0.78 |
| 3334800082 | Warex Cargo Terminal | 5171 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 36.74 |
| 3334800087 | Warex Terminals Corp - North Terminal | 5171 | 0.00 | 0.01 | 0.05 | 34.06 | 0.01 | 0.00 | 0.19 |
| 3334800197 | Warex Terminals Corp - South Terminal | 5171 | 0.00 | 0.02 | 0.01 | 3.52 | 0.00 | 0.00 | 0.02 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 8342000010 | Saint-Gobain Technical Fabrics Group | 2396 | 0.00 | 2.40 | 8.32 | 44.26 | 6.58 | 0.00 | 0.54 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 7351200005 | Indeck-Oswego Limited Partnership | 4911 | 0.00 | 0.07 | 16.52 | 0.15 | 1.15 | 0.14 | 0.12 |
| 7355600040 | Independence Station | 4931 | 0.05 | 5.46 | 185.12 | 0.05 | 128.21 | 0.00 | 0.74 |
| 7355800001 | Interface Solutions Inc | 2621 | 0.00 | 32.27 | 11.55 | 21.14 | 2.64 | 0.83 | 3.53 |
| 7355600001 | Novelis Corporation | 3341 | 104.35 | 34.28 | 152.51 | 80.31 | 123.32 | 10.93 | 22.69 |
| 7355800013 | Oswego Co Energy Recovery Fac | 4953 | 0.07 | 25.70 | 171.26 | 0.01 | 0.79 | 1.98 | 20.56 |
| 7351200030 | Oswego Harbor Power | 4911 | 0.27 | 1,476.61 | 318.12 | 6.44 | 47.50 | 0.29 | 0.71 |
| 7350400012 | Spear USA | 2759 | 0.00 | 0.01 | 1.50 | 10.54 | 1.26 | 0.00 | 0.04 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 3373000060 | Algonquin Gas Southeast Compressor Station | 4922 | 0.00 | 0.36 | 38.94 | 7.53 | 28.22 | 0.70 | 0.85 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 2630100072 | Astoria Energy LLC | 4911 | 1.18 | 8.18 | 122.26 | 0.10 | 73.07 | 0.00 | 7.47 |
| 2630100191 | Astoria Gas Turbine Power | 4911 | 0.03 | 2.64 | 202.48 | 0.55 | 42.13 | 0.79 | 0.56 |
| 2630100185 | Astoria Generating Station | 4911 | 2.32 | 939.49 | 1,577.50 | 58.15 | 565.48 | 15.58 | 16.29 |
| 2630500005 | Barker Bros - Ridgewood | 3291 | 0.00 | 0.03 | 0.25 | 34.53 | 0.19 | 0.03 | 0.00 |
| 2630800513 | Bayswater / Jamaica Bay Peaking Facility | 4911 | 0.46 | 4.84 | 7.29 | 0.38 | 5.01 | 20.12 | 0.49 |
| 2630400404 | Big Six Towers Inc | 6513 | 0.00 | 10.38 | 46.04 | 4.95 | 46.53 | 0.10 | 0.11 |
| 2630100006 | Con Ed - Astoria Facility | 4932 | 0.00 | 0.08 | 37.40 | 6.30 | 29.73 | 1.70 | 0.15 |
| 2630400489 | Confort & Company Inc | 2752 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.02 | 1.01 |
| 2630700242 | Creedmoor Psychiatric Ctr | 8063 | 0.00 | 12.92 | 24.86 | 0.69 | 8.68 | 0.52 | 0.10 |
| 2630100065 | Elmhurst Hosp-79-01 Broadway | 8062 | 0.00 | 5.75 | 15.09 | 0.47 | 6.85 | 0.24 | 0.09 |
| 2630700006 | Epic Pharma LLC | 2834 | 0.00 | 0.01 | 2.12 | 18.57 | 1.78 | 0.14 | 0.03 |
| 2630700276 | Interstate Brands Corporation | 2051 | 0.00 | 0.02 | 4.34 | 23.23 | 2.99 | 0.15 | 0.97 |
| 2630800040 | Keyspan Generation-Far Rockaway Station | 4911 | 0.05 | 0.84 | 130.77 | 5.95 | 33.71 | 0.00 | 1.78 |
| 2630800096 | KIAC Cogeneration Plant-JFK Airport | 4931 | 0.00 | 6.54 | 71.71 | 2.70 | 28.16 | 0.00 | 2.58 |
| 2630700290 | Long Island Jewish Medical Center-Queens | 8062 | 0.01 | 5.33 | 16.90 | 0.65 | 12.63 | 0.20 | 0.18 |
| 2630700339 | N Shore Towers Apt Total Energy Plant | 6513 | 0.00 | 3.61 | 146.19 | 26.44 | 174.70 | 0.30 | 2.60 |
| 2630200012 | NYC-DEP Tallman Island WPCP | 4952 | 0.00 | 6.91 | 106.96 | 0.27 | 48.18 | 0.37 | 6.19 |
| 2630600111 | Parker Towers | 6513 | 0.00 | 13.04 | 15.38 | 0.32 | 1.40 | 0.56 | 0.00 |
| 2630100084 | Poletti Power Project | 4911 | 1.84 | 651.36 | 2,254.46 | 56.05 | 729.61 | 13.00 | 23.92 |
| 2630600071 | Queens Fresh Meadows Facility | 6514 | 0.01 | 3.42 | 16.46 | 0.62 | 12.44 | 0.09 | 0.18 |
| 2630400024 | Ravenswood Generating Station | 4911 | 3.51 | 1,468.39 | 1,758.11 | 78.44 | 496.78 | 120.90 | 23.96 |
| 2630401378 | Ravenswood Steam Plant | 4961 | 0.55 | 244.40 | 242.76 | 4.64 | 42.67 | 21.68 | 1.06 |
| 2630700273 | Rochdale Village | 6514 | 0.03 | 0.40 | 127.25 | 2.84 | 56.26 | 0.00 | 0.85 |
| 2630400268 | Simsmetal East LLC-Queens Plant | 5093 | 0.00 | 0.60 | 10.63 | 0.48 | 5.02 | 0.02 | 0.01 |
| 2630600067 | St Johns University | 8221 | 0.01 | 0.12 | 16.01 | 0.69 | 13.23 | 0.00 | 0.20 |
| 2630100005 | Steinway & Sons - Queens Facility | 3931 | 0.00 | 0.05 | 2.66 | 54.83 | 2.22 | 0.00 | 6.97 |
| 2630401377 | Vernon Blvd Plant | 4911 | 0.00 | 0.35 | 6.20 | 0.66 | 2.70 | 0.00 | 0.63 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 4381400016 | Amri Rensselaer | 1.03 | 0.12 | 6.65 | 7.98 | 7.27 | 0.01 | 7.23 | |
| 4382800006 | Bennington Paperboard Co | 2631 | 0.00 | 277.59 | 64.95 | 37.56 | 5.89 | 20.04 | 0.07 |
| 4384400008 | EPCOR Power Castleton | 4931 | 0.00 | 3.26 | 59.96 | 2.76 | 41.42 | 0.67 | 1.13 |
| 4382400019 | Hess Rensselaer Terminal | 5171 | 0.00 | 13.26 | 9.29 | 36.98 | 0.84 | 1.12 | 1.88 |
| 4381400003 | Petroleum Fuel & Terminal Co-Rensselaer | 5171 | 0.00 | 0.19 | 0.09 | 23.84 | 0.02 | 0.00 | 0.60 |
| 4381400029 | Rensselaer Cogen Facility | 4931 | 0.00 | 0.31 | 3.44 | 0.11 | 1.59 | 0.75 | 0.08 |
| 4382800031 | Saint Gobain Performance Plastics | 2295 | 0.00 | 2.90 | 9.51 | 5.36 | 1.31 | 0.26 | 13.89 |
| 4381400005 | Transmontaigne-Rensselaer Terminal | 4226 | 0.00 | 0.48 | 1.71 | 34.20 | 4.19 | 0.00 | 1.84 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 2640300014 | Arthur Kill Generating Station | 4911 | 0.29 | 4.77 | 691.55 | 32.97 | 363.42 | 0.00 | 9.86 |
| 2640500073 | Kinder Morgan Liquids Terminals LLC | 5171 | 0.00 | 2.07 | 2.15 | 34.35 | 0.52 | 0.05 | 5.76 |
| 2640200295 | Pouch Terminal | 4911 | 0.00 | 0.50 | 6.70 | 0.81 | 8.60 | 0.00 | 0.77 |
| 2649900029 | Staten Island Landfill | 4953 | 0.00 | 2.79 | 83.37 | 15.04 | 50.40 | 5.23 | 13.92 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 3392800001 | Algonquin Gas: Stony Point Compressor Sta | 4922 | 0.00 | 1.02 | 45.77 | 14.00 | 36.35 | 2.12 | 0.99 |
| 3392600059 | Alliance Energy- Hillburn Gas Turbine Facility | 4911 | 0.00 | 0.05 | 3.36 | 0.01 | 0.55 | 0.00 | 0.01 |
| 3392400173 | Avery Dennison Information and Brand Mgmt Div | 2672 | 0.00 | 0.00 | 0.00 | 6.51 | 0.00 | 0.00 | 4.35 |
| 3392200003 | Bowline Point Generating Station | 4911 | 1.07 | 533.48 | 666.19 | 15.67 | 100.27 | 41.97 | 4.11 |
| 3392600041 | Good Samaritan Hospital | 8062 | 0.00 | 0.05 | 5.35 | 0.42 | 4.38 | 0.01 | 0.07 |
| 3392800010 | Lovett Generating Station | 4911 | 0.00 | 6,983.66 | 2,908.11 | 16.27 | 142.80 | 28.55 | 350.84 |
| 3392600134 | Par Pharmaceutical Inc | 2834 | 0.07 | 0.00 | 0.00 | 11.56 | 0.00 | 0.00 | 0.00 |
| 3392400178 | Rockland Psychiatric Center | 8063 | 0.63 | 8.20 | 13.71 | 0.41 | 5.73 | 0.00 | 0.08 |
| 3392800030 | Stony Point Facility | 3275 | 94.49 | 0.33 | 54.32 | 2.99 | 45.62 | 4.13 | 0.00 |
| 3392400025 | Wyeth Pharmaceuticals | 2833 | 0.50 | 18.86 | 227.43 | 5.15 | 130.67 | 0.46 | 6.14 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 5411500002 | Ball Metal Beverage Container Corp | 3411 | 0.00 | 0.08 | 12.66 | 64.76 | 10.63 | 1.03 | 3.70 |
| 5412600028 | Indeck Corinth Energy Center | 4911 | 0.00 | 7.14 | 54.07 | 0.70 | 21.96 | 1.62 | 2.04 |
| 5415400002 | Momentive Performance Materials | 2819 | 44.99 | 8.73 | 283.54 | 85.05 | 98.52 | 0.45 | 73.13 |
| 5411500011 | Quadgraphics | 2752 | 0.00 | 0.06 | 9.50 | 113.84 | 7.98 | 0.65 | 0.21 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 4422400001 | GE Global Research Center | 8731 | 0.02 | 49.56 | 47.66 | 5.43 | 17.56 | 4.19 | 0.42 |
| 4421500054 | General Electric Steam Turbine Generator Global | 3511 | 0.15 | 4.86 | 26.15 | 38.51 | 18.70 | 0.39 | 3.63 |
| 4422800056 | SI Group Inc /Rott Jct Fac | 2821 | 0.01 | 6.05 | 32.27 | 23.29 | 23.47 | 1.39 | 68.81 |
| 4422800076 | Von Roll USA Inc | 3299 | 3.71 | 0.05 | 5.18 | 24.97 | 4.34 | 3.69 | 23.76 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 4432400005 | Compressor Station 249 | 4922 | 0.00 | 0.10 | 21.29 | 32.49 | 67.07 | 0.16 | 1.15 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 8442400001 | Cargill Salt Co- Watkins Glen Plant | 2899 | 0.00 | 605.11 | 165.44 | 0.00 | 48.38 | 11.90 | 0.00 |
| 8443200001 | U S Salt - Watkins Glen Refinery | 2899 | 205.62 | 0.34 | 83.33 | 3.07 | 0.00 | 1.90 | 1.05 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 8453800003 | Evans Chemetics LP | 2869 | 0.14 | 0.05 | 11.48 | 6.84 | 6.80 | 0.00 | 34.42 |
| 8453200075 | Seneca Energy Lfgte Facility | 3519 | 0.00 | 10.70 | 48.38 | 32.36 | 371.49 | 34.52 | 0.00 |
| 8453200023 | Seneca Meadows SWMF | 4953 | 0.00 | 1.06 | 13.37 | 50.55 | 32.56 | 0.00 | 4.47 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 6405800003 | ALCOA Massena Operations (West Plant) | 3334 | 261.60 | 2,662.88 | 198.89 | 21.05 | 14,093.16 | 6.24 | 322.09 |
| 6403000002 | Corning Inc Canton Plant | 3229 | 6.90 | 0.18 | 102.80 | 0.22 | 3.30 | 0.03 | 4.87 |
| 6405800004 | GM Powertrain - Massena Plant | 3365 | 0.00 | 0.04 | 14.46 | 0.29 | 19.13 | 0.28 | 0.09 |
| 6405800046 | Massena Energy Facility | 4931 | 0.01 | 0.87 | 5.96 | 0.15 | 1.54 | 0.35 | 0.06 |
| 6402600001 | Newton Falls Paper Manufacturing Plant | 2621 | 9.61 | 115.60 | 23.07 | 2.59 | 2.45 | 3.52 | 0.03 |
| 6401200053 | Ogdensburg Energy Facility | 4931 | 0.00 | 0.06 | 8.84 | 0.39 | 7.31 | 0.02 | 0.11 |
| 6405800024 | Reynolds Metals St Lawrence Reduction Plant | 3334 | 1,147.84 | 239.04 | 35.58 | 85.23 | 23,604.16 | 1.48 | 298.97 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 8460600024 | Alstom - Hornell Car Shop | 3743 | 0.19 | 0.01 | 2.51 | 0.14 | 2.06 | 0.00 | 0.00 |
| 8464200108 | Corning Diesel Manufacturing Facility | 3299 | 3.22 | 0.25 | 42.41 | 1.66 | 35.63 | 0.00 | 0.80 |
| 8464200009 | Erwin Manufacturing Complex | 3299 | 31.57 | 0.00 | 0.00 | 28.86 | 0.00 | 31.57 | 4.10 |
| 8467400004 | Gunlocke Co | 2521 | 65.03 | 0.50 | 4.51 | 250.24 | 0.58 | 0.00 | 0.44 |
| 8462400031 | New Bath Landfill | 4953 | 1.39 | 1.17 | 3.39 | 0.04 | 62.66 | 0.00 | 0.71 |
| 8468200006 | Woodhull Station | 4922 | 0.00 | 0.03 | 117.89 | 7.08 | 24.52 | 0.00 | 0.00 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 1472600490 | 110 Clean Fill Disposal Site | 4953 | 0.00 | 780.00 | 6.40 | 0.02 | 12.00 | 1.25 | 0.00 |
| 1473000001 | ADCHEM Corporation | 2672 | 0.00 | 0.00 | 0.00 | 9.59 | 0.00 | 0.01 | 4.33 |
| 1472800618 | Aladdin Packaging Property | 2671 | 0.00 | 0.29 | 1.66 | 122.77 | 0.14 | 0.02 | 0.02 |
| 1472600009 | American Technical Ceramics | 3675 | 0.11 | 0.00 | 0.33 | 17.39 | 0.27 | 0.05 | 7.27 |
| 1472000777 | Babylon Resource Recovery Facility | 4953 | 0.56 | 17.27 | 231.56 | 0.00 | 53.53 | 0.00 | 20.06 |
| 1472000355 | Bergen Point Stp & Bergen Ave Dock | 4952 | 0.00 | 0.04 | 3.14 | 0.13 | 2.63 | 0.00 | 0.04 |
| 1472800628 | Blydenburgh Road Landfill | 4953 | 0.00 | 218.27 | 4.14 | 1.58 | 13.80 | 0.58 | 0.00 |
| 1472803067 | Brentwood Plant | 4911 | 3.37 | 0.30 | 4.60 | 1.07 | 1.40 | 0.00 | 0.00 |
| 1472200030 | Brookhaven Landfill & Recycling Area | 4953 | 0.00 | 135.54 | 6.06 | 6.15 | 32.52 | 2.59 | 1.69 |
| 1472200799 | Brookhaven Landfill Gas Recovery Facility | 4911 | 0.00 | 4.11 | 10.27 | 0.00 | 28.18 | 4.38 | 0.00 |
| 1472200032 | Brookhaven National Laboratory | 8733 | 0.01 | 59.58 | 73.16 | 4.16 | 17.60 | 4.02 | 1.00 |
| 1472801386 | Cedar Graphics IGI | 2752 | 0.00 | 0.00 | 0.08 | 17.38 | 0.07 | 0.00 | 0.61 |
| 1472801062 | Disc Graphics Facility | 2752 | 0.00 | 0.00 | 0.00 | 20.55 | 0.00 | 0.00 | 0.00 |
| 1472400345 | East Hampton GT Facility | 4911 | 0.00 | 44.66 | 166.97 | 6.11 | 16.84 | 9.46 | 0.01 |
| 1472803244 | Edgewood Electric Generating Facility | 4911 | 0.00 | 0.60 | 7.50 | 1.58 | 4.85 | 6.38 | 0.26 |
| 1472801480 | Entenmann's Inc | 2051 | 0.00 | 0.11 | 7.47 | 0.39 | 6.19 | 0.42 | 0.02 |
| 1472200967 | Gershow Recycling Corp | 5093 | 4.37 | 0.44 | 51.21 | 0.08 | 4.74 | 1.20 | 0.00 |
| 1473803119 | Greenport Generating Facility | 4911 | 5.63 | 16.50 | 9.28 | 0.07 | 0.33 | 0.00 | 0.02 |
| 1472200105 | Holtsville GT Facility | 4911 | 0.00 | 23.58 | 506.23 | 0.27 | 2.09 | 14.28 | 0.03 |
| 1472200574 | Holtsville Terminal, Northville Ind Corp | 5171 | 0.00 | 0.00 | 0.00 | 44.24 | 0.00 | 0.00 | 2.23 |
| 1472600790 | Huntington Resource Recovery Facility | 4953 | 0.12 | 12.63 | 452.58 | 1.53 | 61.47 | 3.63 | 7.63 |
| 1472800185 | Islip McArthur Resource Recovery Facil | 4953 | 4.85 | 36.27 | 153.18 | 1.49 | 112.79 | 0.00 | 10.09 |
| 1472803101 | Jasco Industries Inc | 2541 | 0.00 | 0.00 | 0.50 | 93.90 | 0.42 | 0.30 | 16.33 |
| 1472001919 | Lawrence Ripak Facility | 3471 | 0.00 | 0.01 | 0.82 | 0.04 | 0.16 | 0.05 | 0.00 |
| 1472801128 | Mason Industries Property | 3069 | 0.00 | 0.00 | 0.34 | 0.88 | 0.28 | 0.00 | 9.24 |
| 1472400036 | Montauk Generating Facility | 4911 | 0.00 | 6.12 | 64.39 | 6.63 | 17.99 | 5.87 | 0.00 |
| 1472202441 | Nissequogue Cogen Partners Plant | 4911 | 0.00 | 11.40 | 111.04 | 14.12 | 113.32 | 9.79 | 0.29 |
| 1472600130 | Northport Power Station | 4911 | 2.96 | 9,898.59 | 4,405.48 | 129.35 | 2,304.17 | 1,129.77 | 8.89 |
| 1472600176 | Oak Tree Farm Dairy | 0241 | 0.00 | 10.18 | 161.37 | 4.00 | 42.90 | 0.15 | 0.08 |
| 1472800141 | PE - Bayshore LLC | 4939 | 0.00 | 15.45 | 54.15 | 5.86 | 13.20 | 9.17 | 0.00 |
| 1472003252 | Phoenix Labs Rising LLC | 2834 | 0.01 | 0.00 | 0.43 | 28.31 | 0.36 | 0.00 | 0.00 |
| 1472003061 | Pinelawn Power | 4911 | 0.00 | 2.05 | 10.38 | 1.49 | 27.19 | 4.82 | 1.05 |
| 1472600258 | Poly-Pak Mfg Plant | 3081 | 0.00 | 0.00 | 0.00 | 30.65 | 0.00 | 0.00 | 0.25 |
| 1472204141 | Port Jefferson Energy Center | 4911 | 0.00 | 1.50 | 7.29 | 1.17 | 57.45 | 1.73 | 0.01 |
| 1472200107 | Port Jefferson Power Station | 4911 | 0.02 | 1,944.91 | 691.31 | 25.19 | 516.03 | 239.58 | 1.76 |
| 1472200926 | Richard M Flynn Power Plant | 4931 | 0.00 | 70.23 | 175.07 | 3.49 | 0.50 | 0.00 | 0.00 |
| 1473000023 | Riverhead Terminal-Conocophillips | 5171 | 0.00 | 54.28 | 49.62 | 8.64 | 5.89 | 7.80 | 0.40 |
| 1472204133 | Shoreham Electric Generating Facility | 4911 | 3.71 | 8.40 | 5.40 | 0.87 | 0.43 | 0.00 | 0.33 |
| 1473601438 | Southampton GT Facility | 4911 | 0.60 | 9.74 | 17.09 | 0.02 | 0.12 | 0.01 | 0.00 |
| 1473800455 | Southold GT Facility | 4911 | 0.00 | 9.89 | 17.35 | 0.02 | 0.12 | 0.62 | 0.00 |
| 1472000343 | The Long Island Home | 8062 | 0.00 | 0.02 | 3.11 | 0.13 | 2.61 | 0.00 | 0.04 |
| 1472200108 | Wading River GT Facility | 4911 | 0.00 | 156.82 | 200.39 | 0.38 | 17.18 | 6.30 | 0.04 |
| 1472001147 | Walnut Packaging Property | 2759 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1472001046 | West Babylon GT Facility | 4911 | 0.00 | 3.04 | 4.91 | 0.00 | 0.03 | 0.45 | 0.00 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
| 3484600079 | Sullivan County Landfill | 4953 | 0.00 | 0.00 | 13.16 | 17.87 | 71.61 | 0.00 | 6.23 |
| DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|
