Network Plan Part 7 - Southern Monitoring Operation Site Descriptions
3.2 Southern Monitoring Site Listings
|
DEC |
AIRS # | DEC # | Site Name | County | Location |
|---|---|---|---|---|---|
| 1 | 36-059-0005 | 2950-10 | Eisenhower Park | Nassau | 740 Merrick Avenue |
| 1 | 36-059-0008 | 2950-18 | Hempstead | Nassau | Lawrence High School, Arlington Pl |
| 1 | 36-103-0002 | 5150-02 | Babylon | Suffolk | 72 Gazza Blvd - Water Authority |
| 1 | 36-103-0009 | 5150-10 | Holtsville | Suffolk | 57 Division St. Sagamore Junior High |
| 1 | 36-103-0004 | 5155-01 | Riverhead | Suffolk | 39 Sound Avenue |
| 2 | 36-005-0080 | 7094-05 | Morrisania II | Bronx | Family Care Ctr, 1225-57 Gerard Ave |
| 2 | 36-005-0083 | 7094-06 | NY Botanical Gardens - Harding Laboratory |
Bronx | 200th Street & Southern Boulevard |
| 2 | 36-005-0110 | 7094-07 | IS 52 | Bronx | 681 Kelly Street, E 156th Street |
| 2 | 36-005-0112 | 7094-08 | IS 74 | Bronx | 730 Bryant Avenue |
| 2 | 36-005-0113 | 7094-09 | PS 154 | Bronx | 333 East 135th Street |
| 2 | 36-005-0133 | 7094-10 | NY Botanical Gardens - Pfizer Plant Research Lab |
Bronx | 200th Street & Southern Boulevard |
| 2 | 36-047-0052 | 7095-07 | PS 314 | Kings | 330 59th Street |
| 2 | 36-047-0122 | 7095-43 | JHS 126 | Kings | 424 Leonard Street |
| 2 | 36-047-0121 | 7095-44 | IS 293 | Kings | 284 Baltic St. |
| 2 | 36-047-0118 | 7095-98 | PS 274 | Kings | 800 Bushwick Ave |
| 2 | 36-061-0079 | 7093-08 | JHS 45 | New York | 2351 1st Avenue |
| 2 | 36-061-0077 | 7093-12 | Madison Ave | New York | 400 Madison Avenue (bet 47 & 48 St) |
| 2 | 36-061-0115 | 7093-15 | IS 143 | New York | 511 W 182nd Street |
| 2 | 36-061-0119 | 7093-17 | Manhattanville PO | New York | 365 W 125th Street |
| 2 | 36-061-0125 | 7093-18 | Park Row | New York | 1 Pace Plaza |
| 2 | 36-061-0128 | 7093-21 | PS 19 | New York | 185 1st Avenue |
| 2 | 36-061-0134 | 7093-24 | Division Street | New York | Division Street |
| 2 | 36-061-0135 | 7093-25 | CCNY | New York | 160 Convent Avenue |
| 2 | 36-081-0120 | 7096-13 | Maspeth Library | Queens | 69-70 Grand Avenue |
| 2 | 36-081-0124 | 7096-14 | PS 219 | Queens | 144-39 Gravett Rd (Kew Gardens) |
| 2 | 36-081-0124 | 7096-15 | Queens College II | Queens | NYSDEC Monitoring Building |
| 2 | 36-085-0067 | 7097-01 | Susan Wagner | Richmond | 1200 Manor Road (near Brielle Ave) |
| 2 | 36-085-0055 | 7097-03 | Port Richmond | Richmond | 364 Port Richmond Avenue |
| 2 | 36-085-0111 | 7097-17 | Fresh Kills West | Richmond | 310 West Service Road |
| 2 | 36-085-0114 | 7097-18 | PS 44 | Richmond | 80 Maple Parkway |
| 2 | 36-085-0132 | 7097-20 | LaTourette | Richmond | 1001 Richmond Hill Rd. |
| 3 | 36-119-2004 | 5902-04 | White Plains | Westchester | Water District Pumping Station |
| 3 | 36-119-1002 | 5956-01 | Mamaroneck | Westchester | 627 5th Ave near St. Police Barracks |
Babylon

Address: Farmingdale Water District
72 Gazza Blvd.
Babylon, NY 11735
AQS Number: 36-103-0002
DEC Number: 5150-02
New York State County: Suffolk
Statistical Area: New York City Metropolitan Area
Coordinates: 40.74529 N 73.41919 W
The Babylon air monitoring station was originally established in the 1970's as a continuous sulfur dioxide and ozone site. Located on Long Island, downwind from New York City, the site continues to measures urban ozone levels in the New York City metropolitan area.
In 1999 a Federal Reference Method fine particulate (PM2.5) sampler was added to the site. This PM2.5 monitor is part of the overall PM2.5 monitoring network used for comparison to the National Ambient Air Quality Standards.
The ozone data are reported to the AirNow system.
The parameters monitored are indicated in the following table:
| Parameter | Sampling Method | Analysis Method | Schedule |
|---|---|---|---|
| Ozone | TEI 49C Method 047 | Ultraviolet Photometric | Continuous |
| PM2.5 | Low volume FRM R&P 2025 Method 118 | Gravimetric | 1 day in 3 |
CCNY

Address: City College of New York
Administration Building
160 Convent Avenue
New York, NY 10031
AQS Number: 36-061-0135
DEC Number: 7093-25
New York State County: New York
Statistical Area: New York City Metropolitan Area
Coordinates: 40.81976 N 73.94825 W
The City College of New York - CCNY air monitoring site was established during the summer of 2007. This site includes an ozone analyzer and a continuous fine particulate (PM2.5) sampler. Fine particulate monitoring utilizes a PM2.5 R&P Tapered Element Oscillating Microbalance (TEOM).
In addition to Department monitoring equipment the CCNY School of Engineering operate ambient air monitoring equipment in the same location. Data from this equipment are not reported or certified by the Department.
Data from this site is reported to the AirNow system.
The parameters monitored are indicated in the following table:
| Parameter | Sampling Method | Analysis Method | Schedule |
|---|---|---|---|
| Ozone | TEI 49C Method 047 | Ultraviolet Photometric | Continuous |
| Carbon Monoxide | TEI 48C Method 054 | Non Dispersive Infrared | Continuous |
| PM2.5 | R & P TEOM 1400a Method 702 | TEOM 50°C Gravimetric | Continuous |
Division Street

Address: New York City Department of Education
Public School 12
40 Division Street
New York, NY 10002
AQS Number: 36-061-0134
DEC Number: 7093-24
County: New York
Statistical Area: New York City Metropolitan Area
Coordinates: 40.71436 N 73.99518 W
This site was established in September 2006. Initially the site contained a continuous fine particulate (PM2.5) Tapered Element Oscillating Microbalance (TEOM). In March 2007, the FRM PM2.5, PM10 and MetOne Speciation samplers were added following the emergency shut down of the Canal Street Post Office (36-061-0062). Reference EPA letter: Ruvo to Lavin dated: March 14, 2007. The URG 3000 Carbon sampler was added in May 2007.
The parameters monitored are indicated in the following table:
| Parameter | Sampling Method | Analysis Method | Schedule |
|---|---|---|---|
| PM 2.5 | R & P TEOM 1400 Method 702 | TEOM 50°C Gravimetric | Continuous |
| R&P Partisol 2025 Method 118 | Gravimetric | 1 day in 3 | |
| PM2.5 Speciation | Met One SASS Method 811 | XRF | 1 day in 3 |
| Carbon | URG 3000 Method 838 | IMPROVE TOR | 1 day in 3 |
| PM10 | R&P Partisol 2025 Method 127 | Gravimetric | 1 day in 3 |
Eisenhower Park

Address: Nassau County Park, Recreation and Museums
Eisenhower Park
740 Merrick Avenue
East Meadow, NY 11554
AQS Number: 36-059-0005
DEC Number: 2950-10
New York State County: Nassau
Statistical Area: New York City Metropolitan Area
Coordinates: 40.74316 N 73.58549 W
The Eisenhower Park air monitoring station was originally established as a Nassau County Health Department air monitoring site. This site was operated by a Nassau County Health Department employee with operational and quality assurance support from the New York State Department of Environmental Conservation until 2000 when the Department took over complete control of the site.
The continuous fine particulate (PM2.5) monitoring data from this site are reported to AirNow.
The parameters monitored are indicated in the following table:
| Parameter | Sampling Method | Analysis Method | Schedule |
|---|---|---|---|
| Oxides of Nitrogen(NO, NO2, NOX) | TEI 42C Method 074 | Chemiluminescence | Continuous |
| Sulfur Dioxide | TEI 43C Method 060 | Pulsed Fluorescence | Continuous |
| PM2.5 | R & P TEOM 1400 Method 702 | TEOM 50°C Gravimetric | Continuous |
| Meteorological | Method 020 | Continuous | |
| Acid Deposition | Hyteometer | DEC Laboratory | Weekly Collection |
| Precipitation | Belfort Rain Guage | Continuous | |
| Relative Humidity | Method 011 | Continuous | |
| Temperature | Method 040 | Continuous | |
| Barometric Pressure | Method 011 | Continuous |
Fresh Kills West

Address: 310 West Service Road
Fresh Kills Landfill
Staten Island, NY 10314
AQS Number: 36-085-0111
DEC Number: 7097-17
New York State County: Richmond
Statistical Area: New York City Metropolitan Area
Coordinates: 40.58027 N 74.19832 W
The Fresh Kills West air monitoring station was established in July 1999 as part of an air quality study of the Fresh Kills Landfill and the start up of the methane gas flare at the landfill. Following the end of the Landfill study, the Fresh Kills West site became part of the Department's core ambient air monitoring program.
The continuous fine particulate (PM2.5) monitoring data from this site are reported to AirNow.
The parameters monitored are indicated in the following table:
| Parameter | Sampling Method | Analysis Method | Schedule |
|---|---|---|---|
| PM2.5 | R & P TEOM 1400a Method 702 | TEOM 50°C Gravimetric | Continuous |
| NMOC(Methane/Non CH4) | Method 160 Method 161 | Flame Ionization | Continuous |
| Toxics | Canister Method 150 | GC/MS | 1 in 6 days |
| Carbonyl | DNPH Cartridge Method 202 | HPLC - Ultraviolet Absorption | 1 in 6 days |
| Meteorological | Climatronics Sonic Method 020 | Continuous | |
| Barometric Pressure | Spectra 276 Method 011 | Continuous |
Hempstead

Address: Lawrence High School
Arlington Place
Cedarhurst, NY 11516
AQS Number: 36-059-0008
DEC Number: 2950-18
New York State County: Nassau
Statistical Area: New York City Metropolitan Area
Coordinates: 40.63103 N 73.73388 W
The Hempstead air monitoring station was originally established in 1980 as a Hi-Volume PM10 site. The PM10 sampling was discontinued and in 1999 the site was established as a Federal Reference Method fine particulate (PM2.5) site. This PM2.5 sampler is part of the overall PM2.5 monitoring network used for comparison to the National Ambient Air Quality Standards.
The parameters monitored are indicated in the following table:
| Parameter | Sampling Method | Analysis Method | Schedule |
|---|---|---|---|
| PM2.5 | R&P Partisol 2025 Method 118 | Gravimetric | 1 day in 3 |

