Summary 2007 Emission Inventory - Statewide
The table below lists all Title V facilities in the State of New York in 2007. Each facility has its own unique DEC ID number and they are listed in alphabetical order within each county. The emissions data listed for each air contaminant category shows the tons of that pollutant emitted during the year.
| County | DEC ID | Facility Name | SIC Code |
Particulates | SO2 | NOx | VOC | CO | PM10 | HAPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Albany | 4010100171 | Albany Landfill | 4953 | 9.94 | 51.38 | 71.13 | 20.13 | 87.18 | 0.00 | 0.10 |
| Albany | 4012200044 | Bethlehem Energy Center | 4931 | 0.17 | 3.78 | 48.52 | 13.88 | 6.08 | 0.84 | 5.86 |
| Albany | 4012200027 | Citgo Petroleum Glenmont Terminal | 5171 | 0.00 | 0.18 | 0.06 | 61.78 | 0.01 | 0.00 | 2.19 |
| Albany | 4012600033 | Colonie - T Landfill | 4953 | 0.00 | 0.66 | 0.15 | 0.73 | 0.03 | 0.00 | 0.65 |
| Albany | 4010100112 | Global Companies LLC - Albany Terminal | 0.00 | 0.09 | 0.11 | 55.81 | 0.09 | 0.00 | 1.20 | |
| Albany | 4012600602 | Innovative Energy Systems - Colonie | 4911 | 0.00 | 3.11 | 11.80 | 8.58 | 87.97 | 8.64 | 0.00 |
| Albany | 4012400001 | Lafarge Building Materials Inc | 3241 | 549.40 | 11,532.11 | 5,293.63 | 207.08 | 637.45 | 0.00 | 3.65 |
| Albany | 4010300016 | Norlite Corp | 3241 | 77.54 | 148.50 | 76.77 | 6.43 | 21.62 | 9.59 | 6.27 |
| Albany | 4010100122 | NYS OGS Sheridan Steam Plant | 4961 | 0.03 | 27.53 | 147.02 | 2.93 | 59.57 | 0.71 | 0.88 |
| Albany | 4012200004 | Owens-Corning Insulating Systems- Feura Bush | 248.12 | 20.23 | 182.02 | 15.82 | 222.53 | 3.29 | 50.59 | |
| Albany | 4012200007 | SABIC Innovative Plastics US LLC | 2821 | 11.95 | 9.42 | 87.75 | 3.90 | 35.19 | 0.04 | 85.76 |
| Albany | 4012200078 | Selkirk Cogeneration Project | 4911 | 29.62 | 5.24 | 369.00 | 20.55 | 275.64 | 41.10 | 9.05 |
| Albany | 4010100153 | SUNY at Albany | 8221 | 0.27 | 3.64 | 26.22 | 1.27 | 20.03 | 0.00 | 0.27 |
| Allegany | 9027400004 | Beech Hill Compressor Station | 4922 | 0.00 | 0.00 | 17.96 | 4.79 | 32.07 | 0.00 | 3.37 |
| Allegany | 9026000009 | Independence Station | 4922 | 0.00 | 0.00 | 11.28 | 2.15 | 18.38 | 0.00 | 2.31 |
| Allegany | 9025800018 | RG&E Allegany Station #133 | 4911 | 0.00 | 0.66 | 9.93 | 0.74 | 9.36 | 2.18 | 0.00 |
| Bronx | 2600500133 | Albert Einstein College of Medicine | 8062 | 0.01 | 21.84 | 53.13 | 1.73 | 23.69 | 0.90 | 0.32 |
| Bronx | 2600100031 | Amalgamated Housing-130 Gale Pl | 6514 | 0.00 | 21.35 | 25.52 | 0.54 | 2.77 | 0.89 | 0.01 |
| Bronx | 2600500115 | Bronx Psychiatric Center | 8063 | 0.00 | 23.66 | 29.77 | 0.62 | 3.38 | 0.94 | 0.00 |
| Bronx | 2600500125 | Bronx Zoo | 8422 | 0.00 | 1.73 | 202.76 | 21.95 | 132.77 | 0.27 | 1.88 |
| Bronx | 2600500556 | Fordham University | 8221 | 0.00 | 17.55 | 21.98 | 0.20 | 3.78 | 1.14 | 0.03 |
| Bronx | 2600700726 | Harlem River Yards Plant | 4911 | 0.00 | 0.45 | 5.10 | 1.05 | 2.00 | 0.00 | 1.00 |
| Bronx | 2600700724 | Hell Gate | 4911 | 0.00 | 0.20 | 6.20 | 0.60 | 4.90 | 0.00 | 0.57 |
| Bronx | 2600700190 | Hunts Point Avenue Compressor Station | 4924 | 0.00 | 0.04 | 15.23 | 0.94 | 4.92 | 0.06 | 0.04 |
| Bronx | 2600700245 | Jamie Towers | 6513 | 0.00 | 8.58 | 8.56 | 0.20 | 0.91 | 0.39 | 0.01 |
| Bronx | 2600700189 | Lafayette Boynton Houses Inc | 6513 | 0.00 | 19.05 | 22.25 | 0.46 | 2.02 | 0.32 | 0.00 |
| Bronx | 2600700183 | Lafayette Morrison Housing Corp | 6513 | 0.00 | 15.35 | 17.92 | 0.37 | 1.63 | 0.64 | 0.00 |
| Bronx | 2600200105 | Montefiore Medical Ctr-111 E 210th St | 8062 | 0.00 | 7.83 | 122.82 | 28.84 | 204.20 | 1.77 | 3.11 |
| Bronx | 2600500113 | MTP Industries - 1180 Commerce Ave | 3081 | 0.00 | 0.00 | 0.11 | 7.70 | 0.09 | 0.01 | 0.08 |
| Bronx | 2600200055 | North Central Bronx Hospital | 8062 | 0.00 | 0.17 | 7.53 | 0.35 | 5.82 | 0.00 | 0.09 |
| Bronx | 2600700259 | NYC-DOC - Rikers Island | 7532 | 0.02 | 6.73 | 41.34 | 2.25 | 43.77 | 0.00 | 0.64 |
| Bronx | 2600500011 | NYC-HH - Jacobi Medical Ctr | 8062 | 0.01 | 1.33 | 19.24 | 0.83 | 15.04 | 0.00 | 0.22 |
| Bronx | 2600700140 | NYOFCO Sludge Pelletization Facility | 5191 | 0.00 | 12.25 | 34.84 | 11.48 | 11.04 | 2.76 | 0.73 |
| Bronx | 2600500139 | Parkchester South Condominium | 6513 | 0.01 | 61.72 | 104.80 | 2.45 | 26.86 | 1.04 | 0.36 |
| Bronx | 2600300038 | Riverbay Corp-Co-Op City | 6513 | 0.02 | 59.64 | 176.32 | 4.04 | 59.27 | 2.46 | 0.85 |
| Bronx | 2600500232 | St Barnabas Hospital | 8062 | 0.00 | 18.62 | 22.87 | 0.15 | 3.12 | 1.28 | 0.00 |
| Bronx | 2600100028 | Tracey Towers | 6513 | 0.00 | 18.02 | 17.98 | 0.42 | 1.91 | 0.82 | 0.02 |
| Broome | 7034600045 | AES Westover | 4911 | 0.00 | 7,930.95 | 946.85 | 8.17 | 68.10 | 0.00 | 184.58 |
| Broome | 7030200079 | Binghamton Co-Generation Plant | 4931 | 0.00 | 0.01 | 0.60 | 0.08 | 0.03 | 0.00 | 0.01 |
| Broome | 7039900027 | Broome Co Nanticoke Landfill | 4953 | 0.00 | 0.00 | 0.05 | 8.79 | 0.01 | 0.00 | 3.15 |
| Broome | 7034600032 | Endicott Interconnect Technologies Inc | 3672 | 3.10 | 0.57 | 82.52 | 28.83 | 45.07 | 0.00 | 6.45 |
| Broome | 7034800027 | SUNY at Binghamton | 8221 | 0.00 | 142.12 | 52.15 | 0.43 | 29.22 | 44.55 | 8.61 |
| Cattaraugus | 9041200042 | Indeck Olean Energy Center | 4911 | 0.00 | 1.42 | 33.51 | 0.11 | 4.92 | 0.99 | 0.00 |
| Cayuga | 7050100042 | Auburn Sanitary Landfill No 2 | 4953 | 0.00 | 0.37 | 10.38 | 5.28 | 3.74 | 0.99 | 1.65 |
| Cayuga | 7055200002 | Buckeye Pipe Line Co | 4613 | 0.00 | 0.00 | 0.00 | 36.10 | 0.00 | 0.00 | 1.35 |
| Cayuga | 7050100044 | NUCOR Steel Auburn Inc | 3312 | 1.02 | 22.47 | 92.70 | 5.29 | 360.20 | 0.90 | 0.40 |
| Cayuga | 7055200004 | Owens-Brockway Glass Container Inc | 3221 | 86.68 | 260.04 | 441.88 | 4.99 | 11.80 | 0.00 | 1.28 |
| Chautauqua | 9063600006 | Chautauqua County Landfill | 4953 | 0.00 | 22.93 | 9.46 | 0.59 | 177.30 | 4.02 | 0.00 |
| Chautauqua | 9060800027 | Crawford Furniture Mfg Corp | 2511 | 1.12 | 0.00 | 0.00 | 28.83 | 0.00 | 0.73 | 1.65 |
| Chautauqua | 9062200003 | Cummins Inc - Jamestown Engine Plant | 3519 | 10.10 | 0.79 | 144.05 | 17.31 | 17.24 | 1.46 | 0.09 |
| Chautauqua | 9060300021 | Dunkirk Steam Generating Station | 4911 | 10.94 | 9,931.24 | 2,908.26 | 64.98 | 529.15 | 421.67 | 65.76 |
| Chautauqua | 9063800066 | MRC Bearings Falconer Plant | 3562 | 1.18 | 0.01 | 2.77 | 45.08 | 1.66 | 1.03 | 1.37 |
| Chautauqua | 9064600048 | Nashville Compressor Station | 4922 | 0.00 | 0.00 | 20.17 | 2.10 | 20.67 | 0.00 | 2.15 |
| Chautauqua | 9060800053 | Samuel A Carlson Generating Station | 4911 | 0.00 | 3,498.60 | 573.19 | 2.78 | 26.64 | 32.22 | 68.33 |
| Chautauqua | 9064200016 | Tennessee Gas Pipeline Co Compressor Station 224 | 4922 | 0.00 | 1.64 | 5.54 | 2.18 | 4.88 | 0.30 | 0.00 |
| Chemung | 8070400036 | Anchor Glass Container Corp | 3221 | 0.00 | 355.85 | 560.12 | 27.33 | 365.32 | 206.55 | 1.77 |
| Chemung | 8072800004 | Chemung County Landfill | 9511 | 1.16 | 0.03 | 4.64 | 1.02 | 25.24 | 0.00 | 0.00 |
| Chemung | 8070400025 | Kennedy Valve Div Mc Wane Inc | 3321 | 0.00 | 0.44 | 7.00 | 32.95 | 99.40 | 25.40 | 0.17 |
| Chemung | 8070400029 | NYS Elmira Correctional Facility | 9223 | 0.55 | 7.24 | 11.28 | 0.44 | 8.22 | 0.00 | 0.12 |
| Chemung | 8072800033 | Vulcraft of New York Inc | 3441 | 3.22 | 0.00 | 0.02 | 42.81 | 0.00 | 0.00 | 1.84 |
| Chenango | 7084200017 | Kerry Bio-Science | 2023 | 0.43 | 0.07 | 9.35 | 0.41 | 7.85 | 0.06 | 22.15 |
| Chenango | 7083000037 | Raymond Corporation | 3537 | 2.01 | 3.73 | 2.34 | 24.77 | 0.44 | 0.07 | 0.30 |
| Clinton | 5094600049 | Clinton County Regional Landfill | 4953 | 0.00 | 2.93 | 8.51 | 3.86 | 157.08 | 3.49 | 13.81 |
| Clinton | 5094200106 | Saranac Power Partners Cogeneration Fac | 4911 | 0.00 | 27.40 | 218.74 | 37.65 | 2.06 | 54.57 | 8.26 |
| Clinton | 5092800017 | Wyeth Pharmaceuticals | 2833 | 0.60 | 3.29 | 68.32 | 11.60 | 28.68 | 0.03 | 1.55 |
| Columbia | 4102600037 | Compressor Station 254 | 4922 | 0.01 | 0.34 | 84.29 | 11.87 | 59.29 | 0.00 | 8.38 |
| Columbia | 4100600017 | LB Furniture Industries LLC | 2521 | 0.54 | 0.00 | 0.56 | 11.09 | 0.47 | 0.01 | 2.27 |
| Columbia | 4103800009 | Sonoco-Crellin Inc | 3089 | 0.03 | 0.31 | 0.17 | 14.32 | 0.05 | 0.00 | 0.51 |
| Cortland | 7112200063 | Pall Trinity Micro | 3569 | 0.03 | 0.01 | 1.40 | 66.60 | 1.17 | 0.11 | 6.97 |
| Delaware | 4125000018 | Amphenol Corp - Aerospace Operations | 3678 | 0.30 | 88.52 | 21.55 | 4.04 | 2.72 | 4.31 | 4.07 |
| Delaware | 4122800027 | DMV International Nutritionals | 2023 | 0.22 | 25.45 | 22.17 | 4.20 | 2.37 | 1.50 | 18.98 |
| Delaware | 4123000019 | Norbord Industries | 2493 | 3.54 | 1.44 | 213.70 | 12.62 | 59.44 | 64.35 | 16.63 |
| Dutchess | 3130200017 | Chemprene Inc | 3052 | 1.00 | 11.94 | 4.64 | 1.37 | 2.96 | 0.18 | 6.35 |
| Dutchess | 3134600019 | Dutchess Co Resource Recovery Facility | 4931 | 0.00 | 42.86 | 252.24 | 21.12 | 139.00 | 3.42 | 14.29 |
| Dutchess | 3132800025 | IBM East Fishkill Facility | 3674 | 4.86 | 30.65 | 60.32 | 20.22 | 63.93 | 0.95 | 5.52 |
| Erie | 9146400164 | 3M Tonawanda | 2821 | 0.00 | 52.96 | 14.07 | 0.65 | 11.82 | 0.02 | 162.01 |
| Erie | 9149900067 | Arcelormittal Lackawanna LLC | 3316 | 22.00 | 0.44 | 39.22 | 16.75 | 28.09 | 0.00 | 3.57 |
| Erie | 9140200154 | Bird Island Stp | 4952 | 1.09 | 4.02 | 68.08 | 10.85 | 60.21 | 3.77 | 0.58 |
| Erie | 9140200573 | Buffalo State College | 8221 | 5.64 | 73.75 | 33.79 | 1.11 | 10.45 | 0.00 | 0.00 |
| Erie | 9140200600 | Buffalo Terminal | 5171 | 0.00 | 0.00 | 0.00 | 46.62 | 0.00 | 0.00 | 3.45 |
| Erie | 9143000110 | Cello-Pack Corporation of Buffalo | 2396 | 0.00 | 0.01 | 1.13 | 36.71 | 0.95 | 0.09 | 0.00 |
| Erie | 9146200001 | Chaffee Landfill | 4953 | 4.86 | 17.99 | 58.42 | 2.61 | 58.17 | 0.00 | 0.00 |
| Erie | 9143800044 | Concord Compressor Station | 4922 | 0.00 | 0.00 | 89.07 | 12.56 | 61.92 | 0.00 | 13.64 |
| Erie | 9146400031 | E I Dupont Yerkes Plant | 3088 | 0.02 | 0.01 | 3.65 | 135.43 | 2.70 | 1.91 | 101.47 |
| Erie | 9140200565 | General Mills Operations Inc | 2041 | 64.47 | 0.35 | 36.55 | 0.63 | 14.71 | 0.00 | 0.20 |
| Erie | 9146400048 | GM Powertrain - Tonawanda Engine Plant | 3711 | 3.85 | 0.26 | 22.38 | 8.06 | 10.07 | 1.82 | 0.62 |
| Erie | 9146400030 | Goodyear Dunlop Tires North America Ltd | 3011 | 4.42 | 153.83 | 70.73 | 114.41 | 11.76 | 10.79 | 15.16 |
| Erie | 9140900053 | Great Lakes MDF | 2493 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.70 |
| Erie | 9140200421 | Henkel Corporation | 2851 | 0.00 | 0.01 | 1.07 | 26.36 | 0.89 | 0.00 | 18.03 |
| Erie | 9146400130 | Huntley Steam Generating Station | 4911 | 45.23 | 10,612.50 | 2,711.90 | 44.98 | 377.02 | 6.00 | 118.54 |
| Erie | 9146400153 | Indeck-Yerkes Energy Services | 4911 | 0.00 | 0.22 | 15.84 | 0.73 | 1.30 | 2.41 | 0.00 |
| Erie | 9142200093 | International Imaging | 3955 | 0.03 | 0.02 | 5.51 | 18.37 | 4.84 | 0.00 | 23.34 |
| Erie | 9144800178 | Lackawanna Plant- Republic Eng Prod Inc | 3312 | 0.00 | 0.43 | 135.50 | 0.85 | 62.29 | 3.17 | 0.00 |
| Erie | 9140200021 | Luvata Buffalo Inc | 3351 | 4.45 | 0.18 | 13.93 | 8.04 | 852.34 | 0.00 | 0.01 |
| Erie | 9146400090 | NOCO Energy Corp | 5171 | 10.86 | 94.48 | 7.58 | 20.56 | 2.03 | 0.01 | 0.86 |
| Erie | 9140200435 | PVS Chemicals | 2819 | 0.36 | 198.38 | 3.13 | 0.14 | 2.63 | 0.00 | 0.05 |
| Erie | 9143000213 | Quebecor World Buffalo Inc | 2754 | 0.01 | 44.89 | 14.99 | 158.10 | 4.75 | 0.00 | 97.96 |
| Erie | 9146400132 | Sunoco Tonawanda Terminal | 5171 | 0.00 | 0.07 | 2.68 | 34.81 | 6.53 | 0.00 | 0.95 |
| Erie | 9144000034 | Tennessee Gas Pipeline Co Compressor Station 229 | 4922 | 0.00 | 0.07 | 122.30 | 16.00 | 93.31 | 6.43 | 0.32 |
| Erie | 9146400113 | Tonawanda Coke Corp | 3312 | 3.35 | 353.70 | 168.18 | 6.26 | 34.83 | 19.54 | 8.15 |
| Erie | 9140200696 | Unicell Body Company Inc | 3713 | 1.38 | 0.00 | 0.00 | 3.15 | 0.00 | 0.00 | 10.49 |
| Erie | 9145600142 | Whiting Door Manufacturing Corp | 3714 | 2.62 | 0.01 | 3.12 | 49.63 | 3.44 | 0.04 | 4.78 |
| Essex | 5154800008 | International Paper Ticonderoga Mill | 2611 | 24.70 | 1,019.38 | 751.14 | 282.94 | 432.20 | 14.31 | 210.59 |
| Franklin | 5163400022 | Boralex New York LP | 4911 | 12.11 | 8.68 | 188.48 | 6.57 | 261.87 | 138.02 | 1.92 |
| Fulton | 5172800102 | Callaway Golf Ball Operations Inc | 3949 | 1.66 | 0.00 | 0.13 | 29.06 | 0.11 | 0.00 | 14.41 |
| Fulton | 5172800005 | Fulton County Mud Rd Sanitary Landfill | 4953 | 0.00 | 0.72 | 2.10 | 0.36 | 38.69 | 0.86 | 1.29 |
| Fulton | 5170800038 | Pearl Leather Finishers Inc | 3111 | 13.16 | 0.00 | 0.79 | 25.66 | 0.67 | 0.06 | 2.88 |
| Genesee | 8180200045 | Batavia Power Plant | 4931 | 0.04 | 0.16 | 9.37 | 1.93 | 1.67 | 0.00 | 0.01 |
| Genesee | 8183600007 | Lapp Insulator | 3264 | 34.39 | 1.15 | 26.96 | 1.60 | 18.50 | 1.01 | 0.84 |
| Genesee | 8183800007 | U S Gypsum Co Oakfield Plant | 2621 | 0.00 | 0.79 | 76.02 | 12.93 | 25.89 | 2.20 | 0.20 |
| Greene | 4192200055 | Athens Generating Plant | 4911 | 0.00 | 59.76 | 146.59 | 12.90 | 1,442.42 | 68.23 | 5.55 |
| Greene | 4192600021 | Holcim (US) Inc. - Catskill Plant | 3241 | 0.23 | 2,193.19 | 2,115.33 | 19.56 | 78.55 | 201.59 | 181.53 |
| Greene | 4192600001 | Lehigh Northeast Cement Company | 3241 | 0.00 | 0.88 | 0.60 | 0.01 | 0.15 | 158.20 | 0.14 |
| Herkimer | 6212600037 | Dominion Transmission Inc - Utica Station | 4922 | 0.00 | 0.03 | 11.72 | 3.42 | 11.38 | 0.00 | 0.01 |
| Herkimer | 6215600018 | TGP Compressor Station 245 | 4922 | 0.00 | 0.11 | 213.07 | 26.42 | 155.55 | 7.08 | 7.93 |
| Jefferson | 6224000009 | Black River Generation LLC | 4911 | 67.80 | 572.02 | 427.87 | 10.23 | 100.73 | 8.60 | 92.10 |
| Jefferson | 6226000024 | Carthage Energy Cogen Facility | 4911 | 0.00 | 0.19 | 16.20 | 0.23 | 1.15 | 0.01 | 0.12 |
| Jefferson | 6225200007 | Danc Solid Waste Management Facility | 4953 | 0.00 | 2.76 | 8.01 | 0.63 | 147.94 | 3.29 | 3.30 |
| Jefferson | 6221800017 | Knowlton Technologies LLC | 2621 | 0.00 | 0.05 | 9.01 | 4.45 | 7.57 | 0.00 | 9.93 |
| Kings | 2610200482 | 23rd and 3rd Plant | 4911 | 0.00 | 0.30 | 11.10 | 0.98 | 10.70 | 0.00 | 0.94 |
| Kings | 2610100020 | Acme Steel Co | 2542 | 0.00 | 0.01 | 0.91 | 22.67 | 0.76 | 1.45 | 0.00 |
| Kings | 2610100055 | BP Products N America Brooklyn Terminal | 5171 | 0.00 | 0.00 | 0.00 | 16.78 | 0.00 | 0.00 | 0.55 |
| Kings | 2610400174 | Brookdale Med Hosp Ctr-1275 Linden Blvd | 8062 | 0.01 | 1.25 | 15.20 | 0.63 | 11.46 | 0.05 | 0.17 |
| Kings | 2610100185 | Brooklyn Navy Yard Cogeneration Plant | 4931 | 0.16 | 21.62 | 75.76 | 0.28 | 2.25 | 2.89 | 5.06 |
| Kings | 2610100381 | Cogen Corp-111 Livingston St | 6512 | 0.00 | 3.01 | 53.01 | 9.37 | 29.48 | 0.01 | 0.00 |
| Kings | 2610100042 | Con Edison - Hudson Ave Station | 4931 | 1.07 | 466.20 | 383.08 | 7.54 | 52.52 | 10.18 | 1.59 |
| Kings | 2610400132 | Downstate Medical Center | 8221 | 0.00 | 22.91 | 27.57 | 0.74 | 5.39 | 1.06 | 0.06 |
| Kings | 2610500687 | Fountain Avenue Landfill | 4953 | 0.00 | 0.02 | 1.59 | 139.44 | 29.86 | 0.00 | 0.00 |
| Kings | 2610400252 | Gershow Recycling of Brooklyn Inc | 5093 | 1.49 | 5.08 | 9.71 | 1.83 | 2.08 | 0.00 | 0.02 |
| Kings | 2610200116 | Gowanus Generating Station | 4911 | 0.71 | 25.56 | 160.75 | 0.34 | 20.91 | 0.00 | 0.49 |
| Kings | 2610100071 | Greenpoint Energy Ctr | 4923 | 0.00 | 0.00 | 11.17 | 1.00 | 3.16 | 0.00 | 0.00 |
| Kings | 2610500301 | Kings Plaza Total Energy Plant | 4931 | 0.00 | 1.79 | 46.74 | 10.06 | 101.04 | 1.70 | 12.26 |
| Kings | 2610400279 | Kingsbrook Jewish Medical Center | 8062 | 0.00 | 15.65 | 18.80 | 0.39 | 1.81 | 0.68 | 0.00 |
| Kings | 2610300760 | Maimonides Medical Center | 8062 | 0.00 | 1.95 | 15.68 | 0.73 | 9.88 | 0.07 | 0.14 |
| Kings | 2610100105 | Motiva Enterprises LLC | 5171 | 0.00 | 0.00 | 0.12 | 30.99 | 0.10 | 0.00 | 0.55 |
| Kings | 2610101077 | N 1st Street Plant | 4911 | 0.00 | 0.30 | 5.50 | 0.66 | 5.20 | 0.00 | 0.63 |
| Kings | 2610100016 | NAP - Kent Avenue Facility | 2759 | 0.00 | 0.00 | 0.63 | 85.66 | 0.53 | 0.04 | 0.00 |
| Kings | 2610200086 | Narrows Generating Station | 4911 | 0.96 | 22.38 | 366.66 | 1.15 | 63.97 | 1.27 | 1.09 |
| Kings | 2610300158 | New York Methodist Hospital | 8062 | 0.00 | 1.20 | 40.82 | 7.67 | 32.22 | 0.06 | 0.11 |
| Kings | 2610700004 | NYC-DEP Coney Island WPCP | 4952 | 0.00 | 5.16 | 127.21 | 0.44 | 52.38 | 0.60 | 4.98 |
| Kings | 2610100025 | NYC-DEP Newtown Creek WPCP | 4952 | 0.03 | 10.29 | 21.52 | 2.40 | 153.92 | 3.89 | 2.14 |
| Kings | 2610200005 | NYC-DEP Owls Head WPCP | 4952 | 0.00 | 2.96 | 90.30 | 0.37 | 60.17 | 2.70 | 2.68 |
| Kings | 2610700012 | NYC-HH - Coney Island Hospital | 8062 | 0.00 | 21.73 | 28.74 | 0.60 | 2.91 | 0.91 | 0.00 |
| Kings | 2610400249 | NYC-HH - Kings County Hospital Center | 8062 | 0.01 | 1.64 | 36.37 | 1.57 | 28.32 | 0.06 | 0.42 |
| Kings | 2610400015 | NYC-HH - Woodhull Hospital | 8062 | 0.00 | 0.93 | 10.98 | 0.55 | 6.98 | 0.03 | 0.10 |
| Kings | 2610700079 | NYC-TA Coney Island Yard | 4111 | 0.00 | 9.62 | 13.89 | 4.81 | 3.27 | 0.71 | 0.31 |
| Kings | 2610500262 | NYC-TA East NY Bus Depot & Shops | 4111 | 0.00 | 13.40 | 16.76 | 0.58 | 2.36 | 0.56 | 0.02 |
| Kings | 2610500263 | Starrett City Power Plant | 6514 | 0.02 | 92.60 | 223.70 | 5.23 | 61.49 | 4.23 | 0.75 |
| Kings | 2610500149 | Ultra Flex Pkg Corp-975 Essex St | 2759 | 0.00 | 0.01 | 2.61 | 30.30 | 3.23 | 0.30 | 0.54 |
| Kings | 2610700141 | Warbasse Houses & Power Plant | 4931 | 0.00 | 0.56 | 26.56 | 1.77 | 6.08 | 16.11 | 0.15 |
| Kings | 2610401298 | Wyckoff Heights Medical Center | 8062 | 0.00 | 0.16 | 6.64 | 0.31 | 4.96 | 0.00 | 0.07 |
| Lewis | 6232000018 | Beaver Falls Generating Facility | 4931 | 0.01 | 0.29 | 16.20 | 3.76 | 27.14 | 0.03 | 0.37 |
| Lewis | 6233600028 | Fibermark North America Inc | 2672 | 0.00 | 0.52 | 4.03 | 20.43 | 3.27 | 0.20 | 11.94 |
| Lewis | 6233800012 | Lyonsdale Biomass LLC | 4911 | 0.63 | 23.61 | 147.13 | 14.35 | 151.59 | 0.00 | 2.46 |
| Livingston | 8245200006 | Arkema Inc | 2869 | 0.00 | 0.00 | 0.00 | 73.99 | 0.00 | 0.00 | 0.03 |
| Livingston | 8245200008 | TGP Compressor Station 233 | 4922 | 0.01 | 0.63 | 58.91 | 0.20 | 15.10 | 0.00 | 0.23 |
| Madison | 7253800011 | Madison County Landfill | 4953 | 0.00 | 0.78 | 2.27 | 1.18 | 41.98 | 0.93 | 1.52 |
| Monroe | 8261400117 | American Packaging Corp | 2671 | 0.07 | 0.01 | 0.90 | 181.16 | 0.75 | 0.00 | 0.06 |
| Monroe | 8261400311 | Buckeye Rochester South Terminal | 5171 | 0.00 | 0.00 | 7.38 | 27.96 | 2.89 | 0.00 | 2.06 |
| Monroe | 8261400823 | Carestream Health Inc - Health Imaging Facility | 3861 | 1.25 | 0.00 | 1.18 | 3.51 | 0.00 | 0.00 | 6.75 |
| Monroe | 8261400822 | Champion Photochemistry Inc | 3861 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Monroe | 8262600038 | Cryovac Inc | 2671 | 0.00 | 0.00 | 0.00 | 47.34 | 0.00 | 0.00 | 0.00 |
| Monroe | 8261400313 | Frank E Van Lare Wastewater Treatment | 4952 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Monroe | 8263200225 | Hammer Packaging Corp | 2752 | 0.00 | 0.00 | 0.00 | 42.84 | 0.00 | 1.60 | 0.53 |
| Monroe | 8261400205 | Kodak Park Division | 3861 | 95.38 | 14,366.78 | 2,987.57 | 1,289.99 | 335.32 | 242.21 | 343.58 |
| Monroe | 8265600008 | Monroe Livingston Sanitary Landfill | 4953 | 1.41 | 5.75 | 44.30 | 10.84 | 83.75 | 0.00 | 0.00 |
| Monroe | 8262800068 | R G & E Russell Station | 4931 | 0.00 | 21,718.90 | 2,258.93 | 16.29 | 136.00 | 103.89 | 577.74 |
| Monroe | 8264800014 | Riga/Mill Seat Landfill | 4953 | 4.80 | 17.72 | 66.50 | 2.29 | 70.18 | 0.00 | 58.86 |
| Monroe | 8261400709 | Rochester District Heating Cooperative | 4961 | 0.00 | 0.16 | 54.67 | 1.48 | 22.58 | 2.04 | 0.00 |
| Monroe | 8262600109 | Rochester Technology Park | 4961 | 0.00 | 0.00 | 0.31 | 0.01 | 0.26 | 0.00 | 0.00 |
| Monroe | 8261400125 | Sunoco Partners M & T Rochester Terminal | 5171 | 0.00 | 0.02 | 1.91 | 24.40 | 4.76 | 0.00 | 0.55 |
| Monroe | 8265400064 | Xerox Joseph C Wilson Ctr for Technology | 3861 | 0.01 | 0.10 | 16.90 | 0.72 | 14.20 | 0.00 | 0.21 |
| Montgomery | 4273200014 | Keymark Corp Plant | 3354 | 3.56 | 0.15 | 25.59 | 16.26 | 21.49 | 0.00 | 8.50 |
| Nassau | 1282000185 | Alcan Packaging Food and Tobacco Inc | 2759 | 0.00 | 0.01 | 0.90 | 651.44 | 0.75 | 0.07 | 0.00 |
| Nassau | 1282001085 | Carbo-Concord Oil | 5171 | 0.00 | 0.00 | 0.00 | 21.58 | 0.00 | 0.00 | 1.06 |
| Nassau | 1282000653 | Cedar Creek WPCP | 4952 | 0.00 | 1.96 | 146.51 | 32.01 | 144.03 | 9.43 | 0.00 |
| Nassau | 1282400455 | Commander Terminal | 0.00 | 0.00 | 0.00 | 12.99 | 0.00 | 0.00 | 5.18 | |
| Nassau | 1282000553 | EF Barrett Power Station | 4911 | 0.01 | 293.50 | 1,127.71 | 40.59 | 470.90 | 171.80 | 0.42 |
| Nassau | 1282004508 | Equus Freeport Power Generating Station | 4911 | 0.00 | 0.72 | 7.75 | 4.11 | 12.18 | 0.39 | 0.61 |
| Nassau | 1282000357 | Freeport Power Plant #1 | 4911 | 0.00 | 0.61 | 10.26 | 0.38 | 4.08 | 0.40 | 0.01 |
| Nassau | 1282000358 | Freeport Power Plant #2 | 4911 | 0.00 | 0.42 | 7.17 | 3.39 | 5.63 | 0.01 | 0.30 |
| Nassau | 1282400490 | Glenwood Landing Energy Center | 4911 | 0.00 | 0.08 | 1.22 | 0.00 | 0.01 | 0.04 | 0.00 |
| Nassau | 1282200481 | Glenwood Main Power Station | 4911 | 0.56 | 1.71 | 101.77 | 6.75 | 102.93 | 25.74 | 0.01 |
| Nassau | 1282400388 | Global Companies LLC - Glenwood Terminal | 5171 | 0.00 | 0.00 | 0.00 | 10.79 | 0.00 | 0.00 | 0.26 |
