New York State Banner
D E C banner
D E C banner

2007 Enhanced I/M Program Annual Report: Appendix A

Table A-1: Registered Vehicles* in New York State
(Based on Data Collected from 1/1/2007 to 12/31/2007)
Vehicle Model Year New York Metropolitan Area (9 Counties) Upstate New York (53 Counties)
Total Vehicles MYR Distribution Gasoline Powered** Diesel Powered Other Fuels*** Total Vehicles MYR Distribution Gasoline Powered** Diesel Powered Other Fuels***
Light Duty Heavy Duty Light Duty Heavy Duty Light Duty Heavy Duty Light Duty Heavy Duty Light Duty Heavy Duty Light Duty Heavy Duty
Pre-1982 80,663 1.87% 60,150 9,506 5,756 3,011 1,781 459 116,089 2.47% 88,659 12,997 2,254 9,021 2,116 1,042
1982 5,433 0.13% 3,672 451 674 540 70 26 6,723 0.14% 4,495 727 566 811 86 38
1983 6,336 0.15% 4,552 456 801 447 44 36 8,389 0.18% 5,754 801 852 850 90 42
1984 9,737 0.23% 7,456 674 803 715 51 38 13,421 0.29% 9,633 1,272 971 1,379 111 55
1985 14,026 0.33% 10,695 1,035 1,050 1,056 89 101 16,853 0.36% 12,392 1,466 979 1,815 117 84
1986 18,193 0.42% 14,690 1,263 681 1,419 101 39 21,294 0.45% 16,144 1,812 1,058 2,074 123 83
1987 24,784 0.58% 21,091 1,288 627 1,630 94 54 26,967 0.57% 21,215 2,032 1,201 2,266 154 99
1988 29,597 0.69% 25,857 1,431 350 1,801 116 42 35,585 0.76% 29,060 2,631 794 2,828 130 142
1989 37,698 0.88% 34,243 1,155 391 1,722 119 68 41,691 0.89% 35,494 2,149 900 2,870 164 114
1990 47,697 1.11% 43,876 1,074 700 1,852 120 75 47,316 1.01% 41,062 1,774 1,224 2,904 187 165
1991 54,697 1.27% 51,614 703 516 1,714 96 54 54,907 1.17% 49,537 1,592 1,049 2,506 155 68
1992 68,803 1.60% 66,105 619 442 1,461 99 77 72,729 1.55% 67,634 1,493 1,001 2,162 235 204
1993 93,076 2.16% 89,049 810 1,213 1,808 121 75 99,659 2.12% 93,263 1,993 1,417 2,721 155 110
1994 112,307 2.61% 107,584 1,183 818 2,583 98 41 132,720 2.82% 125,143 2,703 1,350 3,145 217 162
1995 152,995 3.55% 145,963 1,862 1,101 3,793 202 74 180,360 3.83% 169,889 3,865 1,863 4,385 238 120
1996 150,836 3.50% 145,013 1,291 1,477 2,881 130 44 175,295 3.73% 166,013 3,266 1,872 3,813 232 99
1997 192,487 4.47% 184,604 2,431 1,357 3,755 254 86 225,731 4.80% 213,801 4,510 2,248 4,775 282 115
1998 213,162 4.95% 206,247 1,851 1,335 3,349 318 62 251,749 5.35% 241,615 3,576 2,000 3,962 457 139
1999 248,820 5.78% 236,919 3,462 2,354 5,570 414 101 286,042 6.08% 269,797 5,688 3,212 6,537 548 260
2000 276,684 6.43% 263,835 4,115 1,456 6,710 458 110 324,470 6.90% 307,498 6,498 2,892 6,691 649 242
2001 274,011 6.36% 262,268 4,059 1,557 5,671 346 110 304,692 6.48% 286,909 7,509 3,234 6,198 612 230
2002 284,659 6.61% 272,778 4,208 1,848 5,176 506 143 334,335 7.11% 316,627 6,836 3,647 6,246 794 185
2003 315,210 7.32% 302,061 5,032 1,976 5,371 557 213 354,666 7.54% 335,227 8,660 3,739 6,193 560 287
2004 304,793 7.08% 291,845 4,807 1,419 6,005 628 89 348,498 7.41% 328,157 9,420 3,239 6,792 594 296
2005 357,019 8.29% 343,313 5,103 1,666 6,261 560 116 382,683 8.14% 360,563 10,015 3,184 8,114 611 196
2006 359,381 8.35% 343,344 6,065 2,019 7,192 644 117 340,435 7.24% 316,586 9,711 3,214 9,619 1,086 219
2007 425,609 9.88% 412,812 3,753 1,149 7,237 567 91 363,148 7.72% 342,914 7,348 2,606 9,030 1,051 199
2008 147,289 3.42% 143,571 1,380 409 1,762 137 30 137,346 2.92% 127,607 3,937 1,701 3,529 483 89
Total 4,306,002 100.00% 4,095,207 71,067 35,945 92,492 8,720 2,571 4,703,793 100.00% 4,382,688 126,281 54,267 123,236 12,237 5,084
% of Total 95.10% 1.65% 0.83% 2.15% 0.20% 0.06% 93.17% 2.68% 1.15% 2.62% 0.26% 0.11%

* Excluding vehicle types exempted from DMV/DEC I/M Program.
** Including Hybrid Vehicles.
*** Including CNG, Propane, Flex-Fueled, and Electric Vehicles.

Table A-2: Emissions Tested Vehicles in New York State
(Based on Data Collected from 1/1/2007 to 12/31/2007)
Model Year NYMA Upstate TLC Taxi in New York City
Total Vehicles MYR Distribution OBD II Inspected Transient Tested Idle Tested Total Vehicles MYR Distribution OBD II Inspected Total Vehicles MYR Distribution OBD II Inspected
LDVs LDTs LDVs LDTs LDVs LDTs HDVs LDVs LDTs LDVs LDTs
1982 1,066 0.03% 687 149 32 26 172
1983 3,597 0.10% 2,599 529 127 93 249
1984 6,525 0.18% 4,605 924 183 161 652
1985 9,917 0.27% 6,936 1,480 268 300 933
1986 14,818 0.40% 10,255 2,563 380 486 1,134
1987 21,851 0.60% 15,363 4,056 513 663 1,256
1988 27,673 0.75% 18,406 6,105 608 973 1,581
1989 37,815 1.03% 26,788 7,645 855 1,224 1,303
1990 49,823 1.36% 37,978 7,936 1,418 1,343 1,148
1991 58,230 1.59% 43,041 10,203 1,883 2,167 936
1992 75,692 2.06% 56,649 12,856 2,674 2,555 958
1993 100,177 2.73% 69,162 20,611 3,513 5,655 1,236
1994 121,886 3.32% 78,607 28,287 4,097 8,757 2,138
1995 164,742 4.49% 100,429 43,443 6,639 11,003 3,228
1996 166,645 4.54% 107,594 56,942 2,109 183,475 5.71% 112,844 70,631
1997 208,938 5.69% 133,002 73,044 2,892 234,161 7.29% 139,778 94,383
1998 241,687 6.59% 148,758 90,619 2,310 269,977 8.40% 150,731 119,246
1999 271,447 7.40% 166,821 100,918 3,708 298,196 9.28% 169,731 128,465
2000 315,244 8.59% 197,524 113,324 4,396 345,077 10.74% 194,923 150,154
2001 297,034 8.10% 181,416 111,292 4,326 317,731 9.89% 182,676 135,055 13 0.09% 11 2
2002 324,146 8.83% 185,774 134,375 3,997 361,388 11.25% 193,768 167,620 264 1.80% 226 38
2003 349,648 9.53% 202,701 142,861 4,086 378,605 11.78% 197,651 180,954 2,339 15.91% 2,274 65
2004 388,086 10.58% 200,623 183,770 3,693 396,987 12.36% 191,440 205,547 2,620 17.82% 2,260 360
2005 412,456 11.24% 217,287 192,149 3,020 427,018 13.29% 205,229 221,789 3,822 26.00% 3,236 586
2006 2,650 18.02% 2,130 520
2007 2,287 15.56% 1,903 384
2008 707 4.81% 476 231
Total 3,669,143 100.00% 1,741,500 1,199,294 471,505 146,787 23,190 35,406 51,461 3,212,615 100.00% 1,738,771 1,473,844 14,702 100.00% 12,516 2,186
% of Total 47.46% 32.69% 12.85% 4.00% 0.63% 0.96% 1.40% 54.12% 45.88% 85.13% 14.87%