NY.gov Portal State Agency Listing Search all of NY.gov
D E C banner
D E C banner

2006 Enhanced I/M Program Annual Report and 2005-2006 Biennial Report: Appendix A

Table A-1: Registered Vehicles* in New York State
(Based on Data Collected from 1/1/2006 to 12/31/2006)
New York Metropolitan Area (9 Counties) Upstate New York (53 Counties)
Vehicle Model Year Total Vehicles % of Total Gasoline Powered** Diesel Powered Other Fuels*** Total Vehicles % of Total Gasoline Powered** Diesel Powered Other Fuels***
Light-Duty Heavy Duty Light-Duty Heavy Duty Light-Duty Heavy Duty Light-Duty Heavy Duty Light-Duty Heavy Duty Light-Duty Heavy Duty
Pre-1981 21,880 0.455% 2,553 12,887 2,596 2,900 264 680 34,609 0.663% 3,949 19,600 713 9,126 58 1,163
1981 5,460 0.113% 3,238 751 809 631 0 31 6,409 0.123% 3,849 1,328 184 1,007 0 41
1982 5,730 0.119% 3,696 686 685 631 1 31 7,087 0.136% 4,517 1,131 403 1,003 0 33
1983 7,470 0.155% 5,287 755 842 571 0 15 9,395 0.180% 6,184 1,462 539 1,173 2 35
1984 12,040 0.250% 9,202 1,086 826 884 0 42 15,658 0.300% 11,253 2,062 507 1,797 0 39
1985 17,602 0.366% 13,522 1,587 1,092 1,293 5 103 20,366 0.390% 15,062 2,350 550 2,341 0 63
1986 23,901 0.497% 19,625 1,992 530 1,723 2 29 26,526 0.508% 20,548 2,642 440 2,840 0 56
1987 33,711 0.701% 28,997 2,091 563 2,005 3 52 34,799 0.666% 27,978 3,071 340 3,334 0 76
1988 41,389 0.860% 36,384 2,613 156 2,193 5 38 48,396 0.927% 39,784 4,639 176 3,680 5 112
1989 54,006 1.122% 49,134 2,359 194 2,247 12 60 58,041 1.111% 50,200 3,714 301 3,723 4 99
1990 69,048 1.435% 64,138 2,145 210 2,478 5 72 67,483 1.292% 59,974 2,969 378 3,990 9 163
1991 77,636 1.613% 73,373 1,696 334 2,168 14 51 78,488 1.503% 72,088 2,541 470 3,325 8 56
1992 98,318 2.043% 93,825 2,109 277 2,001 18 88 104,428 1.999% 97,893 3,100 520 2,835 6 74
1993 128,314 2.667% 122,899 2,471 316 2,524 16 88 141,049 2.701% 133,463 3,170 661 3,656 26 73
1994 152,651 3.172% 145,536 3,224 382 3,433 37 39 181,928 3.483% 172,977 3,987 815 4,020 27 102
1995 201,845 4.195% 192,109 4,080 775 4,738 57 86 239,842 4.592% 227,641 5,311 1,095 5,675 43 77
1996 196,966 4.093% 189,774 3,023 583 3,510 32 44 227,747 4.360% 217,469 4,162 1,075 4,875 103 63
1997 240,947 5.007% 231,461 4,011 765 4,568 50 92 283,217 5.423% 270,198 5,420 1,359 6,071 95 74
1998 267,440 5.558% 259,081 3,384 640 4,200 69 66 311,432 5.963% 301,407 3,672 1,192 4,877 152 132
1999 296,554 6.163% 283,757 4,832 1,145 6,638 77 105 344,909 6.604% 328,602 5,630 1,961 8,395 200 121
2000 338,799 7.041% 324,065 5,488 699 8,301 148 98 392,424 7.513% 375,247 6,542 1,507 8,502 441 185
2001 319,553 6.641% 306,331 4,976 889 6,658 578 121 359,432 6.882% 343,127 5,779 2,163 7,679 536 148
2002 349,015 7.253% 335,720 4,540 1,079 6,493 1,062 121 399,556 7.650% 382,927 4,773 2,909 7,709 1,079 159
2003 369,480 7.678% 355,024 5,781 975 6,348 1,252 100 410,054 7.851% 392,557 5,537 3,198 7,245 1,339 178
2004 416,998 8.666% 402,729 4,763 831 7,028 1,552 95 422,012 8.080% 404,612 5,233 2,650 7,450 1,861 206
2005 438,404 9.111% 421,572 4,713 997 7,025 3,994 103 451,683 8.648% 431,039 5,103 2,919 8,063 4,461 98
2006 447,802 9.306% 428,661 5,648 1,325 7,859 4,188 121 398,120 7.622% 377,518 4,897 3,608 9,027 2,927 143
2007 179,048 3.721% 171,855 918 231 3,450 2,566 28 147,878 2.831% 139,874 920 1,040 4,383 1,628 33
Total 4,812,007 100.00% 4,573,548 94,609 20,746 104,498 16,007 2,599 5,222,968 100.00% 4,911,937 120,745 33,673 137,801 15,010 3,802
% of Total 95.045% 1.966% 0.431% 2.172% 0.333% 0.054% 94.045% 2.312% 0.645% 2.638% 0.287% 0.073%

* Excluding vehicle types exempted from DMV/DEC I/M Program.

** Including Hybrid vehicles.

** Including CNG, Propane, Flex-Fueled, and Electric vehicles.

Table A-2: Emission Tested Vehicles in New York State
(Based on Data Collected from 1/1/2006 to 12/31/2006)
Model Year NYMA Upstate TLC Taxi in New York City
Total Vehicles MYR Distribution OBD II Inspected Transient Tested Idle Tested Total Vehicles MYR Distribution OBD II Inspected Total Vehicles MYR Distribution OBD II Inspected
LDVs LDTs LDVs LDTs LDVs LDTs HDVs LDVs LDTs LDVs LDTs
1981 1,631 0.044% 1,161 171 62 70 167
1982 2,883 0.078% 1,969 434 72 146 262
1983 4,408 0.119% 3,185 671 118 175 259
1984 8,071 0.218% 5,639 1,193 206 345 688
1985 12,396 0.334% 8,704 1,976 323 478 915
1986 18,768 0.506% 13,150 3,386 441 689 1,102
1987 28,020 0.755% 19,766 5,444 629 885 1,296
1988 35,955 0.969% 24,305 8,131 707 1,205 1,607
1989 48,545 1.308% 34,605 10,098 1,038 1,450 1,354
1990 63,740 1.718% 48,735 10,464 1,777 1,629 1,135
1991 72,921 1.965% 53,617 13,253 2,343 2,603 1,105
1992 92,989 2.506% 68,972 16,570 3,430 2,928 1,089
1993 120,174 3.239% 82,367 25,750 4,273 6,562 1,222
1994 141,669 3.818% 90,955 33,676 4,959 10,059 2,020
1995 187,419 5.051% 114,214 50,121 7,800 12,177 3,107
1996 198,417 5.348% 128,640 67,947 1,830 218,486 7.073% 134,764 83,722 0 0.000% 0 0
1997 243,116 6.552% 156,949 84,047 2,120 270,477 8.756% 160,383 110,094 1 0.007% 0 1
1998 271,021 7.304% 168,350 101,073 1,598 303,745 9.833% 168,403 135,342 4 0.028% 4 0
1999 298,470 8.044% 186,038 109,814 2,618 332,303 10.758% 187,237 145,066 4 0.028% 0 4
2000 339,644 9.154% 215,802 120,902 2,940 380,871 12.330% 212,875 167,996 15 0.103% 15 0
2001 320,781 8.646% 197,371 120,516 2,894 347,976 11.265% 197,029 150,947 816 5.611% 814 2
2002 352,535 9.501% 203,588 146,210 2,737 393,467 12.738% 207,933 185,534 672 4.621% 619 53
2003 408,519 11.010% 237,940 167,820 2,759 415,953 13.466% 213,169 202,784 3,184 21.894% 3,108 76
2004 438,253 11.812% 225,418 210,515 2,320 425,749 13.783% 201,436 224,313 3,207 22.052% 2,823 384
2005 0 0 0 0 0 0 0 0 0 0 3,963 27.250% 3,360 603
2006 0 0 0 0 0 0 0 0 0 0 0 2,414 16.599% 1,972 442
2007 263 1.808% 193 70
Total 3,710,345 100.00% 1,720,096 1,128,844 571,344 181,338 28,178 41,401 39,144 3,089,027 100.00% 1,683,229 1,405,798 14,543 98.19% 12,715 1,565