Sulfate Ion Deposition (2006)
| Site Number | Site Name | Amount (kg/ha) | County |
|---|---|---|---|
| 0101-33 | Loudonville | 14.08 | Albany |
| 0675-01 | Westfield | 25.57 | Chautauqua |
| 0701-05 | Elmira | 17.67 | Chemung |
| 1401-18 | Buffalo | 22.31 | Erie |
| 1567-04 | Whiteface Mt. | 13.51 | Essex |
| 1655-01 | Paul Smith's College | 13.16 | Franklin |
| 2050-01 | Piseco Lake | 17.11 | Hamilton |
| 2167-03 | Nicks Lake Campground | 15.01 | Herkimer |
| 2655-01 | Camp Georgetown | 17.95 | Madison |
| 2701-08 | Rochester | 16.14 | Monroe |
| 2950-10 | Eisenhower Park | 25.49 | Nassau |
| 3102-09 | Niagara Falls | 17.54 | Niagara |
| 3353-09 | East Syracuse | 19.05 | Onondaga |
| 3720-01 | Altmar | 22.97 | Oswego |
| 3951-01 | Mt. Ninham | 18.48 | Putnam |
| 4153-04 | Grafton Lakes | 13.10 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 16.35 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 13.31 | Ulster |
| 5902-04 | White Plains | 24.52 | Westchester |
| 7094-06 | New York Botanical Gardens | 28.70 | Bronx |
Click on the Site Name to go to the site's page





