Sulfate Ion Deposition (2005)
The map will be available shortly.
| Site Number | Site Name | Amount (kg/ha) | County |
|---|---|---|---|
| 0101-33 | Loudonville | 9.72 | Albany |
| 0675-01 | Westfield | 21.74 | Chautauqua |
| 0701-05 | Elmira | 16.33 | Chemung |
| 1401-18 | Buffalo | 20.88 | Erie |
| 1567-04 | Whiteface Mt. | 11.60 | Essex |
| 1655-01 | Paul Smith's College | 14.89 | Franklin |
| 2050-01 | Piseco Lake | 12.01 | Hamilton |
| 2167-03 | Nicks Lake Campground | 12.30 | Herkimer |
| 2655-01 | Camp Georgetown | 13.86 | Madison |
| 2701-08 | Rochester | 18.50 | Monroe |
| 2950-10 | Eisenhower Park | 16.45 | Nassau |
| 3102-09 | Niagara Falls | 11.19 | Niagara |
| 3353-09 | East Syracuse | 12.00 | Onondaga |
| 3720-01 | Altmar | 18.91 | Oswego |
| 3951-01 | Mt. Ninham | 17.87 | Putnam |
| 4153-04 | Grafton Lakes | 11.25 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 13.84 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 11.18 | Ulster |
| 5902-04 | White Plains | 18.07 | Westchester |
| 7094-06 | New York Botanical Gardens | 15.99 | Bronx |

